Autumn Smith
20 Autumn Smith
-
- Year:
- Fr
-
- gp
- 9
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 1 | 1 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Potomac State | L, 18-0 | 0 | 0 | 0 | 0-0 | 0 | - | 1 | - |
| Mar 15 | Howard CC | L, 22-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at Frederick | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Harford | L, 18-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Anne Arundel | L, 20-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Anne Arundel | L, 23-0 | - | - | - | - | - | - | - | - |
| Apr 12 | at CCBC Essex | L, 25-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | CCBC Essex | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Frederick | L, 20-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Howard CC | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | Harford | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 1 | - |
| Total | 9 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 1 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 1 | - |
| Conference | 8 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 6 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 1 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 9 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 1 | - |
| Month | ||||||||||
| March | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 1 | - |
| April | 6 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
