College of Southern at Howard Community Col
@ Howard CC
4/19/2016 at 4:00 PM
@ Howard CC
4/19/2016 at 4:00 PM
|
Southern Maryland
13 |
Howard CC
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Southern Maryland (4-6, 1-6) | 5 | 8 | 13 |
| Howard CC (9-1, 5-1) | 14 | 5 | 19 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Ellie Garvey at goalie for HOWARD C. | ||
| 30:00 | Logan Beyer at goalie for COLLEGE. | ||
| Yellow card on COLLEGE Antonia Dean. | |||
| Draw control by HOWARD C Rebeka Coughlin. | |||
| 29:43 | GOAL by HOWARD C Rebeka Coughlin (MAN-UP) (FIRST GOAL), goal number for season. | ||
| Score: Southern Maryland 0 - Howard CC 1 | |||
| Draw control by HOWARD C Rebeka Coughlin. | |||
| 29:20 | GOAL by HOWARD C Cassidy Delaney (MAN-UP), goal number for season. | ||
| Score: Southern Maryland 0 - Howard CC 2 | |||
| 29:20 | HOWARD C substitution: Kirsten Murrill for Nicole Cote. | ||
| Draw control by HOWARD C Rebeka Coughlin. | |||
| Draw control by HOWARD C Rebeka Coughlin. | |||
| Draw control by HOWARD C Rebeka Coughlin. | |||
| 28:52 | Clear attempt by HOWARD C good. | ||
| 28:42 | GOAL by HOWARD C Rebeka Coughlin (MAN-UP), Assist by Cassidy Delaney, goal number for season. | ||
| Score: Southern Maryland 0 - Howard CC 3 | |||
| Foul on HOWARD C Ivana Yakovleff. | |||
| Turnover by HOWARD C Ivana Yakovleff. | |||
| 28:18 | Clear attempt by COLLEGE good. | ||
| 28:14 | Shot by HOWARD C Audrey Ford HIT CROSSBAR | ||
| Foul on HOWARD C Ivana Yakovleff. | |||
| 28:12 | Ground ball pickup by COLLEGE Micaela Ada. | ||
| Turnover by COLLEGE Micaela Ada (caused by Cassidy Delaney). | |||
| 28:02 | Ground ball pickup by HOWARD C Cassidy Delaney. | ||
| 28:00 | Clear attempt by COLLEGE failed. | ||
| 26:58 | GOAL by HOWARD C Audrey Ford, goal number for season. | ||
| Score: Southern Maryland 0 - Howard CC 4 | |||
| Turnover by COLLEGE Mackenzie Garrison (caused by Rebeka Coughlin). | |||
| 25:09 | Ground ball pickup by HOWARD C Rebeka Coughlin. | ||
| 25:02 | Clear attempt by HOWARD C good. | ||
| 24:16 | Shot by HOWARD C Cassidy Delaney, SAVE Logan Beyer | ||
| Foul on HOWARD C Cassidy Delaney. | |||
| Yellow card on HOWARD C Cassidy Delaney. | |||
| Turnover by COLLEGE Jessica Fantaccione (caused by Rebeka Coughlin). | |||
| 23:57 | Ground ball pickup by HOWARD C Silvia Kim. | ||
| 23:55 | Clear attempt by COLLEGE failed. | ||
| Turnover by HOWARD C Silvia Kim (caused by Jessica Fantaccione). | |||
| Foul on HOWARD C Emma Bogner. | |||
| Foul on HOWARD C Team. | |||
| 22:47 | Shot by COLLEGE Brittany Blackistone, SAVE Ellie Garvey | ||
| 22:44 | Ground ball pickup by HOWARD C Ivana Yakovleff. | ||
| Foul on COLLEGE Kaitlyn Hilgenberg. | |||
| Turnover by HOWARD C Ivana Yakovleff (caused by Katlyn Permenter). | |||
| 22:18 | Ground ball pickup by COLLEGE Jordan Sullivan. | ||
| Turnover by COLLEGE Jordan Sullivan. | |||
| 22:10 | Ground ball pickup by HOWARD C Rebeka Coughlin. | ||
| 22:08 | Clear attempt by HOWARD C failed. | ||
| 22:02 | Clear attempt by HOWARD C failed. | ||
| Turnover by HOWARD C Emma Bogner (caused by Mackenzie Garrison). | |||
| 21:54 | Ground ball pickup by COLLEGE Katlyn Permenter. | ||
| Foul on HOWARD C Emma Bogner. | |||
| Turnover by COLLEGE Kaitlyn Hilgenberg (caused by Ellie Garvey). | |||
| 20:53 | Ground ball pickup by HOWARD C Ellie Garvey. | ||
| 20:10 | GOAL by HOWARD C Cassidy Delaney, Assist by Heather Veli, goal number for season. | ||
| Score: Southern Maryland 0 - Howard CC 5 | |||
| 20:10 | HOWARD C substitution: Nicole Cote for Danielle Spencer. | ||
| Draw control by COLLEGE Jordan Sullivan. | |||
| Turnover by COLLEGE Jordan Sullivan. | |||
| 19:58 | Ground ball pickup by HOWARD C Nicole Cote. | ||
| 19:47 | Clear attempt by HOWARD C good. | ||
| 19:08 | Shot by HOWARD C Silvia Kim, SAVE Logan Beyer | ||
| 19:04 | Ground ball pickup by COLLEGE Jordan Sullivan. | ||
| Foul on HOWARD C Cassidy Delaney. | |||
| 18:33 | Clear attempt by COLLEGE good. | ||
| 18:01 | COLLEGE substitution: Lindsay Calderone for Samantha Wood. | ||
| Foul on HOWARD C Emma Bogner. | |||
| 17:49 | Free position attempt for COLLEGE. | ||
| 17:49 | Shot by COLLEGE Katlyn Permenter, SAVE Ellie Garvey {free position shot} | ||
| 17:39 | Clear attempt by HOWARD C good. | ||
| 17:37 | COLLEGE substitution: Micaela Ada for Jessica Fantaccione. | ||
| 17:30 | HOWARD C substitution: Danielle Spencer for Ivana Yakovleff. | ||
| 17:01 | COLLEGE substitution: Samantha Wood for Kaitlyn Hilgenberg. | ||
| 16:48 | Shot by HOWARD C Silvia Kim WIDE | ||
| 16:36 | GOAL by HOWARD C Cassidy Delaney, goal number for season. | ||
| Score: Southern Maryland 0 - Howard CC 6 | |||
| Draw control by HOWARD C Silvia Kim. | |||
| Foul on HOWARD C Silvia Kim. | |||
| Turnover by HOWARD C Silvia Kim. | |||
| 16:04 | GOAL by COLLEGE Mackenzie Garrison, goal number for season. | ||
| Score: Southern Maryland 1 - Howard CC 6 | |||
| 16:04 | Timeout by COLLEGE. | ||
| Draw control by COLLEGE Micaela Ada. | |||
| 15:12 | Shot by COLLEGE Cali Magee, SAVE Ellie Garvey | ||
| 15:10 | Ground ball pickup by COLLEGE Cali Magee. | ||
| 15:09 | GOAL by COLLEGE Cali Magee, goal number for season. | ||
| Score: Southern Maryland 2 - Howard CC 6 | |||
| Draw control by COLLEGE Micaela Ada. | |||
| Foul on HOWARD C Cassidy Delaney. | |||
| Turnover by COLLEGE Brittany Blackistone (caused by Rebeka Coughlin). | |||
| 14:26 | Ground ball pickup by HOWARD C Rebeka Coughlin. | ||
| 14:24 | Clear attempt by HOWARD C good. | ||
| 14:02 | Shot by HOWARD C Cassidy Delaney HIT POST | ||
| 13:59 | Ground ball pickup by HOWARD C Audrey Ford. | ||
| 13:55 | Shot by HOWARD C Audrey Ford HIT POST | ||
| 13:48 | HOWARD C substitution: Madeline Judd for Kirsten Murrill. | ||
| 13:39 | GOAL by HOWARD C Cassidy Delaney, Assist by Heather Veli, goal number for season. | ||
| Score: Southern Maryland 2 - Howard CC 7 | |||
| Draw control by COLLEGE Micaela Ada. | |||
| Turnover by COLLEGE Cali Magee (caused by Savannah Holt). | |||
| 13:04 | Ground ball pickup by HOWARD C Savannah Holt. | ||
| 12:54 | Clear attempt by HOWARD C good. | ||
| 12:38 | COLLEGE substitution: Antonia Dean for Micaela Ada. | ||
| 12:00 | GOAL by HOWARD C Nina Branch, goal number for season. | ||
| Score: Southern Maryland 2 - Howard CC 8 | |||
| 12:00 | COLLEGE substitution: Katlyn Permenter for Cali Magee. | ||
| 12:00 | HOWARD C substitution: Ivana Yakovleff for Emma Bogner. | ||
| 12:00 | COLLEGE substitution: Cali Magee for Lindsay Calderone. | ||
| Draw control by COLLEGE Cali Magee. | |||
| 11:55 | COLLEGE substitution: Micaela Ada for Cali Magee. | ||
| Foul on HOWARD C Nicole Cote. | |||
| Foul on HOWARD C Nicole Cote. | |||
| 11:00 | GOAL by COLLEGE Jordan Sullivan, Assist by Jessica Fantaccione, goal number for season. | ||
| Score: Southern Maryland 3 - Howard CC 8 | |||
| Draw control by HOWARD C Cassidy Delaney. | |||
| Turnover by HOWARD C Ivana Yakovleff (caused by Antonia Dean). | |||
| 10:24 | Ground ball pickup by COLLEGE Antonia Dean. | ||
| 10:22 | Clear attempt by COLLEGE good. | ||
| 10:15 | Shot by COLLEGE Katlyn Permenter, SAVE Ellie Garvey | ||
| Turnover by HOWARD C Nicole Cote (caused by Brittany Blackistone). | |||
| 09:47 | Clear attempt by HOWARD C failed. | ||
| Turnover by COLLEGE Jessica Fantaccione. | |||
| 09:02 | Ground ball pickup by HOWARD C Rebeka Coughlin. | ||
| Foul on COLLEGE Katlyn Permenter. | |||
| 08:40 | Clear attempt by HOWARD C good. | ||
| 08:30 | HOWARD C substitution: Siya Patel for Madeline Judd. | ||
| 08:26 | COLLEGE substitution: Kaitlyn Hilgenberg for Mackenzie Garrison. | ||
| 07:52 | Shot by HOWARD C Heather Veli, SAVE Logan Beyer | ||
| 07:50 | Ground ball pickup by HOWARD C Nina Branch. | ||
| Foul on COLLEGE Micaela Ada. | |||
| 07:29 | Free position attempt for HOWARD C. | ||
| 07:28 | GOAL by HOWARD C Cassidy Delaney (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Southern Maryland 3 - Howard CC 9 | |||
| 07:28 | HOWARD C substitution: Kirsten Murrill for Savannah Holt. | ||
| 07:28 | COLLEGE substitution: Mackenzie Garrison for Jessica Fantaccione. | ||
| Draw control by HOWARD C Kirsten Murrill. | |||
| 06:30 | GOAL by HOWARD C Audrey Ford, goal number for season. | ||
| Score: Southern Maryland 3 - Howard CC 10 | |||
| 06:30 | HOWARD C substitution: Savannah Holt for Danielle Spencer. | ||
| 06:30 | COLLEGE substitution: Cali Magee for . | ||
| Draw control by COLLEGE Micaela Ada. | |||
| 06:15 | GOAL by COLLEGE Jordan Sullivan, Assist by Brittany Blackistone, goal number for season. | ||
| Score: Southern Maryland 4 - Howard CC 10 | |||
| 06:15 | COLLEGE substitution: Brittany Blackistone for Jessica Fantaccione. | ||
| Draw control by COLLEGE Jordan Sullivan. | |||
| Turnover by COLLEGE Mackenzie Garrison (caused by Rebeka Coughlin). | |||
| 05:36 | Ground ball pickup by HOWARD C Rebeka Coughlin. | ||
| Turnover by HOWARD C Heather Veli. | |||
| 05:05 | Clear attempt by HOWARD C good. | ||
| Foul on HOWARD C Nicole Cote. | |||
| 04:46 | Clear attempt by COLLEGE good. | ||
| Foul on HOWARD C Siya Patel. | |||
| 04:26 | GOAL by COLLEGE Micaela Ada, goal number for season. | ||
| Score: Southern Maryland 5 - Howard CC 10 | |||
| 04:26 | Free position attempt for COLLEGE. | ||
| 04:26 | COLLEGE substitution: Cali Magee for Nicole Kearney. | ||
| 04:26 | HOWARD C substitution: Danielle Spencer for Siya Patel. | ||
| Draw control by HOWARD C Audrey Ford. | |||
| 03:23 | GOAL by HOWARD C Audrey Ford, goal number for season. | ||
| Score: Southern Maryland 5 - Howard CC 11 | |||
| 03:23 | COLLEGE substitution: Lindsay Calderone for . | ||
| Draw control by HOWARD C Cassidy Delaney. | |||
| Turnover by HOWARD C Cassidy Delaney (caused by Lindsay Calderone). | |||
| 02:43 | Ground ball pickup by COLLEGE Lindsay Calderone. | ||
| Turnover by COLLEGE Lindsay Calderone. | |||
| 02:38 | Ground ball pickup by HOWARD C Danielle Spencer. | ||
| 02:36 | Clear attempt by COLLEGE failed. | ||
| Foul on COLLEGE Antonia Dean. | |||
| 02:28 | Free position attempt for HOWARD C. | ||
| 02:26 | GOAL by HOWARD C Rebeka Coughlin (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Southern Maryland 5 - Howard CC 12 | |||
| 02:26 | COLLEGE substitution: Nicole Kearney for Antonia Dean. | ||
| 02:26 | HOWARD C substitution: Emma Bogner for Ivana Yakovleff. | ||
| Draw control by COLLEGE Jordan Sullivan. | |||
| 02:17 | Free position attempt for COLLEGE. | ||
| 02:16 | Shot by COLLEGE Brittany Blackistone, SAVE Ellie Garvey | ||
| 02:13 | Ground ball pickup by COLLEGE Kaitlyn Hilgenberg. | ||
| 02:09 | HOWARD C substitution: Ivana Yakovleff for Cassidy Delaney. | ||
| 01:55 | Shot by COLLEGE Brittany Blackistone, SAVE Ellie Garvey | ||
| 01:53 | Ground ball pickup by HOWARD C Silvia Kim. | ||
| Foul on COLLEGE Jordan Sullivan. | |||
| Foul on COLLEGE Cali Magee. | |||
| 01:23 | Clear attempt by HOWARD C good. | ||
| 01:23 | Shot by HOWARD C Ivana Yakovleff HIT POST | ||
| Foul on COLLEGE Jordan Sullivan. | |||
| 01:21 | Free position attempt for HOWARD C. | ||
| 01:18 | GOAL by HOWARD C Rebeka Coughlin, Assist by Emma Bogner, goal number for season. | ||
| Score: Southern Maryland 5 - Howard CC 13 | |||
| 01:18 | COLLEGE substitution: Antonia Dean for Lindsay Calderone. | ||
| Draw control by COLLEGE Micaela Ada. | |||
| 00:51 | Shot by COLLEGE Katlyn Permenter, SAVE Ellie Garvey | ||
| 00:34 | Clear attempt by HOWARD C good. | ||
| 00:27 | GOAL by HOWARD C Heather Veli, Assist by Audrey Ford, goal number for season. | ||
| Score: Southern Maryland 5 - Howard CC 14 | |||
| Draw control by COLLEGE Antonia Dean. | |||
| Turnover by COLLEGE Jordan Sullivan (caused by Silvia Kim). | |||
| 00:03 | Ground ball pickup by HOWARD C Nicole Cote. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by COLLEGE Micaela Ada. | |||
| Draw control by HOWARD C Rebeka Coughlin. | |||
| 28:52 | GOAL by COLLEGE Mackenzie Garrison, goal number for season. | ||
| Score: Southern Maryland 6 - Howard CC 14 | |||
| Foul on COLLEGE Antonia Dean. | |||
| 27:16 | Free position attempt for HOWARD C. | ||
| 27:16 | Shot by HOWARD C Silvia Kim, SAVE Logan Beyer {free position shot} | ||
| 27:10 | Ground ball pickup by COLLEGE Cali Magee. | ||
| Foul on HOWARD C Silvia Kim. | |||
| Yellow card on HOWARD C Silvia Kim. | |||
| Turnover by COLLEGE Cali Magee (caused by Cassidy Delaney). | |||
| 26:54 | Ground ball pickup by HOWARD C Cassidy Delaney. | ||
| 26:44 | Clear attempt by COLLEGE failed. | ||
| Foul on COLLEGE Micaela Ada. | |||
| Turnover by HOWARD C Emma Bogner. | |||
| 25:47 | Ground ball pickup by COLLEGE Jordan Sullivan. | ||
| 25:42 | Clear attempt by COLLEGE good. | ||
| Turnover by COLLEGE Katlyn Permenter (caused by Nicole Cote). | |||
| 25:37 | Ground ball pickup by HOWARD C Nicole Cote. | ||
| 25:32 | Clear attempt by HOWARD C good. | ||
| Turnover by HOWARD C Audrey Ford (caused by Antonia Dean). | |||
| Foul on HOWARD C Audrey Ford. | |||
| 24:52 | Clear attempt by COLLEGE good. | ||
| 24:40 | GOAL by COLLEGE Jordan Sullivan, goal number for season. | ||
| Score: Southern Maryland 7 - Howard CC 14 | |||
| 24:40 | COLLEGE substitution: Lindsay Calderone for Cali Magee. | ||
| Draw control by HOWARD C Nicole Cote. | |||
| Foul on COLLEGE Jordan Sullivan. | |||
| 23:52 | GOAL by HOWARD C Cassidy Delaney, Assist by Silvia Kim, goal number for season. | ||
| Score: Southern Maryland 7 - Howard CC 15 | |||
| Draw control by HOWARD C Audrey Ford. | |||
| 23:38 | Shot by HOWARD C Audrey Ford, SAVE Logan Beyer | ||
| 23:34 | Ground ball pickup by COLLEGE Logan Beyer. | ||
| Turnover by COLLEGE Logan Beyer (caused by Cassidy Delaney). | |||
| 23:27 | Ground ball pickup by HOWARD C Cassidy Delaney. | ||
| 23:26 | Clear attempt by COLLEGE failed. | ||
| 23:26 | GOAL by HOWARD C Audrey Ford, Assist by Cassidy Delaney, goal number for season. | ||
| Score: Southern Maryland 7 - Howard CC 16 | |||
| Draw control by COLLEGE Cali Magee. | |||
| Foul on HOWARD C Rebeka Coughlin. | |||
| 22:37 | Shot by COLLEGE Mackenzie Garrison, SAVE Ellie Garvey | ||
| Turnover by COLLEGE Mackenzie Garrison (caused by Rebeka Coughlin). | |||
| 22:19 | Ground ball pickup by HOWARD C Rebeka Coughlin. | ||
| Turnover by HOWARD C Nicole Cote. | |||
| 22:06 | Ground ball pickup by COLLEGE Lindsay Calderone. | ||
| 22:04 | Clear attempt by HOWARD C failed. | ||
| Foul on HOWARD C Cassidy Delaney. | |||
| Turnover by COLLEGE Lindsay Calderone. | |||
| Turnover by HOWARD C Ellie Garvey. | |||
| 21:09 | Clear attempt by HOWARD C failed. | ||
| 20:37 | GOAL by COLLEGE Brittany Blackistone, Assist by Jordan Sullivan, goal number for season. | ||
| Score: Southern Maryland 8 - Howard CC 16 | |||
| 20:37 | COLLEGE substitution: Micaela Ada for Jordan Sullivan. | ||
| 20:37 | COLLEGE substitution: Cali Magee for . | ||
| Draw control by HOWARD C Emma Bogner. | |||
| Turnover by HOWARD C Emma Bogner. | |||
| Turnover by COLLEGE Brittany Blackistone (caused by Cassidy Delaney). | |||
| 20:12 | Ground ball pickup by HOWARD C Cassidy Delaney. | ||
| 19:55 | Shot by HOWARD C Ivana Yakovleff HIGH | ||
| Turnover by HOWARD C Nina Branch. | |||
| 19:33 | Ground ball pickup by COLLEGE Lindsay Calderone. | ||
| Turnover by COLLEGE Lindsay Calderone. | |||
| 19:20 | Ground ball pickup by HOWARD C Cassidy Delaney. | ||
| 19:16 | Clear attempt by COLLEGE failed. | ||
| Turnover by HOWARD C Rebeka Coughlin. | |||
| 18:27 | Clear attempt by COLLEGE good. | ||
| Turnover by COLLEGE Mackenzie Garrison (caused by Emma Bogner). | |||
| 18:19 | Ground ball pickup by HOWARD C Ellie Garvey. | ||
| Turnover by HOWARD C Ellie Garvey. | |||
| 18:04 | Ground ball pickup by COLLEGE Krysta Chotkowski. | ||
| 18:00 | Clear attempt by HOWARD C failed. | ||
| Turnover by COLLEGE Brittany Blackistone (caused by Emma Bogner). | |||
| 17:49 | Ground ball pickup by HOWARD C Emma Bogner. | ||
| 17:45 | Clear attempt by HOWARD C good. | ||
| 16:41 | Shot by HOWARD C Cassidy Delaney HIGH | ||
| Turnover by HOWARD C Cassidy Delaney (caused by Mackenzie Garrison). | |||
| 15:55 | Ground ball pickup by COLLEGE Mackenzie Garrison. | ||
| Foul on HOWARD C Cassidy Delaney. | |||
| Foul on HOWARD C Cassidy Delaney. | |||
| 15:14 | Clear attempt by COLLEGE good. | ||
| 14:59 | Shot by COLLEGE Brittany Blackistone, SAVE Ellie Garvey | ||
| Turnover by COLLEGE Mackenzie Garrison (caused by Silvia Kim). | |||
| 14:11 | Clear attempt by HOWARD C good. | ||
| 13:22 | GOAL by HOWARD C Heather Veli, goal number for season. | ||
| Score: Southern Maryland 8 - Howard CC 17 | |||
| Draw control by COLLEGE Jordan Sullivan. | |||
| Turnover by COLLEGE Micaela Ada. | |||
| 12:40 | Clear attempt by HOWARD C good. | ||
| Foul on COLLEGE Cali Magee. | |||
| 11:44 | Shot by HOWARD C Silvia Kim, SAVE Logan Beyer | ||
| Turnover by COLLEGE Logan Beyer. | |||
| 11:23 | Clear attempt by COLLEGE failed. | ||
| 11:16 | Shot by HOWARD C Nina Branch WIDE | ||
| 11:03 | HOWARD C substitution: Madeline Judd for Kirsten Murrill. | ||
| Turnover by COLLEGE Jessica Fantaccione (caused by Nicole Cote). | |||
| 10:46 | Ground ball pickup by HOWARD C Nicole Cote. | ||
| 10:44 | Clear attempt by COLLEGE failed. | ||
| Turnover by HOWARD C Savannah Holt (caused by Nicole Kearney). | |||
| 09:01 | COLLEGE substitution: Micaela Ada for Jordan Sullivan. | ||
| 08:53 | COLLEGE substitution: Jordan Sullivan for Cali Magee. | ||
| 08:43 | Clear attempt by COLLEGE good. | ||
| 08:39 | Shot by COLLEGE Brittany Blackistone HIGH | ||
| 08:13 | Clear attempt by HOWARD C good. | ||
| 08:06 | Shot by HOWARD C Nina Branch, SAVE Logan Beyer | ||
| 07:37 | Clear attempt by COLLEGE good. | ||
| 07:33 | GOAL by COLLEGE Brittany Blackistone, Assist by Jordan Sullivan, goal number for season. | ||
| Score: Southern Maryland 9 - Howard CC 17 | |||
| Draw control by HOWARD C Audrey Ford. | |||
| Turnover by HOWARD C Audrey Ford. | |||
| 07:14 | Ground ball pickup by COLLEGE Jordan Sullivan. | ||
| 07:03 | Clear attempt by COLLEGE good. | ||
| 06:52 | Shot by COLLEGE Jordan Sullivan, SAVE Ellie Garvey | ||
| 06:46 | Ground ball pickup by COLLEGE Mackenzie Garrison. | ||
| 06:13 | Shot by COLLEGE Brittany Blackistone, SAVE Ellie Garvey | ||
| 06:02 | Clear attempt by HOWARD C good. | ||
| 05:52 | GOAL by HOWARD C Savannah Holt, goal number for season. | ||
| Score: Southern Maryland 9 - Howard CC 18 | |||
| Draw control by HOWARD C Audrey Ford. | |||
| 05:10 | HOWARD C substitution: Siya Patel for Savannah Holt. | ||
| 05:10 | GOAL by HOWARD C Rebeka Coughlin, goal number for season. | ||
| Score: Southern Maryland 9 - Howard CC 19 | |||
| Foul on COLLEGE Micaela Ada. | |||
| Yellow card on COLLEGE Micaela Ada. | |||
| Draw control by HOWARD C Audrey Ford. | |||
| Turnover by HOWARD C Nicole Cote (caused by Jessica Fantaccione). | |||
| 03:46 | Ground ball pickup by COLLEGE Jessica Fantaccione. | ||
| 03:38 | Clear attempt by COLLEGE good. | ||
| 03:31 | GOAL by COLLEGE Brittany Blackistone (MAN-DOWN), Assist by Jordan Sullivan, goal number for season. | ||
| Score: Southern Maryland 10 - Howard CC 19 | |||
| Draw control by COLLEGE Jordan Sullivan. | |||
| 03:07 | GOAL by COLLEGE Katlyn Permenter (MAN-DOWN), goal number for season. | ||
| Score: Southern Maryland 11 - Howard CC 19 | |||
| 03:05 | HOWARD C substitution: Savannah Holt for Nicole Cote. | ||
| 03:05 | HOWARD C substitution: Kirsten Murrill for Rebeka Coughlin. | ||
| Draw control by COLLEGE Jordan Sullivan. | |||
| Turnover by COLLEGE Jordan Sullivan. | |||
| 02:53 | Ground ball pickup by HOWARD C Siya Patel. | ||
| Turnover by HOWARD C Siya Patel (caused by Katlyn Permenter). | |||
| 02:40 | Ground ball pickup by COLLEGE Katlyn Permenter. | ||
| Turnover by COLLEGE Brittany Blackistone (caused by Silvia Kim). | |||
| 02:32 | Ground ball pickup by HOWARD C Kirsten Murrill. | ||
| Turnover by HOWARD C. | |||
| 02:04 | Clear attempt by HOWARD C failed. | ||
| Foul on HOWARD C Kirsten Murrill. | |||
| 01:56 | Free position attempt for COLLEGE. | ||
| 01:50 | GOAL by COLLEGE Jordan Sullivan, Assist by Brittany Blackistone, goal number for season. | ||
| Score: Southern Maryland 12 - Howard CC 19 | |||
| Draw control by HOWARD C Audrey Ford. | |||
| 00:45 | Shot by HOWARD C Danielle Spencer, SAVE Logan Beyer | ||
| 00:44 | Ground ball pickup by COLLEGE Krysta Chotkowski. | ||
| Foul on HOWARD C Emma Bogner. | |||
| Foul on HOWARD C Emma Bogner. | |||
| 00:24 | Clear attempt by COLLEGE good. | ||
| Foul on HOWARD C Team. | |||
| 00:03 | GOAL by COLLEGE Mackenzie Garrison, goal number for season. | ||
| Score: Southern Maryland 13 - Howard CC 19 | |||
| Draw control by COLLEGE Micaela Ada. | |||
| 00:00 | End-of-period. | ||
| Score: Southern Maryland 13 - Howard CC 19 | |||
