#1 Amoni Taylor (G / F) - Southern Maryland

gp
24
pts/g
18.8
fg %
35.5
3pt %
29.3
ft %
64.7
reb/g
3.2
a/g
2.3
Player Stats
  Overall Conf
Games 24 13
Games started 24 13
Minutes 905 506
Minutes per game 37.7 38.9
FG 172-484 92-266
FG Pct 35.5 34.6
3PT 63-215 31-114
3PT Pct 29.3 27.2
FT 44-68 29-44
FT Pct 64.7 65.9
Off rebounds 11 7
Def rebounds 66 38
Total rebounds 77 45
Rebounds per game 3.2 3.5
Personal fouls 34 20
Disqualifications 0 0
Assists 54 28
Turnovers 66 41
Assist to turnover ratio 0.8 0.7
Steals 49 30
Blocks 7 3
Points 451 244
Points per game 18.8 18.8
Points per 40 min 19.9 19.3
Recent Results
Date Opponent/Event Result
Feb 10 Potomac State L, 64-43
Feb 11 Anne Arundel W, 62-56
Feb 13 CCBC Catonsville L, 63-54
Feb 18 Prince George's L, 66-62
Feb 25 at Garrett L, 65-58
Feb 28 Hagerstown L, 56-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # St. Mary's (Maryland)   - - - - - - - - -
Nov 5 #23 Bryant & Stratton (Virginia) L, 86-55 1 37 11-21 52.4 6-11 54.5 2-2 100.0 30
Nov 8 Richard Bland L, 68-63 1 32 7-19 36.8 3-11 27.3 0-0 - 17
Nov 12 at Prince George's L, 57-52 1 38 3-12 25.0 1-4 25.0 2-4 50.0 9
Nov 15 Tidewater W, 67-56 1 38 12-31 38.7 5-14 35.7 3-4 75.0 32
Nov 18 at Montgomery L, 70-58 1 36 4-15 26.7 3-11 27.3 4-4 100.0 15
Nov 19 at #6 CCBC Essex L, 89-48 1 40 11-26 42.3 3-13 23.1 3-3 100.0 28
Nov 24 at Frederick W, 65-51 1 40 15-28 53.6 3-11 27.3 2-6 33.3 35
Dec 6 at Harford L, 72-56 1 40 6-21 28.6 2-8 25.0 1-2 50.0 15
Dec 10 at Baltimore City W, 74-47 1 33 8-28 28.6 0-10 0.0 2-3 66.7 18
Dec 22 Cheyney L, 74-36 1 20 3-11 27.3 2-3 66.7 0-0 - 8
Jan 10 Beaver County W, 58-49 1 39 7-18 38.9 1-6 16.7 0-0 - 15
Jan 14 at Allegany (Maryland) W, 76-43 1 39 9-23 39.1 6-13 46.2 1-4 25.0 25
Jan 17 Allegheny County L, 47-39 1 40 3-21 14.3 1-14 7.1 1-2 50.0 8
Jan 18 Westmoreland County W, 89-43 1 37 14-24 58.3 6-13 46.2 1-2 50.0 35
Jan 21 at Richard Bland W, 71-65 1 38 10-22 45.5 2-6 33.3 4-6 66.7 26
Jan 29 Howard CC   - - - - - - - - -
Feb 3 Howard CC W, 55-45 1 44 6-25 24.0 2-9 22.2 0-0 - 14
Feb 4 Chesapeake L, 66-61 1 40 8-17 47.1 1-4 25.0 8-10 80.0 25
Feb 7 at Cecil L, 70-46 1 39 1-14 7.1 0-4 0.0 2-2 100.0 4
Feb 10 Potomac State L, 64-43 1 40 4-18 22.2 3-11 27.3 1-2 50.0 12
Feb 11 Anne Arundel W, 62-56 1 38 8-13 61.5 4-6 66.7 2-2 100.0 22
Feb 13 CCBC Catonsville L, 63-54 1 40 5-19 26.3 3-9 33.3 2-2 100.0 15
Feb 18 Prince George's L, 66-62 1 32 4-11 36.4 2-5 40.0 2-3 66.7 12
Feb 25 at Garrett L, 65-58 1 45 7-28 25.0 2-15 13.3 0-0 - 16
Feb 28 Hagerstown L, 56-51 1 40 6-19 31.6 2-4 50.0 1-5 20.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 # St. Mary's (Maryland)   - - - - - - - - - - - -
Nov 5 #23 Bryant & Stratton (Virginia) L, 86-55 1 37 1 1 2 1 3 0.3 1 0 1 0
Nov 8 Richard Bland L, 68-63 1 32 0 5 5 6 4 1.5 4 1 2 -
Nov 12 at Prince George's L, 57-52 1 38 0 2 2 1 1 1.0 2 1 3 -
Nov 15 Tidewater W, 67-56 1 38 0 2 2 1 3 0.3 3 0 1 -
Nov 18 at Montgomery L, 70-58 1 36 0 2 2 1 4 0.3 2 0 1 -
Nov 19 at #6 CCBC Essex L, 89-48 1 40 1 5 6 1 8 0.1 6 1 1 -
Nov 24 at Frederick W, 65-51 1 40 1 4 5 0 1 0.0 2 0 2 -
Dec 6 at Harford L, 72-56 1 40 1 4 5 1 2 0.5 1 0 1 -
Dec 10 at Baltimore City W, 74-47 1 33 1 5 6 4 1 4.0 6 0 2 -
Dec 22 Cheyney L, 74-36 1 20 0 2 2 0 0 - 1 0 0 -
Jan 10 Beaver County W, 58-49 1 39 1 2 3 3 1 3.0 0 2 0 -
Jan 14 at Allegany (Maryland) W, 76-43 1 39 0 4 4 1 1 1.0 1 0 2 -
Jan 17 Allegheny County L, 47-39 1 40 0 1 1 2 1 2.0 2 0 1 -
Jan 18 Westmoreland County W, 89-43 1 37 0 3 3 6 5 1.2 4 0 3 -
Jan 21 at Richard Bland W, 71-65 1 38 0 4 4 3 3 1.0 0 0 1 -
Jan 29 Howard CC   - - - - - - - - - - - -
Feb 3 Howard CC W, 55-45 1 44 0 0 0 3 2 1.5 3 1 3 -
Feb 4 Chesapeake L, 66-61 1 40 1 2 3 0 3 0.0 0 1 1 0
Feb 7 at Cecil L, 70-46 1 39 0 1 1 3 5 0.6 2 0 2 -
Feb 10 Potomac State L, 64-43 1 40 1 2 3 2 2 1.0 1 0 1 -
Feb 11 Anne Arundel W, 62-56 1 38 1 3 4 0 4 0.0 3 0 0 0
Feb 13 CCBC Catonsville L, 63-54 1 40 1 7 8 4 3 1.3 0 0 0 -
Feb 18 Prince George's L, 66-62 1 32 1 3 4 7 2 3.5 3 0 4 0
Feb 25 at Garrett L, 65-58 1 45 0 2 2 3 4 0.8 2 0 0 -
Feb 28 Hagerstown L, 56-51 1 40 0 0 0 1 3 0.3 0 0 2 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 24 24 37.7 7.2-20.2 35.5 2.6-9.0 29.3 1.8-2.8 64.7 18.8
Total 24 24 37.7 7.2-20.2 35.5 2.6-9.0 29.3 1.8-2.8 64.7 18.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 24 24 905 172-484 35.5 63-215 29.3 44-68 64.7 451
Total 24 24 905 172-484 35.5 63-215 29.3 44-68 64.7 451
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 24 24 37.7 7.6-21.4 35.5 2.8-9.5 29.3 1.9-3.0 64.7 19.9
Total 24 24 37.7 7.6-21.4 35.5 2.8-9.5 29.3 1.9-3.0 64.7 19.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 24 24 37.7 0.5 2.8 3.2 1.4 0.0 2.3 2.8 0.8 2.0 0.3
Total 24 24 37.7 0.5 2.8 3.2 1.4 0.0 2.3 2.8 0.8 2.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 24 24 905 11 66 77 34 0 54 66 0.8 49 7
Total 24 24 905 11 66 77 34 0 54 66 0.8 49 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 24 24 37.7 0.5 2.9 3.4 1.5 0.0 2.4 2.9 0.8 2.2 0.3
Total 24 24 37.7 0.5 2.9 3.4 1.5 0.0 2.4 2.9 0.8 2.2 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 37.7 7.2-20.2 35.5 2.6-9.0 29.3 1.8-2.8 64.7 18.8
Conference 13 13 38.9 7.1-20.5 34.6 2.4-8.8 27.2 2.2-3.4 65.9 18.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 36.9 7.0-19.1 36.7 2.9-8.6 34.2 1.6-2.4 67.6 18.6
Away 10 10 38.8 7.4-21.7 34.1 2.2-9.5 23.2 2.1-3.4 61.8 19.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 38.4 9.9-23.6 42.0 3.2-9.8 33.0 1.7-3.0 55.6 24.7
Losses 15 15 37.3 5.5-18.1 30.5 2.3-8.5 26.8 1.9-2.7 70.7 15.3
-
November 7 7 37.3 9.0-21.7 41.4 3.4-10.7 32.0 2.3-3.3 69.6 23.7
December 3 3 31.0 5.7-20.0 28.3 1.3-7.0 19.0 1.0-1.7 60.0 13.7
January 5 5 38.6 8.6-21.6 39.8 3.2-10.4 30.8 1.4-2.8 50.0 21.8
February 9 9 39.8 5.4-18.2 29.9 2.1-7.4 28.4 2.0-2.9 69.2 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 905 172-484 35.5 63-215 29.3 44-68 64.7 451
Conference 13 13 506 92-266 34.6 31-114 27.2 29-44 65.9 244
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 517 98-267 36.7 41-120 34.2 23-34 67.6 260
Away 10 10 388 74-217 34.1 22-95 23.2 21-34 61.8 191
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 9 346 89-212 42.0 29-88 33.0 15-27 55.6 222
Losses 15 15 559 83-272 30.5 34-127 26.8 29-41 70.7 229
-
November 7 7 261 63-152 41.4 24-75 32.0 16-23 69.6 166
December 3 3 93 17-60 28.3 4-21 19.0 3-5 60.0 41
January 5 5 193 43-108 39.8 16-52 30.8 7-14 50.0 109
February 9 9 358 49-164 29.9 19-67 28.4 18-26 69.2 135
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 37.7 7.6-21.4 35.5 2.8-9.5 29.3 1.9-3.0 64.7 19.9
Conference 13 13 38.9 7.3-21.0 34.6 2.5-9.0 27.2 2.3-3.5 65.9 19.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 36.9 7.6-20.7 36.7 3.2-9.3 34.2 1.8-2.6 67.6 20.1
Away 10 10 38.8 7.6-22.4 34.1 2.3-9.8 23.2 2.2-3.5 61.8 19.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 38.4 10.3-24.5 42.0 3.4-10.2 33.0 1.7-3.1 55.6 25.7
Losses 15 15 37.3 5.9-19.5 30.5 2.4-9.1 26.8 2.1-2.9 70.7 16.4
-
November 7 7 37.3 9.7-23.3 41.4 3.7-11.5 32.0 2.5-3.5 69.6 25.4
December 3 3 31.0 7.3-25.8 28.3 1.7-9.0 19.0 1.3-2.2 60.0 17.6
January 5 5 38.6 8.9-22.4 39.8 3.3-10.8 30.8 1.5-2.9 50.0 22.6
February 9 9 39.8 5.5-18.3 29.9 2.1-7.5 28.4 2.0-2.9 69.2 15.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 37.7 0.5 2.8 3.2 1.4 0.0 2.3 2.8 0.8 2.0 0.3
Conference 13 13 38.9 0.5 2.9 3.5 1.5 0.0 2.2 3.2 0.7 2.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 36.9 0.5 2.4 2.9 1.4 0.0 2.6 2.6 1.0 1.8 0.4
Away 10 10 38.8 0.4 3.3 3.7 1.5 - 1.8 3.0 0.6 2.4 0.2
Neutral - - - - - - - - - - - - -
-
Wins 9 9 38.4 0.4 3.0 3.4 1.6 0.0 2.3 2.3 1.0 2.4 0.3
Losses 15 15 37.3 0.5 2.6 3.1 1.3 0.0 2.2 3.0 0.7 1.8 0.3
-
November 7 7 37.3 0.4 3.0 3.4 1.6 0.0 1.6 3.4 0.5 2.9 0.4
December 3 3 31.0 0.7 3.7 4.3 1.0 - 1.7 1.0 1.7 2.7 0.0
January 5 5 38.6 0.2 2.8 3.0 1.4 - 3.0 2.2 1.4 1.4 0.4
February 9 9 39.8 0.6 2.2 2.8 1.4 0.0 2.6 3.1 0.8 1.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 905 11 66 77 34 0 54 66 0.8 49 7
Conference 13 13 506 7 38 45 20 0 28 41 0.7 30 3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 517 7 33 40 19 0 36 36 1.0 25 5
Away 10 10 388 4 33 37 15 - 18 30 0.6 24 2
Neutral - - - - - - - - - - - - -
-
Wins 9 9 346 4 27 31 14 0 21 21 1.0 22 3
Losses 15 15 559 7 39 46 20 0 33 45 0.7 27 4
-
November 7 7 261 3 21 24 11 0 11 24 0.5 20 3
December 3 3 93 2 11 13 3 - 5 3 1.7 8 0
January 5 5 193 1 14 15 7 - 15 11 1.4 7 2
February 9 9 358 5 20 25 13 0 23 28 0.8 14 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 37.7 0.5 2.9 3.4 1.5 0.0 2.4 2.9 0.8 2.2 0.3
Conference 13 13 38.9 0.6 3.0 3.6 1.6 0.0 2.2 3.2 0.7 2.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 36.9 0.5 2.6 3.1 1.5 0.0 2.8 2.8 1.0 1.9 0.4
Away 10 10 38.8 0.4 3.4 3.8 1.5 0.0 1.9 3.1 0.6 2.5 0.2
Neutral - - - - - - - - - - - - -
-
Wins 9 9 38.4 0.5 3.1 3.6 1.6 0.0 2.4 2.4 1.0 2.5 0.3
Losses 15 15 37.3 0.5 2.8 3.3 1.4 0.0 2.4 3.2 0.7 1.9 0.3
-
November 7 7 37.3 0.5 3.2 3.7 1.7 0.0 1.7 3.7 0.5 3.1 0.5
December 3 3 31.0 0.9 4.7 5.6 1.3 0.0 2.2 1.3 1.7 3.4 0.0
January 5 5 38.6 0.2 2.9 3.1 1.5 0.0 3.1 2.3 1.4 1.5 0.4
February 9 9 39.8 0.6 2.2 2.8 1.5 0.0 2.6 3.1 0.8 1.6 0.2