4 Raylin Lee
-
- Height:
- 5'6
-
- Hometown:
- Nanjemoy, MD
-
- Position:
- Guard / Forward
-
- Year:
- Sophomore
-
- High School:
- Henry E. Lackey HS
-
- gp
- 10
-
- pts/g
- 4.5
-
- fg %
- 30.2
-
- 3pt %
- 28.6
-
- ft %
- 45.8
-
- reb/g
- 5.5
-
- a/g
- 0.7
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 10 | Potomac State | L, 64-43 |
| Feb 11 | Anne Arundel | W, 62-56 |
| Feb 13 | CCBC Catonsville | L, 63-54 |
| Feb 18 | Prince George's | L, 66-62 |
| Feb 25 | at Garrett | L, 65-58 |
| Feb 28 | Hagerstown | L, 56-51 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 4 | ||
| Games started | 10 | 4 | ||
| Minutes | 313 | 131 | ||
| Minutes per game | 31.3 | 32.8 | ||
| FG | 16-53 | 4-19 | ||
| FG Pct | 30.2 | 21.1 | ||
| 3PT | 2-7 | 0-2 | ||
| 3PT Pct | 28.6 | 0.0 | ||
| FT | 11-24 | 4-10 | ||
| FT Pct | 45.8 | 40.0 | ||
| Off rebounds | 22 | 10 | ||
| Def rebounds | 33 | 12 | ||
| Total rebounds | 55 | 22 | ||
| Rebounds per game | 5.5 | 5.5 | ||
| Personal fouls | 32 | 12 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 7 | 3 | ||
| Turnovers | 26 | 9 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 13 | 2 | ||
| Blocks | 3 | 2 | ||
| Points | 45 | 12 | ||
| Points per game | 4.5 | 3.0 | ||
| Points per 40 min | 5.8 | 3.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | St. Mary's (Maryland) | - | - | - | - | - | - | - | - | - | |
| Nov 5 | #23 Bryant & Stratton (Virginia) | L, 86-55 | 1 | 31 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 8 | Richard Bland | L, 68-63 | 1 | 23 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 12 | at Prince George's | L, 57-52 | 1 | 27 | 0-7 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 15 | Tidewater | W, 67-56 | 1 | 26 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 18 | at Montgomery | L, 70-58 | 1 | 31 | 1-7 | 14.3 | 0-0 | - | 2-6 | 33.3 | 4 |
| Nov 19 | at #6 CCBC Essex | L, 89-48 | 1 | 31 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 24 | at Frederick | W, 65-51 | 1 | 38 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 6 | at Harford | L, 72-56 | 1 | 36 | 6-12 | 50.0 | 0-0 | - | 2-4 | 50.0 | 14 |
| Dec 10 | at Baltimore City | W, 74-47 | 1 | 31 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 22 | Cheyney | L, 74-36 | 1 | 39 | 0-4 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 10 | Beaver County | W, 58-49 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Allegany (Maryland) | W, 76-43 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Allegheny County | L, 47-39 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Westmoreland County | W, 89-43 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Richard Bland | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Howard CC | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Howard CC | W, 55-45 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Chesapeake | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cecil | L, 70-46 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Potomac State | L, 64-43 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Anne Arundel | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 13 | CCBC Catonsville | L, 63-54 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Prince George's | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Garrett | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Hagerstown | L, 56-51 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | St. Mary's (Maryland) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | #23 Bryant & Stratton (Virginia) | L, 86-55 | 1 | 31 | 0 | 6 | 6 | 2 | 5 | 0.4 | 3 | 0 | 4 | 0 |
| Nov 8 | Richard Bland | L, 68-63 | 1 | 23 | 0 | 4 | 4 | 0 | 5 | 0.0 | 3 | 0 | 4 | - |
| Nov 12 | at Prince George's | L, 57-52 | 1 | 27 | 2 | 1 | 3 | 0 | 3 | 0.0 | 1 | 0 | 4 | - |
| Nov 15 | Tidewater | W, 67-56 | 1 | 26 | 3 | 3 | 6 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Nov 18 | at Montgomery | L, 70-58 | 1 | 31 | 3 | 4 | 7 | 1 | 3 | 0.3 | 0 | 2 | 5 | 1 |
| Nov 19 | at #6 CCBC Essex | L, 89-48 | 1 | 31 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 24 | at Frederick | W, 65-51 | 1 | 38 | 3 | 3 | 6 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Dec 6 | at Harford | L, 72-56 | 1 | 36 | 5 | 1 | 6 | 0 | 1 | 0.0 | 2 | 1 | 4 | - |
| Dec 10 | at Baltimore City | W, 74-47 | 1 | 31 | 4 | 3 | 7 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 22 | Cheyney | L, 74-36 | 1 | 39 | 2 | 6 | 8 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Jan 10 | Beaver County | W, 58-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Allegany (Maryland) | W, 76-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Allegheny County | L, 47-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Westmoreland County | W, 89-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Richard Bland | W, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Howard CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Howard CC | W, 55-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Chesapeake | L, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cecil | L, 70-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Potomac State | L, 64-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Anne Arundel | W, 62-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | CCBC Catonsville | L, 63-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Prince George's | L, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Garrett | L, 65-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Hagerstown | L, 56-51 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 31.3 | 1.6-5.3 | 30.2 | 0.2-0.7 | 28.6 | 1.1-2.4 | 45.8 | 4.5 |
| Conference | 4 | 4 | 32.8 | 1.0-4.8 | 21.1 | 0.0-0.5 | 0.0 | 1.0-2.5 | 40.0 | 3.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 4 | 29.8 | 1.5-3.8 | 40.0 | 0.5-0.8 | 66.7 | 1.2-2.0 | 62.5 | 4.8 |
| Away | 6 | 6 | 32.3 | 1.7-6.3 | 26.3 | 0.0-0.7 | 0.0 | 1.0-2.7 | 37.5 | 4.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 3 | 31.7 | 1.0-4.0 | 25.0 | 0.0-0.3 | 0.0 | 0.7-1.3 | 50.0 | 2.7 |
| Losses | 7 | 7 | 31.1 | 1.9-5.9 | 31.7 | 0.3-0.9 | 33.3 | 1.3-2.9 | 45.0 | 5.3 | |
| Month | November | 7 | 7 | 29.6 | 1.3-4.7 | 27.3 | 0.3-1.0 | 28.6 | 1.0-2.3 | 43.8 | 3.9 |
| December | 3 | 3 | 35.3 | 2.3-6.7 | 35.0 | 0.0-0.0 | - | 1.3-2.7 | 50.0 | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 313 | 16-53 | 30.2 | 2-7 | 28.6 | 11-24 | 45.8 | 45 |
| Conference | 4 | 4 | 131 | 4-19 | 21.1 | 0-2 | 0.0 | 4-10 | 40.0 | 12 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 4 | 119 | 6-15 | 40.0 | 2-3 | 66.7 | 5-8 | 62.5 | 19 |
| Away | 6 | 6 | 194 | 10-38 | 26.3 | 0-4 | 0.0 | 6-16 | 37.5 | 26 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 3 | 95 | 3-12 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Losses | 7 | 7 | 218 | 13-41 | 31.7 | 2-6 | 33.3 | 9-20 | 45.0 | 37 | |
| Month | November | 7 | 7 | 207 | 9-33 | 27.3 | 2-7 | 28.6 | 7-16 | 43.8 | 27 |
| December | 3 | 3 | 106 | 7-20 | 35.0 | 0-0 | - | 4-8 | 50.0 | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 31.3 | 2.0-6.8 | 30.2 | 0.3-0.9 | 28.6 | 1.4-3.1 | 45.8 | 5.8 |
| Conference | 4 | 4 | 32.8 | 1.2-5.8 | 21.1 | 0.0-0.6 | 0.0 | 1.2-3.1 | 40.0 | 3.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 4 | 29.8 | 2.0-5.0 | 40.0 | 0.7-1.0 | 66.7 | 1.7-2.7 | 62.5 | 6.4 |
| Away | 6 | 6 | 32.3 | 2.1-7.8 | 26.3 | 0.0-0.8 | 0.0 | 1.2-3.3 | 37.5 | 5.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 3 | 31.7 | 1.3-5.1 | 25.0 | 0.0-0.4 | 0.0 | 0.8-1.7 | 50.0 | 3.4 |
| Losses | 7 | 7 | 31.1 | 2.4-7.5 | 31.7 | 0.4-1.1 | 33.3 | 1.7-3.7 | 45.0 | 6.8 | |
| Month | November | 7 | 7 | 29.6 | 1.7-6.4 | 27.3 | 0.4-1.4 | 28.6 | 1.4-3.1 | 43.8 | 5.2 |
| December | 3 | 3 | 35.3 | 2.6-7.5 | 35.0 | 0.0-0.0 | - | 1.5-3.0 | 50.0 | 6.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 31.3 | 2.2 | 3.3 | 5.5 | 3.2 | 0.1 | 0.7 | 2.6 | 0.3 | 1.3 | 0.3 |
| Conference | 4 | 4 | 32.8 | 2.5 | 3.0 | 5.5 | 3.0 | 0.3 | 0.8 | 2.3 | 0.3 | 0.5 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 29.8 | 1.3 | 4.8 | 6.0 | 3.0 | 0.0 | 1.0 | 3.3 | 0.3 | 2.0 | 0.0 |
| Away | 6 | 6 | 32.3 | 2.8 | 2.3 | 5.2 | 3.3 | 0.2 | 0.5 | 2.2 | 0.2 | 0.8 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 31.7 | 3.3 | 3.0 | 6.3 | 3.0 | - | 0.7 | 2.0 | 0.3 | 0.7 | 0.0 |
| Losses | 7 | 7 | 31.1 | 1.7 | 3.4 | 5.1 | 3.3 | 0.1 | 0.7 | 2.9 | 0.3 | 1.6 | 0.4 | |
| Month | November | 7 | 7 | 29.6 | 1.6 | 3.3 | 4.9 | 3.9 | 0.1 | 0.6 | 3.1 | 0.2 | 1.4 | 0.3 |
| December | 3 | 3 | 35.3 | 3.7 | 3.3 | 7.0 | 1.7 | - | 1.0 | 1.3 | 0.8 | 1.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 313 | 22 | 33 | 55 | 32 | 1 | 7 | 26 | 0.3 | 13 | 3 |
| Conference | 4 | 4 | 131 | 10 | 12 | 22 | 12 | 1 | 3 | 9 | 0.3 | 2 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 119 | 5 | 19 | 24 | 12 | 0 | 4 | 13 | 0.3 | 8 | 0 |
| Away | 6 | 6 | 194 | 17 | 14 | 31 | 20 | 1 | 3 | 13 | 0.2 | 5 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 95 | 10 | 9 | 19 | 9 | - | 2 | 6 | 0.3 | 2 | 0 |
| Losses | 7 | 7 | 218 | 12 | 24 | 36 | 23 | 1 | 5 | 20 | 0.3 | 11 | 3 | |
| Month | November | 7 | 7 | 207 | 11 | 23 | 34 | 27 | 1 | 4 | 22 | 0.2 | 10 | 2 |
| December | 3 | 3 | 106 | 11 | 10 | 21 | 5 | - | 3 | 4 | 0.8 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 31.3 | 2.8 | 4.2 | 7.0 | 4.1 | 0.1 | 0.9 | 3.3 | 0.3 | 1.7 | 0.4 |
| Conference | 4 | 4 | 32.8 | 3.1 | 3.7 | 6.7 | 3.7 | 0.3 | 0.9 | 2.7 | 0.3 | 0.6 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 29.8 | 1.7 | 6.4 | 8.1 | 4.0 | 0.0 | 1.3 | 4.4 | 0.3 | 2.7 | 0.0 |
| Away | 6 | 6 | 32.3 | 3.5 | 2.9 | 6.4 | 4.1 | 0.2 | 0.6 | 2.7 | 0.2 | 1.0 | 0.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 31.7 | 4.2 | 3.8 | 8.0 | 3.8 | 0.0 | 0.8 | 2.5 | 0.3 | 0.8 | 0.0 |
| Losses | 7 | 7 | 31.1 | 2.2 | 4.4 | 6.6 | 4.2 | 0.2 | 0.9 | 3.7 | 0.3 | 2.0 | 0.6 | |
| Month | November | 7 | 7 | 29.6 | 2.1 | 4.4 | 6.6 | 5.2 | 0.2 | 0.8 | 4.3 | 0.2 | 1.9 | 0.4 |
| December | 3 | 3 | 35.3 | 4.2 | 3.8 | 7.9 | 1.9 | 0.0 | 1.1 | 1.5 | 0.8 | 1.1 | 0.4 |
News Mentions
2025-26 Women’s Basketball Sophomore Spotlight
The College of Southern Maryland women’s basketball program will honor its five sophomores; Desiree Barnes, Raylin Lee, Sanaa Morrow, Cailyn...
February 17, 2026
2025-26 Women’s Basketball Season Preview
The College of Southern Maryland women’s basketball program participated in just ten contests last year before finishing their season at the...
November 4, 2025



