#4 Tia Dixon (G) - Southern Maryland

gp
15
pts/g
5.0
fg %
33.7
3pt %
23.1
ft %
23.5
reb/g
5.1
a/g
2.1
Player Stats
  Overall Conf
Games 15 9
Games started 14 8
Minutes 382 242
Minutes per game 25.5 26.9
FG 31-92 17-48
FG Pct 33.7 35.4
3PT 9-39 6-24
3PT Pct 23.1 25.0
FT 4-17 2-9
FT Pct 23.5 22.2
Off rebounds 15 8
Def rebounds 62 37
Total rebounds 77 45
Rebounds per game 5.1 5.0
Personal fouls 28 17
Disqualifications - -
Assists 32 14
Turnovers 37 26
Assist to turnover ratio 0.9 0.5
Steals 14 7
Blocks 3 1
Points 75 42
Points per game 5.0 4.7
Points per 40 min 7.9 6.9
Recent Results
Date Opponent/Event Result
Feb 7 at CCBC Catonsville W, 65-56
Feb 11 at Potomac State L, 70-69
Feb 24 vs. Howard CC L, 68-44
Feb 27 at Montgomery L, 89-60
Mar 1 at CCBC Essex L, 117-43
Mar 7 at Montgomery L, 87-40
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 vs. Garrett L, 89-52 1 35 1-4 25.0 0-1 0.0 0-0 - 2
Nov 14 at Central Penn L, 61-53 1 40 3-9 33.3 1-2 50.0 0-2 0.0 7
Nov 16 at Chesapeake L, 83-53 - - - - - - - - -
Nov 21 at Harford L, 68-64 1 35 3-5 60.0 1-2 50.0 0-0 - 7
Nov 30 at Prince George's L, 100-60 1 34 2-6 33.3 1-2 50.0 1-4 25.0 6
Dec 3 at Northern Virginia W, 90-20 1 35 6-11 54.5 0-2 0.0 0-0 - 12
Dec 7 at Allegany (Maryland) W, 67-52 - - - - - - - - -
Jan 11 vs. Garrett L, 68-53 1 39 2-5 40.0 1-3 33.3 0-0 - 5
Jan 14 at Hagerstown W, 57-53 1 1 4-4 100.0 2-2 100.0 0-0 - 10
Jan 24 at Anne Arundel W, 59-50 - 1 2-11 18.2 0-5 0.0 0-3 0.0 4
Feb 4 Beaver County W, 74-53 1 1 3-8 37.5 2-6 33.3 0-2 0.0 8
Feb 7 at CCBC Catonsville W, 65-56 1 27 0-6 0.0 0-4 0.0 0-0 - 0
Feb 11 at Potomac State L, 70-69 1 28 0-4 0.0 0-2 0.0 0-0 - 0
Feb 24 vs. Howard CC L, 68-44 1 25 1-4 25.0 0-2 0.0 0-0 - 2
Feb 27 at Montgomery L, 89-60 1 40 0-1 0.0 0-0 - 1-2 50.0 1
Mar 1 at CCBC Essex L, 117-43 1 40 3-6 50.0 1-4 25.0 0-0 - 7
Mar 7 at Montgomery L, 87-40 1 1 1-8 12.5 0-2 0.0 2-4 50.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 vs. Garrett L, 89-52 1 35 3 4 7 3 3 1.0 0 0 2 -
Nov 14 at Central Penn L, 61-53 1 40 2 8 10 1 3 0.3 5 1 3 -
Nov 16 at Chesapeake L, 83-53 - - - - - - - - - - - -
Nov 21 at Harford L, 68-64 1 35 2 7 9 3 6 0.5 1 1 1 -
Nov 30 at Prince George's L, 100-60 1 34 3 3 6 0 3 0.0 0 0 3 -
Dec 3 at Northern Virginia W, 90-20 1 35 0 5 5 9 2 4.5 2 1 3 -
Dec 7 at Allegany (Maryland) W, 67-52 - - - - - - - - - - - -
Jan 11 vs. Garrett L, 68-53 1 39 0 3 3 1 4 0.3 1 0 2 -
Jan 14 at Hagerstown W, 57-53 1 1 0 0 0 0 0 - 0 0 0 -
Jan 24 at Anne Arundel W, 59-50 - 1 0 5 5 2 3 0.7 2 0 1 -
Feb 4 Beaver County W, 74-53 1 1 0 0 0 0 0 - 0 0 0 -
Feb 7 at CCBC Catonsville W, 65-56 1 27 1 4 5 1 0 - 0 0 3 -
Feb 11 at Potomac State L, 70-69 1 28 1 2 3 3 1 3.0 0 0 2 -
Feb 24 vs. Howard CC L, 68-44 1 25 2 3 5 1 2 0.5 2 0 2 -
Feb 27 at Montgomery L, 89-60 1 40 0 7 7 5 3 1.7 0 0 3 -
Mar 1 at CCBC Essex L, 117-43 1 40 0 5 5 1 5 0.2 1 0 2 -
Mar 7 at Montgomery L, 87-40 1 1 1 6 7 2 2 1.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 15 9 21.8 1.4-3.3 42.9 0.1-0.5 14.3 0.6-1.1 56.3 3.5
2022-23 15 14 25.5 2.1-6.1 33.7 0.6-2.6 23.1 0.3-1.1 23.5 5.0
Total 30 23 23.6 1.7-4.7 36.9 0.3-1.5 21.7 0.4-1.1 39.4 4.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 15 9 327 21-49 42.9 1-7 14.3 9-16 56.3 52
2022-23 15 14 382 31-92 33.7 9-39 23.1 4-17 23.5 75
Total 30 23 709 52-141 36.9 10-46 21.7 13-33 39.4 127
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 15 9 21.8 0.0-0.0 42.9 0.0-0.0 14.3 0.0-0.0 56.3 0.0
2022-23 15 14 25.5 0.0-0.0 33.7 0.0-0.0 23.1 0.0-0.0 23.5 0.0
Total 30 23 23.6 0.0-0.0 36.9 0.0-0.0 21.7 0.0-0.0 39.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 15 9 21.8 1.7 3.9 5.6 1.0 - 1.1 1.1 1.0 0.4 0.0
2022-23 15 14 25.5 1.0 4.1 5.1 1.9 - 2.1 2.5 0.9 0.9 0.2
Total 30 23 23.6 1.4 4.0 5.4 1.4 - 1.6 1.8 0.9 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 15 9 327 26 58 84 15 - 17 17 1.0 6 0
2022-23 15 14 382 15 62 77 28 - 32 37 0.9 14 3
Total 30 23 709 41 120 161 43 - 49 54 0.9 20 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 15 9 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2022-23 15 14 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 30 23 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 15 14 25.5 2.1-6.1 33.7 0.6-2.6 23.1 0.3-1.1 23.5 5.0
Conference 9 8 26.9 1.9-5.3 35.4 0.7-2.7 25.0 0.2-1.0 22.2 4.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 1 1 1.0 3.0-8.0 37.5 2.0-6.0 33.3 0.0-2.0 0.0 8.0
Away 11 10 25.6 2.2-6.5 33.8 0.5-2.5 22.2 0.4-1.4 26.7 5.3
Neutral 3 3 33.0 1.3-4.3 30.8 0.3-2.0 16.7 0.0-0.0 - 3.0
-
Wins 5 4 13.0 3.0-8.0 37.5 0.8-3.8 21.1 0.0-1.0 0.0 6.8
Losses 10 10 31.7 1.6-5.2 30.8 0.5-2.0 25.0 0.4-1.2 33.3 4.1
-
November 4 4 36.0 2.2-6.0 37.5 0.8-1.8 42.9 0.2-1.5 16.7 5.5
December 1 1 35.0 6.0-11.0 54.5 0.0-2.0 0.0 0.0-0.0 - 12.0
January 3 2 13.7 2.7-6.7 40.0 1.0-3.3 30.0 0.0-1.0 0.0 6.3
February 5 5 24.2 0.8-4.6 17.4 0.4-2.8 14.3 0.2-0.8 25.0 2.2
March 2 2 20.5 2.0-7.0 28.6 0.5-3.0 16.7 1.0-2.0 50.0 5.5
  gp gs min fg pct 3pt pct ft pct pts
Total 15 14 382 31-92 33.7 9-39 23.1 4-17 23.5 75
Conference 9 8 242 17-48 35.4 6-24 25.0 2-9 22.2 42
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 1 1 1 3-8 37.5 2-6 33.3 0-2 0.0 8
Away 11 10 282 24-71 33.8 6-27 22.2 4-15 26.7 58
Neutral 3 3 99 4-13 30.8 1-6 16.7 0-0 - 9
-
Wins 5 4 65 15-40 37.5 4-19 21.1 0-5 0.0 34
Losses 10 10 317 16-52 30.8 5-20 25.0 4-12 33.3 41
-
November 4 4 144 9-24 37.5 3-7 42.9 1-6 16.7 22
December 1 1 35 6-11 54.5 0-2 0.0 0-0 - 12
January 3 2 41 8-20 40.0 3-10 30.0 0-3 0.0 19
February 5 5 121 4-23 17.4 2-14 14.3 1-4 25.0 11
March 2 2 41 4-14 28.6 1-6 16.7 2-4 50.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 15 14 25.5 0.0-0.0 33.7 0.0-0.0 23.1 0.0-0.0 23.5 0.0
Conference 9 8 26.9 0.0-0.0 35.4 0.0-0.0 25.0 0.0-0.0 22.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 1 1 1.0 0.0-0.0 37.5 0.0-0.0 33.3 0.0-0.0 0.0 0.0
Away 11 10 25.6 0.0-0.0 33.8 0.0-0.0 22.2 0.0-0.0 26.7 0.0
Neutral 3 3 33.0 0.0-0.0 30.8 0.0-0.0 16.7 0.0-0.0 - 0.0
-
Wins 5 4 13.0 0.0-0.0 37.5 0.0-0.0 21.1 0.0-0.0 0.0 0.0
Losses 10 10 31.7 0.0-0.0 30.8 0.0-0.0 25.0 0.0-0.0 33.3 0.0
-
November 4 4 36.0 0.0-0.0 37.5 0.0-0.0 42.9 0.0-0.0 16.7 0.0
December 1 1 35.0 0.0-0.0 54.5 0.0-0.0 0.0 0.0-0.0 - 0.0
January 3 2 13.7 0.0-0.0 40.0 0.0-0.0 30.0 0.0-0.0 0.0 0.0
February 5 5 24.2 0.0-0.0 17.4 0.0-0.0 14.3 0.0-0.0 25.0 0.0
March 2 2 20.5 0.0-0.0 28.6 0.0-0.0 16.7 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 15 14 25.5 1.0 4.1 5.1 1.9 - 2.1 2.5 0.9 0.9 0.2
Conference 9 8 26.9 0.9 4.1 5.0 1.9 - 1.6 2.9 0.5 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
Away 11 10 25.6 0.9 4.7 5.6 2.0 - 2.5 2.5 1.0 1.0 0.3
Neutral 3 3 33.0 1.7 3.3 5.0 2.0 - 1.7 3.0 0.6 1.0 0.0
-
Wins 5 4 13.0 0.2 2.8 3.0 1.4 - 2.4 1.0 2.4 0.8 0.2
Losses 10 10 31.7 1.4 4.8 6.2 2.1 - 2.0 3.2 0.6 1.0 0.2
-
November 4 4 36.0 2.5 5.5 8.0 2.3 - 1.8 3.8 0.5 1.5 0.5
December 1 1 35.0 0.0 5.0 5.0 3.0 - 9.0 2.0 4.5 2.0 1.0
January 3 2 13.7 0.0 2.7 2.7 1.0 - 1.0 2.3 0.4 1.0 0.0
February 5 5 24.2 0.8 3.2 4.0 2.0 - 2.0 1.2 1.7 0.4 0.0
March 2 2 20.5 0.5 5.5 6.0 1.5 - 1.5 3.5 0.4 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 15 14 382 15 62 77 28 - 32 37 0.9 14 3
Conference 9 8 242 8 37 45 17 - 14 26 0.5 7 1
Exhibition - - - - - - - - - - - - -
-
Home 1 1 1 0 0 0 0 - 0 0 - 0 0
Away 11 10 282 10 52 62 22 - 27 28 1.0 11 3
Neutral 3 3 99 5 10 15 6 - 5 9 0.6 3 0
-
Wins 5 4 65 1 14 15 7 - 12 5 2.4 4 1
Losses 10 10 317 14 48 62 21 - 20 32 0.6 10 2
-
November 4 4 144 10 22 32 9 - 7 15 0.5 6 2
December 1 1 35 0 5 5 3 - 9 2 4.5 2 1
January 3 2 41 0 8 8 3 - 3 7 0.4 3 0
February 5 5 121 4 16 20 10 - 10 6 1.7 2 0
March 2 2 41 1 11 12 3 - 3 7 0.4 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 15 14 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 9 8 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Away 11 10 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 3 3 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 5 4 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 10 10 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 4 4 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.5 0.0 0.0
January 3 2 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 5 5 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 2 2 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0