#11 Amaya Yancey (G) - Southern Maryland

gp
25
pts/g
15.6
fg %
37.6
3pt %
36.3
ft %
74.3
reb/g
7.3
a/g
7.6
Player Stats
  Overall Conf
Games 25 11
Games started 25 11
Minutes 887 411
Minutes per game 35.5 37.4
FG 127-338 53-152
FG Pct 37.6 34.9
3PT 33-91 10-35
3PT Pct 36.3 28.6
FT 104-140 53-74
FT Pct 74.3 71.6
Off rebounds 43 20
Def rebounds 140 66
Total rebounds 183 86
Rebounds per game 7.3 7.8
Personal fouls 22 9
Disqualifications - -
Assists 189 73
Turnovers 105 49
Assist to turnover ratio 1.8 1.5
Steals 57 25
Blocks 8 3
Points 391 169
Points per game 15.6 15.4
Points per 40 min 17.6 16.4
Recent Results
Date Opponent/Event Result
Feb 8 at Cecil W, 65-63
Feb 16 at Thomas Nelson W, 74-41
Feb 19 Central Penn L, 84-73
Feb 21 Howard CC W, 92-67
Feb 26 at CCBC Essex L, 108-72
Mar 5 at Howard CC L, 60-40
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Bryant & Stratton (Virginia) W, 55-52 1 40 4-10 40.0 0-0 - 4-6 66.7 12
Nov 19 Philadelphia CC L, 69-62 1 32 4-13 30.8 0-2 0.0 0-0 - 8
Nov 22 Thomas Nelson W, 103-58 1 1 5-9 55.6 5-6 83.3 4-4 100.0 19
Nov 26 Prince George's W, 91-74 1 40 5-10 50.0 0-0 - 6-9 66.7 16
Nov 29 vs. Hostos L, 73-61 1 40 2-7 28.6 0-0 - 1-2 50.0 5
Nov 30 vs. Nassau L, 84-50 1 31 6-12 50.0 3-6 50.0 1-1 100.0 16
Dec 4 at Frederick L, 73-64 1 40 5-13 38.5 0-0 - 6-7 85.7 16
Dec 14 Louisburg L, 98-89 1 30 5-15 33.3 0-0 - 8-8 100.0 18
Dec 19 at Northern Virginia W, 88-42 1 39 4-18 22.2 2-10 20.0 5-6 83.3 15
Jan 8 at Bryant & Stratton (Virginia) L, 86-67 1 40 2-14 14.3 0-3 0.0 6-9 66.7 10
Jan 11 at Cheyney W, 81-56 1 40 8-16 50.0 3-5 60.0 3-3 100.0 22
Jan 14 at CCBC Catonsville L, 100-90 1 40 11-30 36.7 2-8 25.0 9-14 64.3 33
Jan 17 at Chesapeake L, 86-57 1 40 4-20 20.0 3-7 42.9 4-5 80.0 15
Jan 22 at Hagerstown W, 76-66 1 40 2-9 22.2 0-2 0.0 5-6 83.3 9
Jan 24 at Harford L, 80-54 1 34 2-7 28.6 2-4 50.0 3-4 75.0 9
Jan 29 Beaver County L, 63-60 1 40 7-8 87.5 2-3 66.7 1-2 50.0 17
Jan 31 Montgomery L, 83-53 1 35 3-10 30.0 0-3 0.0 4-8 50.0 10
Feb 3 Potomac State W, 82-77 1 37 7-13 53.8 1-3 33.3 5-5 100.0 20
Feb 5 Anne Arundel W, 84-66 1 38 9-14 64.3 1-2 50.0 2-2 100.0 21
Feb 8 at Cecil W, 65-63 1 40 4-21 19.0 2-8 25.0 5-10 50.0 15
Feb 16 at Thomas Nelson W, 74-41 1 40 8-12 66.7 2-2 100.0 1-1 100.0 19
Feb 19 Central Penn L, 84-73 1 26 5-12 41.7 2-3 66.7 5-7 71.4 17
Feb 21 Howard CC W, 92-67 1 24 4-8 50.0 0-0 - 0-0 - 8
Feb 26 at CCBC Essex L, 108-72 1 40 4-10 40.0 0-1 0.0 9-9 100.0 17
Mar 5 at Howard CC L, 60-40 1 40 7-27 25.9 3-13 23.1 7-12 58.3 24
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Bryant & Stratton (Virginia) W, 55-52 1 40 1 5 6 15 4 3.8 4 0 0 -
Nov 19 Philadelphia CC L, 69-62 1 32 0 3 3 0 7 0.0 1 0 0 -
Nov 22 Thomas Nelson W, 103-58 1 1 1 4 5 6 3 2.0 2 0 0 -
Nov 26 Prince George's W, 91-74 1 40 4 11 15 13 2 6.5 3 0 0 -
Nov 29 vs. Hostos L, 73-61 1 40 2 3 5 8 5 1.6 3 2 4 -
Nov 30 vs. Nassau L, 84-50 1 31 1 2 3 1 7 0.1 1 2 4 -
Dec 4 at Frederick L, 73-64 1 40 2 5 7 11 5 2.2 2 0 0 -
Dec 14 Louisburg L, 98-89 1 30 2 8 10 15 6 2.5 3 0 0 -
Dec 19 at Northern Virginia W, 88-42 1 39 1 4 5 10 2 5.0 2 0 1 -
Jan 8 at Bryant & Stratton (Virginia) L, 86-67 1 40 1 5 6 7 2 3.5 2 0 0 -
Jan 11 at Cheyney W, 81-56 1 40 2 8 10 14 2 7.0 2 0 0 -
Jan 14 at CCBC Catonsville L, 100-90 1 40 0 3 3 6 3 2.0 1 1 3 -
Jan 17 at Chesapeake L, 86-57 1 40 0 2 2 4 5 0.8 0 0 0 -
Jan 22 at Hagerstown W, 76-66 1 40 0 5 5 3 4 0.8 3 1 1 -
Jan 24 at Harford L, 80-54 1 34 1 7 8 3 10 0.3 4 1 3 -
Jan 29 Beaver County L, 63-60 1 40 3 7 10 11 2 5.5 2 0 0 -
Jan 31 Montgomery L, 83-53 1 35 3 6 9 8 4 2.0 1 0 0 -
Feb 3 Potomac State W, 82-77 1 37 3 8 11 9 3 3.0 3 0 0 -
Feb 5 Anne Arundel W, 84-66 1 38 4 6 10 9 3 3.0 3 0 0 -
Feb 8 at Cecil W, 65-63 1 40 3 5 8 6 3 2.0 5 0 0 -
Feb 16 at Thomas Nelson W, 74-41 1 40 4 7 11 10 2 5.0 4 0 0 -
Feb 19 Central Penn L, 84-73 1 26 2 6 8 8 4 2.0 2 0 0 -
Feb 21 Howard CC W, 92-67 1 24 2 5 7 7 2 3.5 2 0 0 -
Feb 26 at CCBC Essex L, 108-72 1 40 1 11 12 3 8 0.4 1 0 2 -
Mar 5 at Howard CC L, 60-40 1 40 0 4 4 2 7 0.3 1 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 27 27 38.5 5.5-12.8 42.8 1.6-3.2 50.6 3.4-5.1 66.2 16.0
2019-20 25 25 35.5 5.1-13.5 37.6 1.3-3.6 36.3 4.2-5.6 74.3 15.6
Total 52 52 37.0 5.3-13.2 40.2 1.5-3.4 43.3 3.8-5.4 70.3 15.8
  gp gs min fg pct 3pt pct ft pct pts
2018-19 27 27 1039 148-346 42.8 44-87 50.6 92-139 66.2 432
2019-20 25 25 887 127-338 37.6 33-91 36.3 104-140 74.3 391
Total 52 52 1926 275-684 40.2 77-178 43.3 196-279 70.3 823
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 27 27 38.5 0.0-0.0 42.8 0.0-0.0 50.6 0.0-0.0 66.2 0.0
2019-20 25 25 35.5 0.0-0.0 37.6 0.0-0.0 36.3 0.0-0.0 74.3 0.0
Total 52 52 37.0 0.0-0.0 40.2 0.0-0.0 43.3 0.0-0.0 70.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 27 27 38.5 2.9 6.7 9.7 0.6 - 8.0 3.1 2.6 3.4 0.5
2019-20 25 25 35.5 1.7 5.6 7.3 0.9 - 7.6 4.2 1.8 2.3 0.3
Total 52 52 37.0 2.3 6.2 8.5 0.7 - 7.8 3.6 2.1 2.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 27 27 1039 79 182 261 16 - 216 84 2.6 91 13
2019-20 25 25 887 43 140 183 22 - 189 105 1.8 57 8
Total 52 52 1926 122 322 444 38 - 405 189 2.1 148 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 27 27 38.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
2019-20 25 25 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 52 52 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 35.5 5.1-13.5 37.6 1.3-3.6 36.3 4.2-5.6 74.3 15.6
Conference 11 11 37.4 4.8-13.8 34.9 0.9-3.2 28.6 4.8-6.7 71.6 15.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 31.2 5.3-11.1 47.5 1.0-2.0 50.0 3.5-4.6 76.5 15.1
Away 12 12 39.4 5.1-16.4 31.0 1.6-5.2 30.2 5.2-7.2 73.3 17.0
Neutral 2 2 35.5 4.0-9.5 42.1 1.5-3.0 50.0 1.0-1.5 66.7 10.5
-
Wins 11 11 34.5 5.5-12.7 42.9 1.5-3.5 42.1 3.6-4.7 76.9 16.0
Losses 14 14 36.3 4.8-14.1 33.8 1.2-3.8 32.1 4.6-6.3 72.7 15.4
-
November 6 6 30.7 4.3-10.2 42.6 1.3-2.3 57.1 2.7-3.7 72.7 12.7
December 3 3 36.3 4.7-15.3 30.4 0.7-3.3 20.0 6.3-7.0 90.5 16.3
January 8 8 38.6 4.9-14.2 34.2 1.5-4.4 34.3 4.4-6.4 68.6 15.6
February 7 7 35.0 5.9-12.9 45.6 1.1-2.7 42.1 3.9-4.9 79.4 16.7
March 1 1 40.0 7.0-27.0 25.9 3.0-13.0 23.1 7.0-12.0 58.3 24.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 887 127-338 37.6 33-91 36.3 104-140 74.3 391
Conference 11 11 411 53-152 34.9 10-35 28.6 53-74 71.6 169
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 343 58-122 47.5 11-22 50.0 39-51 76.5 166
Away 12 12 473 61-197 31.0 19-63 30.2 63-86 73.3 204
Neutral 2 2 71 8-19 42.1 3-6 50.0 2-3 66.7 21
-
Wins 11 11 379 60-140 42.9 16-38 42.1 40-52 76.9 176
Losses 14 14 508 67-198 33.8 17-53 32.1 64-88 72.7 215
-
November 6 6 184 26-61 42.6 8-14 57.1 16-22 72.7 76
December 3 3 109 14-46 30.4 2-10 20.0 19-21 90.5 49
January 8 8 309 39-114 34.2 12-35 34.3 35-51 68.6 125
February 7 7 245 41-90 45.6 8-19 42.1 27-34 79.4 117
March 1 1 40 7-27 25.9 3-13 23.1 7-12 58.3 24
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 35.5 0.0-0.0 37.6 0.0-0.0 36.3 0.0-0.0 74.3 0.0
Conference 11 11 37.4 0.0-0.0 34.9 0.0-0.0 28.6 0.0-0.0 71.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 31.2 0.0-0.0 47.5 0.0-0.0 50.0 0.0-0.0 76.5 0.0
Away 12 12 39.4 0.0-0.0 31.0 0.0-0.0 30.2 0.0-0.0 73.3 0.0
Neutral 2 2 35.5 0.0-0.0 42.1 0.0-0.0 50.0 0.0-0.0 66.7 0.0
-
Wins 11 11 34.5 0.0-0.0 42.9 0.0-0.0 42.1 0.0-0.0 76.9 0.0
Losses 14 14 36.3 0.0-0.0 33.8 0.0-0.0 32.1 0.0-0.0 72.7 0.0
-
November 6 6 30.7 0.0-0.0 42.6 0.0-0.0 57.1 0.0-0.0 72.7 0.0
December 3 3 36.3 0.0-0.0 30.4 0.0-0.0 20.0 0.0-0.0 90.5 0.0
January 8 8 38.6 0.0-0.0 34.2 0.0-0.0 34.3 0.0-0.0 68.6 0.0
February 7 7 35.0 0.0-0.0 45.6 0.0-0.0 42.1 0.0-0.0 79.4 0.0
March 1 1 40.0 0.0-0.0 25.9 0.0-0.0 23.1 0.0-0.0 58.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 35.5 1.7 5.6 7.3 0.9 - 7.6 4.2 1.8 2.3 0.3
Conference 11 11 37.4 1.8 6.0 7.8 0.8 - 6.6 4.5 1.5 2.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 31.2 2.3 6.3 8.5 0.0 - 9.2 3.6 2.5 2.4 0.0
Away 12 12 39.4 1.3 5.5 6.8 1.2 - 6.6 4.4 1.5 2.3 0.3
Neutral 2 2 35.5 1.5 2.5 4.0 4.0 - 4.5 6.0 0.8 2.0 2.0
-
Wins 11 11 34.5 2.3 6.2 8.5 0.2 - 9.3 2.7 3.4 3.0 0.1
Losses 14 14 36.3 1.3 5.1 6.4 1.4 - 6.2 5.4 1.2 1.7 0.5
-
November 6 6 30.7 1.5 4.7 6.2 1.3 - 7.2 4.7 1.5 2.3 0.7
December 3 3 36.3 1.7 5.7 7.3 0.3 - 12.0 4.3 2.8 2.3 0.0
January 8 8 38.6 1.3 5.4 6.6 0.9 - 7.0 4.0 1.8 1.9 0.4
February 7 7 35.0 2.7 6.9 9.6 0.3 - 7.4 3.6 2.1 2.9 0.0
March 1 1 40.0 0.0 4.0 4.0 4.0 - 2.0 7.0 0.3 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 887 43 140 183 22 - 189 105 1.8 57 8
Conference 11 11 411 20 66 86 9 - 73 49 1.5 25 3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 343 25 69 94 0 - 101 40 2.5 26 0
Away 12 12 473 15 66 81 14 - 79 53 1.5 27 4
Neutral 2 2 71 3 5 8 8 - 9 12 0.8 4 4
-
Wins 11 11 379 25 68 93 2 - 102 30 3.4 33 1
Losses 14 14 508 18 72 90 20 - 87 75 1.2 24 7
-
November 6 6 184 9 28 37 8 - 43 28 1.5 14 4
December 3 3 109 5 17 22 1 - 36 13 2.8 7 0
January 8 8 309 10 43 53 7 - 56 32 1.8 15 3
February 7 7 245 19 48 67 2 - 52 25 2.1 20 0
March 1 1 40 0 4 4 4 - 2 7 0.3 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 11 11 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Away 12 12 39.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 2 2 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 11 11 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
Losses 14 14 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 6 6 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 3 3 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
January 8 8 38.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 7 7 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
March 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0