Skip to navigation Skip to content Skip to footer
College of Southern Maryland Athletics
Amaya Yancey
11

Amaya Yancey

gp
27
pts/g
16.0
fg %
42.8
3pt %
50.6
ft %
66.2
reb/g
9.7
a/g
8.0
Player Stats
  Overall Conference
Games 27 12
Games started 27 12
Minutes 1039 456
Minutes per game 38.5 38.0
FG 148-346 61-150
FG Pct 42.8 40.7
3PT 44-87 17-39
3PT Pct 50.6 43.6
FT 92-139 36-55
FT Pct 66.2 65.5
Off rebounds 79 35
Def rebounds 182 91
Total rebounds 261 126
Rebounds per game 9.7 10.5
Personal fouls 16 5
Disqualifications - -
Assists 216 103
Turnovers 84 35
Assist to turnover ratio 2.6 2.9
Steals 91 40
Blocks 13 6
Points 432 175
Points per game 16.0 14.6
Points per 40 min 16.6 15.4
Recent Results
Date Opponent Result
Feb 9 at Thomas Nelson W, 84-37
Feb 14 vs. Harford L, 75-46
Feb 21 Northern Virginia W, 68-51
Mar 7 vs. CCBC Catonsville W, 57-31
Mar 9 vs. Potomac State W, 67-57
Mar 10 vs. Chesapeake L, 73-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Patrick & Henry W, 91-41 1 36 11-15 73.3 1-2 50.0 3-9 33.3 26
Nov 4 at Potomac State L, 74-53 1 39 3-10 30.0 1-3 33.3 6-6 100.0 13
Nov 7 at Bryant & Stratton (Virginia) L, 77-59 1 40 8-12 66.7 2-3 66.7 5-8 62.5 23
Nov 9 vs. Penn State Mont Alto W, 61-30 1 40 3-6 50.0 2-2 100.0 3-3 100.0 11
Nov 10 vs. Penn State Scranton W, 98-38 1 34 10-18 55.6 6-9 66.7 0-0 - 26
Nov 13 at Garrett W, 64-57 1 40 7-12 58.3 2-4 50.0 2-4 50.0 18
Nov 20 Cecil W, 72-59 1 40 6-12 50.0 2-3 66.7 4-6 66.7 18
Nov 28 Frederick L, 74-72 1 40 7-14 50.0 2-2 100.0 4-6 66.7 20
Dec 5 at Allegany (Maryland) W, 99-54 1 40 8-14 57.1 1-1 100.0 0-0 - 17
Dec 8 Thomas Nelson W, 71-45 1 38 9-16 56.3 3-5 60.0 4-4 100.0 25
Dec 12 CCBC Catonsville L, 70-60 1 40 6-14 42.9 2-5 40.0 9-12 75.0 23
Jan 4 at Prince George's W, 63-45 1 40 10-22 45.5 1-1 100.0 0-2 0.0 21
Jan 5 Louisburg L, 80-71 1 39 6-16 37.5 2-3 66.7 3-6 50.0 17
Jan 7 Chesapeake L, 86-70 1 40 6-12 50.0 1-2 50.0 3-5 60.0 16
Jan 9 Hagerstown L, 67-61 1 39 9-24 37.5 3-6 50.0 4-7 57.1 25
Jan 16 at Montgomery L, 78-58 1 33 1-18 5.6 0-6 0.0 2-5 40.0 4
Jan 23 at Howard CC W, 81-67 1 40 2-6 33.3 2-3 66.7 2-2 100.0 8
Jan 25 Anne Arundel W, 84-52 1 40 5-11 45.5 1-2 50.0 1-2 50.0 12
Jan 30 at Baltimore City L, 70-54 1 32 2-5 40.0 1-2 50.0 4-4 100.0 9
Feb 3 at Stratford College W, 100-49 1 39 8-17 47.1 0-2 0.0 8-13 61.5 24
Feb 6 Harford L, 89-41 1 32 2-8 25.0 0-3 0.0 1-2 50.0 5
Feb 9 at Thomas Nelson W, 84-37 1 39 3-8 37.5 1-1 100.0 3-4 75.0 10
Feb 14 vs. Harford L, 75-46 1 40 1-9 11.1 1-2 50.0 7-12 58.3 10
Feb 21 Northern Virginia W, 68-51 1 39 6-11 54.5 2-4 50.0 4-6 66.7 18
Mar 7 vs. CCBC Catonsville W, 57-31 1 40 2-9 22.2 1-4 25.0 0-0 - 5
Mar 9 vs. Potomac State W, 67-57 1 40 3-13 23.1 2-5 40.0 4-5 80.0 12
Mar 10 vs. Chesapeake L, 73-62 1 40 4-14 28.6 2-2 100.0 6-6 100.0 16
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 vs. Patrick & Henry W, 91-41 1 36 3 6 9 11 2 6 1
Nov 4 at Potomac State L, 74-53 1 39 4 6 10 8 3 4 1
Nov 7 at Bryant & Stratton (Virginia) L, 77-59 1 40 3 8 11 6 4 4 0
Nov 9 vs. Penn State Mont Alto W, 61-30 1 40 5 7 12 13 3 5 1
Nov 10 vs. Penn State Scranton W, 98-38 1 34 4 6 10 12 3 4 1
Nov 13 at Garrett W, 64-57 1 40 3 6 9 5 2 3 1
Nov 20 Cecil W, 72-59 1 40 3 6 9 9 2 3 0
Nov 28 Frederick L, 74-72 1 40 2 6 8 6 2 3 0
Dec 5 at Allegany (Maryland) W, 99-54 1 40 2 11 13 18 2 5 0
Dec 8 Thomas Nelson W, 71-45 1 38 3 8 11 12 2 4 0
Dec 12 CCBC Catonsville L, 70-60 1 40 3 8 11 12 4 3 1
Jan 4 at Prince George's W, 63-45 1 40 6 7 13 4 6 0 0
Jan 5 Louisburg L, 80-71 1 39 0 7 7 11 1 3 0
Jan 7 Chesapeake L, 86-70 1 40 3 9 12 9 3 3 1
Jan 9 Hagerstown L, 67-61 1 39 3 8 11 6 3 3 1
Jan 16 at Montgomery L, 78-58 1 33 4 9 13 7 5 2 0
Jan 23 at Howard CC W, 81-67 1 40 1 0 1 4 6 3 1
Jan 25 Anne Arundel W, 84-52 1 40 5 12 17 14 2 7 1
Jan 30 at Baltimore City L, 70-54 1 32 3 8 11 8 4 3 0
Feb 3 at Stratford College W, 100-49 1 39 1 6 7 5 3 4 0
Feb 6 Harford L, 89-41 1 32 3 8 11 5 0 2 0
Feb 9 at Thomas Nelson W, 84-37 1 39 4 11 15 16 3 7 2
Feb 14 vs. Harford L, 75-46 1 40 0 4 4 1 7 3 0
Feb 21 Northern Virginia W, 68-51 1 39 2 3 5 5 4 1 1
Mar 7 vs. CCBC Catonsville W, 57-31 1 40 5 4 9 6 2 2 0
Mar 9 vs. Potomac State W, 67-57 1 40 4 4 8 2 2 0 0
Mar 10 vs. Chesapeake L, 73-62 1 40 0 4 4 1 4 4 0
Date Opponent Score gs pf dq a/to
Nov 3 vs. Patrick & Henry W, 91-41 1 0 - 5.5
Nov 4 at Potomac State L, 74-53 1 0 - 2.7
Nov 7 at Bryant & Stratton (Virginia) L, 77-59 1 0 - 1.5
Nov 9 vs. Penn State Mont Alto W, 61-30 1 0 - 4.3
Nov 10 vs. Penn State Scranton W, 98-38 1 0 - 4.0
Nov 13 at Garrett W, 64-57 1 0 - 2.5
Nov 20 Cecil W, 72-59 1 0 - 4.5
Nov 28 Frederick L, 74-72 1 0 - 3.0
Dec 5 at Allegany (Maryland) W, 99-54 1 0 - 9.0
Dec 8 Thomas Nelson W, 71-45 1 0 - 6.0
Dec 12 CCBC Catonsville L, 70-60 1 0 - 3.0
Jan 4 at Prince George's W, 63-45 1 2 - 0.7
Jan 5 Louisburg L, 80-71 1 0 - 11.0
Jan 7 Chesapeake L, 86-70 1 0 - 3.0
Jan 9 Hagerstown L, 67-61 1 0 - 2.0
Jan 16 at Montgomery L, 78-58 1 4 - 1.4
Jan 23 at Howard CC W, 81-67 1 1 - 0.7
Jan 25 Anne Arundel W, 84-52 1 0 - 7.0
Jan 30 at Baltimore City L, 70-54 1 0 - 2.0
Feb 3 at Stratford College W, 100-49 1 0 - 1.7
Feb 6 Harford L, 89-41 1 0 - -
Feb 9 at Thomas Nelson W, 84-37 1 0 - 5.3
Feb 14 vs. Harford L, 75-46 1 2 - 0.1
Feb 21 Northern Virginia W, 68-51 1 2 - 1.3
Mar 7 vs. CCBC Catonsville W, 57-31 1 0 - 3.0
Mar 9 vs. Potomac State W, 67-57 1 1 - 1.0
Mar 10 vs. Chesapeake L, 73-62 1 4 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2018-19 27 38.5 5.5-12.8 1.6-3.2 3.4-5.1 16.0
2019-20 25 35.5 5.1-13.5 1.3-3.6 4.2-5.6 15.6
Total 52 37.0 5.3-13.2 1.5-3.4 3.8-5.4 15.8
  gp gs min fg pct 3pt pct ft pct pts
2018-19 27 27 1039 148-346 42.8 44-87 50.6 92-139 66.2 432
2019-20 25 25 887 127-338 37.6 33-91 36.3 104-140 74.3 391
Total 52 52 1926 275-684 40.2 77-178 43.3 196-279 70.3 823
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 27 1039 38.5 0.0-0.0 0.0-0.0 50.6 0.0-0.0 0.0
2019-20 25 887 35.5 0.0-0.0 0.0-0.0 36.3 0.0-0.0 0.0
Total 52 1926 37.0 0.0-0.0 0.0-0.0 43.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 27 2.9 6.7 9.7 8.0 3.1 3.4 0.5
2019-20 25 1.7 5.6 7.3 7.6 4.2 2.3 0.3
Total 52 2.3 6.2 8.5 7.8 3.6 2.8 0.4
  gp gs off def reb ast to stl blk
2018-19 27 27 79 182 261 216 84 91 13
2019-20 25 25 43 140 183 189 105 57 8
Total 52 52 122 322 444 405 189 148 21
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 52 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 38.5 5.5-12.8 1.6-3.2 3.4-5.1 16.0
Conference 12 38.0 5.1-12.5 1.4-3.2 3.0-4.6 14.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 38.7 6.2-13.8 1.8-3.5 3.7-5.6 17.9
Away 10 38.2 5.2-12.4 1.1-2.6 3.2-4.8 14.7
Neutral 7 38.6 4.9-12.0 2.1-3.7 3.3-5.0 15.1
             
Wins 15 39.0 6.2-12.7 1.8-3.2 2.5-4.0 16.7
Losses 12 37.8 4.6-13.0 1.4-3.2 4.5-6.6 15.1
             
November 8 38.6 6.9-12.4 2.2-3.5 3.4-5.2 19.4
December 3 39.3 7.7-14.7 2.0-3.7 4.3-5.3 21.7
January 8 37.9 5.1-14.2 1.4-3.1 2.4-4.1 14.0
February 5 37.8 4.0-10.6 0.8-2.4 4.6-7.4 13.4
March 3 40.0 3.0-12.0 1.7-3.7 3.3-3.7 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 1039 148-346 42.8 44-87 50.6 92-139 66.2 432
Conference 12 12 456 61-150 40.7 17-39 43.6 36-55 65.5 175
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 387 62-138 44.9 18-35 51.4 37-56 66.1 179
Away 10 10 382 52-124 41.9 11-26 42.3 32-48 66.7 147
Neutral 7 7 270 34-84 40.5 15-26 57.7 23-35 65.7 106
                     
Wins 15 15 585 93-190 48.9 27-48 56.3 38-60 63.3 251
Losses 12 12 454 55-156 35.3 17-39 43.6 54-79 68.4 181
                     
November 8 8 309 55-99 55.6 18-28 64.3 27-42 64.3 155
December 3 3 118 23-44 52.3 6-11 54.5 13-16 81.3 65
January 8 8 303 41-114 36.0 11-25 44.0 19-33 57.6 112
February 5 5 189 20-53 37.7 4-12 33.3 23-37 62.2 67
March 3 3 120 9-36 25.0 5-11 45.5 10-11 90.9 33
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 1039 38.5 0.0-0.0 0.0-0.0 50.6 0.0-0.0 0.0
Conference 12 456 38.0 0.0-0.0 0.0-0.0 43.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 387 38.7 0.0-0.0 0.0-0.0 51.4 0.0-0.0 0.0
Away 10 382 38.2 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
Neutral 7 270 38.6 0.0-0.0 0.0-0.0 57.7 0.0-0.0 0.0
                 
Wins 15 585 39.0 0.0-0.0 0.0-0.0 56.3 0.0-0.0 0.0
Losses 12 454 37.8 0.0-0.0 0.0-0.0 43.6 0.0-0.0 0.0
                 
November 8 309 38.6 0.0-0.0 0.0-0.0 64.3 0.0-0.0 0.0
December 3 118 39.3 0.0-0.0 0.0-0.0 54.5 0.0-0.0 0.0
January 8 303 37.9 0.0-0.0 0.0-0.0 44.0 0.0-0.0 0.0
February 5 189 37.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 3 120 40.0 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 2.9 6.7 9.7 8.0 3.1 3.4 0.5
Conference 12 2.9 7.6 10.5 8.6 2.9 3.3 0.5
Exhibition - - - - - - - -
                 
Home 10 2.7 7.5 10.2 8.9 2.3 3.2 0.5
Away 10 3.1 7.2 10.3 8.1 3.8 3.5 0.5
Neutral 7 3.0 5.0 8.0 6.6 3.3 3.4 0.4
                 
Wins 15 3.4 6.5 9.9 9.1 2.9 3.6 0.6
Losses 12 2.3 7.1 9.4 6.7 3.3 3.1 0.3
                 
November 8 3.4 6.4 9.8 8.8 2.6 4.0 0.6
December 3 2.7 9.0 11.7 14.0 2.7 4.0 0.3
January 8 3.1 7.5 10.6 7.9 3.8 3.0 0.5
February 5 2.0 6.4 8.4 6.4 3.4 3.4 0.6
March 3 3.0 4.0 7.0 3.0 2.7 2.0 0.0
  gp gs off def reb ast to stl blk
Total 27 27 79 182 261 216 84 91 13
Conference 12 12 35 91 126 103 35 40 6
Exhibition - - - - - - - - -
                   
Home 10 10 27 75 102 89 23 32 5
Away 10 10 31 72 103 81 38 35 5
Neutral 7 7 21 35 56 46 23 24 3
                   
Wins 15 15 51 97 148 136 44 54 9
Losses 12 12 28 85 113 80 40 37 4
                   
November 8 8 27 51 78 70 21 32 5
December 3 3 8 27 35 42 8 12 1
January 8 8 25 60 85 63 30 24 4
February 5 5 10 32 42 32 17 17 3
March 3 3 9 12 21 9 8 6 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0