Kayla Twigg
21 Kayla Twigg
-
- Height:
- 5’9”
-
- Hometown:
- DUNKIRK, MD
-
- Position:
- P/INF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 19
-
- avg
- .143
-
- hr
- -
-
- rbi
- 1
-
- r
- 2
-
- sb
- 3
Bio
Accolades
- 2025
- All-MD JUCO 2nd Team
- 2024
- All-MD JUCO 2nd Team
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Plate appearances | 16 | 7 |
| At Bats | 14 | 6 |
| Runs | 2 | 1 |
| Hits | 2 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 0 |
| Total bases | 2 | 0 |
| Walks | 2 | 1 |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | - |
| Caught Stealing | - | - |
| Batting Average | .143 | .000 |
| On Base Percentage | .250 | .143 |
| Slugging Percentage | .143 | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Monroe (Bronx) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Monroe (Bronx) | W, 14-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Christendom | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Christendom | W, 13-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Gloucester County | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Orange County | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Orange County | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Cecil | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cecil | W, 22-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Mar 25 | at Westmoreland County | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Westmoreland County | W, 16-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Frederick | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Frederick | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | CCBC Catonsville | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | CCBC Catonsville | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Potomac State | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Potomac State | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Howard CC | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Howard CC | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Anne Arundel | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Anne Arundel | W, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 20 | at Harford | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Harford | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Navy | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Navy | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Chesapeake | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Chesapeake | W, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Allegany (Maryland) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Allegany (Maryland) | W, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | Anne Arundel | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Anne Arundel | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 10 | vs. CCBC Catonsville | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 11 | vs. Frederick | W, 11-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 11 | vs. CCBC Catonsville | W, 17-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 12 | at Potomac State | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | Monroe (Bronx) | W, 8-1 | - | - | - | - | - |
| Mar 3 | Monroe (Bronx) | W, 14-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at Christendom | W, 14-0 | - | - | - | - | - |
| Mar 13 | at Christendom | W, 13-0 | 1 | 1 | 1 | 3 | - |
| Mar 15 | at Gloucester County | W, 10-4 | - | - | - | - | - |
| Mar 18 | Orange County | W, 11-0 | - | - | - | - | - |
| Mar 18 | Orange County | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 20 | at Cecil | W, 23-4 | - | - | - | - | - |
| Mar 20 | at Cecil | W, 22-4 | 1 | 1 | 0 | - | - |
| Mar 25 | at Westmoreland County | W, 14-0 | - | - | - | - | - |
| Mar 25 | at Westmoreland County | W, 16-0 | 1 | 0 | 1 | - | - |
| Apr 1 | Frederick | W, 5-4 | - | - | - | - | - |
| Apr 1 | Frederick | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 6 | CCBC Catonsville | W, 4-2 | - | - | - | - | - |
| Apr 6 | CCBC Catonsville | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at Potomac State | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Potomac State | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Howard CC | W, 9-0 | - | - | - | - | - |
| Apr 13 | Howard CC | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 17 | Anne Arundel | W, 11-0 | - | - | - | - | - |
| Apr 17 | Anne Arundel | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Harford | L, 8-7 | - | - | - | - | - |
| Apr 20 | at Harford | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 21 | at Navy | W, 10-2 | - | - | - | - | - |
| Apr 21 | at Navy | L, 7-6 | - | - | - | - | - |
| Apr 24 | Chesapeake | W, 10-2 | - | - | - | - | - |
| Apr 24 | Chesapeake | W, 10-4 | 1 | 0 | 0 | - | - |
| Apr 26 | at Allegany (Maryland) | W, 11-1 | - | - | - | - | - |
| Apr 26 | at Allegany (Maryland) | W, 12-3 | 1 | 0 | 0 | - | - |
| May 4 | Anne Arundel | W, 13-0 | - | - | - | - | - |
| May 4 | Anne Arundel | W, 10-2 | 1 | 0 | 0 | - | - |
| May 10 | vs. CCBC Catonsville | L, 7-6 | 1 | 0 | 0 | - | - |
| May 11 | vs. Frederick | W, 11-10 | 1 | 0 | 0 | - | - |
| May 11 | vs. CCBC Catonsville | W, 17-1 | 1 | 0 | 0 | - | - |
| May 12 | at Potomac State | L, 4-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Monroe (Bronx) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Monroe (Bronx) | W, 14-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 1 | 1.40 | - | 1.20 |
| Mar 13 | at Christendom | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Christendom | W, 13-0 | 1 | 1 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | 4 | 7.00 | - | .25 |
| Mar 15 | at Gloucester County | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Orange County | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Orange County | W, 10-2 | 1 | 1 | 0 | 6.0 | 5 | 2 | 1 | 1.17 | 1 | 1.17 | - | .83 |
| Mar 20 | at Cecil | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cecil | W, 22-4 | 1 | 1 | 0 | 5.0 | 7 | 4 | 4 | 5.60 | 5 | 7.00 | - | 1.80 |
| Mar 25 | at Westmoreland County | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Westmoreland County | W, 16-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 4 | 5.60 | - | 1.00 |
| Apr 1 | Frederick | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Frederick | W, 10-2 | 1 | 1 | 0 | 5.0 | 6 | 2 | 2 | 2.80 | 4 | 5.60 | - | 1.20 |
| Apr 6 | CCBC Catonsville | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | CCBC Catonsville | W, 7-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 6 | 6.00 | - | 1.14 |
| Apr 10 | at Potomac State | L, 11-3 | 1 | 0 | 0 | 0.0 | 1 | 1 | 1 | INF | - | .00 | - | - |
| Apr 10 | at Potomac State | L, 12-0 | 1 | 0 | 1 | 3.1 | 9 | 12 | 8 | 16.80 | 3 | 6.30 | 3 | 3.60 |
| Apr 13 | Howard CC | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Howard CC | L, 7-4 | 1 | 0 | 1 | 4.0 | 10 | 7 | 1 | 1.75 | 2 | 3.50 | - | 3.00 |
| Apr 17 | Anne Arundel | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Anne Arundel | W, 10-2 | 1 | 1 | 0 | 4.1 | 5 | 2 | 1 | 1.62 | 2 | 3.23 | - | 2.08 |
| Apr 20 | at Harford | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Harford | L, 9-8 | 1 | 0 | 1 | 5.1 | 12 | 9 | 9 | 11.81 | 0 | .00 | 2 | 2.44 |
| Apr 21 | at Navy | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Navy | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Chesapeake | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Chesapeake | W, 10-4 | 1 | 1 | 0 | 7.0 | 6 | 4 | 3 | 3.00 | 0 | .00 | 2 | 1.29 |
| Apr 26 | at Allegany (Maryland) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Allegany (Maryland) | W, 12-3 | 1 | 1 | 0 | 5.0 | 8 | 3 | 3 | 4.20 | 4 | 5.60 | - | 1.80 |
| May 4 | Anne Arundel | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Anne Arundel | W, 10-2 | 1 | 1 | 0 | 6.0 | 3 | 2 | 2 | 2.33 | 1 | 1.17 | - | .83 |
| May 10 | vs. CCBC Catonsville | L, 7-6 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Frederick | W, 11-10 | 1 | 0 | 0 | 1.2 | - | - | - | 0.00 | 1 | 4.20 | - | - |
| May 11 | vs. CCBC Catonsville | W, 17-1 | 1 | 1 | 0 | 4.2 | 4 | 1 | 1 | 1.50 | 1 | 1.50 | - | 2.36 |
| May 12 | at Potomac State | L, 4-2 | 1 | 0 | 1 | 0.0 | 1 | 2 | 2 | INF | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Monroe (Bronx) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Monroe (Bronx) | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Christendom | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Christendom | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Gloucester County | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Orange County | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Orange County | W, 10-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 20 | at Cecil | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cecil | W, 22-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| Mar 25 | at Westmoreland County | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Westmoreland County | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Frederick | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Frederick | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | CCBC Catonsville | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | CCBC Catonsville | W, 7-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 10 | at Potomac State | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Potomac State | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 13 | Howard CC | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Howard CC | L, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 17 | Anne Arundel | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Anne Arundel | W, 10-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 20 | at Harford | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Harford | L, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 21 | at Navy | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Navy | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Chesapeake | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Chesapeake | W, 10-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Allegany (Maryland) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Allegany (Maryland) | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Anne Arundel | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Anne Arundel | W, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 10 | vs. CCBC Catonsville | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| May 11 | vs. Frederick | W, 11-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | vs. CCBC Catonsville | W, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| May 12 | at Potomac State | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 14 | 2 | 1 | 2 | - | - | - | 0 | - | .143 | .250 | .143 | - | - | - | - | 3 | 2 | 1.50 | 16 |
| 2024-25 | 22 | 51 | 16 | 7 | 2 | 1 | - | - | 1 | 6 | .314 | .352 | .333 | 1 | - | - | 2 | 10 | 5 | 2.00 | 54 |
| Total | 41 | 65 | 18 | 8 | 4 | 1 | - | - | 1 | 6 | .277 | .329 | .292 | 1 | - | - | 2 | 13 | 7 | 1.86 | 70 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 19 | 14 | 2 | 1 | 2 | - | - | - | 0 | - | .143 | .250 | .143 | - | - | - | - | 3 | 2 | 1.50 | 16 |
| Conference | 8 | 6 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .143 | .000 | - | - | - | - | 2 | 1 | 2.00 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Away | 8 | 10 | 2 | 1 | 2 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 1 | - | - | 12 |
| Neutral | 3 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Result | |||||||||||||||||||||
| Wins | 13 | 14 | 2 | 1 | 2 | - | - | - | 0 | - | .143 | .250 | .143 | - | - | - | - | 3 | 2 | 1.50 | 16 |
| Losses | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| March | 5 | 10 | 2 | 1 | 2 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 1 | - | - | 12 |
| April | 9 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May | 5 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2 | 2 | 3 | - |
| Conference | 8 | 1 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 0 | 0 | - | - |
| Away | 8 | 2 | 2 | 3 | - |
| Neutral | 3 | 0 | 0 | - | - |
| Result | |||||
| Wins | 13 | 2 | 2 | 3 | - |
| Losses | 6 | 0 | 0 | - | - |
| Month | |||||
| March | 5 | 2 | 2 | 3 | - |
| April | 9 | 0 | 0 | - | - |
| May | 5 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.47 | 12 | 4 | 19 | 15 | 0 | 78.2 | 87 | 52 | 39 | 38 | 39 | 3.47 | 7 | 1.59 | 375 | 4 | 8 |
| Conference | 3.94 | 6 | 2 | 8 | 7 | 0 | 42.2 | 59 | 32 | 24 | 16 | 23 | 3.77 | 4 | 1.76 | 222 | 1 | 7 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 1.74 | 7 | 1 | 8 | 7 | 0 | 44.1 | 43 | 20 | 11 | 17 | 17 | 2.68 | 2 | 1.35 | 204 | 1 | 5 |
| Away | 6.83 | 4 | 3 | 8 | 7 | 0 | 27.2 | 40 | 31 | 27 | 14 | 20 | 5.06 | 5 | 1.95 | 142 | 2 | 3 |
| Neutral | 1.05 | 1 | 0 | 3 | 1 | 0 | 6.2 | 4 | 1 | 1 | 7 | 2 | 2.10 | - | 1.65 | 29 | 1 | - |
| Result | ||||||||||||||||||
| Wins | 1.92 | 12 | 0 | 13 | 11 | 0 | 65.2 | 54 | 21 | 18 | 29 | 34 | 3.62 | 2 | 1.26 | 284 | 2 | 5 |
| Losses | 11.31 | 0 | 4 | 6 | 4 | 0 | 13.0 | 33 | 31 | 21 | 9 | 5 | 2.69 | 5 | 3.23 | 91 | 2 | 3 |
| Month | ||||||||||||||||||
| March | 1.40 | 5 | 0 | 5 | 5 | 0 | 25.0 | 17 | 6 | 5 | 9 | 15 | 4.20 | - | 1.04 | 100 | - | 1 |
| April | 4.95 | 5 | 3 | 9 | 7 | 0 | 41.0 | 62 | 41 | 29 | 18 | 21 | 3.59 | 7 | 1.95 | 221 | 3 | 7 |
| May | 2.76 | 2 | 1 | 5 | 3 | 0 | 12.2 | 8 | 5 | 5 | 11 | 3 | 1.66 | - | 1.50 | 54 | 1 | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 19 | 17 | 6 | 9 | 2 | - | .882 | 2 | 10 | 2 | .167 | - |
| Conference | 8 | 10 | 3 | 5 | 2 | - | .800 | - | 7 | 1 | .125 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 14 | 4 | 8 | 2 | - | .857 | 2 | 3 | - | - | - |
| Away | 8 | 2 | 2 | 0 | 0 | - | 1.000 | - | 5 | 2 | .286 | - |
| Neutral | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Result | ||||||||||||
| Wins | 13 | 14 | 4 | 8 | 2 | - | .857 | 2 | 4 | 1 | .200 | - |
| Losses | 6 | 3 | 2 | 1 | 0 | - | 1.000 | - | 6 | 1 | .143 | - |
| Month | ||||||||||||
| March | 5 | 4 | 2 | 2 | 0 | - | 1.000 | 2 | 2 | 1 | .333 | - |
| April | 9 | 11 | 4 | 5 | 2 | - | .818 | - | 5 | 1 | .167 | - |
| May | 5 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
