#9 Skylar Clark (P) - Southern Maryland
app
4
gs
3
w
2
l
1
sv
0
ip
15.0
era
1.87
whip
1.40
k
28
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Plate appearances | 13 | 0 | ||
| At Bats | 12 | - | ||
| Runs | 4 | - | ||
| Hits | 5 | - | ||
| Doubles | 3 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | - | ||
| Total bases | 8 | 0 | ||
| Walks | 1 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .417 | - | ||
| On Base Percentage | .462 | - | ||
| Slugging Percentage | .667 | - | ||
| Appearances | 4 | - | ||
| Games started | 3 | - | ||
| Wins | 2 | - | ||
| Losses | 1 | - | ||
| Saves | 0 | - | ||
| Complete Games | 2 | - | ||
| Shutouts | 2 | - | ||
| Innings Pitched | 15.0 | 0.0 | ||
| Hits | 12 | - | ||
| Runs | 9 | - | ||
| Earned Runs | 4 | - | ||
| Walks | 9 | - | ||
| Strikeouts | 28 | - | ||
| Strikeouts per Game | 13.07 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.40 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 0 | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 1.87 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 7 | 0 | ||
| Put Outs | 4 | - | ||
| Assists | 3 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Virginia Union University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Shepherd University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Richard Bland | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Richard Bland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Richard Bland | L, 11-2 | 3 | 0 | 1 | - | - | - | 2 | - | - | 1 | - |
| Mar 1 | Richard Bland | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | Garrett | W, 19-0 | 4 | 2 | 2 | 1 | - | - | 3 | - | - | - | - |
| Mar 13 | Garrett | W, 19-0 | 3 | 2 | 2 | 2 | - | - | 4 | 1 | - | 1 | - |
| Mar 13 | Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Frederick | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Frederick | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Harford | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Harford | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | vs. Eastern Florida State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | vs. Eastern Florida State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Chesapeake | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Chesapeake | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Montgomery | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Montgomery | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Louisburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Louisburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Hagerstown | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Hagerstown | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Allegany (Maryland) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Allegany (Maryland) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Anne Arundel | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Anne Arundel | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Virginia Union University | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Shepherd University | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Richard Bland | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Richard Bland | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Richard Bland | L, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 1 | Richard Bland | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 13 | Garrett | W, 19-0 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 13 | Garrett | W, 19-0 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Mar 13 | Bronx | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Bronx | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Frederick | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Frederick | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Harford | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Harford | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Delaware Tech | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Delaware Tech | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | vs. Eastern Florida State | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | vs. Eastern Florida State | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Chesapeake | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Chesapeake | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Montgomery | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Montgomery | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Louisburg | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Louisburg | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Hagerstown | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Hagerstown | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Potomac State | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Potomac State | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Allegany (Maryland) | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Allegany (Maryland) | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Anne Arundel | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Anne Arundel | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Virginia Union University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Shepherd University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Richard Bland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Richard Bland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Richard Bland | L, 11-2 | 1 | 0 | 1 | 0 | 4.0 | 9 | 9 | 4 | 7.00 | 3.25 | 4 | 5 | - |
| Mar 1 | Richard Bland | L, 10-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 2 | - |
| Mar 13 | Garrett | W, 19-0 | 1 | 1 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | .60 | 2 | 12 | - |
| Mar 13 | Garrett | W, 19-0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 1.00 | 3 | 9 | - |
| Mar 13 | Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Frederick | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Frederick | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Harford | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Harford | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | vs. Eastern Florida State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | vs. Eastern Florida State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Chesapeake | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Chesapeake | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Louisburg | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Louisburg | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Hagerstown | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Hagerstown | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Allegany (Maryland) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Allegany (Maryland) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Anne Arundel | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Anne Arundel | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Virginia Union University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Shepherd University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Richard Bland | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Richard Bland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Richard Bland | L, 11-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Richard Bland | L, 10-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Garrett | W, 19-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Garrett | W, 19-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Frederick | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Frederick | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Harford | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Harford | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | vs. Eastern Florida State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | vs. Eastern Florida State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Chesapeake | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Chesapeake | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Montgomery | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Montgomery | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Louisburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Louisburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Hagerstown | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Hagerstown | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Allegany (Maryland) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Allegany (Maryland) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Anne Arundel | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Anne Arundel | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 12 | 4 | 5 | 3 | - | - | 9 | 1 | 1 | 2 | - | .417 | .462 | .667 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 12 | 4 | 5 | 3 | - | - | 9 | 1 | 1 | 2 | - | .417 | .462 | .667 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | 7 | 4 | 4 | 3 | - | - | 7 | 1 | - | 1 | - | .571 | .625 | 1.000 |
| Losses | 2 | 5 | 0 | 1 | - | - | - | 2 | - | 1 | 1 | - | .200 | .200 | .200 |
| - | |||||||||||||||
| March | 4 | 12 | 4 | 5 | 3 | - | - | 9 | 1 | 1 | 2 | - | .417 | .462 | .667 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | 8 | 3 | - | - | - | - | 13 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 4 | - | - | - | 8 | 3 | - | - | - | - | 13 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 2 | - | - | - | 7 | 3 | - | - | - | - | 8 |
| Losses | 2 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| - | |||||||||||
| March | 4 | - | - | - | 8 | 3 | - | - | - | - | 13 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 2 | 1 | 0 | 2 | 15.0 | 12 | 9 | 4 | 9 | 28 | 13.07 | - | 1.87 | 1.40 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 4 | 3 | 2 | 1 | 0 | 2 | 15.0 | 12 | 9 | 4 | 9 | 28 | 13.07 | - | 1.87 | 1.40 |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 2 | 2 | 2 | 0 | 0 | 2 | 10.0 | 3 | 0 | 0 | 5 | 21 | 14.70 | - | 0.00 | .80 |
| Losses | 2 | 1 | 0 | 1 | 0 | - | 5.0 | 9 | 9 | 4 | 4 | 7 | 9.80 | - | 5.60 | 2.60 |
| - | ||||||||||||||||
| March | 4 | 3 | 2 | 1 | 0 | 2 | 15.0 | 12 | 9 | 4 | 9 | 28 | 13.07 | - | 1.87 | 1.40 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 4 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 4 | 7 | 4 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 2 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| March | 4 | 7 | 4 | 3 | 0 | 1.000 | - | - | - | - | - | - |



