#19 Kaitlyn Culbert (OF) - Southern Maryland
gp
4
avg
.769
hr
1
rbi
7
r
9
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Plate appearances | 15 | 0 | ||
| At Bats | 13 | - | ||
| Runs | 9 | - | ||
| Hits | 10 | - | ||
| Doubles | 2 | - | ||
| Triples | 1 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 7 | - | ||
| Total bases | 17 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .769 | - | ||
| On Base Percentage | .800 | - | ||
| Slugging Percentage | 1.308 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 5 | 0 | ||
| Put Outs | 2 | - | ||
| Assists | 2 | - | ||
| Errors | 1 | - | ||
| Fielding Percentage | .800 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Virginia Union University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Shepherd University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Richard Bland | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Richard Bland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Richard Bland | L, 11-2 | 3 | 1 | 2 | - | - | - | 0 | - | - | 2 | - |
| Mar 1 | Richard Bland | L, 10-2 | 3 | 2 | 2 | - | 1 | 1 | 1 | - | - | - | - |
| Mar 13 | Garrett | W, 19-0 | 5 | 3 | 5 | 2 | - | - | 4 | - | - | - | - |
| Mar 13 | Garrett | W, 19-0 | 2 | 3 | 1 | - | - | - | 2 | - | - | 1 | - |
| Mar 13 | Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Frederick | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Frederick | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Harford | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Harford | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | vs. Eastern Florida State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | vs. Eastern Florida State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Chesapeake | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Chesapeake | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Montgomery | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Montgomery | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Louisburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Louisburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Hagerstown | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Hagerstown | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Allegany (Maryland) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Allegany (Maryland) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Anne Arundel | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Anne Arundel | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Virginia Union University | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Shepherd University | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Richard Bland | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Richard Bland | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Richard Bland | L, 11-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 1 | Richard Bland | L, 10-2 | - | - | - | 7 | 2 | - | - | - | - | 3 |
| Mar 13 | Garrett | W, 19-0 | - | - | - | 7 | 2 | - | - | - | - | 5 |
| Mar 13 | Garrett | W, 19-0 | 2 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 13 | Bronx | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Bronx | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Frederick | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Frederick | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Harford | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Harford | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Delaware Tech | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Delaware Tech | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | vs. Eastern Florida State | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | vs. Eastern Florida State | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Chesapeake | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Chesapeake | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Montgomery | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Montgomery | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Louisburg | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Louisburg | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Hagerstown | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Hagerstown | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Potomac State | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Potomac State | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Allegany (Maryland) | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Allegany (Maryland) | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Anne Arundel | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Anne Arundel | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Virginia Union University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Shepherd University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Richard Bland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Richard Bland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Richard Bland | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Richard Bland | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Garrett | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Garrett | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Frederick | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Frederick | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Harford | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Harford | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | vs. Eastern Florida State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | vs. Eastern Florida State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Chesapeake | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Chesapeake | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Louisburg | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Louisburg | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Hagerstown | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Hagerstown | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Allegany (Maryland) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Allegany (Maryland) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Anne Arundel | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Anne Arundel | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Virginia Union University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Shepherd University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Richard Bland | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Richard Bland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Richard Bland | L, 11-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Richard Bland | L, 10-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 13 | Garrett | W, 19-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Garrett | W, 19-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Frederick | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Frederick | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Harford | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Harford | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | vs. Eastern Florida State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | vs. Eastern Florida State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Chesapeake | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Chesapeake | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Montgomery | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Montgomery | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Louisburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Louisburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Hagerstown | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Hagerstown | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Allegany (Maryland) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Allegany (Maryland) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Anne Arundel | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Anne Arundel | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 13 | 9 | 10 | 2 | 1 | 1 | 7 | - | - | 3 | - | .769 | .800 | 1.308 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 13 | 9 | 10 | 2 | 1 | 1 | 7 | - | - | 3 | - | .769 | .800 | 1.308 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | 7 | 6 | 6 | 2 | - | - | 6 | - | - | 1 | - | .857 | .889 | 1.143 |
| Losses | 2 | 6 | 3 | 4 | - | 1 | 1 | 1 | - | - | 2 | - | .667 | .667 | 1.500 |
| - | |||||||||||||||
| March | 4 | 13 | 9 | 10 | 2 | 1 | 1 | 7 | - | - | 3 | - | .769 | .800 | 1.308 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | - | - | 17 | 4 | - | - | - | - | 15 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 4 | 2 | - | - | 17 | 4 | - | - | - | - | 15 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 2 | 2 | - | - | 8 | 2 | - | - | - | - | 9 |
| Losses | 2 | - | - | - | 9 | 2 | - | - | - | - | 6 |
| - | |||||||||||
| March | 4 | 2 | - | - | 17 | 4 | - | - | - | - | 15 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 4 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 2 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| - | ||||||||||||
| March | 4 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |



