Southern Maryland at CCBC Essex October 28, 2023
Box Score
Southern Maryland
CCBC Essex
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Baptiste Berthozat - gk | 0 | 0 | 0 | 0 |
| 2 - Tobias Lane - d | 0 | 0 | 0 | 0 |
| 3 - Bailey Kindall - mf | 0 | 0 | 0 | 0 |
| 5 - Austin Rye - d | 0 | 0 | 0 | 0 |
| 6 - Bilal Driouich - mf - Yellow card 25:53 - Red card 29:06 | 0 | 0 | 0 | 0 |
| 7 - Eliass Elfasoukhi - f | 3 | 0 | 0 | 0 |
| 8 - Joseph Whitten - mf | 0 | 0 | 0 | 0 |
| 9 - Joe Sampson - f | 0 | 0 | 0 | 0 |
| 10 - Nomen Felix Mbia Sampson - f | 2 | 1 | 0 | 0 |
| 11 - Bryce Wilcher - d | 2 | 1 | 0 | 0 |
| 14 - Jaidyn Raley - d | 1 | 0 | 0 | 0 |
| 23 - CJ Brady - d | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 11:30 - Yellow card 29:06 - Red card 65:05 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alexander Hafer - b | 0 | 0 | 0 | 1 |
| 2 - Jose Joya - b | 1 | 0 | 0 | 0 |
| 3 - Erik Castillo - b | 0 | 0 | 0 | 0 |
| 4 - John DeJesus - m | 1 | 0 | 0 | 0 |
| 6 - Taichi Nogami - m | 3 | 1 | 1 | 0 |
| 7 - Zach Eichelberger - f | 2 | 1 | 1 | 0 |
| 8 - Manuel Andreu Gimeno - m | 1 | 1 | 1 | 1 |
| 9 - Cesar Rubio-Amaya - f | 3 | 2 | 1 | 0 |
| 10 - Angel Chavez - f - Yellow card 25:22 | 2 | 0 | 0 | 0 |
| 11 - Noah Murdaugh - b | 0 | 0 | 0 | 0 |
| 13 - Tetta Kichijo - m | 0 | 0 | 0 | 1 |
| 14 - Ariya Sithara - f | 2 | 2 | 1 | 0 |
| 16 - Andre Providence - b | 0 | 0 | 0 | 0 |
| 17 - Noel Sotelo - f | 5 | 2 | 0 | 0 |
| 20 - Futaro Hosoi - m | 4 | 1 | 0 | 0 |
| 21 - Caleb Marchany - b | 0 | 0 | 0 | 0 |
| 22 - Erick Ochieng - b | 0 | 0 | 0 | 0 |
| 27 - Luke Wise - b | 1 | 1 | 0 | 0 |
| 33 - Yutaro Aikawa - m | 1 | 1 | 0 | 0 |
| 40 - David Filart - gk | 0 | 0 | 0 | 0 |
| 44 - Colton Bagnall-Drought - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 12 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Baptiste Berthozat (L, 7-3-1) | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - David Filart | 0 | 0 | 0 | 10:01 | |
| 44 - Colton Bagnall-Drought (W, 13-2) | 2 | 0 | 2 | 79:59 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Essex
1st
|
11:30 | Zach Eichelberger (unassisted) - * | 0 - 1 |
|
CCBC Essex
1st
|
39:57 | Cesar Rubio-Amaya (Alexander Hafer) - * | 0 - 2 |
|
CCBC Essex
1st
|
41:16 | Manuel Andreu Gimeno (unassisted) - * | 0 - 3 |
|
CCBC Essex
2nd
|
48:33 | Taichi Nogami (Manuel Andreu Gimeno) - * | 0 - 4 |
|
CCBC Essex
2nd
|
87:58 | Ariya Sithara (Tetta Kichijo) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Essex
1st
|
11:30 | Yellow card - Team |
|
CCBC Essex
1st
|
25:22 | Yellow card - Angel Chavez |
|
CCBC Essex
1st
|
25:53 | Yellow card - Bilal Driouich |
|
CCBC Essex
1st
|
29:06 | Red card - Bilal Driouich |
|
CCBC Essex
1st
|
29:06 | Yellow card - Team |
|
CCBC Essex
2nd
|
65:05 | Red card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 3 | 6 | 9 |
| CCBC Essex | 10 | 16 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 1 | 6 | 7 |
| CCBC Essex | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 0 | 2 | 2 |
| CCBC Essex | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 8 | 7 | 15 |
| CCBC Essex | 7 | 6 | 13 |
| Date/Time: | October 28, 2023 - 3:00 PM |
|---|---|
| Location: | Columbia, MD |
| Game Length: | 2:10 |
| Attendance: | 315 |
| Scorer: | Mark Winkel |
Play By Play
| 0:00 | Baptiste Berthozat at goalie for College of Southern Maryland. | ||
| 0:00 | Colton Bagnall-Drought at goalie for CCBC Essex. | ||
| 0:42 | Shot by College of Southern Maryland Nomen Felix Mbia Sampson, High. | ||
| Foul on College of Southern Maryland. | |||
| 2:36 | Shot by CCBC Essex Angel Chavez, Wide. | ||
| Foul on CCBC Essex. | |||
| Foul on College of Southern Maryland. | |||
| Foul on College of Southern Maryland. | |||
| 7:24 | Shot by College of Southern Maryland Nomen Felix Mbia Sampson, Save (by goalie) Colton Bagnall-Drought. | ||
| 7:40 | Shot by CCBC Essex Angel Chavez, Wide. | ||
| 8:27 | Shot by College of Southern Maryland Bryce Wilcher, Save (by goalie) Colton Bagnall-Drought. | ||
| Foul on CCBC Essex. | |||
| 10:02 | Substitution!CCBC Essex substitution: Yutaro Aikawa for Angel Chavez. | ||
| Foul on College of Southern Maryland. | |||
| 11:30 | Goal!CCBC Essex Zach Eichelberger PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 11:30 | Substitution!CCBC Essex substitution: Angel Chavez for Noel Sotelo. | ||
| 11:30 | Yellow card on College of Southern Maryland Team. | ||
| Assistant Coach | |||
| 15:44 | Shot by CCBC Essex Taichi Nogami, Wide. | ||
| 15:50 | Substitution!CCBC Essex substitution: Cesar Rubio-Amaya for Futaro Hosoi. | ||
| Foul on CCBC Essex. | |||
| Foul on College of Southern Maryland. | |||
| Foul on College of Southern Maryland. | |||
| 22:06 | Substitution!CCBC Essex substitution: Noel Sotelo for Cesar Rubio-Amaya. | ||
| 22:06 | Substitution!CCBC Essex substitution: Futaro Hosoi for Manuel Andreu Gimeno. | ||
| 22:27 | Header Shot by CCBC Essex Jose Joya, Wide. | ||
| Foul on CCBC Essex. | |||
| Foul on CCBC Essex. | |||
| 25:22 | Yellow card on CCBC Essex Angel Chavez. | ||
| Foul on College of Southern Maryland. | |||
| 25:53 | Yellow card on College of Southern Maryland Bilal Driouich. | ||
| 25:53 | Substitution!CCBC Essex substitution: Manuel Andreu Gimeno for Taichi Nogami. | ||
| Foul on CCBC Essex. | |||
| 29:06 | Red card on College of Southern Maryland Bilal Driouich. | ||
| Second Yellow | |||
| 29:06 | Yellow card on College of Southern Maryland Team. | ||
| Head Coach | |||
| 29:36 | Shot by CCBC Essex Futaro Hosoi, High. | ||
| 30:53 | Shot by CCBC Essex Noel Sotelo, Wide. | ||
| 30:57 | Substitution!CCBC Essex substitution: Cesar Rubio-Amaya for Zach Eichelberger. | ||
| 30:57 | Substitution!CCBC Essex substitution: Taichi Nogami for Angel Chavez. | ||
| 32:21 | Shot by CCBC Essex Cesar Rubio-Amaya, Save (by goalie) Baptiste Berthozat. | ||
| 38:12 | Substitution!CCBC Essex substitution: Angel Chavez for Futaro Hosoi. | ||
| 38:12 | Substitution!CCBC Essex substitution: Zach Eichelberger for Noel Sotelo. | ||
| 38:12 | Substitution!CCBC Essex substitution: Erick Ochieng for Jose Joya. | ||
| 38:12 | Corner kick by CCBC Essex Team [38:12]. | ||
| 39:57 | Goal!GOAL by CCBC Essex Cesar Rubio-Amaya, Assist by Alexander Hafer * ( 0 - 2 ) |
||
| 40:00 | Substitution!CCBC Essex substitution: Luke Wise for Alexander Hafer. | ||
| 40:19 | Substitution!CCBC Essex substitution: John DeJesus for Taichi Nogami. | ||
| Foul on College of Southern Maryland. | |||
| 41:16 | Goal!GOAL by CCBC Essex Manuel Andreu Gimeno * ( 0 - 3 ) |
||
| 41:42 | Offside against CCBC Essex. | ||
| Foul on CCBC Essex. | |||
| 44:19 | Corner kick by CCBC Essex Team [44:19]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For College of Southern Maryland: #1 Baptiste Berthozat, #2 Tobias Lane, #3 Bailey Kindall, #5 Austin Rye, #7 Eliass Elfasoukhi, #8 Joseph Whitten, #10 Nomen Felix Mbia Sampson, #11 Bryce Wilcher, #14 Jaidyn Raley, #23 CJ Brady. | ||
| 45:00 | For CCBC Essex: #4 John DeJesus, #7 Zach Eichelberger, #8 Manuel Andreu Gimeno, #9 Cesar Rubio-Amaya, #10 Angel Chavez, #11 Noah Murdaugh, #21 Caleb Marchany, #22 Erick Ochieng, #27 Luke Wise, #33 Yutaro Aikawa, #44 Colton Bagnall-Drought. | ||
| Foul on College of Southern Maryland. | |||
| Foul on CCBC Essex. | |||
| 47:35 | Shot by College of Southern Maryland Ethan Kumbar, Wide. | ||
| Foul on College of Southern Maryland. | |||
| 48:33 | Goal!GOAL by CCBC Essex Taichi Nogami, Assist by Manuel Andreu Gimeno * ( 0 - 4 ) |
||
| 48:33 | Substitution!College of Southern Maryland substitution: Bailey Kindall for Bryce Wilcher. | ||
| 51:35 | Corner kick by CCBC Essex Team [51:35]. | ||
| 51:51 | Substitution!CCBC Essex substitution: Futaro Hosoi for Manuel Andreu Gimeno. | ||
| 52:07 | Shot by CCBC Essex Zach Eichelberger, Hit Post. | ||
| 52:44 | Shot by CCBC Essex Futaro Hosoi, Save (by goalie) Baptiste Berthozat. | ||
| 53:19 | Shot by CCBC Essex Futaro Hosoi, Blocked. | ||
| 53:51 | Substitution!CCBC Essex substitution: Luke Wise for Alexander Hafer. | ||
| 54:59 | Shot by CCBC Essex Noel Sotelo, High. | ||
| 56:56 | Substitution!College of Southern Maryland substitution: Bryce Wilcher for CJ Brady. | ||
| Foul on College of Southern Maryland. | |||
| 58:21 | Corner kick by CCBC Essex Team [58:21]. | ||
| 60:20 | Shot by CCBC Essex Luke Wise, Save (by goalie) Baptiste Berthozat. | ||
| 60:58 | Shot by CCBC Essex Noel Sotelo, Defensive Save by Ethan Kumbar. | ||
| 61:33 | Shot by CCBC Essex Noel Sotelo, Save (by goalie) Baptiste Berthozat. | ||
| 62:05 | Shot by College of Southern Maryland Eliass Elfasoukhi, High. | ||
| Foul on CCBC Essex. | |||
| Foul on College of Southern Maryland. | |||
| 63:45 | Shot by CCBC Essex Taichi Nogami, Wide. | ||
| 64:28 | Shot by CCBC Essex Yutaro Aikawa, Save (by goalie) Baptiste Berthozat. | ||
| 64:43 | Shot by College of Southern Maryland Bryce Wilcher, Wide. | ||
| 64:50 | Substitution!CCBC Essex substitution: Cesar Rubio-Amaya for Angel Chavez. | ||
| 65:05 | Red card on College of Southern Maryland Team. | ||
| Assistant Coach | |||
| Foul on College of Southern Maryland. | |||
| Foul on CCBC Essex. | |||
| 67:21 | Corner kick by College of Southern Maryland Team [67:21]. | ||
| 68:57 | Header Shot by CCBC Essex Noel Sotelo, Wide. | ||
| 69:25 | Shot by CCBC Essex Futaro Hosoi, Wide. | ||
| Foul on CCBC Essex. | |||
| 70:53 | Offside against College of Southern Maryland. | ||
| 71:22 | Offside against CCBC Essex. | ||
| Foul on CCBC Essex. | |||
| 72:53 | Shot by College of Southern Maryland Eliass Elfasoukhi, Wide. | ||
| 73:00 | Substitution!CCBC Essex substitution: Tetta Kichijo for Noel Sotelo. | ||
| 73:00 | Substitution!CCBC Essex substitution: Ariya Sithara for Zach Eichelberger. | ||
| Foul on College of Southern Maryland. | |||
| 75:07 | Shot by CCBC Essex Ariya Sithara, Save (by goalie) Baptiste Berthozat. | ||
| 75:14 | Corner kick by CCBC Essex Team [75:14]. | ||
| 75:35 | Shot by CCBC Essex Cesar Rubio-Amaya, Wide. | ||
| 75:40 | Corner kick by CCBC Essex Team [75:40]. | ||
| 76:04 | Substitution!CCBC Essex substitution: Andre Providence for Futaro Hosoi. | ||
| 76:33 | Shot by CCBC Essex John DeJesus, Blocked. | ||
| Foul on CCBC Essex. | |||
| 79:12 | Substitution!CCBC Essex substitution: Erik Castillo for Cesar Rubio-Amaya. | ||
| 79:49 | Substitution!CCBC Essex substitution: David Filart for Colton Bagnall-Drought. | ||
| 79:59 | David Filart at goalie for CCBC Essex. | ||
| 81:55 | Corner kick by College of Southern Maryland Team [81:55]. | ||
| 82:25 | Shot by College of Southern Maryland Eliass Elfasoukhi, Blocked. | ||
| 82:44 | Shot by College of Southern Maryland Jaidyn Raley, High. | ||
| Foul on College of Southern Maryland. | |||
| 87:58 | Goal!GOAL by CCBC Essex Ariya Sithara, Assist by Tetta Kichijo * ( 0 - 5 ) |
||
| 87:58 | Substitution!College of Southern Maryland substitution: Joe Sampson for Bailey Kindall. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





