CCBC Catonsville at Southern Maryland October 21, 2023
Box Score
CCBC Catonsville
Southern Maryland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Franklin Duarte - g | 0 | 0 | 0 | 0 |
| 2 - King Remi - f | 0 | 0 | 0 | 0 |
| 4 - Ras'Michael Douglas - m - Yellow card 85:16 | 0 | 0 | 0 | 0 |
| 6 - Caleb Akano - d | 0 | 0 | 0 | 0 |
| 7 - Bradley Ramirez - f | 0 | 0 | 0 | 0 |
| 8 - Gio Guerrero - m | 1 | 1 | 0 | 0 |
| 9 - Giovanni Alonso - f | 0 | 0 | 0 | 0 |
| 10 - Cherif Haidara` - m | 0 | 0 | 0 | 0 |
| 11 - Brennan Eibner - d | 1 | 1 | 0 | 0 |
| 12 - Abdou Loum - m | 0 | 0 | 0 | 0 |
| 14 - Miguel Santiago Reyes Figueroa - m - Yellow card 29:55 | 0 | 0 | 0 | 0 |
| 19 - Taiwo Oluwasesan - f | 0 | 0 | 0 | 0 |
| 21 - Aziz Moty - m | 1 | 0 | 0 | 0 |
| 22 - Mike Miranda - f | 1 | 1 | 0 | 0 |
| 23 - Colton Taylor - d | 0 | 0 | 0 | 0 |
| 24 - Mykal Hogan - f | 1 | 1 | 0 | 0 |
| 26 - Daniel Adjel - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - John Miller - gk | 0 | 0 | 0 | 0 |
| 1 - Baptiste Berthozat - gk | 0 | 0 | 0 | 0 |
| 2 - Tobias Lane - d | 0 | 0 | 0 | 0 |
| 3 - Bailey Kindall - mf | 2 | 2 | 2 | 0 |
| 5 - Austin Rye - d | 1 | 1 | 0 | 0 |
| 6 - Bilal Driouich - mf | 0 | 0 | 0 | 1 |
| 7 - Eliass Elfasoukhi - f | 5 | 1 | 0 | 1 |
| 8 - Joseph Whitten - mf | 2 | 2 | 0 | 0 |
| 9 - Joe Sampson - f | 0 | 0 | 0 | 0 |
| 10 - Nomen Felix Mbia Sampson - f - Yellow card 15:37 | 3 | 3 | 1 | 1 |
| 11 - Bryce Wilcher - d | 6 | 4 | 0 | 0 |
| 14 - Jaidyn Raley - d | 0 | 0 | 0 | 0 |
| 16 - Alejandro Diaz - mf | 0 | 0 | 0 | 0 |
| 19 - Ethan Kumbar | 0 | 0 | 0 | 0 |
| 23 - CJ Brady - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Franklin Duarte | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Baptiste Berthozat | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Maryland
1st
|
15:37 | Nomen Felix Mbia Sampson (Eliass Elfasoukhi) - * | 0 - 1 |
|
Southern Maryland
2nd
|
71:36 | Bailey Kindall (Bilal Driouich) - * | 0 - 2 |
|
Southern Maryland
2nd
|
72:46 | Bailey Kindall (Nomen Felix Mbia Sampson) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Maryland
1st
|
15:37 | Yellow card - Nomen Felix Mbia Sampson |
|
Southern Maryland
1st
|
29:55 | Yellow card - Miguel Santiago Reyes Figueroa |
|
Southern Maryland
2nd
|
85:16 | Yellow card - Ras'Michael Douglas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 2 | 3 | 5 |
| Southern Maryland | 5 | 14 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 2 | 8 | 10 |
| Southern Maryland | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 2 | 3 | 5 |
| Southern Maryland | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 8 | 4 | 12 |
| Southern Maryland | 6 | 3 | 9 |
| Date/Time: | October 21, 2023 - 1:00 PM |
|---|---|
| Location: | La Plata, Md. |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Michelle Ruble |
Play By Play
| 0:00 | Franklin Duarte at goalie for CCBC Catonsville. | ||
| 0:00 | Baptiste Berthozat at goalie for College of Southern Maryland. | ||
| Foul on CCBC Catonsville. | |||
| Foul on College of Southern Maryland. | |||
| 4:26 | Substitution!College of Southern Maryland substitution: Ethan Kumbar for Eliass Elfasoukhi. | ||
| 5:31 | Shot by CCBC Catonsville Brennan Eibner, Save (by goalie) Baptiste Berthozat. | ||
| Foul on College of Southern Maryland. | |||
| 9:17 | Shot by College of Southern Maryland Nomen Felix Mbia Sampson, Save (by goalie) Franklin Duarte. | ||
| Foul on College of Southern Maryland. | |||
| 12:54 | Substitution!College of Southern Maryland substitution: Eliass Elfasoukhi for Ethan Kumbar. | ||
| 12:58 | Substitution!CCBC Catonsville substitution: Mykal Hogan for Cherif Haidara`. | ||
| 13:17 | Corner kick by CCBC Catonsville Team [13:17]. | ||
| Foul on CCBC Catonsville. | |||
| 15:37 | Goal!GOAL by College of Southern Maryland Nomen Felix Mbia Sampson (FIRST GOAL), Assist by Eliass Elfasoukhi * ( 0 - 1 ) |
||
| 15:37 | Yellow card on College of Southern Maryland Nomen Felix Mbia Sampson. | ||
| Foul on College of Southern Maryland. | |||
| Foul on College of Southern Maryland. | |||
| 18:00 | Shot by CCBC Catonsville Mykal Hogan, Save (by goalie) Baptiste Berthozat. | ||
| Foul on CCBC Catonsville. | |||
| 21:47 | Shot by College of Southern Maryland Eliass Elfasoukhi, High. | ||
| 21:53 | Substitution!CCBC Catonsville substitution: Cherif Haidara` for Mykal Hogan. | ||
| Foul on CCBC Catonsville. | |||
| 25:31 | Substitution!CCBC Catonsville substitution: Aziz Moty for Cherif Haidara`. | ||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| 29:16 | Shot by College of Southern Maryland Austin Rye, Save (by goalie) Franklin Duarte. | ||
| Foul on CCBC Catonsville. | |||
| 29:55 | Yellow card on CCBC Catonsville Miguel Santiago Reyes Figueroa. | ||
| 30:15 | Substitution!CCBC Catonsville substitution: Cherif Haidara` for Miguel Santiago Reyes Figueroa. | ||
| 32:39 | Offside against College of Southern Maryland. | ||
| 35:20 | Substitution!CCBC Catonsville substitution: Daniel Adjel for Mike Miranda. | ||
| 35:20 | Substitution!CCBC Catonsville substitution: Mykal Hogan for Bradley Ramirez. | ||
| 38:34 | Corner kick by CCBC Catonsville Team [38:34]. | ||
| 40:43 | Substitution!College of Southern Maryland substitution: Bailey Kindall for Joseph Whitten. | ||
| 42:14 | Offside against CCBC Catonsville. | ||
| 43:00 | Shot by College of Southern Maryland Bryce Wilcher, High. | ||
| Foul on College of Southern Maryland. | |||
| Foul on CCBC Catonsville. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CCBC Catonsville: #6 Caleb Akano, #7 Bradley Ramirez, #8 Gio Guerrero, #9 Giovanni Alonso, #10 Cherif Haidara`, #11 Brennan Eibner, #12 Abdou Loum, #14 Miguel Santiago Reyes Figueroa, #22 Mike Miranda, #23 Colton Taylor, #00 Franklin Duarte. | ||
| 45:00 | For College of Southern Maryland: #1 Baptiste Berthozat, #2 Tobias Lane, #3 Bailey Kindall, #5 Austin Rye, #6 Bilal Driouich, #7 Eliass Elfasoukhi, #8 Joseph Whitten, #10 Nomen Felix Mbia Sampson, #11 Bryce Wilcher, #14 Jaidyn Raley, #23 CJ Brady. | ||
| 46:02 | Substitution!CCBC Catonsville substitution: Aziz Moty for Miguel Santiago Reyes Figueroa. | ||
| 47:39 | Substitution!College of Southern Maryland substitution: Ethan Kumbar for Nomen Felix Mbia Sampson. | ||
| 48:51 | Shot by CCBC Catonsville Mike Miranda, Save (by goalie) Baptiste Berthozat. | ||
| Foul on CCBC Catonsville. | |||
| 50:30 | Shot by College of Southern Maryland Eliass Elfasoukhi, High. | ||
| 50:37 | Substitution!College of Southern Maryland substitution: Nomen Felix Mbia Sampson for Ethan Kumbar. | ||
| 51:34 | Shot by CCBC Catonsville Aziz Moty, Wide Right. | ||
| 53:04 | Shot by College of Southern Maryland Joseph Whitten, Save (by goalie) Franklin Duarte. | ||
| 53:08 | Shot by College of Southern Maryland Bryce Wilcher, Save (by goalie) Franklin Duarte. | ||
| 53:13 | Shot by College of Southern Maryland Joseph Whitten, Save (by goalie) Franklin Duarte. | ||
| 53:43 | Shot by College of Southern Maryland Bryce Wilcher, Save (by goalie) Franklin Duarte. | ||
| 54:02 | Offside against CCBC Catonsville. | ||
| 55:09 | Substitution!CCBC Catonsville substitution: Ras'Michael Douglas for Gio Guerrero. | ||
| 55:09 | Substitution!CCBC Catonsville substitution: Miguel Santiago Reyes Figueroa for Colton Taylor. | ||
| 55:53 | Substitution!College of Southern Maryland substitution: Ethan Kumbar for Joseph Whitten. | ||
| 55:53 | Substitution!CCBC Catonsville substitution: Gio Guerrero for Abdou Loum. | ||
| 57:26 | Shot by College of Southern Maryland Bryce Wilcher, Save (by goalie) Franklin Duarte. | ||
| 57:45 | Corner kick by College of Southern Maryland Team [57:45]. | ||
| 58:02 | Substitution!CCBC Catonsville substitution: Mykal Hogan for Ras'Michael Douglas. | ||
| Foul on College of Southern Maryland. | |||
| 62:18 | Substitution!CCBC Catonsville substitution: Colton Taylor for Aziz Moty. | ||
| 62:55 | Substitution!CCBC Catonsville substitution: Abdou Loum for Mike Miranda. | ||
| 63:41 | Substitution!College of Southern Maryland substitution: Joseph Whitten for Ethan Kumbar. | ||
| Foul on College of Southern Maryland. | |||
| Foul on CCBC Catonsville. | |||
| 66:13 | Shot by College of Southern Maryland Nomen Felix Mbia Sampson, Save (by goalie) Franklin Duarte. | ||
| 66:36 | Shot by College of Southern Maryland Bryce Wilcher, High. | ||
| Foul on College of Southern Maryland. | |||
| Foul on CCBC Catonsville. | |||
| 71:36 | Goal!GOAL by College of Southern Maryland Bailey Kindall, Assist by Bilal Driouich * ( 0 - 2 ) |
||
| 71:36 | Substitution!CCBC Catonsville substitution: Abdou Loum for Mike Miranda. | ||
| 72:46 | Goal!GOAL by College of Southern Maryland Bailey Kindall, Assist by Nomen Felix Mbia Sampson * ( 0 - 3 ) |
||
| 72:46 | Substitution!CCBC Catonsville substitution: Aziz Moty for Miguel Santiago Reyes Figueroa. | ||
| 73:20 | Shot by College of Southern Maryland Eliass Elfasoukhi, High. | ||
| 75:41 | Shot by CCBC Catonsville Gio Guerrero, Save (by goalie) Baptiste Berthozat. | ||
| 75:58 | Shot by College of Southern Maryland Eliass Elfasoukhi, Save (by goalie) Franklin Duarte. | ||
| 77:18 | Corner kick by CCBC Catonsville Team [77:18]. | ||
| 77:40 | Corner kick by CCBC Catonsville Team [77:40]. | ||
| 78:08 | Corner kick by CCBC Catonsville Team [78:08]. | ||
| 78:46 | Shot by College of Southern Maryland Eliass Elfasoukhi, Wide Right. | ||
| 78:51 | Substitution!College of Southern Maryland substitution: Alejandro Diaz for Bailey Kindall. | ||
| 78:51 | Substitution!College of Southern Maryland substitution: Tobias Lane for Nomen Felix Mbia Sampson. | ||
| 80:19 | Substitution!CCBC Catonsville substitution: King Remi for Bradley Ramirez. | ||
| 80:19 | Substitution!CCBC Catonsville substitution: Ras'Michael Douglas for Gio Guerrero. | ||
| 80:19 | Substitution!CCBC Catonsville substitution: Daniel Adjel for Mykal Hogan. | ||
| 80:19 | Substitution!CCBC Catonsville substitution: Miguel Santiago Reyes Figueroa for Colton Taylor. | ||
| 83:35 | Offside against CCBC Catonsville. | ||
| 85:08 | Offside against CCBC Catonsville. | ||
| 85:16 | Yellow card on CCBC Catonsville Ras'Michael Douglas. | ||
| 86:57 | Shot by College of Southern Maryland Bryce Wilcher, Save (by goalie) Franklin Duarte. | ||
| Foul on CCBC Catonsville. | |||
| 88:20 | Substitution!College of Southern Maryland substitution: John Miller for CJ Brady. | ||
| 88:20 | Substitution!College of Southern Maryland substitution: Nomen Felix Mbia Sampson for Eliass Elfasoukhi. | ||
| 88:20 | Substitution!College of Southern Maryland substitution: Joe Sampson for Bryce Wilcher. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





