Southern Maryland at Anne Arundel October 3, 2023
Box Score
Southern Maryland
Anne Arundel
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Baptiste Berthozat - gk | 0 | 0 | 0 | 0 |
| 2 - Tobias Lane - d | 0 | 0 | 0 | 1 |
| 3 - Bailey Kindall - mf | 0 | 0 | 0 | 0 |
| 5 - Austin Rye - d | 1 | 0 | 0 | 0 |
| 6 - Bilal Driouich - mf | 0 | 0 | 0 | 0 |
| 7 - Eliass Elfasoukhi - f | 3 | 1 | 1 | 0 |
| 8 - Joseph Whitten - mf | 2 | 0 | 0 | 1 |
| 9 - Joe Sampson - f | 0 | 0 | 0 | 0 |
| 10 - Nomen Felix Mbia Sampson - f - Yellow card 78:21 | 2 | 1 | 1 | 0 |
| 11 - Bryce Wilcher - d | 5 | 3 | 1 | 1 |
| 16 - Alejandro Diaz - mf | 0 | 0 | 0 | 0 |
| 19 - Ethan Kumbar | 0 | 0 | 0 | 0 |
| 23 - CJ Brady - d | 0 | 0 | 0 | 0 |
| 41 - Emmanuel Grant - gk | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 74:50 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Garrett Collett - d | 2 | 0 | 0 | 1 |
| 3 - Jackson Behegan - m | 2 | 2 | 0 | 0 |
| 4 - Leyton Calzado - d | 2 | 1 | 0 | 0 |
| 6 - Mason Switzer - m | 0 | 0 | 0 | 0 |
| 8 - Matthew Sutter - d | 0 | 0 | 0 | 0 |
| 11 - Charlie Meehan - m | 1 | 0 | 0 | 1 |
| 12 - Daevon Lionel - m | 1 | 0 | 0 | 0 |
| 13 - Sergio Ayala - m | 0 | 0 | 0 | 0 |
| 14 - Eli Belcher - m | 0 | 0 | 0 | 0 |
| 17 - Marvin Ruano Ortega - m | 0 | 0 | 0 | 0 |
| 19 - Brian Guillen - f | 3 | 3 | 1 | 0 |
| 21 - Gabe Stone - d | 0 | 0 | 0 | 0 |
| 22 - Alex Marx - m | 0 | 0 | 0 | 0 |
| 23 - Dominic Breeden - d | 1 | 1 | 1 | 0 |
| 99 - Jayeim Blake - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Baptiste Berthozat | 4 | 1 | 3 | 45:11 | |
| 41 - Emmanuel Grant (W, 2-0) | 3 | 1 | 2 | 44:49 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Jayeim Blake (L, 3-3-3) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anne Arundel
1st
|
12:21 | Dominic Breeden (Charlie Meehan) - * | 0 - 1 |
|
Southern Maryland
2nd
|
49:58 | Bryce Wilcher (Joseph Whitten) - * | 1 - 1 |
|
Southern Maryland
2nd
|
77:47 | Eliass Elfasoukhi (Bryce Wilcher) - * | 2 - 1 |
|
Anne Arundel
2nd
|
85:49 | Brian Guillen (Garrett Collett) - * | 2 - 2 |
|
Southern Maryland
2nd
|
87:05 | Nomen Felix Mbia Sampson (Tobias Lane) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Maryland
2nd
|
74:50 | Yellow card - Team |
|
Southern Maryland
2nd
|
78:21 | Yellow card - Nomen Felix Mbia Sampson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 1 | 12 | 13 |
| Anne Arundel | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 3 | 2 | 5 |
| Anne Arundel | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 0 | 1 | 1 |
| Anne Arundel | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 4 | 6 | 10 |
| Anne Arundel | 2 | 4 | 6 |
| Date/Time: | October 3, 2023 - 04:00 PM |
|---|---|
| Location: | Arnold, Md. |
| Stadium: | Siegert Field |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Referee: | Karry Brown |
| Asst. Referee: | Rodrigo Hernandez |
| : | Kevin Garvey |
| Scorer: | Anne Arundel Athletics |
Play By Play
| 0:00 | Jayeim Blake at goalie for Anne Arundel Community College. | ||
| 0:00 | Baptiste Berthozat at goalie for College of Southern Maryland. | ||
| Foul on College of Southern Maryland. | |||
| 5:33 | Substitution!College of Southern Maryland substitution: Joe Sampson for Eliass Elfasoukhi. | ||
| 9:12 | Substitution!College of Southern Maryland substitution: Eliass Elfasoukhi for Joe Sampson. | ||
| 12:21 | Goal!GOAL by Anne Arundel Community College Dominic Breeden (FIRST GOAL), Assist by Charlie Meehan * ( 0 - 1 ) |
||
| 12:26 | Substitution!Anne Arundel Community College substitution: Leyton Calzado for Charlie Meehan. | ||
| 12:26 | Substitution!College of Southern Maryland substitution: Ethan Kumbar for Alejandro Diaz. | ||
| 13:05 | Substitution!College of Southern Maryland substitution: Joe Sampson for Nomen Felix Mbia Sampson. | ||
| 15:39 | Shot by Anne Arundel Community College Leyton Calzado, Save (by goalie) Baptiste Berthozat. | ||
| Foul on Anne Arundel Community College. | |||
| 20:15 | Substitution!College of Southern Maryland substitution: Nomen Felix Mbia Sampson for Joe Sampson. | ||
| 20:15 | Substitution!Anne Arundel Community College substitution: Marvin Ruano Ortega for Brian Guillen. | ||
| 20:15 | Substitution!Anne Arundel Community College substitution: Charlie Meehan for Alex Marx. | ||
| Foul on College of Southern Maryland. | |||
| 22:12 | Shot by Anne Arundel Community College Garrett Collett, Wide. | ||
| 22:28 | Substitution!College of Southern Maryland substitution: Alejandro Diaz for Ethan Kumbar. | ||
| 22:28 | Substitution!Anne Arundel Community College substitution: Gabe Stone for Leyton Calzado. | ||
| 25:14 | Offside against College of Southern Maryland. | ||
| 27:18 | Substitution!College of Southern Maryland substitution: Ethan Kumbar for Alejandro Diaz. | ||
| 27:18 | Substitution!Anne Arundel Community College substitution: Brian Guillen for Marvin Ruano Ortega. | ||
| 27:18 | Substitution!Anne Arundel Community College substitution: Alex Marx for Gabe Stone. | ||
| 28:07 | Offside against College of Southern Maryland. | ||
| 29:00 | Corner kick by Anne Arundel Community College Jackson Behegan [29:00]. | ||
| Foul on College of Southern Maryland. | |||
| 31:48 | Substitution!Anne Arundel Community College substitution: Sergio Ayala for Daevon Lionel. | ||
| 34:43 | Shot by Anne Arundel Community College Charlie Meehan, Wide Right. | ||
| 37:07 | Substitution!Anne Arundel Community College substitution: Leyton Calzado for Charlie Meehan. | ||
| 37:13 | Substitution!College of Southern Maryland substitution: Alejandro Diaz for Ethan Kumbar. | ||
| 37:14 | Corner kick by Anne Arundel Community College Jackson Behegan [37:14]. | ||
| 37:51 | Shot by Anne Arundel Community College Brian Guillen, Save (by goalie) Baptiste Berthozat. | ||
| 39:17 | Shot by Anne Arundel Community College Brian Guillen, Save (by goalie) Baptiste Berthozat. | ||
| Foul on Anne Arundel Community College. | |||
| 42:31 | Substitution!Anne Arundel Community College substitution: Daevon Lionel for Jackson Behegan. | ||
| 42:40 | Shot by College of Southern Maryland Bryce Wilcher, High. | ||
| Foul on College of Southern Maryland. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For College of Southern Maryland: #2 Tobias Lane, #3 Bailey Kindall, #5 Austin Rye, #6 Bilal Driouich, #7 Eliass Elfasoukhi, #8 Joseph Whitten, #10 Nomen Felix Mbia Sampson, #11 Bryce Wilcher, #16 Alejandro Diaz, #23 CJ Brady, #41 Emmanuel Grant. | ||
| 45:00 | For Anne Arundel Community College: #2 Garrett Collett, #3 Jackson Behegan, #6 Mason Switzer, #8 Matthew Sutter, #11 Charlie Meehan, #12 Daevon Lionel, #14 Eli Belcher, #19 Brian Guillen, #22 Alex Marx, #23 Dominic Breeden, #99 Jayeim Blake. | ||
| 45:11 | Emmanuel Grant at goalie for College of Southern Maryland. | ||
| 46:19 | Shot by College of Southern Maryland Austin Rye, High. | ||
| 47:53 | Shot by Anne Arundel Community College Jackson Behegan, Save (by goalie) Emmanuel Grant. | ||
| Foul on College of Southern Maryland. | |||
| 49:18 | Shot by Anne Arundel Community College Jackson Behegan, Save (by goalie) Emmanuel Grant. | ||
| 49:40 | Shot by College of Southern Maryland Joseph Whitten, Hit Post. | ||
| 49:58 | Goal!GOAL by College of Southern Maryland Bryce Wilcher, Assist by Joseph Whitten * ( 1 - 1 ) |
||
| 49:58 | Substitution!College of Southern Maryland substitution: Ethan Kumbar for Joseph Whitten. | ||
| Foul on College of Southern Maryland. | |||
| 50:44 | Corner kick by Anne Arundel Community College Jackson Behegan [50:44]. | ||
| 51:03 | Offside against Anne Arundel Community College. | ||
| 52:40 | Shot by College of Southern Maryland Eliass Elfasoukhi, Wide. | ||
| 56:37 | Corner kick by College of Southern Maryland Eliass Elfasoukhi [56:37]. | ||
| 58:07 | Corner kick by Anne Arundel Community College Jackson Behegan [58:07]. | ||
| 58:53 | Substitution!Anne Arundel Community College substitution: Leyton Calzado for Charlie Meehan. | ||
| 58:53 | Substitution!College of Southern Maryland substitution: Joseph Whitten for Bailey Kindall. | ||
| 60:25 | Offside against Anne Arundel Community College. | ||
| 62:21 | Substitution!Anne Arundel Community College substitution: Charlie Meehan for Eli Belcher. | ||
| Foul on College of Southern Maryland. | |||
| 65:07 | Substitution!College of Southern Maryland substitution: Bailey Kindall for Alejandro Diaz. | ||
| 65:15 | Header Shot by Anne Arundel Community College Leyton Calzado, High. | ||
| 66:05 | Shot by Anne Arundel Community College Daevon Lionel, Wide. | ||
| 66:45 | Shot by College of Southern Maryland Joseph Whitten, Wide. | ||
| 67:34 | Header Shot by College of Southern Maryland Nomen Felix Mbia Sampson, Wide. | ||
| Foul on College of Southern Maryland. | |||
| Foul on College of Southern Maryland. | |||
| 70:07 | Substitution!Anne Arundel Community College substitution: Sergio Ayala for Daevon Lionel. | ||
| 70:07 | Substitution!Anne Arundel Community College substitution: Gabe Stone for Garrett Collett. | ||
| 70:07 | Substitution!Anne Arundel Community College substitution: Eli Belcher for Brian Guillen. | ||
| Foul on College of Southern Maryland. | |||
| 73:47 | Offside against College of Southern Maryland. | ||
| 74:50 | Yellow card on College of Southern Maryland Team. | ||
| 75:10 | Substitution!Anne Arundel Community College substitution: Daevon Lionel for Leyton Calzado. | ||
| 75:10 | Substitution!Anne Arundel Community College substitution: Garrett Collett for Gabe Stone. | ||
| 75:10 | Substitution!College of Southern Maryland substitution: Alejandro Diaz for Bailey Kindall. | ||
| 76:48 | Substitution!Anne Arundel Community College substitution: Brian Guillen for Mason Switzer. | ||
| 77:07 | Corner kick by Anne Arundel Community College Eli Belcher [77:07]. | ||
| 77:47 | Goal!GOAL by College of Southern Maryland Eliass Elfasoukhi, Assist by Bryce Wilcher * ( 2 - 1 ) |
||
| 78:21 | Yellow card on College of Southern Maryland Nomen Felix Mbia Sampson. | ||
| 79:08 | Shot by College of Southern Maryland Eliass Elfasoukhi, Wide. | ||
| 80:39 | Shot by College of Southern Maryland Bryce Wilcher, Save (by goalie) Jayeim Blake. | ||
| 81:10 | Substitution!Anne Arundel Community College substitution: Mason Switzer for Sergio Ayala. | ||
| 81:39 | Corner kick by Anne Arundel Community College Charlie Meehan [81:39]. | ||
| Foul on Anne Arundel Community College. | |||
| 83:03 | Shot by College of Southern Maryland Bryce Wilcher, Save (by goalie) Jayeim Blake. | ||
| Foul on Anne Arundel Community College. | |||
| 84:07 | Substitution!College of Southern Maryland substitution: Bailey Kindall for Alejandro Diaz. | ||
| 84:26 | Shot by College of Southern Maryland Bryce Wilcher, Wide. | ||
| Foul on Anne Arundel Community College. | |||
| 85:49 | Goal!GOAL by Anne Arundel Community College Brian Guillen, Assist by Garrett Collett * ( 2 - 2 ) |
||
| 86:15 | Substitution!College of Southern Maryland substitution: Alejandro Diaz for CJ Brady. | ||
| Foul on Anne Arundel Community College. | |||
| 87:05 | Goal!GOAL by College of Southern Maryland Nomen Felix Mbia Sampson, Assist by Tobias Lane * ( 3 - 2 ) |
||
| 87:05 | Substitution!Anne Arundel Community College substitution: Leyton Calzado for Alex Marx. | ||
| 87:05 | Substitution!Anne Arundel Community College substitution: Marvin Ruano Ortega for Charlie Meehan. | ||
| 89:10 | Shot by Anne Arundel Community College Garrett Collett, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





