Eliass Elfasoukhi
-
- Height:
- 5-7
-
- Hometown:
- Bouznika, Morocco
-
- Position:
- Forward
-
- Year:
- Freshman
-
- g
- 11
-
- a
- 17
-
- pts
- 39
-
- gw
- 3
Bio
Moved On
- Indiana Wesleyan
Accolades
- 2023
- All-Region 20 1st Team
- All-MD JUCO 1st Team
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 19 | 11 |
| Goals | 11 | 5 |
| Assists | 17 | 11 |
| Points | 39 | 21 |
| Shots | 69 | 41 |
| Shot Pct | .159 | .122 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 3 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Harcum | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 22 | CCBC Essex | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | Frederick | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Virginia Peninsula | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | at Prince George's | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 7 | Northern Virginia | T, 4-4 | 1 | 1 | 2 | 2 | 6 |
| Sep 11 | at Washington Adventist JV | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | Hagerstown | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Potomac State | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | #19 Montgomery | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 21 | at Harford | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Howard CC | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 3 | at Anne Arundel | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Carroll | W, 3-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 10 | at CCBC Catonsville | W, 4-3 | 1 | 1 | 2 | 1 | 5 |
| Oct 12 | at Cecil | W, 3-1 | 1 | 1 | 0 | 3 | 3 |
| Oct 21 | CCBC Catonsville | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | vs. Frederick | W, 4-2 | 1 | 1 | 1 | 2 | 4 |
| Oct 28 | vs. CCBC Essex | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Harcum | L, 6-1 | 1 | 5 | .200 | 5 | 1.000 |
| Aug 22 | CCBC Essex | L, 5-2 | 1 | 0 | - | 0 | - |
| Aug 24 | Frederick | L, 4-3 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 27 | at Virginia Peninsula | W, 6-0 | 1 | 3 | .333 | 3 | 1.000 |
| Aug 31 | at Prince George's | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 7 | Northern Virginia | T, 4-4 | 1 | 5 | .400 | 4 | .800 |
| Sep 11 | at Washington Adventist JV | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 14 | Hagerstown | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 17 | at Potomac State | W, 1-0 | 1 | 6 | .167 | 3 | .500 |
| Sep 19 | #19 Montgomery | W, 2-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 21 | at Harford | L, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 26 | at Howard CC | W, 4-0 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 3 | at Anne Arundel | W, 3-2 | 1 | 3 | .333 | 1 | .333 |
| Oct 5 | at Carroll | W, 3-0 | 1 | 8 | .250 | 6 | .750 |
| Oct 10 | at CCBC Catonsville | W, 4-3 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 12 | at Cecil | W, 3-1 | 1 | 6 | .000 | 3 | .500 |
| Oct 21 | CCBC Catonsville | W, 3-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 26 | vs. Frederick | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 28 | vs. CCBC Essex | L, 5-0 | 1 | 3 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Harcum | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | CCBC Essex | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Frederick | L, 4-3 | 1 | 2 | 0 | 0-0 | 0 |
| Aug 27 | at Virginia Peninsula | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | at Prince George's | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Northern Virginia | T, 4-4 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 11 | at Washington Adventist JV | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Hagerstown | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Potomac State | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | #19 Montgomery | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Harford | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Howard CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Anne Arundel | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Carroll | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | at CCBC Catonsville | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | at Cecil | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | CCBC Catonsville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. Frederick | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. CCBC Essex | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 11 | 17 | 39 |
| Conference | 11 | 11 | 5 | 11 | 21 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 5 | 9 |
| Away | 11 | 11 | 8 | 10 | 26 |
| Neutral | 2 | 2 | 1 | 2 | 4 |
| Result | |||||
| Wins | 12 | 12 | 8 | 14 | 30 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| Month | |||||
| August | 5 | 5 | 2 | 2 | 6 |
| September | 7 | 7 | 3 | 7 | 13 |
| October | 7 | 7 | 6 | 8 | 20 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 69 | .159 | 45 | .652 |
| Conference | 11 | 41 | .122 | 28 | .683 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 19 | .105 | 12 | .632 |
| Away | 11 | 46 | .174 | 32 | .696 |
| Neutral | 2 | 4 | .250 | 1 | .250 |
| Result | |||||
| Wins | 12 | 50 | .160 | 32 | .640 |
| Losses | 5 | 14 | .071 | 9 | .643 |
| Month | |||||
| August | 5 | 14 | .143 | 12 | .857 |
| September | 7 | 26 | .115 | 18 | .692 |
| October | 7 | 29 | .207 | 15 | .517 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | 0 | 1-1 | 3 |
| Conference | 11 | 3 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 2 | 0 | 1-1 | 0 |
| Away | 11 | 2 | 0 | 0-0 | 3 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 2 | 0 | 0-0 | 3 |
| Losses | 5 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 3 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 1-1 | 1 |
| October | 7 | 1 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .58 | .89 | 2.05 |
| Conference | 11 | 11 | .45 | 1.00 | 1.91 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .83 | 1.50 |
| Away | 11 | 11 | .73 | .91 | 2.36 |
| Neutral | 2 | 2 | .50 | 1.00 | 2.00 |
| Result | |||||
| Wins | 12 | 12 | .67 | 1.17 | 2.50 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| Month | |||||
| August | 5 | 5 | .40 | .40 | 1.20 |
| September | 7 | 7 | .43 | 1.00 | 1.86 |
| October | 7 | 7 | .86 | 1.14 | 2.86 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3.63 | .159 | 2.37 | .652 |
| Conference | 11 | 3.73 | .122 | 2.55 | .683 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3.17 | .105 | 2.00 | .632 |
| Away | 11 | 4.18 | .174 | 2.91 | .696 |
| Neutral | 2 | 2.00 | .250 | .50 | .250 |
| Result | |||||
| Wins | 12 | 4.17 | .160 | 2.67 | .640 |
| Losses | 5 | 2.80 | .071 | 1.80 | .643 |
| Month | |||||
| August | 5 | 2.80 | .143 | 2.40 | .857 |
| September | 7 | 3.71 | .115 | 2.57 | .692 |
| October | 7 | 4.14 | .207 | 2.14 | .517 |
News mentions
The College of Southern Maryland Hawks men’s soccer team lost 5-0 to the CCBC Essex Knights in the Region 20 Division II Tournament Final on October 28 in Columbia, Maryland at Howard Community College.
The College of Southern Maryland Hawks men’s soccer team beat the CCBC Catonsville Cardinals 4-3 on October 10 in Baltimore, Maryland.
The College of Southern Maryland Hawks men’s soccer team shut out the Howard Community College Dragons 4-0 on Tuesday, September 26 in Columbia, Maryland.
The College of Southern Maryland Hawks men’s soccer team is 0-2-0 after their first two games of their season.
