Jakai Washington
2 Jakai Washington
-
- Hometown:
- Clinton,Maryland
-
- Position:
- Striker
-
- Year:
- Freshman
-
- High School:
- Surrattsville HS
-
- g
- 10
-
- a
- 2
-
- pts
- 22
-
- gw
- 2
Bio
Accolades
- 2021
- All-Region 20 2nd Team
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 12 |
| Games started | 10 | 9 |
| Goals | 10 | 10 |
| Assists | 2 | 2 |
| Points | 22 | 22 |
| Shots | 51 | 46 |
| Shot Pct | .196 | .217 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Howard CC | L, 8-2 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Anne Arundel | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at CCBC Catonsville | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Allegany (Maryland) | W, 8-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 21 | Montgomery | L, 11-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at Harford | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | CCBC Essex | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Hagerstown | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | Frederick | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Chesapeake | W, 6-3 | 1 | 1 | 2 | 1 | 5 |
| Oct 9 | at Potomac State | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Carroll | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 21 | at Prince George's | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Howard CC | L, 8-2 | 1 | 0 | - | 0 | - |
| Sep 2 | at Anne Arundel | W, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 7 | at CCBC Catonsville | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Allegany (Maryland) | W, 8-0 | 1 | 4 | .750 | 4 | 1.000 |
| Sep 21 | Montgomery | L, 11-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 23 | at Harford | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | CCBC Essex | L, 9-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | Hagerstown | W, 1-0 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 5 | Frederick | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at Chesapeake | W, 6-3 | 1 | 13 | .154 | 9 | .692 |
| Oct 9 | at Potomac State | L, 4-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 13 | at Carroll | W, 3-2 | 1 | 10 | .200 | 6 | .600 |
| Oct 21 | at Prince George's | W, 4-2 | 1 | 5 | .200 | 2 | .400 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Howard CC | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Anne Arundel | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at CCBC Catonsville | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Allegany (Maryland) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Montgomery | L, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Harford | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | CCBC Essex | L, 9-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | Hagerstown | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | Frederick | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Chesapeake | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Potomac State | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Carroll | W, 3-2 | 1 | 0 | 0 | 0-1 | 1 |
| Oct 21 | at Prince George's | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 13 | 10 | 10 | 2 | 22 |
| Total | 13 | 10 | 10 | 2 | 22 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 13 | 51 | .196 | 35 | .686 |
| Total | 13 | 51 | .196 | 35 | .686 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 13 | 2 | 0 | 0-1 | 2 |
| Total | 13 | 2 | 0 | 0-1 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 13 | 10 | .77 | .15 | 1.69 |
| Total | 13 | 10 | .77 | .15 | 1.69 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 13 | 3.92 | .196 | 2.69 | .686 |
| Total | 13 | 3.92 | .196 | 2.69 | .686 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 10 | 10 | 2 | 22 |
| Conference | 12 | 9 | 10 | 2 | 22 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 5 | 1 | 11 |
| Away | 8 | 5 | 5 | 1 | 11 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 5 | 9 | 2 | 20 |
| Losses | 7 | 5 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 5 | 5 | 1 | 11 |
| October | 5 | 5 | 5 | 1 | 11 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 51 | .196 | 35 | .686 |
| Conference | 12 | 46 | .217 | 32 | .696 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 13 | .385 | 12 | .923 |
| Away | 8 | 38 | .132 | 23 | .605 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 40 | .225 | 28 | .700 |
| Losses | 7 | 11 | .091 | 7 | .636 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 17 | .294 | 14 | .824 |
| October | 5 | 34 | .147 | 21 | .618 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | 0 | 0-1 | 2 |
| Conference | 12 | 2 | 0 | 0-1 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 1 | 0 | 0-1 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-1 | 2 |
| Losses | 7 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-1 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 10 | .77 | .15 | 1.69 |
| Conference | 12 | 9 | .83 | .17 | 1.83 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | 1.00 | .20 | 2.20 |
| Away | 8 | 5 | .63 | .13 | 1.38 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | 1.50 | .33 | 3.33 |
| Losses | 7 | 5 | .14 | .00 | .29 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 5 | .71 | .14 | 1.57 |
| October | 5 | 5 | 1.00 | .20 | 2.20 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3.92 | .196 | 2.69 | .686 |
| Conference | 12 | 3.83 | .217 | 2.67 | .696 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.60 | .385 | 2.40 | .923 |
| Away | 8 | 4.75 | .132 | 2.88 | .605 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6.67 | .225 | 4.67 | .700 |
| Losses | 7 | 1.57 | .091 | 1.00 | .636 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | 2.43 | .294 | 2.00 | .824 |
| October | 5 | 6.80 | .147 | 4.20 | .618 |
News mentions
The College of Southern Maryland men’s soccer team fought their way to their third win of the season on September 30, sneaking past the Hagerstown Community College Hawks by a score of 1-0.
The College of Southern Maryland men’s soccer team now holds a 2-2 record after losing 3-0 to the CCBC Catonsville Cardinals on September 7 and beating the Allegany College of Maryland Trojans 8-0 on September 9.
The College of Southern Maryland men’s soccer team opened their fall 2021 season on August 31 when they faced the Howard Community College Dragons.
