College of Southern Maryland at Howard Community College August 31, 2021

2

8
Final | 1 | 2 | T |
---|---|---|---|
College of Southern Maryland | 0 | 2 | 2 |
Howard Community College | 1 | 7 | 8 |
Box Score
College of Southern Maryland
Howard Community College
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Jakai Washington | 0 | 0 | 0 | 0 | 19 |
3 - Oscar Perez - om | 2 | 1 | 0 | 0 | 71 |
4 - Jawaun Butler | 1 | 0 | 0 | 0 | 28 |
5 - Ryan Brookhart | 0 | 0 | 0 | 0 | 41 |
6 - Hassan Turay - im | 1 | 1 | 1 | 0 | 60 |
8 - Luke Seep - od | 0 | 0 | 0 | 1 | 82 |
9 - Zachary Wagner - od | 1 | 0 | 0 | 0 | 30 |
10 - Lorenzo Cappa - id | 0 | 0 | 0 | 0 | 90 |
11 - Cole Trani - s | 3 | 1 | 1 | 0 | 74 |
12 - Matthew Roseto - im | 0 | 0 | 0 | 0 | 77 |
13 - Todd Drake - om | 0 | 0 | 0 | 0 | 84 |
14 - Richard Miller - k | 0 | 0 | 0 | 0 | 90 |
15 - Christopher Moreno | 0 | 0 | 0 | 0 | 25 |
17 - Thomas Larsen - im | 0 | 0 | 0 | 0 | 69 |
19 - Chidiebere Ukiwe | 0 | 0 | 0 | 0 | 8 |
20 - Estid Reedy - id | 0 | 0 | 0 | 0 | 88 |
25 - Preston LaBonte | 0 | 0 | 0 | 0 | 60 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 8 | 3 | 2 | 1 | 996 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
4 - Raul Castro - d | 0 | 0 | 0 | 0 | 59 |
5 - Brayan Navas - d | 0 | 0 | 0 | 0 | 60 |
6 - Emmanuel Pope | 5 | 4 | 1 | 0 | 71 |
8 - Leonard Dunor - f | 9 | 4 | 2 | 0 | 75 |
9 - Evan Doten - f | 6 | 3 | 3 | 1 | 29 |
10 - Mahmoud Mansour | 2 | 0 | 0 | 0 | 61 |
11 - Trevor Kerr - m | 0 | 0 | 0 | 0 | 19 |
12 - Anold Muyomba | 1 | 0 | 0 | 0 | 30 |
14 - Josue Sorto-Ramos - d | 1 | 0 | 0 | 0 | 60 |
15 - Fredy Romero | 0 | 0 | 0 | 0 | 0 |
16 - Nathan Portillo - Yellow card 29:07 | 2 | 0 | 0 | 0 | 36 |
17 - Brandon Ruano | 1 | 1 | 1 | 0 | 20 |
18 - Easton Rakestraw | 0 | 0 | 0 | 0 | 71 |
19 - Nauan Rubio-Martiniz | 0 | 0 | 0 | 0 | 69 |
20 - Dylan Portillo - m | 3 | 1 | 1 | 1 | 49 |
21 - Berdini Paul | 0 | 0 | 0 | 0 | 61 |
22 - Kyle Eylanbekov - m | 1 | 0 | 0 | 0 | 19 |
23 - Baraka Kagira-Kargbo - f - Yellow card 52:05 | 0 | 0 | 0 | 0 | 19 |
24 - Allan Kamoga - d | 0 | 0 | 0 | 0 | 21 |
25 - Samuel Gomez | 0 | 0 | 0 | 0 | 61 |
26 - Abdoul Camara | 2 | 1 | 0 | 4 | 47 |
27 - Jonathan Griffith | 1 | 0 | 0 | 0 | 19 |
28 - Lesbin Monroy - g | 0 | 0 | 0 | 0 | 90 |
29 - Gabriel Viteri | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 34 | 14 | 8 | 6 | 1046 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
14 - Richard Miller (L, 0-1) | 13 | 8 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
28 - Lesbin Monroy (W, 2-0) | 0 | 0 | 0 | 45:00 | |
29 - Gabriel Viteri | 3 | 2 | 1 | 45:00 | |
TOTALS | 3 | 2 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Howard Community College
1st
|
22:16 | Emmanuel Pope (Evan Doten) - * | 0 - 1 |
Howard Community College
2nd
|
46:58 | Evan Doten (Abdoul Camara) - * | 0 - 2 |
Howard Community College
2nd
|
49:04 | Evan Doten (Abdoul Camara) - * | 0 - 3 |
Howard Community College
2nd
|
51:19 | Evan Doten (unassisted) - * | 0 - 4 |
Howard Community College
2nd
|
54:37 | Brandon Ruano (Dylan Portillo) - * | 0 - 5 |
College of Southern Maryland
2nd
|
78:06 | Cole Trani (Luke Seep) - * | 1 - 5 |
Howard Community College
2nd
|
78:23 | Dylan Portillo (Abdoul Camara) - * | 1 - 6 |
College of Southern Maryland
2nd
|
82:45 | Hassan Turay (unassisted) - * | 2 - 6 |
Howard Community College
2nd
|
88:41 | Leonard Dunor (Abdoul Camara) - * | 2 - 7 |
Howard Community College
2nd
|
89:25 | Leonard Dunor (unassisted) - * | 2 - 8 |
Period | Time | Fouls |
---|---|---|
Howard Community College
1st
|
29:07 | Yellow card - Nathan Portillo |
Howard Community College
2nd
|
52:05 | Yellow card - Baraka Kagira-Kargbo |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
College of Southern Maryland | 2 | 6 | 8 |
Howard Community College | 12 | 22 | 34 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
College of Southern Maryland | 4 | 2 | 6 |
Howard Community College | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
College of Southern Maryland | 3 | 4 | 7 |
Howard Community College | 2 | 4 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
College of Southern Maryland | 6 | 5 | 11 |
Howard Community College | 4 | 8 | 12 |
Date/Time: | August 31, 2021 - 4:00 PM |
---|---|
Location: | Columbia. MD |
Game Length: | 1:50 |
Attendance: | 0 |
Scorer: | Mark Winkel |
Play By Play
0:00 | Richard Miller at goalie for College of Southern. | ||
0:00 | Lesbin Monroy at goalie for Howard Community Col. | ||
0:57 | Shot by Howard Community Col Evan Doten, High. | ||
3:56 | Offside against Howard Community Col. | ||
Foul on Howard Community Col. | |||
5:03 | Shot by Howard Community Col Leonard Dunor, Wide. | ||
Foul on College of Southern. | |||
Foul on Howard Community Col. | |||
Foul on College of Southern. | |||
12:29 | Corner kick by College of Southern Luke Seep [12:29]. | ||
Foul on Howard Community Col. | |||
14:49 | Shot by College of Southern Zachary Wagner, Wide. | ||
Foul on College of Southern. | |||
18:09 | Shot by Howard Community Col Mahmoud Mansour, Wide. | ||
18:13 | Shot by Howard Community Col Leonard Dunor, Save (by goalie) Richard Miller. | ||
18:48 | Substitution!Howard Community Col substitution: Abdoul Camara for Dylan Portillo. | ||
18:56 | Corner kick by Howard Community Col Abdoul Camara [18:56]. | ||
19:04 | Header Shot by Howard Community Col Nathan Portillo, Wide. | ||
19:18 | Substitution!Howard Community Col substitution: Easton Rakestraw for Trevor Kerr. | ||
19:18 | Substitution!Howard Community Col substitution: Nathan Portillo for Baraka Kagira-Kargbo. | ||
19:18 | Substitution!Howard Community Col substitution: Emmanuel Pope for Kyle Eylanbekov. | ||
Foul on College of Southern. | |||
19:54 | Substitution!College of Southern substitution: Preston LaBonte for Matthew Roseto. | ||
20:43 | Substitution!Howard Community Col substitution: Nauan Rubio-Martiniz for Allan Kamoga. | ||
20:43 | Substitution!College of Southern substitution: Jakai Washington for Cole Trani. | ||
21:59 | Shot by Howard Community Col Abdoul Camara, Save (by goalie) Richard Miller. | ||
22:16 | Goal!GOAL by Howard Community Col Emmanuel Pope (FIRST GOAL), Assist by Evan Doten * ( 0 - 1 ) |
||
Foul on Howard Community Col. | |||
24:53 | Offside against Howard Community Col. | ||
28:52 | Shot by Howard Community Col Evan Doten, Blocked. | ||
29:07 | Yellow card on Howard Community Col Nathan Portillo. | ||
29:07 | Substitution!Howard Community Col substitution: Samuel Gomez for Nathan Portillo. | ||
29:07 | Substitution!Howard Community Col substitution: Mahmoud Mansour for Evan Doten. | ||
29:07 | Substitution!Howard Community Col substitution: Berdini Paul for Raul Castro. | ||
29:07 | Substitution!College of Southern substitution: Christopher Moreno for Thomas Larsen. | ||
29:07 | Substitution!College of Southern substitution: Matthew Roseto for Luke Seep. | ||
29:38 | Shot by Howard Community Col Emmanuel Pope, Save (by goalie) Richard Miller. | ||
29:53 | Corner kick by Howard Community Col Dylan Portillo [29:53]. | ||
30:06 | Substitution!College of Southern substitution: Jawaun Butler for Zachary Wagner. | ||
31:41 | Substitution!College of Southern substitution: Cole Trani for Jakai Washington. | ||
31:50 | Shot by Howard Community Col Mahmoud Mansour, High. | ||
33:20 | Offside against Howard Community Col. | ||
35:31 | Shot by College of Southern Jawaun Butler, Blocked. | ||
35:39 | Substitution!College of Southern substitution: Thomas Larsen for Hassan Turay. | ||
36:10 | Corner kick by College of Southern Oscar Perez [36:10]. | ||
37:09 | Substitution!College of Southern substitution: Ryan Brookhart for Jawaun Butler. | ||
37:09 | Substitution!College of Southern substitution: Luke Seep for Christopher Moreno. | ||
38:36 | Corner kick by College of Southern Thomas Larsen [38:36]. | ||
39:50 | Shot by Howard Community Col Dylan Portillo, Hit Crossbar. | ||
Foul on College of Southern. | |||
Foul on College of Southern. | |||
42:51 | Shot by Howard Community Col Emmanuel Pope, Defensive Save by Oscar Perez. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For College of Southern: #3 Oscar Perez, #5 Ryan Brookhart, #8 Luke Seep, #10 Lorenzo Cappa, #11 Cole Trani, #12 Matthew Roseto, #13 Todd Drake, #14 Richard Miller, #17 Thomas Larsen, #20 Estid Reedy, #25 Preston LaBonte. | ||
45:00 | For Howard Community Col: #5 Brayan Navas, #6 Emmanuel Pope, #8 Leonard Dunor, #10 Mahmoud Mansour, #14 Josue Sorto-Ramos, #18 Easton Rakestraw, #19 Nauan Rubio-Martiniz, #21 Berdini Paul, #25 Samuel Gomez, #26 Abdoul Camara, #28 Lesbin Monroy. | ||
45:00 | Gabriel Viteri at goalie for Howard Community Col. | ||
Foul on College of Southern. | |||
46:27 | Shot by Howard Community Col Evan Doten, Wide. | ||
46:58 | Goal!GOAL by Howard Community Col Evan Doten, Assist by Abdoul Camara * ( 0 - 2 ) |
||
49:04 | Goal!GOAL by Howard Community Col Evan Doten, Assist by Abdoul Camara * ( 0 - 3 ) |
||
50:15 | Corner kick by Howard Community Col Abdoul Camara [50:15]. | ||
Foul on College of Southern. | |||
51:19 | Goal!Howard Community Col Evan Doten PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 4 ) |
||
51:19 | Substitution!Howard Community Col substitution: Brandon Ruano for Evan Doten. | ||
51:19 | Substitution!Howard Community Col substitution: Dylan Portillo for Abdoul Camara. | ||
Foul on Howard Community Col. | |||
Foul on Howard Community Col. | |||
52:05 | Yellow card on Howard Community Col Baraka Kagira-Kargbo. | ||
52:05 | Substitution!Howard Community Col substitution: Samuel Gomez for Baraka Kagira-Kargbo. | ||
52:09 | Shot by College of Southern Oscar Perez, Wide. | ||
52:45 | Shot by College of Southern Cole Trani, Wide. | ||
53:36 | Corner kick by College of Southern Thomas Larsen [53:36]. | ||
53:40 | Shot by College of Southern Cole Trani, Blocked. | ||
54:06 | Corner kick by College of Southern Thomas Larsen [54:06]. | ||
54:11 | Shot by College of Southern Oscar Perez, Save (by goalie) Gabriel Viteri. | ||
54:37 | Goal!GOAL by Howard Community Col Brandon Ruano, Assist by Dylan Portillo * ( 0 - 5 ) |
||
55:14 | Shot by Howard Community Col Kyle Eylanbekov, Blocked. | ||
55:37 | Corner kick by Howard Community Col Kyle Eylanbekov [55:37]. | ||
55:50 | Header Shot by Howard Community Col Josue Sorto-Ramos, Wide. | ||
Foul on Howard Community Col. | |||
59:20 | Shot by Howard Community Col Leonard Dunor, Blocked. | ||
59:35 | Substitution!Howard Community Col substitution: Anold Muyomba for Kyle Eylanbekov. | ||
60:23 | Substitution!Howard Community Col substitution: Raul Castro for Brayan Navas. | ||
60:23 | Substitution!Howard Community Col substitution: Easton Rakestraw for Josue Sorto-Ramos. | ||
60:23 | Substitution!College of Southern substitution: Estid Reedy for Hassan Turay. | ||
60:23 | Substitution!College of Southern substitution: Preston LaBonte for Zachary Wagner. | ||
60:57 | Substitution!College of Southern substitution: Jawaun Butler for Cole Trani. | ||
Foul on Howard Community Col. | |||
61:38 | Offside against Howard Community Col. | ||
Foul on College of Southern. | |||
63:07 | Shot by Howard Community Col Leonard Dunor, High. | ||
63:55 | Substitution!Howard Community Col substitution: Nathan Portillo for Trevor Kerr. | ||
64:20 | Shot by Howard Community Col Leonard Dunor, Wide. | ||
65:30 | Substitution!College of Southern substitution: Hassan Turay for Thomas Larsen. | ||
65:30 | Substitution!College of Southern substitution: Christopher Moreno for Todd Drake. | ||
66:28 | Substitution!College of Southern substitution: Cole Trani for Jakai Washington. | ||
66:28 | Substitution!Howard Community Col substitution: Emmanuel Pope for Leonard Dunor. | ||
68:17 | Corner kick by College of Southern Luke Seep [68:17]. | ||
69:37 | Shot by Howard Community Col Nathan Portillo, Blocked. | ||
Foul on Howard Community Col. | |||
71:27 | Substitution!Howard Community Col substitution: Jonathan Griffith for Brandon Ruano. | ||
71:27 | Substitution!College of Southern substitution: Thomas Larsen for Preston LaBonte. | ||
71:27 | Substitution!College of Southern substitution: Todd Drake for Oscar Perez. | ||
71:57 | Corner kick by Howard Community Col Dylan Portillo [71:57]. | ||
72:09 | Substitution!College of Southern substitution: Ryan Brookhart for Matthew Roseto. | ||
73:22 | Shot by Howard Community Col Dylan Portillo, Blocked. | ||
73:46 | Shot by Howard Community Col Anold Muyomba, Wide. | ||
73:50 | Substitution!Howard Community Col substitution: Berdini Paul for Allan Kamoga. | ||
75:11 | Shot by Howard Community Col Emmanuel Pope, Wide. | ||
75:15 | Substitution!Howard Community Col substitution: Abdoul Camara for Fredy Romero. | ||
75:52 | Substitution!College of Southern substitution: Matthew Roseto for Estid Reedy. | ||
Foul on Howard Community Col. | |||
77:21 | Corner kick by College of Southern Thomas Larsen [77:21]. | ||
78:06 | Goal!GOAL by College of Southern Cole Trani, Assist by Luke Seep * ( 1 - 5 ) |
||
78:06 | Substitution!College of Southern substitution: Estid Reedy for Ryan Brookhart. | ||
78:23 | Goal!GOAL by Howard Community Col Dylan Portillo, Assist by Abdoul Camara * ( 1 - 6 ) |
||
78:39 | Shot by Howard Community Col Jonathan Griffith, Blocked. | ||
Foul on College of Southern. | |||
Foul on Howard Community Col. | |||
80:16 | Shot by Howard Community Col Emmanuel Pope, Save (by goalie) Richard Miller. | ||
Foul on Howard Community Col. | |||
81:43 | Substitution!College of Southern substitution: Preston LaBonte for Thomas Larsen. | ||
81:43 | Substitution!Howard Community Col substitution: Leonard Dunor for Dylan Portillo. | ||
82:05 | Substitution!College of Southern substitution: Jakai Washington for Jawaun Butler. | ||
82:05 | Substitution!College of Southern substitution: Chidiebere Ukiwe for Christopher Moreno. | ||
82:45 | Goal!College of Southern Hassan Turay PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 6 ) |
||
85:04 | Offside against Howard Community Col. | ||
86:00 | Shot by Howard Community Col Leonard Dunor, Wide. | ||
87:23 | Shot by Howard Community Col Leonard Dunor, Save (by goalie) Richard Miller. | ||
87:44 | Corner kick by Howard Community Col Emmanuel Pope [87:44]. | ||
87:57 | Shot by Howard Community Col Abdoul Camara, Blocked. | ||
88:41 | Goal!GOAL by Howard Community Col Leonard Dunor, Assist by Abdoul Camara * ( 2 - 7 ) |
||
Foul on College of Southern. | |||
89:25 | Goal!Howard Community Col Leonard Dunor PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 8 ) |
||
-- End of 2nd Period -- | |||
back to top |