Cole Trani
11 Cole Trani
-
- Hometown:
- La Plata, Maryland
-
- Position:
- Striker
-
- Year:
- Sophomore
-
- High School:
- La Plata HS
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 1
Bio
Accolades
- 2021
- All-Region 20 Honorable Mention
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 11 |
| Games started | 12 | 11 |
| Goals | 5 | 4 |
| Assists | 1 | 1 |
| Points | 11 | 9 |
| Shots | 21 | 18 |
| Shot Pct | .238 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Howard CC | L, 8-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | at Anne Arundel | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at CCBC Catonsville | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Allegany (Maryland) | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Montgomery | L, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Harford | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | CCBC Essex | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Hagerstown | W, 1-0 | - | - | - | - | - |
| Oct 5 | Frederick | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Chesapeake | W, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Potomac State | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | at Carroll | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Prince George's | W, 4-2 | 1 | 1 | 2 | 0 | 4 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Howard CC | L, 8-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 2 | at Anne Arundel | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at CCBC Catonsville | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Allegany (Maryland) | W, 8-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 21 | Montgomery | L, 11-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Harford | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | CCBC Essex | L, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Hagerstown | W, 1-0 | - | - | - | - | - |
| Oct 5 | Frederick | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at Chesapeake | W, 6-3 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 9 | at Potomac State | L, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 13 | at Carroll | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | at Prince George's | W, 4-2 | 1 | 5 | .400 | 4 | .800 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Howard CC | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Anne Arundel | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at CCBC Catonsville | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Allegany (Maryland) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Montgomery | L, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Harford | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | CCBC Essex | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Hagerstown | W, 1-0 | - | - | - | - | - |
| Oct 5 | Frederick | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Chesapeake | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Potomac State | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Carroll | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Prince George's | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 5 | 1 | 11 |
| Conference | 11 | 11 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 0 | 1 | 1 |
| Away | 8 | 8 | 5 | 0 | 10 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 3 | 1 | 7 |
| Losses | 7 | 7 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 6 | 6 | 0 | 1 | 1 |
| October | 5 | 5 | 4 | 0 | 8 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 21 | .238 | 15 | .714 |
| Conference | 11 | 18 | .222 | 13 | .722 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 5 | .000 | 4 | .800 |
| Away | 8 | 16 | .313 | 11 | .688 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 11 | .273 | 10 | .909 |
| Losses | 7 | 10 | .200 | 5 | .500 |
| Month | |||||
| August | 1 | 3 | .333 | 1 | .333 |
| September | 6 | 5 | .000 | 3 | .600 |
| October | 5 | 13 | .308 | 11 | .846 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .42 | .08 | .92 |
| Conference | 11 | 11 | .36 | .09 | .82 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .00 | .25 | .25 |
| Away | 8 | 8 | .63 | .00 | 1.25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .60 | .20 | 1.40 |
| Losses | 7 | 7 | .29 | .00 | .57 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 6 | 6 | .00 | .17 | .17 |
| October | 5 | 5 | .80 | .00 | 1.60 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.75 | .238 | 1.25 | .714 |
| Conference | 11 | 1.64 | .222 | 1.18 | .722 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.25 | .000 | 1.00 | .800 |
| Away | 8 | 2.00 | .313 | 1.38 | .688 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2.20 | .273 | 2.00 | .909 |
| Losses | 7 | 1.43 | .200 | .71 | .500 |
| Month | |||||
| August | 1 | 3.00 | .333 | 1.00 | .333 |
| September | 6 | .83 | .000 | .50 | .600 |
| October | 5 | 2.60 | .308 | 2.20 | .846 |
News mentions
The College of Southern Maryland men’s soccer team opened their fall 2021 season on August 31 when they faced the Howard Community College Dragons.
