Luke Seep
8 Luke Seep
-
- Hometown:
- Leonardtown, Maryland
-
- Position:
- Outside Defense
-
- Year:
- Freshman
-
- High School:
- St. Mary Ryken's HS
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 12 |
| Games started | 13 | 12 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 7 | 7 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Howard CC | L, 8-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 2 | at Anne Arundel | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at CCBC Catonsville | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Allegany (Maryland) | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Montgomery | L, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Harford | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | CCBC Essex | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Hagerstown | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Frederick | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Chesapeake | W, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Potomac State | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Carroll | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Prince George's | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Howard CC | L, 8-2 | 1 | 0 | - | 0 | - |
| Sep 2 | at Anne Arundel | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at CCBC Catonsville | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 9 | Allegany (Maryland) | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Montgomery | L, 11-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Harford | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 28 | CCBC Essex | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Hagerstown | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | Frederick | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Chesapeake | W, 6-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at Potomac State | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Carroll | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 21 | at Prince George's | W, 4-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Howard CC | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Anne Arundel | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at CCBC Catonsville | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Allegany (Maryland) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Montgomery | L, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Harford | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | CCBC Essex | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Hagerstown | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Frederick | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Chesapeake | W, 6-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | at Potomac State | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | at Carroll | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Prince George's | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 13 | 13 | 0 | 1 | 1 |
| Total | 13 | 13 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 13 | 7 | .000 | 4 | .571 |
| Total | 13 | 7 | .000 | 4 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 13 | 3 | 0 | 0-0 | 0 |
| Total | 13 | 3 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 13 | 13 | .00 | .08 | .08 |
| Total | 13 | 13 | .00 | .08 | .08 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 13 | .54 | .000 | .31 | .571 |
| Total | 13 | .54 | .000 | .31 | .571 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 0 | 1 | 1 |
| Conference | 12 | 12 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 8 | 8 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 0 | 0 | 0 |
| Losses | 7 | 7 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 7 | .000 | 4 | .571 |
| Conference | 12 | 7 | .000 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .000 | 1 | .333 |
| Away | 8 | 4 | .000 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4 | .000 | 2 | .500 |
| Losses | 7 | 3 | .000 | 2 | .667 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 6 | .000 | 3 | .500 |
| October | 5 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3 | 0 | 0-0 | 0 |
| Conference | 12 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 3 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 2 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 3 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .00 | .08 | .08 |
| Conference | 12 | 12 | .00 | .08 | .08 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 8 | 8 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .00 | .00 | .00 |
| Losses | 7 | 7 | .00 | .14 | .14 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 5 | 5 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .54 | .000 | .31 | .571 |
| Conference | 12 | .58 | .000 | .33 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .60 | .000 | .20 | .333 |
| Away | 8 | .50 | .000 | .38 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .67 | .000 | .33 | .500 |
| Losses | 7 | .43 | .000 | .29 | .667 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .86 | .000 | .43 | .500 |
| October | 5 | .20 | .000 | .20 | 1.000 |
News mentions
The College of Southern Maryland men’s soccer team now holds a 2-2 record after losing 3-0 to the CCBC Catonsville Cardinals on September 7 and beating the Allegany College of Maryland Trojans 8-0 on September 9.
