Thomas Larsen
17 Thomas Larsen
-
- Hometown:
- Brandywine, Maryland
-
- Position:
- Inside Midfield
-
- Year:
- Sophomore
-
- High School:
- Churchville HS
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 1
Bio
Accolades
- 2021
- All-Region 20 2nd Team
- 2020-21
- All-MD JUCO Honorable Mention
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 11 |
| Games started | 12 | 11 |
| Goals | 1 | 1 |
| Assists | 3 | 3 |
| Points | 5 | 5 |
| Shots | 12 | 11 |
| Shot Pct | .083 | .091 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Howard CC | L, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Anne Arundel | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at CCBC Catonsville | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Allegany (Maryland) | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 21 | Montgomery | L, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Harford | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | CCBC Essex | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Hagerstown | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Frederick | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Chesapeake | W, 6-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | at Potomac State | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Carroll | W, 3-2 | - | - | - | - | - |
| Oct 21 | at Prince George's | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Howard CC | L, 8-2 | 1 | 0 | - | 0 | - |
| Sep 2 | at Anne Arundel | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at CCBC Catonsville | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 9 | Allegany (Maryland) | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | Montgomery | L, 11-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Harford | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 28 | CCBC Essex | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Hagerstown | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Frederick | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Chesapeake | W, 6-3 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 9 | at Potomac State | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Carroll | W, 3-2 | - | - | - | - | - |
| Oct 21 | at Prince George's | W, 4-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Howard CC | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Anne Arundel | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | at CCBC Catonsville | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Allegany (Maryland) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Montgomery | L, 11-1 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 23 | at Harford | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | CCBC Essex | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Hagerstown | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Frederick | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Chesapeake | W, 6-3 | 1 | 0 | 0 | 0-1 | 1 |
| Oct 9 | at Potomac State | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Carroll | W, 3-2 | - | - | - | - | - |
| Oct 21 | at Prince George's | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 1 | 3 | 5 |
| Conference | 11 | 11 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 2 | 2 |
| Away | 7 | 7 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 1 | 2 | 4 |
| Losses | 7 | 7 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 3 | 3 |
| October | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .083 | 8 | .667 |
| Conference | 11 | 11 | .091 | 7 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .000 | 2 | .667 |
| Away | 7 | 9 | .111 | 6 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 8 | .125 | 6 | .750 |
| Losses | 7 | 4 | .000 | 2 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 7 | .000 | 3 | .429 |
| October | 4 | 5 | .200 | 5 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 1 | 0-1 | 1 |
| Conference | 11 | 1 | 1 | 0-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 1 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-1 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 1 | 0 | 0-1 | 1 |
| Losses | 7 | 0 | 1 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 1 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-1 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .08 | .25 | .42 |
| Conference | 11 | 11 | .09 | .27 | .45 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .40 | .40 |
| Away | 7 | 7 | .14 | .14 | .43 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .20 | .40 | .80 |
| Losses | 7 | 7 | .00 | .14 | .14 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .43 | .43 |
| October | 4 | 4 | .25 | .00 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.00 | .083 | .67 | .667 |
| Conference | 11 | 1.00 | .091 | .64 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .60 | .000 | .40 | .667 |
| Away | 7 | 1.29 | .111 | .86 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.60 | .125 | 1.20 | .750 |
| Losses | 7 | .57 | .000 | .29 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | 1.00 | .000 | .43 | .429 |
| October | 4 | 1.25 | .200 | 1.25 | 1.000 |
News mentions
The College of Southern Maryland men’s soccer team now holds a 2-2 record after losing 3-0 to the CCBC Catonsville Cardinals on September 7 and beating the Allegany College of Maryland Trojans 8-0 on September 9.
The College of Southern Maryland men’s soccer team opened their fall 2021 season on August 31 when they faced the Howard Community College Dragons.
