4 Jawaun Butler
-
- Height:
- 5-5
-
- Hometown:
- Waldorf, Maryland
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- North Point HS
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Games started | - | - | ||
| Goals | 3 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 7 | 0 | ||
| Shots | 7 | 2 | ||
| Shot Pct | .429 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Union County | T, 4-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Chesapeake | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Patrick Henry | W, 6-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 3 | Frederick | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Harford | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Montgomery | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Anne Arundel | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | (RV) CCBC Essex | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Prince George's | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Hagerstown | W, 5-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Howard CC | L, 12-5 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at CCBC Catonsville | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Carroll | L, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | at Northern Virginia | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Potomac State | W, 9-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 22 | Allegany (Maryland) | W, 10-0 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | .27 | .09 | .64 | .64 | .429 | .18 | .286 |
| Conference | 6 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | .33 | .17 | .83 | .83 | .400 | .17 | .200 |
| Away | 5 | - | .20 | .00 | .40 | .40 | .500 | .20 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | .75 | .25 | 1.75 | 1.25 | .600 | .50 | .400 |
| Losses | 6 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Month | August | 2 | - | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| September | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 5 | - | .40 | .20 | 1.00 | 1.00 | .400 | .20 | .200 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 3 | 1 | 7 | 7 | .429 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | - | 2 | 1 | 5 | 5 | .400 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| Away | 5 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | - | 3 | 1 | 7 | 5 | .600 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 5 | - | 2 | 1 | 5 | 5 | .400 | 1 | .200 | 0 | 0 | 0-0 | 0 |
News Mentions
Hawks Dominant in Second Win of Season
The College of Southern Maryland Hawks men’s soccer team beat Patrick Henry College 6-0 on August 30.
September 1, 2019



