8 Nicholas McManhan
-
- Height:
- 5-5
-
- Hometown:
- Charlotte Hall, Maryland
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- La Plata HS
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 7 | ||
| Games started | 8 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 2 | 1 | ||
| Shots | 2 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Northern Virginia | L, 7-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 8 | at CCBC Catonsville | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Cecil | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 18 | at Hagerstown | L, 7-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Prince George's | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Howard CC | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | CCBC Essex | L, 11-0 | - | - | - | - | - | - | - | - |
| Oct 5 | #13 Montgomery | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Harford | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at (RV) Frederick | L, 8-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Chesapeake | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | .00 | .25 | .25 | .25 | .000 | .13 | .500 |
| Conference | 7 | 7 | .00 | .14 | .14 | .29 | .000 | .14 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | .00 | .33 | .33 | .00 | - | .00 | - |
| Away | 5 | 5 | .00 | .20 | .20 | .40 | .000 | .20 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| Losses | 7 | 7 | .00 | .14 | .14 | .29 | .000 | .14 | .500 | |
| Month | September | 6 | 6 | .00 | .33 | .33 | .33 | .000 | .17 | .500 |
| October | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 6 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| October | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Preview against Hagerstown
After last week’s game was postponed, CSM looks to take the field on Tuesday when they take on the Hawks of Hagerstown Community College.
September 18, 2018
CSM Men's Soccer Team Off to Challenging Start
With excitement in the air, the College of Southern Maryland (CSM) Hawks Men’s Soccer team looked to start their season off with a win...
September 11, 2018



