Southern Maryland at Harford October 9, 2015

(4-7-0, 4-5-0)
1
(6-5-1, 6-3-0)
2
Final 1 2 OT T
Southern Maryland 0 1 0 1
Harford 1 0 1 2

Box Score

Southern Maryland
Harford

Southern Maryland

PLAYER SH SOG G A
00 - Christopher Moore - gk 0 0 0 0
01 - Jose Quijano - gk - Yellow card 63:39 0 0 0 0
2 - Joshua Tanavage - d 0 0 0 0
4 - Michael Dome-Bemwin - m/f 4 1 1 0
5 - William Parr - m/d 0 0 0 0
6 - Dilan Bingham - d 0 0 0 0
7 - Carlos Gutierrez - m 0 0 0 0
8 - Matthew Dziedzic - d 0 0 0 0
9 - Devin Hewitt - f 0 0 0 0
11 - Austin Freed - d 1 1 0 0
12 - Xavier Tomas-Jones - m 0 0 0 0
15 - Darius Jamieson - m/f 1 0 0 0
16 - Clyde Tabo - m 1 1 0 0
17 - Bryce Morrison - m/f 1 1 0 0
18 - Jeffrey Henkel - d/m 0 0 0 0
19 - Jehoshua Otuya - f 0 0 0 0
21 - Regan Taylor 1 1 0 0
23 - Brandon Jamieson - d - Yellow card 45:00 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 6 1 0

Harford

PLAYER SH SOG G A
00 - Justin Almquist - gk 0 0 0 0
2 - Drew Adams - mf 1 0 0 0
3 - Colin Leary - d 1 1 0 0
5 - Caleb Hebb - f 1 0 0 0
6 - Devin Murray - mf 0 0 0 0
7 - Gui Barbosa - f - Yellow card 80:14 2 2 1 0
9 - Daniel Belzner - d 0 0 0 0
10 - Matt Carvalho - mf 1 1 0 0
11 - Noah Walker - mf - Yellow card 45:00 3 0 0 0
12 - Will Pappas - mf 0 0 0 0
13 - Tom O’Daniels - mf 0 0 0 0
15 - Corey Johnson - d 0 0 0 0
16 - John Lynn - f 1 0 0 0
24 - Corey Alt - mf 3 2 1 0
25 - Brandon Waite - d 1 0 0 2
26 - Ben Smith - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 14 6 2 2

Southern Maryland Goalies

GOALIES SOG GA SV Min
00 - Christopher Moore 1 0 1 19:00
01 - Jose Quijano 5 2 3 73:14
TOTALS 6 2 4 92:14

Harford Goalies

GOALIES SOG GA SV Min
00 - Justin Almquist 6 1 5 92:14

Scoring Summary

Period Time Play V - H
1st 0:16 Corey Alt (4) (Brandon Waite) - * 0 - 1
2nd 50:24 Michael Dome-Bemwin (unassisted) - * 1 - 1
OT 92:14 Gui Barbosa (Brandon Waite) - * 1 - 2

Penalty Summary

Period Time Fouls
1st 45:00 Yellow card - Brandon Jamieson
1st 45:00 Yellow card - Noah Walker
2nd 63:39 Yellow card - Jose Quijano
2nd 80:14 Yellow card - Gui Barbosa
SHOTS 1 2 OT TOTAL
Southern Maryland 5 5 0 10
Harford 6 7 1 14
SAVES 1 2 OT TOTAL
Southern Maryland 1 3 0 4
Harford 2 3 0 5
CORNER KICKS 1 2 OT TOTAL
Southern Maryland 1 1 0 2
Harford 0 2 0 2
FOULS 1 2 OT TOTAL
Southern Maryland 3 5 1 9
Harford 2 8 0 10

Play By Play