Southern Maryland at Northern Virginia September 28, 2015
Box Score
Southern Maryland
Northern Virginia
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 89 | |
| 1 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 75 | |
| 4 | 1 | 0 | 0 | 76 | |
|
13
Dante James
|
0 | 0 | 0 | 0 | 38 |
| 0 | 0 | 0 | 0 | 58 | |
|
16
Clyde Tabo
|
0 | 0 | 0 | 1 | 86 |
| 1 | 0 | 0 | 0 | 23 | |
| 1 | 1 | 1 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 41 | |
|
- Yellow card 12:20
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 1 | 942 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 64:31
1
SungHo Kim
|
1 | 1 | 0 | 0 | 90 |
|
4
Elvis Hinojosa
|
0 | 0 | 0 | 0 | 90 |
|
6
Junior Sanchez
|
0 | 0 | 0 | 0 | 29 |
|
7
Adam Saleh
|
0 | 0 | 0 | 0 | 32 |
|
8
Jonathan Andries
|
0 | 0 | 0 | 0 | 62 |
|
10
Josaphat Letona
|
6 | 3 | 2 | 0 | 44 |
|
11
Youssef Alsamarai
|
0 | 0 | 0 | 0 | 24 |
|
12
Joshua Cornwell
|
2 | 0 | 0 | 0 | 50 |
|
13
Roberto Rivera-Greenwood
|
0 | 0 | 0 | 1 | 74 |
|
14
Alan Duran
|
0 | 0 | 0 | 0 | 33 |
|
16
Christian Garcia
|
0 | 0 | 0 | 0 | 74 |
|
18
Romain Iff
|
6 | 2 | 1 | 1 | 57 |
|
20
Marquis Tillery
|
0 | 0 | 0 | 0 | 13 |
|
22
Rufai Amadu
|
0 | 0 | 0 | 0 | 21 |
|
23
Christopher Nunes
|
6 | 3 | 1 | 0 | 69 |
|
24
Battal Karamase
|
3 | 2 | 1 | 2 | 45 |
|
27
Sahet Charyyev
|
0 | 0 | 0 | 0 | 16 |
|
29
Frederic Kouakou
|
0 | 0 | 0 | 0 | 16 |
|
30
Michael Pulice
|
0 | 0 | 0 | 0 | 61 |
|
98
Andres Avila Riano
|
0 | 0 | 0 | 0 | 16 |
|
gk 99
Huber Letona
|
0 | 0 | 0 | 0 | 74 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 5 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Christopher Moore (L, 4-5-0) | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Andres Avila Riano | 1 | 1 | 0 | 16:20 | |
| 99 - Huber Letona (W, 2-2-1) | 2 | 0 | 2 | 73:40 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Virginia
1st
|
12:20 | Josaphat Letona (3) (unassisted) - Penalty Kick | 0 - 1 |
|
Northern Virginia
1st
|
14:01 | Josaphat Letona (4) (Romain Iff) | 0 - 2 |
|
Northern Virginia
1st
|
30:44 | Christopher Nunes (1) (Roberto Rivera-Green & Battal Karamase) | 0 - 3 |
|
Northern Virginia
2nd
|
48:23 | Battal Karamase (unassisted) - scrum in front of the net | 0 - 4 |
|
Northern Virginia
2nd
|
59:26 | Romain Iff (3) (Battal Karamase) - 24 beat defence, and handed the pass off | 0 - 5 |
|
Southern Maryland
2nd
|
82:54 | Jehoshua Otuya (Clyde Tabo) - Bounced off goalie | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Maryland
1st
|
12:20 | Yellow card - TEAM |
|
Southern Maryland
1st
|
40:30 | Yellow card - William Parr |
|
Southern Maryland
2nd
|
64:31 | Yellow card - SungHo Kim |
|
Southern Maryland
2nd
|
80:24 | Yellow card - Dilan Bingham |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 2 | 8 | 10 |
| Northern Virginia | 17 | 7 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 5 | 1 | 6 |
| Northern Virginia | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 1 | 5 | 6 |
| Northern Virginia | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 2 | 3 | 5 |
| Northern Virginia | 5 | 13 | 18 |
| Date/Time | September 28, 2015 - 3:00 pm |
|---|---|
| Location | Herndon, Va. |
| Stadium | Word of Grace |
| Game length | 1:51 |
| Attendance | 50 |
| Referee: | Miguel Reyes |
| Asst. Referee: | Tim Seuess |
| : | Ramon Madan |
| Timekeeper: | Tony Black |
| Scorer: | Tony Black |
Play By Play
| 00:00 | Christopher Moore at goalie for Southern Maryland. | ||
| 00:00 | Huber Letona at goalie for NOVA. | ||
| Foul on Southern Maryland. | |||
| 04:41 | Shot by NOVA Romain Iff WIDE. | ||
| Foul on NOVA. | |||
| 08:01 | Shot by NOVA Christopher Nunes, SAVE Christopher Moore. | ||
| 10:15 | Shot by NOVA SungHo Kim, SAVE Christopher Moore. | ||
| 10:48 | Corner kick by NOVA Roberto Rivera-Green [10:48]. | ||
| 11:41 | Shot by NOVA Battal Karamase WIDE. | ||
| 12:20 | Yellow card on CSM TEAM. | ||
| 12:20 | NOVA Josaphat Letona PENALTY KICK GOAL, goal number 3 for season. | ||
| 13:02 | Shot by CSM Xavier Tomas-Jones WIDE. | ||
| 13:36 | Shot by CSM Xavier Tomas-Jones, SAVE Huber Letona. | ||
| 13:54 | Shot by NOVA Romain Iff BLOCKED. | ||
| 14:01 | Goal!GOAL by NOVA Josaphat Letona, Assist by Romain Iff, goal number 4 for season. ( 0 - 2 ) |
||
| 14:10 | Shot by NOVA Christopher Nunes, SAVE Christopher Moore. | ||
| 14:30 | Shot by NOVA Josaphat Letona, SAVE Christopher Moore. | ||
| 15:30 | Substitution!CSM substitution: Devin Hewitt for Anthony Nelson. | ||
| 15:40 | Substitution!NOVA substitution: Marquis Tillery for Battal Karamase. | ||
| 15:40 | Substitution!NOVA substitution: Joshua Cornwell for Josaphat Letona. | ||
| Foul on NOVA. | |||
| 17:20 | Shot by NOVA Josaphat Letona BLOCKED. | ||
| 18:01 | Header Shot by NOVA Christopher Nunes WIDE. | ||
| 18:35 | Shot by NOVA Christopher Nunes HIGH. | ||
| 22:31 | Shot by NOVA Joshua Cornwell HIGH. | ||
| 22:36 | Substitution!CSM substitution: Dante James for Bryce Morrison. | ||
| Foul on NOVA. | |||
| 23:29 | Substitution!CSM substitution: Michael Maragh for Austin Staats. | ||
| Foul on NOVA. | |||
| 28:13 | Offside against Southern Maryland. | ||
| 28:42 | Substitution!NOVA substitution: Josaphat Letona for Marquis Tillery. | ||
| 28:42 | Substitution!NOVA substitution: Battal Karamase for Romain Iff. | ||
| 30:36 | Shot by NOVA Battal Karamase, SAVE Christopher Moore. | ||
| 30:44 | Goal!GOAL by NOVA Christopher Nunes, Assist by Roberto Rivera-Green and Battal Karamase, goal number 1 for season. ( 0 - 3 ) |
||
| 30:44 | Substitution!CSM substitution: Zachary Gragan for Xavier Tomas-Jones. | ||
| 37:11 | Corner kick by CSM Michael Maragh [37:11]. | ||
| Foul on Southern Maryland. | |||
| 37:24 | Offside against Southern Maryland. | ||
| 37:39 | Substitution!CSM substitution: Clyde Tabo for Dante James. | ||
| 38:02 | Substitution!NOVA substitution: Romain Iff for Joshua Cornwell. | ||
| 38:02 | Offside against Southern Maryland. | ||
| 36:53 | Offside against Southern Maryland. | ||
| 39:49 | Substitution!CSM substitution: Xavier Tomas-Jones for Zachary Gragan. | ||
| 40:30 | Yellow card on CSM William Parr. | ||
| 40:30 | Substitution!CSM substitution: Austin Staats for William Parr. | ||
| 40:40 | Shot by NOVA Josaphat Letona HIGH. | ||
| 41:02 | Substitution!CSM substitution: William Parr for Brandon Jamieson. | ||
| Foul on NOVA. | |||
| 41:59 | Shot by NOVA Romain Iff WIDE. | ||
| 44:01 | Offside against NOVA. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on NOVA. | |||
| Foul on NOVA. | |||
| Foul on Southern Maryland. | |||
| 48:18 | Corner kick by NOVA Roberto Rivera-Green [48:18]. | ||
| 48:23 | Goal!GOAL by NOVA Battal Karamase. *scrum in front of the net ( 0 - 4 ) |
||
| 48:43 | Shot by NOVA Josaphat Letona BLOCKED. | ||
| 49:35 | Header Shot by NOVA Christopher Nunes WIDE. | ||
| Foul on NOVA. | |||
| 50:30 | Corner kick by CSM Anthony Nelson [50:30]. | ||
| 50:48 | Shot by CSM Xavier Tomas-Jones WIDE. | ||
| 50:59 | Corner kick by CSM Anthony Nelson [50:59]. | ||
| 51:26 | Corner kick by CSM Anthony Nelson [51:26]. | ||
| 53:17 | Shot by CSM Xavier Tomas-Jones BLOCKED. | ||
| 53:27 | Shot by CSM Bryce Morrison HIT POST. | ||
| 53:37 | Substitution!CSM substitution: Devin Hewitt for Anthony Nelson. | ||
| Foul on Southern Maryland. | |||
| 54:18 | Offside against NOVA. | ||
| Foul on NOVA. | |||
| Foul on NOVA. | |||
| 56:42 | Substitution!NOVA substitution: Alan Duran for Josaphat Letona. | ||
| 57:01 | Offside against Southern Maryland. | ||
| 57:39 | Substitution!NOVA substitution: Adam Saleh for Battal Karamase. | ||
| 59:26 | Goal!GOAL by NOVA Romain Iff, Assist by Battal Karamase, goal number 3 for season. *24 beat defence, and handed the pass off to 18 ( 0 - 5 ) |
||
| 59:50 | Shot by CSM Devin Hewitt, SAVE Huber Letona. | ||
| 60:13 | Shot by NOVA Romain Iff, SAVE Christopher Moore. | ||
| Foul on NOVA. | |||
| 61:17 | Substitution!NOVA substitution: Jaime Sanchez for Michael Pulice. | ||
| 62:22 | Substitution!NOVA substitution: Joshua Cornwell for Jonathan Andries. | ||
| 62:51 | Corner kick by CSM Bryce Morrison [62:51]. | ||
| 63:07 | Shot by CSM Devin Hewitt HIGH. | ||
| 63:39 | Substitution!CSM substitution: Dante James for Bryce Morrison. | ||
| 63:57 | Offside against NOVA. | ||
| Foul on NOVA. | |||
| 64:31 | Yellow card on NOVA SungHo Kim. | ||
| Foul on Southern Maryland. | |||
| 66:03 | Substitution!CSM substitution: Michael Maragh for Austin Staats. | ||
| 66:20 | Substitution!NOVA substitution: Youssef Alsamarai for Romain Iff. | ||
| 66:29 | Shot by NOVA Romain Iff HIGH. | ||
| Foul on NOVA. | |||
| 67:56 | Shot by NOVA Joshua Cornwell HIGH. | ||
| 68:39 | Substitution!NOVA substitution: Rufai Amadu for Christopher Nunes. | ||
| 69:34 | Offside against NOVA. | ||
| Foul on NOVA. | |||
| 73:31 | Substitution!NOVA substitution: Andres Riano for Huber Letona. | ||
| 73:40 | Andres Riano at goalie for NOVA. | ||
| 74:07 | Substitution!NOVA substitution: Frederic Kouakou for Christian Garcia. | ||
| 74:07 | Substitution!NOVA substitution: Sahet Charyyev for Roberto Rivera-Green. | ||
| 74:07 | Substitution!CSM substitution: Jehoshua Otuya for Xavier Tomas-Jones. | ||
| Foul on NOVA. | |||
| Foul on NOVA. | |||
| 79:29 | Substitution!CSM substitution: Xavier Tomas-Jones for Dilan Bingham. | ||
| 79:45 | Offside against NOVA. | ||
| 80:24 | Yellow card on CSM Dilan Bingham. | ||
| 81:30 | Substitution!CSM substitution: Dilan Bingham for Michael Maragh. | ||
| 82:54 | Goal!GOAL by CSM Jehoshua Otuya, Assist by Clyde Tabo. *Bounced off goalie ( 1 - 5 ) |
||
| 85:37 | Substitution!CSM substitution: Anthony Nelson for Clyde Tabo. | ||
| 86:09 | Substitution!CSM substitution: Zachary Gragan for Dante James. | ||
| 86:25 | Offside against NOVA. | ||
| 87:22 | Corner kick by CSM Anthony Nelson [87:22]. | ||
| 87:27 | Shot by CSM Dilan Bingham BLOCKED. | ||
| 88:19 | Offside against NOVA. | ||
| Foul on NOVA. | |||
| Foul on NOVA. | |||
| 89:50 | Shot by CSM Devin Hewitt HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


