Howard CC at Southern Maryland September 20, 2013
Box Score
Howard CC
Southern Maryland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Nicholas Bellamy | 2 | 0 | 0 | 1 |
| 4 - Ian Evans | 1 | 0 | 0 | 0 |
| 5 - Donde Bruno | 0 | 0 | 0 | 0 |
| 7 - Anthony Russo | 1 | 1 | 0 | 0 |
| 8 - Andy Revelo | 3 | 2 | 1 | 0 |
| 9 - Gibrill Sheriff | 0 | 0 | 0 | 0 |
| 10 - Elliot Quinteros | 0 | 0 | 0 | 0 |
| 11 - Meshal Aldouaig | 2 | 1 | 0 | 0 |
| 14 - John Joseph | 7 | 5 | 1 | 0 |
| 18 - Max Graumann | 1 | 1 | 0 | 0 |
| 19 - Edwin Lopez | 0 | 0 | 0 | 0 |
| 20 - Brandon Price | 0 | 0 | 0 | 0 |
| 21 - John Lopes - Yellow card 60:38 | 0 | 0 | 0 | 0 |
| 23 - Sebastian Patino | 0 | 0 | 0 | 0 |
| 25 - Abraham Barker | 0 | 0 | 0 | 0 |
| 28 - Brennan Werner | 0 | 0 | 0 | 0 |
| 29 - Harold Ortega | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Lee Clark | 0 | 0 | 0 | 0 |
| 2 - James Pollock | 0 | 0 | 0 | 0 |
| 3 - Sean Bucior | 0 | 0 | 0 | 1 |
| 4 - Mauricio Abarca | 1 | 0 | 0 | 0 |
| 6 - Alex Manzanares | 0 | 0 | 0 | 0 |
| 7 - Rene Vasquez | 0 | 0 | 0 | 0 |
| 8 - Carlos Calix | 3 | 1 | 0 | 0 |
| 9 - Jose Castro | 1 | 1 | 0 | 0 |
| 10 - Gabriel Flores | 4 | 1 | 0 | 0 |
| 11 - Michael Mori | 1 | 0 | 0 | 0 |
| 12 - Eider Oliva | 0 | 0 | 0 | 0 |
| 16 - William Summers | 0 | 0 | 0 | 0 |
| 17 - Brad Polca | 0 | 0 | 0 | 0 |
| 20 - Kevin Christian | 5 | 2 | 1 | 0 |
| 23 - Julio Ramirez | 0 | 0 | 0 | 0 |
| 24 - Gradis Mendoza | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Brennan Werner | 6 | 1 | 5 | 96:46 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lee Clark | 10 | 2 | 8 | 96:46 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Maryland
2nd
|
73:25 | CHRISTIAN,KEVIN (BUCIOR,SEAN) - *pass to 20 beats goalie low and left | 0 - 1 |
|
Howard CC
2nd
|
75:29 | REVELO,ANTHONY (unassisted) - unassisted goal beats goalie low and lef | 1 - 1 |
|
Howard CC
OT
|
96:46 | JOSEPH,JJ (BELLAMY,NICHOLAS) - pass by nick to jj who beat the defense, | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Howard CC
2nd
|
60:38 | Yellow card - LOPES,JOHN |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Howard CC | 5 | 8 | 4 | 17 |
| Southern Maryland | 5 | 11 | 0 | 16 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Howard CC | 4 | 1 | 0 | 5 |
| Southern Maryland | 3 | 3 | 2 | 8 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Howard CC | 2 | 2 | 0 | 4 |
| Southern Maryland | 2 | 2 | 0 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Howard CC | 16 | 5 | 1 | 22 |
| Southern Maryland | 0 | 1 | 0 | 1 |
| Date/Time: | September 20, 2013 - 4:00 PM |
|---|---|
| Location: | College of South Md. |
| Stadium: | Grass Field |
| Game Length: | 1:12 |
| Attendance: | 50 |
| Referee: | Eric Bray |
| Asst. Referee: | Rich Barnes |
| : | Al Lloyd |
| Scorer: | Mike Gambino |
Play By Play
| 0:00 | WERNER,BRENNAN at goalie for Howard Community College. | ||
| 0:00 | CLARK,LEE at goalie for College of Southern Maryland. | ||
| Foul on Howard Community College. | |||
| 2:42 | Corner kick by College of Southern Maryland ARBACA,MAURICIO [2:42]. | ||
| Foul on Howard Community College. | |||
| 5:56 | Corner kick by Howard Community College JOSEPH,JJ [5:56]. | ||
| 6:04 | Shot by Howard Community College ALDOUAIG,MESHAL, Wide. | ||
| injury to lower left leg for howard 8revelo..stoppage at 35:21 | |||
| 9:40 | Substitution!Howard Community College substitution: PRICE,BRANDON for REVELO,ANTHONY. | ||
| 11:15 | Offside against Howard Community College. | ||
| 12:50 | Substitution!College of Southern Maryland substitution: VASQUEZ,RENE for MORI,MICHAEL. | ||
| Foul on Howard Community College. | |||
| 15:33 | Corner kick by Howard Community College SHERIFF,GIBRILL [15:33]. | ||
| 16:00 | Shot by Howard Community College ALDOUAIG,MESHAL, Save (by goalie) CLARK,LEE. | ||
| Foul on Howard Community College. | |||
| 17:39 | Corner kick by College of Southern Maryland CALIX,CARLOS [17:39]. | ||
| 18:13 | Substitution!Howard Community College substitution: BELLAMY,NICHOLAS for SHERIFF,GIBRILL. | ||
| Foul on Howard Community College. | |||
| 20:23 | Substitution!College of Southern Maryland substitution: MENDOZA,GRADYS for SUMMERS,WILLIAM. | ||
| Foul on Howard Community College. | |||
| 21:54 | Shot by College of Southern Maryland CASTRO,JOSE, Save (by goalie) WERNER,BRENNAN. | ||
| Foul on Howard Community College. | |||
| 25:09 | Shot by College of Southern Maryland CHRISTIAN,KEVIN, Save (by goalie) WERNER,BRENNAN. | ||
| Foul on Howard Community College. | |||
| Foul on Howard Community College. | |||
| 29:03 | Shot by Howard Community College JOSEPH,JJ, High. | ||
| 29:12 | Substitution!College of Southern Maryland substitution: BACA,ELDER for FLORES,GABRIEL. | ||
| 29:12 | Substitution!Howard Community College substitution: LOPEZ,EDWIN for JOSEPH,JJ. | ||
| Foul on Howard Community College. | |||
| 31:58 | Shot by College of Southern Maryland CALIX,CARLOS, Save (by goalie) WERNER,BRENNAN. | ||
| Foul on Howard Community College. | |||
| 33:15 | Shot by College of Southern Maryland MENDOZA,GRADYS, Save (by goalie) WERNER,BRENNAN. | ||
| injury stoppage time at 10:30 to csm 23 | |||
| 34:12 | Substitution!College of Southern Maryland substitution: MANZANARES,ALEX for ROMERO,JULIO. | ||
| 34:12 | Shot by College of Southern Maryland CALIX,CARLOS, Wide. | ||
| Foul on Howard Community College. | |||
| Foul on Howard Community College. | |||
| 40:05 | Substitution!College of Southern Maryland substitution: FLORES,GABRIEL for CALIX,CARLOS. | ||
| 40:21 | Shot by Howard Community College RUSSO,ANTHONY, Save (by goalie) CLARK,LEE. | ||
| Foul on Howard Community College. | |||
| Foul on Howard Community College. | |||
| 41:30 | Shot by Howard Community College GRAUMANN,MAX, Save (by goalie) CLARK,LEE. | ||
| Foul on Howard Community College. | |||
| 42:09 | Substitution!College of Southern Maryland substitution: CALIX,CARLOS for BACA,ELDER. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Howard Community College. | |||
| 48:54 | Shot by College of Southern Maryland FLORES,GABRIEL, Save (by goalie) WERNER,BRENNAN. | ||
| 49:03 | Shot by College of Southern Maryland CHRISTIAN,KEVIN, Wide. | ||
| Foul on Howard Community College. | |||
| 51:32 | Offside against Howard Community College. | ||
| 52:40 | Offside against Howard Community College. | ||
| 52:59 | Substitution!College of Southern Maryland substitution: MORI,MICHAEL for MENDOZA,GRADYS. | ||
| 52:59 | Substitution!Howard Community College substitution: SHERIFF,GIBRILL for ALDOUAIG,MESHAL. | ||
| 45:00 | For Howard Community College: #9 SHERIFF,GIBRILL, #7 RUSSO,ANTHONY, #23 PATINO,SEBASTIAN, #2 BELLAMY,NICHOLAS, #5 BRUNO,DAVE, #29 ORTEGA,HAROLD, #4 EVANS,IAN, #18 GRAUMANN,MAX, #25 BARKER,ABRAHAM. | ||
| 56:02 | Shot by Howard Community College EVANS,IAN, Wide. | ||
| Foul on Howard Community College. | |||
| 60:05 | Shot by College of Southern Maryland CALIX,CARLOS, Wide. | ||
| 60:38 | Yellow card on Howard Community College LOPES,JOHN. | ||
| 60:38 | Substitution!Howard Community College substitution: PRICE,BRANDON for LOPES,JOHN. | ||
| 60:38 | Substitution!College of Southern Maryland substitution: POLCA,BRADLEY for BACA,ELDER. | ||
| 60:38 | Substitution!Howard Community College substitution: JOSEPH,JJ for GRAUMANN,MAX. | ||
| Foul on Howard Community College. | |||
| 63:58 | Corner kick by College of Southern Maryland FLORES,GABRIEL [63:58]. | ||
| 66:37 | Shot by Howard Community College REVELO,ANTHONY, Hit Post. | ||
| 67:02 | Substitution!Howard Community College substitution: QUINTEROS,ELLIOT for BARKER,ABRAHAM. | ||
| 67:14 | Offside against Howard Community College. | ||
| 67:58 | Shot by College of Southern Maryland CHRISTIAN,KEVIN, Wide. | ||
| 68:07 | Substitution!College of Southern Maryland substitution: MANZANARES,ALEX for MORI,MICHAEL. | ||
| 69:00 | Shot by Howard Community College JOSEPH,JJ, Save (by goalie) CLARK,LEE. | ||
| 69:20 | Corner kick by Howard Community College RUSSO,ANTHONY [69:20]. | ||
| 69:30 | Shot by Howard Community College REVELO,ANTHONY, Save (by goalie) CLARK,LEE. | ||
| 69:40 | Substitution!College of Southern Maryland substitution: VASQUEZ,RENE for MORI,MICHAEL. | ||
| 70:19 | Shot by College of Southern Maryland MORI,MICHAEL, Wide. | ||
| 70:28 | Substitution!College of Southern Maryland substitution: SUMMERS,WILLIAM for CALIX,CARLOS. | ||
| 70:59 | Shot by Howard Community College JOSEPH,JJ, Wide. | ||
| Foul on College of Southern Maryland. | |||
| 72:48 | Offside against Howard Community College. | ||
| 73:25 | Goal!GOAL by College of Southern Maryland CHRISTIAN,KEVIN (FIRST GOAL), Assist by BUCIOR,SEAN *pass to 20 beats goalie low and left ( 0 - 1 ) |
||
| 73:48 | Shot by Howard Community College JOSEPH,JJ, Save (by goalie) CLARK,LEE. | ||
| 75:29 | Goal!GOAL by Howard Community College REVELO,ANTHONY *unassisted goal beats goalie low and left ( 1 - 1 ) |
||
| 76:00 | Corner kick by Howard Community College RUSSO,ANTHONY [76:00]. | ||
| 80:00 | Offside against Howard Community College. | ||
| 81:11 | Offside against Howard Community College. | ||
| 81:58 | Substitution!College of Southern Maryland substitution: MENDOZA,GRADYS for MANZANARES,ALEX. | ||
| 82:29 | Shot by College of Southern Maryland FLORES,GABRIEL, Wide. | ||
| Foul on Howard Community College. | |||
| 84:20 | Shot by College of Southern Maryland ARBACA,MAURICIO, Wide. | ||
| 85:17 | Offside against Howard Community College. | ||
| 85:47 | Shot by Howard Community College BELLAMY,NICHOLAS, Wide. | ||
| 87:48 | Shot by College of Southern Maryland FLORES,GABRIEL, Hit Post. | ||
| 88:33 | Corner kick by College of Southern Maryland FLORES,GABRIEL [88:33]. | ||
| 88:36 | Shot by College of Southern Maryland CHRISTIAN,KEVIN, Wide. | ||
| 89:34 | Shot by College of Southern Maryland FLORES,GABRIEL, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:15 | Shot by Howard Community College JOSEPH,JJ, Save (by goalie) CLARK,LEE. | ||
| 92:07 | Shot by Howard Community College BELLAMY,NICHOLAS, Wide. | ||
| Foul on Howard Community College. | |||
| 95:22 | Shot by Howard Community College JOSEPH,JJ, Save (by goalie) CLARK,LEE. | ||
| 96:03 | Offside against Howard Community College. | ||
| 96:46 | Goal!GOAL by Howard Community College JOSEPH,JJ, Assist by BELLAMY,NICHOLAS *pass by nick to jj who beat the defense, stayed onside and shot in net ( 2 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||





