#18 Ryan Cusack (D) - Southern Maryland
gp
8
p
1
g
0
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | - | ||
| Points | 1 | 0 | ||
| Goals | 0 | - | ||
| Assists | 1 | - | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 6 | - | ||
| Turnovers | 9 | 0 | ||
| Caused turnovers | 6 | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 1 | - | ||
| Shooting percentage | 0.0 | - | ||
| Shots on goal | 0 | - | ||
| Shots on goal percentage | 0.0 | - | ||
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | at Randolph College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Averette College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Potomac State | L, 25-10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Delaware Tech | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0-0 | 0 | - | 0 | - |
| Mar 15 | Union County | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at CCBC Essex | L, 30-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | vs. ASA Brooklyn | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. John Hopkins (Club) | W, 8-6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 30 | at Stevenson University (Club) | W, 8-6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Williamson Trade | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Williamson Free School of Mechanical Trades | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Williamson Free School of Mechanical Trades | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Williamson College of Trades | W, 16-9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Anne Arundel | L, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Jun 15 | Prospect Day for all interested athletes | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 9 | 6 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0-0 | 0 | - | 0 | - |
| Away | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| - | |||||||||||||||
| Wins | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| March | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 6 | 5 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| April | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0 | - | 0 | - |



