Marshall Lanning
8 Marshall Lanning
-
- Hometown:
- Lusby, MD
-
- Position:
- A
-
- Year:
- Fr
-
- High School:
- Patuxent
-
- gp
- 8
-
- p
- 21
-
- g
- 18
-
- a
- 3
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 8 | - |
| Points | 21 | 0 |
| Goals | 18 | - |
| Assists | 3 | - |
| Man-up goals | 2 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 12 | - |
| Turnovers | 19 | 0 |
| Caused turnovers | 1 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 36 | - |
| Shooting percentage | 50.0 | - |
| Shots on goal | 16 | - |
| Shots on goal percentage | 44.4 | - |
Recent results
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | at Randolph College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Averette College | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Potomac State | L, 25-10 | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 1 | 16.7 |
| Mar 6 | Delaware Tech | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Delaware Tech | L, 13-11 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| Mar 15 | Union County | W, 13-11 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Mar 19 | at CCBC Essex | L, 30-2 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 24 | vs. ASA Brooklyn | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. John Hopkins (Club) | W, 8-6 | 4 | 0 | 4 | 0 | 0 | 4 | 100.0 | 4 | 100.0 |
| Mar 30 | at Stevenson University (Club) | W, 8-6 | 4 | 1 | 5 | 1 | 0 | 4 | 100.0 | 4 | 100.0 |
| Apr 6 | at Williamson Trade | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Williamson Free School of Mechanical Trades | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Williamson Free School of Mechanical Trades | W, 15-9 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Williamson College of Trades | W, 16-9 | 4 | 1 | 5 | 1 | 0 | 5 | 80.0 | 0 | 0.0 |
| Apr 13 | Anne Arundel | L, 21-7 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Jun 15 | Prospect Day for all interested athletes | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Sep 29 | at Randolph College | - | - | - | - | |
| Oct 28 | at Averette College | - | - | - | - | |
| Mar 2 | at Potomac State | L, 25-10 | 5 | 5 | 0 | 0-0 |
| Mar 6 | Delaware Tech | - | - | - | - | |
| Mar 13 | Delaware Tech | L, 13-11 | 1 | 3 | 0 | 0-0 |
| Mar 15 | Union County | W, 13-11 | 2 | 2 | 0 | 0-0 |
| Mar 19 | at CCBC Essex | L, 30-2 | 1 | 2 | 0 | 0-0 |
| Mar 24 | vs. ASA Brooklyn | - | - | - | - | |
| Mar 30 | vs. John Hopkins (Club) | W, 8-6 | 1 | 1 | 0 | 0-0 |
| Mar 30 | at Stevenson University (Club) | W, 8-6 | 1 | 0 | 0 | 0-0 |
| Apr 6 | at Williamson Trade | - | - | - | - | |
| Apr 6 | at Williamson Free School of Mechanical Trades | - | - | - | - | |
| Apr 11 | at Williamson Free School of Mechanical Trades | W, 15-9 | - | - | - | - |
| Apr 11 | at Williamson College of Trades | W, 16-9 | 0 | 4 | 1 | 0-0 |
| Apr 13 | Anne Arundel | L, 21-7 | 1 | 2 | 0 | 0-0 |
| Jun 15 | Prospect Day for all interested athletes | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 8 | 18 | 3 | 21 | 2 | 0 | 36 | 50.0 | 16 | 44.4 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 4 | 0 | 4 | 0 | 0 | 13 | 30.8 | 5 | 38.5 |
| Away | 4 | 4 | 10 | 3 | 13 | 2 | 0 | 19 | 52.6 | 7 | 36.8 |
| Neutral | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 4 | 100.0 | 4 | 100.0 |
| Result | |||||||||||
| Wins | 4 | 4 | 14 | 2 | 16 | 2 | 0 | 17 | 82.4 | 10 | 58.8 |
| Losses | 4 | 4 | 4 | 1 | 5 | 0 | 0 | 19 | 21.1 | 6 | 31.6 |
| Month | |||||||||||
| March | 6 | 6 | 13 | 2 | 15 | 1 | 0 | 28 | 46.4 | 15 | 53.6 |
| April | 2 | 2 | 5 | 1 | 6 | 1 | 0 | 8 | 62.5 | 1 | 12.5 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | 8 | 12 | 19 | 1 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 3 | 4 | 7 | 0 | 0-0 |
| Away | 4 | 4 | 7 | 11 | 1 | 0-0 |
| Neutral | 1 | 1 | 1 | 1 | 0 | 0-0 |
| Result | ||||||
| Wins | 4 | 4 | 4 | 7 | 1 | 0-0 |
| Losses | 4 | 4 | 8 | 12 | 0 | 0-0 |
| Month | ||||||
| March | 6 | 6 | 11 | 13 | 0 | 0-0 |
| April | 2 | 2 | 1 | 6 | 1 | 0-0 |
News mentions
Steve Campbell, head coach of the men’s lacrosse program at College of Southern Maryland, has been eagerly awaiting this moment for more than a year. After the program was unable to field a team last year, Campbell found enough players to suit up as Hawks at the club level for the 2018-19 season.
