Southern Maryland at Montgomery November 18, 2025

(6-1, 0-1)
101
(4-1, 1-0)
114
Final 1 2 OT T
Southern Maryland 49 45 7 101
Montgomery 50 44 20 114

Box Score

Southern Maryland
Montgomery

Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Donnie Stafford 23 4-8 1-5 0-0 0 5 5 1 1 0 2 3 9
1 - Shamir Taylor 40 9-23 4-9 8-9 3 8 11 3 4 0 6 3 30
2 - James Hans 39 10-21 2-7 2-4 4 3 7 3 4 0 5 2 24
5 - Amir Dade 43 5-13 0-2 4-16 1 8 9 6 1 0 2 4 14
10 - Malik Acker 22 2-3 0-0 0-0 1 2 3 0 0 0 0 0 4
RESERVES  
4 - Stephon Coleau 30 5-11 5-11 0-0 1 1 2 1 1 1 0 0 15
14 - Kacee Hewitt 8 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
20 - Kyle Jackson 21 2-5 0-0 1-1 2 2 4 0 1 0 2 5 5
TM - Team 0 0 0 0 0
TOTALS   37-84 12-34 15-30 12 30 42 14 12 1 17 20 101
    44.0% 35.3% 50.0%  

Montgomery

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ian Pascal 42 8-15 2-5 6-7 2 3 5 4 4 2 2 1 24
1 - Christopher Levy 38 6-14 1-6 4-6 0 4 4 8 0 0 2 4 17
4 - Aimane Elbouazzaoui 30 7-15 1-3 1-2 1 8 9 7 0 0 2 3 16
11 - Mohammed Lo 17 3-5 1-2 0-6 5 8 13 0 1 1 4 4 7
22 - Joseph Bueno-Blyden 2 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
2 - Osman Mansaray 10 2-3 0-1 0-1 0 1 1 0 1 0 0 0 4
5 - Jordan Emecheta 33 8-12 1-3 2-3 6 11 17 3 1 3 3 3 19
12 - Farah Abdalla 12 4-8 1-2 0-0 1 0 1 0 0 0 1 4 9
13 - Adrian Amaya 16 1-4 1-3 0-0 0 1 1 1 2 0 0 0 3
14 - Daunte Foster 11 4-7 3-4 0-0 0 0 0 0 0 1 1 1 11
23 - Isaac Vasquez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Mattia De Cecco 13 2-7 0-2 0-0 3 1 4 2 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   45-91 11-32 13-25 18 37 55 25 9 7 16 22 114
    49.5% 34.4% 52.0%  

Game Information

Date/Time: November 18, 2025 - 7:30 PM
Location: Rockville, MD
Technical fouls: Southern Maryland-1 ( Donnie Stafford) ; Montgomery-1 ( Mohammed Lo) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Southern Maryland Montgomery
Field Goal 37-84 45-91
Field Goal % 44.0% 49.5%
3 Point 12-34 11-32
3 Point % 35.3% 34.4%
Free Throw 15-30 13-25
Free Throw % 50.0% 52.0%
Rebounds 42 55
Assists 14 25
Turnovers 17 16
Points off Turnovers 19 29
2nd Chance Points 21 25
Points in the Paint 42 58
Fastbreak Points 0 0
Bench Points 20 50
Largest Lead 7 13
Time of Largest Lead 1st-17:26 OT-00:08
Trends Ties: 12; Lead Changes: 18
Field Goals %
Southern Maryland
44.0%
49.5%
Montgomery
3 Point %
Southern Maryland
35.3%
34.4%
Montgomery
Rebounds
Southern Maryland
42
55
Montgomery
Turnovers
Southern Maryland
17
16
Montgomery

Period1 Box Score

Southern Maryland
Montgomery

Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Donnie Stafford 10 3-6 0-3 0-0 0 1 1 0 1 0 1 1 6
1 - Shamir Taylor 16 4-10 2-5 1-2 2 4 6 1 2 0 3 2 11
2 - James Hans 18 6-11 2-5 2-4 1 3 4 1 1 0 2 0 16
5 - Amir Dade 18 3-6 0-0 3-6 0 4 4 4 1 0 1 1 9
10 - Malik Acker 11 1-1 0-0 0-0 1 2 3 0 0 0 0 0 2
RESERVES  
4 - Stephon Coleau 11 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
14 - Kacee Hewitt 7 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
20 - Kyle Jackson 10 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   19-37 5-15 6-12 5 15 20 6 5 0 8 6 49
    51.4% 33.3% 50.0%  

Montgomery

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ian Pascal 17 2-4 1-2 1-2 0 1 1 1 1 2 0 0 6
1 - Christopher Levy 15 4-8 0-3 0-0 0 1 1 4 0 0 1 1 8
4 - Aimane Elbouazzaoui 14 3-8 1-3 1-2 0 4 4 4 0 0 0 3 8
11 - Mohammed Lo 9 0-1 0-1 0-0 1 5 6 0 0 1 1 1 0
22 - Joseph Bueno-Blyden 2 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
2 - Osman Mansaray 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
5 - Jordan Emecheta 12 2-3 0-1 0-0 2 3 5 0 0 0 3 1 4
12 - Farah Abdalla 5 3-3 1-1 0-0 0 0 0 0 0 0 0 2 7
13 - Adrian Amaya 5 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
14 - Daunte Foster 8 4-4 3-3 0-0 0 0 0 0 0 0 1 1 11
23 - Isaac Vasquez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Mattia De Cecco 7 2-4 0-1 0-0 2 0 2 1 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   21-40 6-17 2-4 5 14 19 11 2 3 7 11 50
    52.5% 35.3% 50.0%  

Period2 Box Score

Southern Maryland
Montgomery

Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Donnie Stafford 9 1-2 1-2 0-0 0 4 4 1 0 0 1 2 3
1 - Shamir Taylor 19 4-9 2-3 5-5 0 4 4 1 1 0 2 1 15
2 - James Hans 16 4-8 0-2 0-0 3 0 3 2 2 0 3 2 8
5 - Amir Dade 20 2-5 0-1 1-8 1 4 5 2 0 0 1 2 5
10 - Malik Acker 10 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
4 - Stephon Coleau 15 3-6 3-6 0-0 1 0 1 1 1 1 0 0 9
14 - Kacee Hewitt 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Kyle Jackson 10 1-4 0-0 1-1 0 2 2 0 1 0 1 4 3
TM - Team 0 0 0 0 0
TOTALS   16-36 6-14 7-14 5 15 20 7 5 1 8 12 45
    44.4% 42.9% 50.0%  

Montgomery

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ian Pascal 20 4-7 0-2 3-3 2 2 4 2 3 0 2 0 11
1 - Christopher Levy 18 1-5 1-3 4-6 0 1 1 2 0 0 1 3 7
4 - Aimane Elbouazzaoui 13 3-6 0-0 0-0 1 2 3 2 0 0 0 0 6
11 - Mohammed Lo 8 3-4 1-1 0-6 4 3 7 0 1 0 3 3 7
22 - Joseph Bueno-Blyden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Osman Mansaray 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jordan Emecheta 16 3-6 0-1 2-3 3 5 8 3 1 1 0 1 8
12 - Farah Abdalla 7 1-5 0-1 0-0 1 0 1 0 0 0 1 2 2
13 - Adrian Amaya 8 1-3 1-3 0-0 0 1 1 0 1 0 0 0 3
14 - Daunte Foster 3 0-3 0-1 0-0 0 0 0 0 0 1 0 0 0
23 - Isaac Vasquez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Mattia De Cecco 6 0-3 0-1 0-0 1 1 2 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-42 3-13 9-18 12 15 27 10 6 2 7 9 44
    38.1% 23.1% 50.0%  

Period3 Box Score

Southern Maryland
Montgomery

Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Donnie Stafford 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Shamir Taylor 5 1-4 0-1 2-2 1 0 1 1 1 0 1 0 4
2 - James Hans 5 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
5 - Amir Dade 5 0-2 0-1 0-2 0 0 0 0 0 0 0 1 0
10 - Malik Acker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Stephon Coleau 4 1-3 1-3 0-0 0 1 1 0 0 0 0 0 3
14 - Kacee Hewitt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kyle Jackson 1 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   2-11 1-5 2-4 2 1 3 1 2 0 1 2 7
    18.2% 20.0% 50.0%  

Montgomery

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ian Pascal 5 2-4 1-1 2-2 0 0 0 1 0 0 0 1 7
1 - Christopher Levy 5 1-1 0-0 0-0 0 2 2 2 0 0 0 0 2
4 - Aimane Elbouazzaoui 3 1-1 0-0 0-0 0 2 2 1 0 0 2 0 2
11 - Mohammed Lo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Joseph Bueno-Blyden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Osman Mansaray 4 1-1 0-0 0-1 0 1 1 0 1 0 0 0 2
5 - Jordan Emecheta 5 3-3 1-1 0-0 1 3 4 0 0 2 0 1 7
12 - Farah Abdalla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Adrian Amaya 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Daunte Foster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Isaac Vasquez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Mattia De Cecco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-10 2-2 2-3 1 8 9 4 1 2 2 2 20
    80.0% 100.0% 66.7%