Southern Maryland at CCBC Catonsville January 17, 2025

(2-16, 1-7)
50
(9-7, 4-3)
104
Final 1 2 T
Southern Maryland 30 20 50
CCBC Catonsville 54 50 104

Box Score

Southern Maryland
CCBC Catonsville

Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Isiah Alexander 22 3-13 0-3 4-5 2 2 4 1 1 0 3 0 10
3 - Brandon Estep 28 2-4 1-3 0-0 0 7 7 2 1 0 6 2 5
11 - Trystan Ofoh 28 3-6 2-3 5-6 0 6 6 1 0 0 6 3 13
15 - Trenton Hoyt 29 1-4 1-2 0-0 0 4 4 3 2 0 7 2 3
21 - Malik Acker 25 4-11 0-0 3-4 0 5 5 0 0 0 1 0 11
RESERVES  
0 - Donnie Stafford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - James Hans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Andre Sheppard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Derron Yeager 19 1-6 0-2 0-0 0 4 4 0 0 1 5 1 2
13 - Willie Hoover 19 0-3 0-2 0-1 0 0 0 0 0 0 1 0 0
14 - Nathan Monkoup Mefire 9 0-0 0-0 1-2 0 3 3 0 0 0 1 0 1
22 - Caleb Ogburn 21 2-3 0-0 1-1 0 2 2 0 1 0 1 2 5
28 - Xavier Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   16-50 4-15 14-19 4 35 39 7 5 1 31 10 50
    32.0% 26.7% 73.7%  

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Karris Scott 20 6-9 3-4 2-2 0 2 2 6 6 0 2 0 17
10 - Mike Wiggins 12 3-6 0-0 2-4 2 3 5 0 3 4 0 3 8
11 - Lance Porter 18 5-14 0-2 2-4 4 2 6 2 4 2 2 2 12
12 - Cameron Sampson 19 2-9 1-7 0-0 0 3 3 2 3 0 0 0 5
30 - Dorrian Hall 14 3-6 3-5 0-0 0 1 1 0 0 0 1 0 9
RESERVES  
0 - Ki'Yhae Pullen 12 2-6 0-3 2-2 0 0 0 0 0 0 0 0 6
1 - Wendall Tomlin 24 6-12 3-6 0-0 3 3 6 4 4 0 2 2 15
3 - Kaleb Gray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Isaac Njoroge 9 3-4 1-2 2-2 2 0 2 2 2 0 0 1 9
5 - Kamren Hayes 20 5-11 1-5 2-4 1 6 7 1 1 0 2 1 13
15 - Micah Morgan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Amir Allen 19 1-2 0-1 0-0 0 2 2 1 1 0 0 2 2
24 - Jacere Vega 19 2-4 2-4 0-0 0 3 3 6 2 0 1 2 6
25 - Booker Jones 13 1-2 0-0 0-0 1 3 4 0 0 0 0 3 2
50 - Peter Habada 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 4 5 1 0
TOTALS   39-86 14-39 12-18 14 32 46 24 26 6 11 16 104
    45.3% 35.9% 66.7%  

Game Information

Date/Time: January 17, 2025 - 6:00 PM
Location: CCBC Catonsville
Technical fouls: Southern Maryland-None ; CCBC Catonsville-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Southern Maryland CCBC Catonsville
Field Goal 16-50 39-86
Field Goal % 32.0% 45.3%
3 Point 4-15 14-39
3 Point % 26.7% 35.9%
Free Throw 14-19 12-18
Free Throw % 73.7% 66.7%
Rebounds 39 46
Assists 7 24
Turnovers 31 11
Points off Turnovers 10 37
2nd Chance Points 2 12
Points in the Paint 16 44
Fastbreak Points 0 0
Bench Points 8 53
Largest Lead 5 54
Time of Largest Lead 1st-19:13 2nd-01:00
Trends Ties: 1; Lead Changes: 1
Field Goals %
Southern Maryland
32.0%
45.3%
CCBC Catonsville
3 Point %
Southern Maryland
26.7%
35.9%
CCBC Catonsville
Rebounds
Southern Maryland
39
46
CCBC Catonsville
Turnovers
Southern Maryland
31
11
CCBC Catonsville

Period1 Box Score

Southern Maryland
CCBC Catonsville

Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Isiah Alexander 16 3-10 0-3 2-3 0 2 2 1 1 0 2 0 8
3 - Brandon Estep 17 2-4 1-3 0-0 0 3 3 1 0 0 2 1 5
11 - Trystan Ofoh 16 1-2 0-0 4-4 0 4 4 1 0 0 4 2 6
15 - Trenton Hoyt 15 0-2 0-1 0-0 0 3 3 1 1 0 0 0 0
21 - Malik Acker 12 3-6 0-0 0-0 0 1 1 0 0 0 1 0 6
RESERVES  
0 - Donnie Stafford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - James Hans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Andre Sheppard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Derron Yeager 10 1-4 0-2 0-0 0 2 2 0 0 1 3 1 2
13 - Willie Hoover 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Nathan Monkoup Mefire 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
22 - Caleb Ogburn 8 1-2 0-0 1-1 0 1 1 0 1 0 0 1 3
28 - Xavier Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   11-30 1-9 7-8 0 17 17 4 3 1 14 5 30
    36.7% 11.1% 87.5%  

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Karris Scott 15 5-7 3-3 2-2 0 2 2 3 5 0 1 0 15
10 - Mike Wiggins 9 3-5 0-0 1-2 1 3 4 0 2 2 0 1 7
11 - Lance Porter 14 4-9 0-2 2-4 1 2 3 2 2 2 1 2 10
12 - Cameron Sampson 14 1-6 0-4 0-0 0 3 3 1 2 0 0 0 2
30 - Dorrian Hall 9 2-4 2-3 0-0 0 0 0 0 0 0 1 0 6
RESERVES  
0 - Ki'Yhae Pullen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Wendall Tomlin 9 1-3 0-1 0-0 1 0 1 1 1 0 1 1 2
3 - Kaleb Gray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Isaac Njoroge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Kamren Hayes 8 3-5 1-3 0-0 0 3 3 0 1 0 1 0 7
15 - Micah Morgan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Amir Allen 11 1-2 0-1 0-0 0 2 2 1 0 0 0 1 2
24 - Jacere Vega 9 1-1 1-1 0-0 0 2 2 3 1 0 0 2 3
25 - Booker Jones 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Peter Habada 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   21-42 7-18 5-8 3 17 20 11 14 4 5 7 54
    50.0% 38.9% 62.5%  

Period2 Box Score

Southern Maryland
CCBC Catonsville

Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Isiah Alexander 6 0-3 0-0 2-2 2 0 2 0 0 0 1 0 2
3 - Brandon Estep 11 0-0 0-0 0-0 0 4 4 1 1 0 4 1 0
11 - Trystan Ofoh 12 2-4 2-3 1-2 0 2 2 0 0 0 2 1 7
15 - Trenton Hoyt 14 1-2 1-1 0-0 0 1 1 2 1 0 7 2 3
21 - Malik Acker 13 1-5 0-0 3-4 0 4 4 0 0 0 0 0 5
RESERVES  
0 - Donnie Stafford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - James Hans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Andre Sheppard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Derron Yeager 9 0-2 0-0 0-0 0 2 2 0 0 0 2 0 0
13 - Willie Hoover 14 0-3 0-2 0-1 0 0 0 0 0 0 0 0 0
14 - Nathan Monkoup Mefire 7 0-0 0-0 1-2 0 2 2 0 0 0 0 0 1
22 - Caleb Ogburn 13 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
28 - Xavier Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   5-20 3-6 7-11 2 16 18 3 2 0 17 5 20
    25.0% 50.0% 63.6%  

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Karris Scott 5 1-2 0-1 0-0 0 0 0 3 1 0 1 0 2
10 - Mike Wiggins 3 0-1 0-0 1-2 1 0 1 0 1 2 0 2 1
11 - Lance Porter 4 1-5 0-0 0-0 3 0 3 0 2 0 1 0 2
12 - Cameron Sampson 5 1-3 1-3 0-0 0 0 0 1 1 0 0 0 3
30 - Dorrian Hall 5 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
RESERVES  
0 - Ki'Yhae Pullen 12 2-6 0-3 2-2 0 0 0 0 0 0 0 0 6
1 - Wendall Tomlin 15 5-9 3-5 0-0 2 3 5 3 3 0 1 1 13
3 - Kaleb Gray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Isaac Njoroge 9 3-4 1-2 2-2 2 0 2 2 2 0 0 1 9
5 - Kamren Hayes 12 2-6 0-2 2-4 1 3 4 1 0 0 1 1 6
15 - Micah Morgan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Amir Allen 8 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
24 - Jacere Vega 10 1-3 1-3 0-0 0 1 1 3 1 0 1 0 3
25 - Booker Jones 9 1-2 0-0 0-0 1 3 4 0 0 0 0 3 2
50 - Peter Habada 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 4 4 1 0
TOTALS   18-44 7-21 7-10 10 11 21 13 12 2 5 9 50
    40.9% 33.3% 70.0%