2023-24 Basketball Statistics - Southern Maryland

Games
31
Pts
86.8
FG %
44.3
3PT %
31.9
FT %
67.7
Reb
37.3
Ast
16.7
Team Summary
Title Record
Overall 19-12 (.613)
Conference 7-7 (.500)
Streak Lost 1
Home 15-2
Away 4-7
Neutral 0-3
Recent Results
Date Opponent Result
Feb 21 at Frederick L, 101-94
Feb 24 at Harford L, 100-78
Feb 27 at Garrett L, 113-95
Mar 1 Hagerstown W, 99-96
Mar 5 Chesapeake W, 81-72
Mar 8 vs. Howard CC L, 89-75
Team Stats
Statistics Overall Conf
Games 31 14
Points 2692 1182
Points per game 86.8 84.4
FG made per game 31.1 29.7
FG attempts per game 70.1 68.5
FG Pct 44.3 43.4
3PT made per game 7.5 6.8
3PT attempts per game 23.5 21.5
3PT Pct 31.9 31.6
FT made per game 17.2 18.2
FT attempt per game 25.5 27.4
FT Pct 67.7 66.6
Off rebounds per game 11.0 9.7
Def rebounds per game 26.3 26.9
Total rebounds per game 37.3 36.6
Opponents' Off rebounds per game 11.0 11.6
Opponents' Def rebounds per game 25.7 28.8
Opponents' Total rebounds per game 36.7 40.4
Rebound margin per game 0.6 -3.8
Assists per game 16.7 14.2
Opponents' Assists per game 11.0 15.7
Turnovers per game 15.0 15.6
Opponents' Turnovers per game 15.7 15.5
Steals per game 10.7 9.6
Opponents' Steals per game 5.8 8.1
Blocks per game 2.2 2.4
Opponents' Blocks per game 2.5 4.1
Personal fouls per game 4.4 8.3
Offensive efficiency 1.000 0.958
Net efficiency -0.090 -0.067
Opponents' Personal fouls per game 13.3 21.6
Offensive efficiency 1.090 1.025
Points per game allowed 85.2 87.8
Opponents' Field goal percentage 47.1 47.1
Opponents' 3PT percentage 31.3 30.8
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 963-2174 416-959
3 point total-attempts 232-727 95-301
Free throw total-attempts 534-789 255-383
Opponents' Field goal total-attempts 920-1953 464-986
Opponents' 3 point total-attempts 196-626 99-321
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 Central International W, 105-83 38-77 49.4 8-26 30.8 21-30 70.0 13 29 42 26 23 22 1 0 105
Nov 4 vs. Mercer County L, 89-83 32-67 47.8 9-24 37.5 10-22 45.5 9 24 33 17 14 11 2 0 83
Nov 5 vs. Bryant & Stratton (Virginia) L, 88-86 26-61 42.6 7-24 29.2 27-40 67.5 15 20 35 13 24 11 3 0 86
Nov 8 Washington Adventist JV W, 86-83 30-73 41.1 3-19 15.8 23-27 85.2 14 22 36 17 22 22 3 0 86
Nov 10 Middlesex L, 82-80 27-66 40.9 8-24 33.3 18-28 64.3 10 26 36 14 18 13 1 0 80
Nov 11 at Virginia Peninsula W, 95-87 31-78 39.7 5-24 20.8 28-40 70.0 9 35 44 12 7 11 2 0 95
Nov 27 at Navy JV L, 105-75 29-64 45.3 8-29 27.6 9-14 64.3 7 17 24 16 16 9 1 0 75
Nov 29 Central Penn W, 94-92 33-75 44.0 11-31 35.5 17-23 73.9 11 18 29 23 17 16 1 0 94
Dec 2 at Cecil W, 98-91 33-66 50.0 8-23 34.8 24-35 68.6 10 27 37 12 20 15 1 20 98
Dec 6 at Baltimore City L, 81-74 19-63 30.2 9-31 29.0 27-37 73.0 10 23 33 13 23 20 3 0 74
Dec 9 Bucks County W, 106-92 39-70 55.7 14-22 63.6 14-19 73.7 7 30 37 24 18 13 1 0 106
Dec 10 Potomac State W, 86-76 30-71 42.3 11-30 36.7 15-19 78.9 15 20 35 20 7 8 1 0 86
Dec 19 at Montgomery W, 81-72 28-63 44.4 9-23 39.1 16-28 57.1 8 29 37 10 15 8 1 20 81
Jan 4 TPLS Academy W, 86-66 33-89 37.1 7-35 20.0 13-17 76.5 20 32 52 20 2 10 2 0 86
Jan 11 at Washington Adventist W, 87-82 29-62 46.8 6-20 30.0 23-28 82.1 13 24 37 14 14 8 2 0 87
Jan 13 at CCBC Dundalk L, 101-85 28-66 42.4 8-17 47.1 21-35 60.0 13 21 34 15 19 10 1 13 85
Jan 17 Prince George's W, 81-79 30-70 42.9 2-17 11.8 19-28 67.9 15 32 47 14 19 10 5 22 81
Jan 24 Chesapeake W, 69-60 22-61 36.1 4-18 22.2 21-31 67.7 6 32 38 13 18 14 2 0 69
Jan 26 Beaver County W, 82-75 31-70 44.3 3-14 21.4 17-26 65.4 12 23 35 16 11 10 2 0 82
Jan 31 Anne Arundel L, 89-87 29-64 45.3 5-14 35.7 24-34 70.6 5 22 27 14 8 10 0 0 87
Feb 3 Westmoreland County W, 102-59 42-87 48.3 8-31 25.8 10-17 58.8 19 41 60 24 16 10 4 0 102
Feb 5 CCBC Catonsville W, 92-80 31-65 47.7 6-19 31.6 24-33 72.7 7 39 46 14 20 9 5 0 92
Feb 7 at Allegany (Maryland) L, 95-68 23-66 34.8 5-21 23.8 17-22 77.3 6 21 27 9 8 2 3 14 68
Feb 9 Northern Virginia W, 101-91 39-78 50.0 10-24 41.7 13-19 68.4 12 33 45 29 16 11 4 0 101
Feb 13 Howard CC W, 81-71 32-66 48.5 5-16 31.3 12-17 70.6 8 20 28 18 7 8 2 0 81
Feb 21 at Frederick L, 101-94 35-72 48.6 10-29 34.5 14-27 51.9 10 21 31 20 13 8 2 15 94
Feb 24 at Harford L, 100-78 29-74 39.2 6-22 27.3 14-20 70.0 11 29 40 4 15 3 3 12 78
Feb 27 at Garrett L, 113-95 40-90 44.4 6-20 30.0 9-15 60.0 17 32 49 21 13 9 2 0 95
Mar 1 Hagerstown W, 99-96 37-73 50.7 12-31 38.7 13-21 61.9 10 28 38 22 21 8 4 0 99
Mar 5 Chesapeake W, 81-72 29-64 45.3 10-22 45.5 13-23 56.5 14 20 34 19 11 12 2 0 81
Mar 8 vs. Howard CC L, 89-75 29-63 46.0 9-27 33.3 8-14 57.1 6 24 30 16 10 2 2 20 75
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 963-2174 44.3 232-727 31.9 534-789 67.7 11.0 26.3 37.3 16.7 15.0 10.7 2.2 4.4 86.8 1.000 -0.090
Conference 14 416-959 43.4 95-301 31.6 255-383 66.6 9.7 26.9 36.6 14.2 15.6 9.6 2.4 8.3 84.4 0.958 -0.067
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 17 552-1219 45.3 127-393 32.3 287-412 69.7 11.6 27.5 39.1 19.2 14.9 12.1 2.4 1.3 89.3 1.025 0.029
Away 11 324-764 42.4 80-259 30.9 202-301 67.1 10.4 25.4 35.7 13.3 14.8 9.4 1.9 8.5 84.5 0.965 -0.258
Neutral 3 87-191 45.5 25-75 33.3 45-76 59.2 10.0 22.7 32.7 15.3 16.0 8.0 2.3 6.7 81.3 0.988 -0.174
 
Wins 19 617-1358 45.4 142-445 31.9 336-481 69.9 11.7 28.1 39.8 18.3 14.9 11.8 2.4 3.3 90.1 1.032 -0.020
Losses 12 346-816 42.4 90-282 31.9 198-308 64.3 9.9 23.3 33.3 14.3 15.1 9.0 1.9 6.2 81.7 0.950 -0.197
 
November 8 246-561 43.9 59-201 29.4 153-224 68.3 11.0 23.9 34.9 17.3 17.6 14.4 1.8 0.0 88.0 0.970 -0.193
December 5 149-333 44.7 51-129 39.5 96-138 69.6 10.0 25.8 35.8 15.8 16.6 12.8 1.4 8.0 89.0 1.023 -0.245
January 7 202-482 41.9 35-135 25.9 138-199 69.3 12.0 26.6 38.6 15.1 13.0 10.3 2.0 5.0 82.4 0.980 0.073
February 8 271-598 45.3 56-182 30.8 113-170 66.5 11.3 29.5 40.8 17.4 13.5 7.5 3.1 5.1 88.9 1.014 -0.092
March 3 95-200 47.5 31-80 38.8 34-58 58.6 10.0 24.0 34.0 19.0 14.0 7.3 2.7 6.7 85.0 1.058 -0.031
Date Opponent Score Attend
Nov 1 Central International W, 105-83 0
Nov 4 vs. Mercer County L, 89-83 0
Nov 5 vs. Bryant & Stratton (Virginia) L, 88-86 0
Nov 8 Washington Adventist JV W, 86-83 0
Nov 10 Middlesex L, 82-80 0
Nov 11 at Virginia Peninsula W, 95-87 0
Nov 27 at Navy JV L, 105-75 0
Nov 29 Central Penn W, 94-92 0
Dec 2 at Cecil W, 98-91 46
Dec 6 at Baltimore City L, 81-74 0
Dec 9 Bucks County W, 106-92 0
Dec 10 Potomac State W, 86-76 0
Dec 19 at Montgomery W, 81-72 0
Jan 4 TPLS Academy W, 86-66 0
Jan 11 at Washington Adventist W, 87-82 0
Jan 13 at CCBC Dundalk L, 101-85 0
Jan 17 Prince George's W, 81-79 0
Jan 24 Chesapeake W, 69-60 0
Jan 26 Beaver County W, 82-75 0
Jan 31 Anne Arundel L, 89-87 0
Feb 3 Westmoreland County W, 102-59 0
Feb 5 CCBC Catonsville W, 92-80 0
Feb 7 at Allegany (Maryland) L, 95-68 0
Feb 9 Northern Virginia W, 101-91 0
Feb 13 Howard CC W, 81-71 0
Feb 21 at Frederick L, 101-94 0
Feb 24 at Harford L, 100-78 0
Feb 27 at Garrett L, 113-95 0
Mar 1 Hagerstown W, 99-96 0
Mar 5 Chesapeake W, 81-72 0
Mar 8 vs. Howard CC L, 89-75 0