Nhine Wills

20 Nhine Wills
Nhine Wills
  • Height:
    6'6"
  • Hometown:
    Loganville, GA
  • Position:
    F
  • Year:
    Fr
  • High School:
    Loganville High School
  • gp
    28
  • pts/g
    10.9
  • fg %
    65.6
  • 3pt %
    28.6
  • ft %
    58.2
  • reb/g
    6.6
  • a/g
    0.5
Bio

Moved On

  • Middle Georgia State
Player statistics
  Overall Conference
Games 28 14
Games started 28 14
Minutes 595 291
Minutes per game 21.3 20.8
FG 128-195 56-86
FG Pct 65.6 65.1
3PT 4-14 2-4
3PT Pct 28.6 50.0
FT 46-79 20-39
FT Pct 58.2 51.3
Off rebounds 73 30
Def rebounds 112 60
Total rebounds 185 90
Rebounds per game 6.6 6.4
Personal fouls 36 32
Disqualifications 4 4
Assists 13 6
Turnovers 45 21
Assist to turnover ratio 0.3 0.3
Steals 17 8
Blocks 26 15
Points 306 134
Points per game 10.9 9.6
Points per 40 min 20.6 18.4
Recent results
Recent Games
Date Opponent Result
Feb 13 at Washington Adventist W, 102-89
Feb 18 at Cecil L, 96-82
Feb 22 at Frederick L, 92-90
Feb 24 vs. Howard CC W, 69-64
Mar 2 at Central International W, 123-103
Mar 7 at Montgomery L, 79-62
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 vs. Philadelphia CC W, 89-60 1 17 6-10 60.0 0-1 0.0 0-0 - 12
Nov 6 vs. Bryant & Stratton (Virginia) L, 91-82 1 24 2-4 50.0 0-0 - 3-4 75.0 7
Nov 9 at NAVY JV W, 81-79 1 21 6-11 54.5 0-1 0.0 2-2 100.0 14
Nov 14 at Central Penn W, 86-73 1 22 3-3 100.0 0-0 - 4-4 100.0 10
Nov 16 at Chesapeake W, 86-78 1 21 3-3 100.0 0-0 - 0-0 - 6
Nov 21 at Harford L, 83-74 1 18 1-2 50.0 0-0 - 1-2 50.0 3
Nov 30 at Prince George's L, 83-80 1 15 3-4 75.0 0-0 - 1-2 50.0 7
Dec 3 at Northern Virginia L, 96-71 1 20 3-8 37.5 1-1 100.0 4-6 66.7 11
Dec 7 at Allegany (Maryland) L, 101-62 1 19 3-7 42.9 2-3 66.7 0-0 - 8
Dec 8 at Washington Adventist W, 115-80 1 18 6-7 85.7 0-1 0.0 0-0 - 12
Dec 14 at Baltimore City L, 113-110 1 31 9-12 75.0 0-0 - 1-3 33.3 19
Jan 9 at St. Mary's (Maryland) JV W, 95-51 1 23 8-12 66.7 1-1 100.0 2-3 66.7 19
Jan 11 vs. Garrett W, 80-77 1 11 2-2 100.0 0-0 - 0-0 - 4
Jan 14 at Hagerstown W, 77-69 1 21 5-5 100.0 0-0 - 3-4 75.0 13
Jan 18 at Virginia-Lynchburg JV W, 118-108 1 26 13-18 72.2 0-2 0.0 3-5 60.0 29
Jan 24 at Anne Arundel W, 80-76 1 21 5-10 50.0 0-1 0.0 2-3 66.7 12
Jan 27 at Montgomery L, 80-76 1 30 3-5 60.0 0-0 - 3-4 75.0 9
Jan 28 at Southside Virginia W, 82-80 1 23 4-5 80.0 0-0 - 2-3 66.7 10
Feb 1 at CCBC Dundalk W, 89-82 1 28 6-11 54.5 0-0 - 1-4 25.0 13
Feb 4 Beaver County W, 62-60 1 28 5-8 62.5 0-0 - 2-4 50.0 12
Feb 7 at CCBC Catonsville W, 93-90 1 14 2-4 50.0 0-0 - 2-4 50.0 6
Feb 11 at Potomac State W, 82-75 1 18 7-13 53.8 0-2 0.0 0-0 - 14
Feb 13 at Washington Adventist W, 102-89 1 13 1-2 50.0 0-1 0.0 1-2 50.0 3
Feb 18 at Cecil L, 96-82 1 22 5-11 45.5 0-0 - 4-8 50.0 14
Feb 22 at Frederick L, 92-90 1 22 5-5 100.0 0-0 - 1-3 33.3 11
Feb 24 vs. Howard CC W, 69-64 1 18 4-5 80.0 0-0 - 1-2 50.0 9
Mar 2 at Central International W, 123-103 1 19 5-5 100.0 0-0 - 3-5 60.0 13
Mar 7 at Montgomery L, 79-62 1 32 3-3 100.0 0-0 - 0-2 0.0 6
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 5 vs. Philadelphia CC W, 89-60 1 17 5 5 10 0 2 0 3
Nov 6 vs. Bryant & Stratton (Virginia) L, 91-82 1 24 3 0 3 2 0 0 1
Nov 9 at NAVY JV W, 81-79 1 21 4 1 5 0 1 3 2
Nov 14 at Central Penn W, 86-73 1 22 2 3 5 1 3 1 0
Nov 16 at Chesapeake W, 86-78 1 21 2 5 7 0 0 0 1
Nov 21 at Harford L, 83-74 1 18 0 7 7 0 2 0 0
Nov 30 at Prince George's L, 83-80 1 15 2 1 3 0 0 0 0
Dec 3 at Northern Virginia L, 96-71 1 20 4 5 9 1 4 0 0
Dec 7 at Allegany (Maryland) L, 101-62 1 19 1 5 6 0 3 0 2
Dec 8 at Washington Adventist W, 115-80 1 18 1 2 3 0 0 0 0
Dec 14 at Baltimore City L, 113-110 1 31 4 11 15 2 1 0 6
Jan 9 at St. Mary's (Maryland) JV W, 95-51 1 23 4 4 8 1 1 2 3
Jan 11 vs. Garrett W, 80-77 1 11 2 2 4 0 1 1 0
Jan 14 at Hagerstown W, 77-69 1 21 4 6 10 0 1 1 0
Jan 18 at Virginia-Lynchburg JV W, 118-108 1 26 3 5 8 1 3 1 1
Jan 24 at Anne Arundel W, 80-76 1 21 1 5 6 1 3 1 4
Jan 27 at Montgomery L, 80-76 1 30 3 8 11 1 3 2 0
Jan 28 at Southside Virginia W, 82-80 1 23 3 7 10 1 4 0 0
Feb 1 at CCBC Dundalk W, 89-82 1 28 4 2 6 0 1 0 1
Feb 4 Beaver County W, 62-60 1 28 1 9 10 0 1 1 1
Feb 7 at CCBC Catonsville W, 93-90 1 14 3 1 4 0 0 0 0
Feb 11 at Potomac State W, 82-75 1 18 5 3 8 0 3 0 0
Feb 13 at Washington Adventist W, 102-89 1 13 2 2 4 0 1 0 0
Feb 18 at Cecil L, 96-82 1 22 2 1 3 0 2 0 1
Feb 22 at Frederick L, 92-90 1 22 1 4 5 1 1 1 0
Feb 24 vs. Howard CC W, 69-64 1 18 1 2 3 1 3 2 0
Mar 2 at Central International W, 123-103 1 19 2 6 8 0 1 1 0
Mar 7 at Montgomery L, 79-62 1 32 4 0 4 0 0 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 5 vs. Philadelphia CC W, 89-60 1 0 - 0.0
Nov 6 vs. Bryant & Stratton (Virginia) L, 91-82 1 0 - -
Nov 9 at NAVY JV W, 81-79 1 0 - 0.0
Nov 14 at Central Penn W, 86-73 1 1 - 0.3
Nov 16 at Chesapeake W, 86-78 1 0 - -
Nov 21 at Harford L, 83-74 1 5 1 0.0
Nov 30 at Prince George's L, 83-80 1 5 1 -
Dec 3 at Northern Virginia L, 96-71 1 1 - 0.3
Dec 7 at Allegany (Maryland) L, 101-62 1 0 - 0.0
Dec 8 at Washington Adventist W, 115-80 1 0 - -
Dec 14 at Baltimore City L, 113-110 1 0 - 2.0
Jan 9 at St. Mary's (Maryland) JV W, 95-51 1 0 - 1.0
Jan 11 vs. Garrett W, 80-77 1 4 - 0.0
Jan 14 at Hagerstown W, 77-69 1 0 - 0.0
Jan 18 at Virginia-Lynchburg JV W, 118-108 1 0 - 0.3
Jan 24 at Anne Arundel W, 80-76 1 0 - 0.3
Jan 27 at Montgomery L, 80-76 1 0 - 0.3
Jan 28 at Southside Virginia W, 82-80 1 0 - 0.3
Feb 1 at CCBC Dundalk W, 89-82 1 3 - 0.0
Feb 4 Beaver County W, 62-60 1 0 - 0.0
Feb 7 at CCBC Catonsville W, 93-90 1 6 1 -
Feb 11 at Potomac State W, 82-75 1 0 - 0.0
Feb 13 at Washington Adventist W, 102-89 1 0 - 0.0
Feb 18 at Cecil L, 96-82 1 0 - 0.0
Feb 22 at Frederick L, 92-90 1 5 1 1.0
Feb 24 vs. Howard CC W, 69-64 1 4 - 0.3
Mar 2 at Central International W, 123-103 1 0 - 0.0
Mar 7 at Montgomery L, 79-62 1 2 - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 28 21.3 4.6-7.0 0.1-0.5 1.6-2.8 10.9
2023-24 20 25.3 6.7-10.7 0.5-1.1 2.4-3.9 16.3
Total 48 22.9 5.5-8.5 0.3-0.8 2.0-3.3 13.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 28 28 595 128-195 65.6 4-14 28.6 46-79 58.2 306
2023-24 20 20 506 134-214 62.6 10-22 45.5 48-78 61.5 326
Total 48 48 1101 262-409 64.1 14-36 38.9 94-157 59.9 632
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 28 595 21.3 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
2023-24 20 506 25.3 10.6-16.9 0.8-1.7 45.5 3.8-6.2 25.8
Total 48 1101 22.9 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 28 2.6 4.0 6.6 0.5 1.6 0.6 0.9
2023-24 20 2.5 6.6 9.2 0.5 1.5 0.5 1.3
Total 48 2.6 5.1 7.7 0.5 1.6 0.5 1.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 28 28 73 112 185 13 45 17 26
2023-24 20 20 51 132 183 10 30 9 25
Total 48 48 124 244 368 23 75 26 51
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 20 4.0 10.4 14.5 0.8 2.4 0.7 2.0
Total 48 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 21.3 4.6-7.0 0.1-0.5 1.6-2.8 10.9
Conference 14 20.8 4.0-6.1 0.1-0.3 1.4-2.8 9.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 1 28.0 5.0-8.0 0.0-0.0 2.0-4.0 12.0
Away 23 21.6 4.7-7.2 0.2-0.6 1.7-3.0 11.4
Neutral 4 17.5 3.5-5.2 0.0-0.2 1.0-1.5 8.0
Result
Wins 18 20.1 5.1-7.4 0.1-0.6 1.6-2.5 11.7
Losses 10 23.3 3.7-6.1 0.3-0.4 1.8-3.4 9.5
Month
November 7 19.7 3.4-5.3 0.0-0.3 1.6-2.0 8.4
December 4 22.0 5.2-8.5 0.8-1.2 1.2-2.2 12.5
January 7 22.1 5.7-8.1 0.1-0.6 2.1-3.1 13.7
February 8 20.4 4.4-7.4 0.0-0.4 1.5-3.4 10.3
March 2 25.5 4.0-4.0 0.0-0.0 1.5-3.5 9.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 28 595 128-195 65.6 4-14 28.6 46-79 58.2 306
Conference 14 14 291 56-86 65.1 2-4 50.0 20-39 51.3 134
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 1 1 28 5-8 62.5 0-0 - 2-4 50.0 12
Away 23 23 497 109-166 65.7 4-13 30.8 40-69 58.0 262
Neutral 4 4 70 14-21 66.7 0-1 0.0 4-6 66.7 32
Result
Wins 18 18 362 91-134 67.9 1-10 10.0 28-45 62.2 211
Losses 10 10 233 37-61 60.7 3-4 75.0 18-34 52.9 95
Month
November 7 7 138 24-37 64.9 0-2 0.0 11-14 78.6 59
December 4 4 88 21-34 61.8 3-5 60.0 5-9 55.6 50
January 7 7 155 40-57 70.2 1-4 25.0 15-22 68.2 96
February 8 8 163 35-59 59.3 0-3 0.0 12-27 44.4 82
March 2 2 51 8-8 100.0 0-0 - 3-7 42.9 19
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 595 21.3 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Conference 14 291 20.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 1 28 28.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 23 497 21.6 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Neutral 4 70 17.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Result
Wins 18 362 20.1 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
Losses 10 233 23.3 0.0-0.0 0.0-0.0 75.0 0.0-0.0 0.0
Month
November 7 138 19.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 4 88 22.0 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
January 7 155 22.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
February 8 163 20.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 2 51 25.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 2.6 4.0 6.6 0.5 1.6 0.6 0.9
Conference 14 2.1 4.3 6.4 0.4 1.5 0.6 1.1
Exhibition - - - - - - - -
Location
Home 1 1.0 9.0 10.0 0.0 1.0 1.0 1.0
Away 23 2.7 4.1 6.7 0.4 1.7 0.6 0.9
Neutral 4 2.8 2.3 5.0 0.8 1.5 0.8 1.0
Result
Wins 18 2.7 3.9 6.6 0.3 1.6 0.8 0.9
Losses 10 2.4 4.2 6.6 0.7 1.6 0.3 1.0
Month
November 7 2.6 3.1 5.7 0.4 1.1 0.6 1.0
December 4 2.5 5.8 8.3 0.8 2.0 0.0 2.0
January 7 2.9 5.3 8.1 0.7 2.3 1.1 1.1
February 8 2.4 3.0 5.4 0.3 1.5 0.5 0.4
March 2 3.0 3.0 6.0 0.0 0.5 0.5 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 28 73 112 185 13 45 17 26
Conference 14 14 30 60 90 6 21 8 15
Exhibition - - - - - - - - -
Location
Home 1 1 1 9 10 0 1 1 1
Away 23 23 61 94 155 10 38 13 21
Neutral 4 4 11 9 20 3 6 3 4
Result
Wins 18 18 49 70 119 6 29 14 16
Losses 10 10 24 42 66 7 16 3 10
Month
November 7 7 18 22 40 3 8 4 7
December 4 4 10 23 33 3 8 0 8
January 7 7 20 37 57 5 16 8 8
February 8 8 19 24 43 2 12 4 3
March 2 2 6 6 12 0 1 1 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Hawks Handle Lions 89-82
Hawks Handle Lions 89-82

The College of Southern Maryland Hawks men’s basketball team picked up a Region 20 Division II win last night over the CCBC Dundalk Lions, coming out on top 89-82.

Hawks Extend Winning Streak to Five with Win Over Anne Arundel
Hawks Extend Winning Streak to Five with Win Over Anne Arundel

The College of Southern Maryland Hawks men’s basketball team improved their record to 10-6 on January 24 after defeating the Anne Arundel Community College Riverhawks 80-76.

Men's Basketball Improves to 9-6
Men's Basketball Improves to 9-6

The College of Southern Maryland Hawks men’s basketball team is now 9-6 after two recent wins over the Hagerstown Community College Hawks and the Virginia University of Lynchburg Dragons (JV).

Men's Basketball Midseason Report
Men's Basketball Midseason Report

The College of Southern Maryland Hawks men’s basketball team returns from the holiday break with a 5-6 overall record and 1-1 Region 20 Division II record.