#2 Warrick Godwin (G) - Southern Maryland

gp
28
pts/g
18.0
fg %
43.9
3pt %
35.5
ft %
50.0
reb/g
2.1
a/g
1.0
Player Stats
  Overall Conf
Games 28 12
Games started 26 12
Minutes 887 400
Minutes per game 31.7 33.3
FG 192-437 87-195
FG Pct 43.9 44.6
3PT 103-290 47-128
3PT Pct 35.5 36.7
FT 17-34 8-16
FT Pct 50.0 50.0
Off rebounds 21 9
Def rebounds 39 14
Total rebounds 60 23
Rebounds per game 2.1 1.9
Personal fouls 5 4
Disqualifications - -
Assists 27 11
Turnovers 24 9
Assist to turnover ratio 1.1 1.2
Steals 46 16
Blocks 2 1
Points 504 229
Points per game 18.0 19.1
Points per 40 min 22.7 22.9
Recent Results
Date Opponent/Event Result
Feb 5 Anne Arundel L, 81-78
Feb 8 at Cecil L, 102-81
Feb 16 at Thomas Nelson L, 87-74
Feb 19 Allegany (Maryland) W, 91-86
Feb 21 Howard CC L, 101-82
Mar 1 Garrett L, 88-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Mt. Zion Prep L, 100-86 1 28 4-13 30.8 2-7 28.6 1-2 50.0 11
Nov 2 vs. Bryant & Stratton (Virginia) L, 86-81 - 29 7-13 53.8 3-9 33.3 0-0 - 17
Nov 3 vs. ASA Brooklyn W, 98-95 1 37 9-18 50.0 3-9 33.3 4-4 100.0 25
Nov 9 vs. Brunswick L, 97-90 1 37 10-23 43.5 4-13 30.8 2-2 100.0 26
Nov 10 at Louisburg L, 99-98 1 30 4-9 44.4 2-5 40.0 0-0 - 10
Nov 16 vs. Mercyhurst North East W, 90-68 1 30 9-21 42.9 6-16 37.5 0-0 - 24
Nov 17 vs. Cape Fear L, 115-94 - 26 4-8 50.0 4-8 50.0 0-2 0.0 12
Nov 22 Thomas Nelson W, 81-69 1 29 7-11 63.6 4-7 57.1 2-5 40.0 20
Nov 26 Prince George's W, 132-121 1 39 9-25 36.0 4-19 21.1 2-7 28.6 24
Dec 4 at Frederick L, 88-75 1 24 6-14 42.9 3-8 37.5 0-1 0.0 15
Dec 9 at Cheyney W, 103-76 1 25 3-13 23.1 3-10 30.0 0-0 - 9
Dec 19 at Northern Virginia W, 95-88 1 34 8-17 47.1 3-10 30.0 0-2 0.0 19
Jan 3 Central International W, 110-87 1 23 9-17 52.9 4-10 40.0 0-0 - 22
Jan 9 St. Mary's (Maryland) JV W, 108-79 1 26 10-19 52.6 5-12 41.7 0-1 0.0 25
Jan 11 at CCBC Dundalk L, 85-75 1 36 9-19 47.4 6-15 40.0 1-1 100.0 25
Jan 14 at CCBC Catonsville W, 92-76 - - - - - - - - -
Jan 17 at Chesapeake L, 80-73 1 33 4-10 40.0 1-6 16.7 0-0 - 9
Jan 22 at Hagerstown L, 99-91 1 36 5-18 27.8 2-12 16.7 0-1 0.0 12
Jan 24 at Harford W, 104-69 1 38 12-18 66.7 10-15 66.7 2-2 100.0 36
Jan 27 Cheyney W, 96-93 1 38 10-20 50.0 7-16 43.8 0-0 - 27
Jan 29 Beaver County L, 97-64 1 32 2-11 18.2 2-10 20.0 0-0 - 6
Jan 31 Montgomery L, 106-86 1 34 7-20 35.0 5-13 38.5 0-0 - 19
Feb 3 Potomac State L, 94-89 1 32 5-18 27.8 3-13 23.1 0-0 - 13
Feb 5 Anne Arundel L, 81-78 1 29 11-22 50.0 5-15 33.3 0-0 - 27
Feb 8 at Cecil L, 102-81 1 34 5-10 50.0 4-7 57.1 0-0 - 14
Feb 16 at Thomas Nelson L, 87-74 1 31 4-11 36.4 1-7 14.3 0-0 - 9
Feb 19 Allegany (Maryland) W, 91-86 1 33 8-18 44.4 3-8 37.5 0-0 - 19
Feb 21 Howard CC L, 101-82 1 33 8-13 61.5 1-5 20.0 2-2 100.0 19
Mar 1 Garrett L, 88-87 1 31 3-8 37.5 3-5 60.0 1-2 50.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Mt. Zion Prep L, 100-86 1 28 2 3 5 2 0 - 2 1 0 -
Nov 2 vs. Bryant & Stratton (Virginia) L, 86-81 - 29 0 2 2 1 3 0.3 3 0 0 -
Nov 3 vs. ASA Brooklyn W, 98-95 1 37 1 3 4 1 3 0.3 1 0 0 -
Nov 9 vs. Brunswick L, 97-90 1 37 1 1 2 1 1 1.0 4 0 0 -
Nov 10 at Louisburg L, 99-98 1 30 0 2 2 1 0 - 2 0 0 -
Nov 16 vs. Mercyhurst North East W, 90-68 1 30 0 1 1 0 2 0.0 2 0 0 -
Nov 17 vs. Cape Fear L, 115-94 - 26 0 2 2 0 0 - 0 0 0 -
Nov 22 Thomas Nelson W, 81-69 1 29 2 1 3 3 0 - 3 0 0 -
Nov 26 Prince George's W, 132-121 1 39 2 2 4 2 2 1.0 2 0 0 -
Dec 4 at Frederick L, 88-75 1 24 2 0 2 1 0 - 2 0 0 -
Dec 9 at Cheyney W, 103-76 1 25 0 2 2 0 1 0.0 2 0 0 -
Dec 19 at Northern Virginia W, 95-88 1 34 1 3 4 1 1 1.0 1 0 1 -
Jan 3 Central International W, 110-87 1 23 2 2 4 2 0 - 3 0 0 -
Jan 9 St. Mary's (Maryland) JV W, 108-79 1 26 3 1 4 2 3 0.7 3 0 0 -
Jan 11 at CCBC Dundalk L, 85-75 1 36 1 1 2 1 2 0.5 1 0 1 -
Jan 14 at CCBC Catonsville W, 92-76 - - - - - - - - - - - -
Jan 17 at Chesapeake L, 80-73 1 33 0 1 1 0 2 0.0 1 0 0 -
Jan 22 at Hagerstown L, 99-91 1 36 2 1 3 2 1 2.0 2 1 2 -
Jan 24 at Harford W, 104-69 1 38 0 3 3 2 0 - 1 0 0 -
Jan 27 Cheyney W, 96-93 1 38 0 0 0 1 1 1.0 1 0 0 -
Jan 29 Beaver County L, 97-64 1 32 0 1 1 0 0 - 2 0 0 -
Jan 31 Montgomery L, 106-86 1 34 1 1 2 0 0 - 1 0 0 -
Feb 3 Potomac State L, 94-89 1 32 0 0 0 0 0 - 1 0 0 -
Feb 5 Anne Arundel L, 81-78 1 29 0 0 0 0 0 - 0 0 0 -
Feb 8 at Cecil L, 102-81 1 34 0 2 2 0 1 0.0 2 0 1 -
Feb 16 at Thomas Nelson L, 87-74 1 31 0 1 1 1 0 - 0 0 0 -
Feb 19 Allegany (Maryland) W, 91-86 1 33 1 1 2 1 0 - 1 0 0 -
Feb 21 Howard CC L, 101-82 1 33 0 1 1 1 1 1.0 2 0 0 -
Mar 1 Garrett L, 88-87 1 31 0 1 1 1 0 - 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 28 26 31.7 6.9-15.6 43.9 3.7-10.4 35.5 0.6-1.2 50.0 18.0
Total 28 26 31.7 6.9-15.6 43.9 3.7-10.4 35.5 0.6-1.2 50.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
2019-20 28 26 887 192-437 43.9 103-290 35.5 17-34 50.0 504
Total 28 26 887 192-437 43.9 103-290 35.5 17-34 50.0 504
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 28 26 31.7 0.0-0.0 43.9 0.0-0.0 35.5 0.0-0.0 50.0 0.0
Total 28 26 31.7 0.0-0.0 43.9 0.0-0.0 35.5 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 28 26 31.7 0.8 1.4 2.1 0.2 - 1.0 0.9 1.1 1.6 0.1
Total 28 26 31.7 0.8 1.4 2.1 0.2 - 1.0 0.9 1.1 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 28 26 887 21 39 60 5 - 27 24 1.1 46 2
Total 28 26 887 21 39 60 5 - 27 24 1.1 46 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 28 26 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 28 26 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 31.7 6.9-15.6 43.9 3.7-10.4 35.5 0.6-1.2 50.0 18.0
Conference 12 12 33.3 7.2-16.2 44.6 3.9-10.7 36.7 0.7-1.3 50.0 19.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 31.6 7.4-16.8 44.1 3.8-11.1 34.6 0.6-1.4 41.2 19.3
Away 10 10 32.1 6.0-13.9 43.2 3.5-9.5 36.8 0.3-0.7 42.9 15.8
Neutral 6 4 31.2 7.2-16.0 44.8 3.7-10.3 35.5 1.2-1.7 70.0 19.2
-
Wins 11 11 32.0 8.5-17.9 47.7 4.7-12.0 39.4 0.9-1.9 47.6 22.7
Losses 17 15 31.5 5.8-14.1 40.8 3.0-9.3 32.3 0.4-0.8 53.8 14.9
-
November 9 7 31.7 7.0-15.7 44.7 3.6-10.3 34.4 1.2-2.4 50.0 18.8
December 3 3 27.7 5.7-14.7 38.6 3.0-9.3 32.1 0.0-1.0 0.0 14.3
January 9 9 32.9 7.6-16.9 44.7 4.7-12.1 38.5 0.3-0.6 60.0 20.1
February 6 6 32.0 6.8-15.3 44.6 2.8-9.2 30.9 0.3-0.3 100.0 16.8
March 1 1 31.0 3.0-8.0 37.5 3.0-5.0 60.0 1.0-2.0 50.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 887 192-437 43.9 103-290 35.5 17-34 50.0 504
Conference 12 12 400 87-195 44.6 47-128 36.7 8-16 50.0 229
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 379 89-202 44.1 46-133 34.6 7-17 41.2 231
Away 10 10 321 60-139 43.2 35-95 36.8 3-7 42.9 158
Neutral 6 4 187 43-96 44.8 22-62 35.5 7-10 70.0 115
-
Wins 11 11 352 94-197 47.7 52-132 39.4 10-21 47.6 250
Losses 17 15 535 98-240 40.8 51-158 32.3 7-13 53.8 254
-
November 9 7 285 63-141 44.7 32-93 34.4 11-22 50.0 169
December 3 3 83 17-44 38.6 9-28 32.1 0-3 0.0 43
January 9 9 296 68-152 44.7 42-109 38.5 3-5 60.0 181
February 6 6 192 41-92 44.6 17-55 30.9 2-2 100.0 101
March 1 1 31 3-8 37.5 3-5 60.0 1-2 50.0 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 31.7 0.0-0.0 43.9 0.0-0.0 35.5 0.0-0.0 50.0 0.0
Conference 12 12 33.3 0.0-0.0 44.6 0.0-0.0 36.7 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 31.6 0.0-0.0 44.1 0.0-0.0 34.6 0.0-0.0 41.2 0.0
Away 10 10 32.1 0.0-0.0 43.2 0.0-0.0 36.8 0.0-0.0 42.9 0.0
Neutral 6 4 31.2 0.0-0.0 44.8 0.0-0.0 35.5 0.0-0.0 70.0 0.0
-
Wins 11 11 32.0 0.0-0.0 47.7 0.0-0.0 39.4 0.0-0.0 47.6 0.0
Losses 17 15 31.5 0.0-0.0 40.8 0.0-0.0 32.3 0.0-0.0 53.8 0.0
-
November 9 7 31.7 0.0-0.0 44.7 0.0-0.0 34.4 0.0-0.0 50.0 0.0
December 3 3 27.7 0.0-0.0 38.6 0.0-0.0 32.1 0.0-0.0 0.0 0.0
January 9 9 32.9 0.0-0.0 44.7 0.0-0.0 38.5 0.0-0.0 60.0 0.0
February 6 6 32.0 0.0-0.0 44.6 0.0-0.0 30.9 0.0-0.0 100.0 0.0
March 1 1 31.0 0.0-0.0 37.5 0.0-0.0 60.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 31.7 0.8 1.4 2.1 0.2 - 1.0 0.9 1.1 1.6 0.1
Conference 12 12 33.3 0.8 1.2 1.9 0.3 - 0.9 0.8 1.2 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 31.6 0.9 0.9 1.8 0.0 - 1.1 0.6 1.9 1.7 0.0
Away 10 10 32.1 0.6 1.6 2.2 0.5 - 0.9 0.8 1.1 1.4 0.1
Neutral 6 4 31.2 0.7 2.0 2.7 0.0 - 0.8 1.5 0.6 2.0 0.2
-
Wins 11 11 32.0 1.1 1.7 2.8 0.1 - 1.4 1.2 1.2 1.8 0.0
Losses 17 15 31.5 0.5 1.2 1.7 0.2 - 0.7 0.6 1.1 1.5 0.1
-
November 9 7 31.7 0.9 1.9 2.8 0.0 - 1.2 1.2 1.0 2.1 0.1
December 3 3 27.7 1.0 1.7 2.7 0.3 - 0.7 0.7 1.0 1.7 0.0
January 9 9 32.9 1.0 1.2 2.2 0.3 - 1.1 1.0 1.1 1.7 0.1
February 6 6 32.0 0.2 0.8 1.0 0.2 - 0.5 0.3 1.5 1.0 0.0
March 1 1 31.0 0.0 1.0 1.0 0.0 - 1.0 0.0 - 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 887 21 39 60 5 - 27 24 1.1 46 2
Conference 12 12 400 9 14 23 4 - 11 9 1.2 16 1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 379 11 11 22 0 - 13 7 1.9 20 0
Away 10 10 321 6 16 22 5 - 9 8 1.1 14 1
Neutral 6 4 187 4 12 16 0 - 5 9 0.6 12 1
-
Wins 11 11 352 12 19 31 1 - 15 13 1.2 20 0
Losses 17 15 535 9 20 29 4 - 12 11 1.1 26 2
-
November 9 7 285 8 17 25 0 - 11 11 1.0 19 1
December 3 3 83 3 5 8 1 - 2 2 1.0 5 0
January 9 9 296 9 11 20 3 - 10 9 1.1 15 1
February 6 6 192 1 5 6 1 - 3 2 1.5 6 0
March 1 1 31 0 1 1 0 - 1 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 12 12 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 10 10 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 6 4 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 11 11 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 17 15 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 9 7 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 3 3 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 9 9 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 6 6 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0