2017-18 Basketball Statistics - Southern Maryland

Games
34
Pts
87.4
FG %
42.8
3PT %
32.9
FT %
68.7
Reb
37.5
Ast
18.4
Team Summary
Title Record
Overall 20-14 (.588)
Conference 7-7 (.500)
Streak Lost 1
Home 8-3
Away 6-8
Neutral 6-3
Recent Results
Date Opponent Result
Mar 9 vs. Potomac State W, 79-67
Mar 10 vs. Beaver County W, 103-98
Mar 11 at Cecil W, 72-65
Mar 20 vs. Pima L, 108-84
Mar 22 vs. Richard Bland W, 82-80
Mar 23 vs. Cuyahoga L, 91-68
Team Stats
Statistics Overall Conf
Games 34 14
Points 2972 1233
Points per game 87.4 88.1
FG made per game 31.6 32.5
FG attempts per game 74.0 74.6
FG Pct 42.8 43.5
3PT made per game 7.5 8.0
3PT attempts per game 22.9 23.6
3PT Pct 32.9 33.8
FT made per game 16.6 15.1
FT attempt per game 24.1 22.4
FT Pct 68.7 67.4
Off rebounds per game 11.5 11.1
Def rebounds per game 25.9 24.3
Total rebounds per game 37.5 35.4
Opponents' Off rebounds per game 11.1 12.1
Opponents' Def rebounds per game 24.7 28.6
Opponents' Total rebounds per game 35.9 40.8
Rebound margin per game 1.6 -5.4
Assists per game 18.4 18.1
Opponents' Assists per game 11.5 13.9
Turnovers per game 14.7 15.6
Opponents' Turnovers per game 15.6 19.2
Steals per game 11.2 10.6
Opponents' Steals per game 6.2 7.1
Blocks per game 2.4 2.3
Opponents' Blocks per game 4.3 5.1
Personal fouls per game 8.0 4.6
Offensive efficiency 0.980 0.975
Net efficiency -0.208 -0.054
Opponents' Personal fouls per game 15.4 16.1
Offensive efficiency 1.188 1.029
Points per game allowed 83.5 88.2
Opponents' Field goal percentage 46.2 49.0
Opponents' 3PT percentage 34.6 36.0
Home Attendance 45 45
Home Attendance average 5 7
Field goal total-attempts 1076-2515 455-1045
3 point total-attempts 256-779 112-331
Free throw total-attempts 563-820 211-313
Opponents' Field goal total-attempts 874-1890 449-917
Opponents' 3 point total-attempts 186-537 89-247
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 vs. Valley Forge Military W, 88-52 34-83 41.0 8-23 34.8 12-20 60.0 16 32 48 34 14 15 1 0 88
Nov 4 vs. Delaware Tech W, 84-67 31-81 38.3 6-18 33.3 16-18 88.9 14 34 48 30 11 15 3 0 84
Nov 10 at Richard Bland L, 101-85 30-71 42.3 2-23 8.7 23-36 63.9 10 28 38 12 17 7 0 19 85
Nov 15 at Harford L, 97-90 33-78 42.3 6-27 22.2 18-27 66.7 13 22 35 11 15 13 2 20 90
Nov 21 at CCBC Catonsville L, 102-92 32-72 44.4 5-16 31.3 23-31 74.2 18 23 41 22 25 15 3 0 92
Nov 28 Baltimore City L, 83-74 26-80 32.5 11-33 33.3 11-21 52.4 11 29 40 17 12 12 2 0 74
Dec 4 Navy JV W, 101-98 34-74 45.9 7-19 36.8 26-38 68.4 7 20 27 21 9 15 5 0 101
Dec 6 Anne Arundel W, 103-73 42-87 48.3 8-23 34.8 11-14 78.6 14 30 44 24 15 12 2 0 103
Dec 8 Thomas Nelson W, 125-67 42-90 46.7 9-26 34.6 32-43 74.4 25 41 66 27 15 11 3 0 125
Dec 10 at St. Mary's (Maryland) JV W, 81-65 33-88 37.5 4-21 19.0 11-19 57.9 19 23 42 20 8 24 2 0 81
Dec 18 at Northern Virginia W, 95-75 32-77 41.6 9-21 42.9 22-32 68.8 15 36 51 15 14 14 1 22 95
Jan 9 Montgomery W, 81-74 31-76 40.8 9-27 33.3 10-13 76.9 12 22 34 20 14 16 4 0 81
Jan 11 at CCBC Dundalk W, 77-74 27-70 38.6 8-25 32.0 15-22 68.2 11 23 34 19 23 17 1 0 77
Jan 15 at Navy JV L, 87-78 29-61 47.5 4-17 23.5 16-23 69.6 10 19 29 27 11 18 6 0 78
Jan 17 at Hagerstown L, 101-91 33-67 49.3 11-25 44.0 14-17 82.4 5 17 22 1 11 0 1 23 91
Jan 24 at Chesapeake L, 98-91 36-69 52.2 7-24 29.2 12-17 70.6 7 22 29 27 19 10 3 0 91
Jan 26 Allegany (Maryland) L, 91-79 32-79 40.5 3-17 17.6 12-20 60.0 10 28 38 16 15 9 3 0 79
Jan 28 Prince George's W, 95-91 32-71 45.1 9-22 40.9 22-36 61.1 9 22 31 20 11 9 4 0 95
Jan 31 at Frederick L, 68-65 26-65 40.0 8-21 38.1 5-13 38.5 12 24 36 13 18 5 1 0 65
Feb 3 at Cecil W, 92-79 34-70 48.6 8-22 36.4 16-26 61.5 7 29 36 21 10 10 1 21 92
Feb 5 Howard CC W, 2-0 37-90 41.1 9-27 33.3 19-28 67.9 18 29 47 25 18 8 4 0 102
Feb 8 Garrett W, 101-96 34-71 47.9 10-22 45.5 23-28 82.1 9 20 29 17 13 13 1 0 101
Feb 9 Potomac State W, 93-90 36-83 43.4 8-21 38.1 13-17 76.5 18 17 35 22 12 6 3 0 93
Feb 11 at Thomas Nelson W, 97-51 42-84 50.0 7-22 31.8 6-11 54.5 10 37 47 28 13 19 5 0 97
Feb 16 vs. Allegany (Maryland) W, 83-74 32-69 46.4 4-15 26.7 15-23 65.2 5 34 39 12 14 10 1 20 83
Feb 17 vs. Cecil L, 91-86 32-75 42.7 10-28 35.7 12-20 60.0 16 25 41 12 10 3 5 22 86
Feb 26 Harford L, 92-82 30-74 40.5 6-32 18.8 15-19 78.9 10 21 31 12 15 15 1 0 82
Mar 4 at Beaver County L, 85-73 26-61 42.6 7-23 30.4 14-24 58.3 4 22 26 15 25 16 0 0 73
Mar 9 vs. Potomac State W, 79-67 32-66 48.5 7-19 36.8 8-9 88.9 9 31 40 19 17 5 2 19 79
Mar 10 vs. Beaver County W, 103-98 30-72 41.7 7-21 33.3 36-43 83.7 7 21 28 17 14 10 1 23 103
Mar 11 at Cecil W, 72-65 23-65 35.4 11-25 44.0 15-22 68.2 6 30 36 15 17 10 4 16 72
Mar 20 vs. Pima L, 108-84 29-77 37.7 11-24 45.8 15-26 57.7 13 21 34 9 13 12 3 26 84
Mar 22 vs. Richard Bland W, 82-80 25-66 37.9 9-29 31.0 23-39 59.0 14 37 51 17 19 3 2 20 82
Mar 23 vs. Cuyahoga L, 91-68 19-53 35.8 8-21 38.1 22-25 88.0 8 13 21 9 13 5 2 21 68
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 1076-2515 42.8 256-779 32.9 563-820 68.7 11.5 25.9 37.5 18.4 14.7 11.2 2.4 8.0 87.4 0.980 -0.208
Conference 14 455-1045 43.5 112-331 33.8 211-313 67.4 11.1 24.3 35.4 18.1 15.6 10.6 2.3 4.6 88.1 0.975 -0.054
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 376-875 43.0 89-269 33.1 194-277 70.0 13.0 25.4 38.4 20.1 13.5 11.5 2.9 0.0 94.2 1.016 -0.403
Away 14 436-998 43.7 97-312 31.1 210-320 65.6 10.5 25.4 35.9 17.6 16.1 12.7 2.1 8.6 84.2 0.953 -0.249
Neutral 9 264-642 41.1 70-198 35.4 159-223 71.3 11.3 27.6 38.9 17.7 13.9 8.7 2.2 16.8 84.1 0.975 0.011
 
Wins 20 663-1533 43.2 157-448 35.0 351-501 70.1 12.3 28.4 40.6 21.1 14.1 12.1 2.5 7.0 91.7 1.008 -0.203
Losses 14 413-982 42.1 99-331 29.9 212-319 66.5 10.5 22.4 32.9 14.5 15.6 10.0 2.3 9.4 81.3 0.938 -0.225
 
November 6 186-465 40.0 38-140 27.1 103-153 67.3 13.7 28.0 41.7 21.0 15.7 12.8 1.8 6.5 85.5 0.927 -0.020
December 5 183-416 44.0 37-110 33.6 102-146 69.9 16.0 30.0 46.0 21.4 12.2 15.2 2.6 4.4 101.0 1.074 -1.266
January 8 246-558 44.1 59-178 33.1 106-161 65.8 9.5 22.1 31.6 17.9 15.3 10.5 2.9 2.9 82.1 0.960 -0.212
February 8 277-616 45.0 62-189 32.8 119-172 69.2 11.6 26.5 38.1 18.6 13.1 10.5 2.6 7.9 92.0 1.031 -0.252
March 7 184-460 40.0 60-162 37.0 133-188 70.7 8.7 25.0 33.7 14.4 16.9 8.7 2.0 17.9 80.1 0.918 -0.101
Date Opponent Score Attend
Nov 3 vs. Valley Forge Military W, 88-52 0
Nov 4 vs. Delaware Tech W, 84-67 0
Nov 10 at Richard Bland L, 101-85 437
Nov 15 at Harford L, 97-90 118
Nov 21 at CCBC Catonsville L, 102-92 0
Nov 28 Baltimore City L, 83-74 0
Dec 4 Navy JV W, 101-98 0
Dec 6 Anne Arundel W, 103-73 45
Dec 8 Thomas Nelson W, 125-67 0
Dec 10 at St. Mary's (Maryland) JV W, 81-65 0
Dec 18 at Northern Virginia W, 95-75 437
Jan 9 Montgomery W, 81-74 0
Jan 11 at CCBC Dundalk W, 77-74 0
Jan 15 at Navy JV L, 87-78 0
Jan 17 at Hagerstown L, 101-91 0
Jan 24 at Chesapeake L, 98-91 0
Jan 26 Allegany (Maryland) L, 91-79 0
Jan 28 Prince George's W, 95-91 0
Jan 31 at Frederick L, 68-65 0
Feb 3 at Cecil W, 92-79 0
Feb 5 Howard CC W, 2-0 0
Feb 8 Garrett W, 101-96 0
Feb 9 Potomac State W, 93-90 0
Feb 11 at Thomas Nelson W, 97-51 0
Feb 16 vs. Allegany (Maryland) W, 83-74 0
Feb 17 vs. Cecil L, 91-86 0
Feb 26 Harford L, 92-82 0
Mar 4 at Beaver County L, 85-73 0
Mar 9 vs. Potomac State W, 79-67 0
Mar 10 vs. Beaver County W, 103-98 0
Mar 11 at Cecil W, 72-65 0
Mar 20 vs. Pima L, 108-84 0
Mar 22 vs. Richard Bland W, 82-80 186
Mar 23 vs. Cuyahoga L, 91-68 0