#2 Sean Scott (F) - Southern Maryland

gp
33
pts/g
15.1
fg %
57.1
3pt %
-
ft %
69.9
reb/g
3.7
a/g
1.7
Player Stats
  Overall Conf
Games 33 14
Games started 33 14
Minutes 823 409
Minutes per game 24.9 29.2
FG 181-317 89-150
FG Pct 57.1 59.3
3PT 0-0 0-0
3PT Pct - -
FT 135-193 67-89
FT Pct 69.9 75.3
Off rebounds 51 18
Def rebounds 70 29
Total rebounds 121 47
Rebounds per game 3.7 3.4
Personal fouls 46 11
Disqualifications 2 1
Assists 56 28
Turnovers 66 30
Assist to turnover ratio 0.8 0.9
Steals 49 19
Blocks 10 5
Points 497 245
Points per game 15.1 17.5
Points per 40 min 24.2 24.0
Recent Results
Date Opponent/Event Result
Mar 9 vs. Potomac State W, 79-67
Mar 10 vs. Beaver County W, 103-98
Mar 11 at Cecil W, 72-65
Mar 20 vs. Pima L, 108-84
Mar 22 vs. Richard Bland W, 82-80
Mar 23 vs. Cuyahoga L, 91-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Valley Forge Military W, 88-52 1 24 9-15 60.0 0-0 - 3-5 60.0 21
Nov 4 vs. Delaware Tech W, 84-67 1 16 5-13 38.5 0-0 - 1-1 100.0 11
Nov 10 at Richard Bland L, 101-85 1 37 11-16 68.8 0-0 - 6-10 60.0 28
Nov 15 at Harford L, 97-90 1 30 8-9 88.9 0-0 - 8-12 66.7 24
Nov 21 at CCBC Catonsville L, 102-92 1 37 13-21 61.9 0-0 - 10-12 83.3 36
Nov 28 Baltimore City L, 83-74 1 25 1-5 20.0 0-0 - 3-4 75.0 5
Dec 4 Navy JV W, 101-98 1 23 2-5 40.0 0-0 - 2-5 40.0 6
Dec 6 Anne Arundel W, 103-73 1 29 10-14 71.4 0-0 - 4-5 80.0 24
Dec 8 Thomas Nelson W, 125-67 1 14 4-7 57.1 0-0 - 2-3 66.7 10
Dec 10 at St. Mary's (Maryland) JV W, 81-65 1 1 6-10 60.0 0-0 - 3-4 75.0 15
Dec 18 at Northern Virginia W, 95-75 1 33 8-13 61.5 0-0 - 6-12 50.0 22
Jan 9 Montgomery W, 81-74 1 26 8-13 61.5 0-0 - 3-4 75.0 19
Jan 11 at CCBC Dundalk W, 77-74 1 26 1-3 33.3 0-0 - 2-3 66.7 4
Jan 15 at Navy JV L, 87-78 1 35 3-6 50.0 0-0 - 5-6 83.3 11
Jan 17 at Hagerstown L, 101-91 1 33 3-7 42.9 0-0 - 3-3 100.0 9
Jan 24 at Chesapeake L, 98-91 1 29 8-12 66.7 0-0 - 5-5 100.0 21
Jan 26 Allegany (Maryland) L, 91-79 1 34 10-19 52.6 0-0 - 8-12 66.7 28
Jan 28 Prince George's W, 95-91 1 39 6-12 50.0 0-0 - 5-5 100.0 17
Jan 31 at Frederick L, 68-65 1 22 1-5 20.0 0-0 - 1-2 50.0 3
Feb 3 at Cecil W, 92-79 1 31 7-9 77.8 0-0 - 6-10 60.0 20
Feb 5 Howard CC W, 2-0 1 19 7-10 70.0 0-0 - 2-4 50.0 16
Feb 8 Garrett W, 101-96 1 29 6-11 54.5 0-0 - 7-8 87.5 19
Feb 9 Potomac State W, 93-90 1 32 9-18 50.0 0-0 - 2-2 100.0 20
Feb 11 at Thomas Nelson W, 97-51 1 1 6-7 85.7 0-0 - 0-1 0.0 12
Feb 16 vs. Allegany (Maryland) W, 83-74 1 33 7-11 63.6 0-0 - 6-9 66.7 20
Feb 17 vs. Cecil L, 91-86 1 36 3-6 50.0 0-0 - 0-2 0.0 6
Feb 26 Harford L, 92-82 - - - - - - - - -
Mar 4 at Beaver County L, 85-73 1 1 4-7 57.1 0-0 - 4-7 57.1 12
Mar 9 vs. Potomac State W, 79-67 1 12 1-1 100.0 0-0 - 0-0 - 2
Mar 10 vs. Beaver County W, 103-98 1 15 3-7 42.9 0-0 - 7-8 87.5 13
Mar 11 at Cecil W, 72-65 1 32 3-6 50.0 0-0 - 8-10 80.0 14
Mar 20 vs. Pima L, 108-84 1 21 3-6 50.0 0-0 - 2-7 28.6 8
Mar 22 vs. Richard Bland W, 82-80 1 27 2-6 33.3 0-0 - 3-4 75.0 7
Mar 23 vs. Cuyahoga L, 91-68 1 21 3-7 42.9 0-0 - 8-8 100.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 vs. Valley Forge Military W, 88-52 1 24 5 4 9 0 0 - 3 0 0 -
Nov 4 vs. Delaware Tech W, 84-67 1 16 3 0 3 0 0 - 1 0 0 -
Nov 10 at Richard Bland L, 101-85 1 37 3 3 6 1 3 0.3 2 0 3 -
Nov 15 at Harford L, 97-90 1 30 0 4 4 4 2 2.0 1 1 4 -
Nov 21 at CCBC Catonsville L, 102-92 1 37 5 3 8 2 4 0.5 0 0 0 -
Nov 28 Baltimore City L, 83-74 1 25 0 2 2 2 1 2.0 2 0 0 -
Dec 4 Navy JV W, 101-98 1 23 0 3 3 1 1 1.0 1 1 0 -
Dec 6 Anne Arundel W, 103-73 1 29 1 1 2 4 0 - 2 2 0 -
Dec 8 Thomas Nelson W, 125-67 1 14 4 0 4 2 1 2.0 1 0 0 -
Dec 10 at St. Mary's (Maryland) JV W, 81-65 1 1 1 2 3 5 1 5.0 2 0 0 -
Dec 18 at Northern Virginia W, 95-75 1 33 2 3 5 0 4 0.0 5 0 3 -
Jan 9 Montgomery W, 81-74 1 26 1 2 3 2 2 1.0 2 0 0 -
Jan 11 at CCBC Dundalk W, 77-74 1 26 1 2 3 1 5 0.2 2 0 0 -
Jan 15 at Navy JV L, 87-78 1 35 2 7 9 4 1 4.0 1 0 0 -
Jan 17 at Hagerstown L, 101-91 1 33 0 0 0 0 0 - 0 0 5 1
Jan 24 at Chesapeake L, 98-91 1 29 0 2 2 4 1 4.0 0 0 0 -
Jan 26 Allegany (Maryland) L, 91-79 1 34 3 1 4 0 2 0.0 1 2 0 -
Jan 28 Prince George's W, 95-91 1 39 1 3 4 6 3 2.0 1 0 0 -
Jan 31 at Frederick L, 68-65 1 22 2 2 4 2 3 0.7 0 0 0 -
Feb 3 at Cecil W, 92-79 1 31 1 3 4 0 3 0.0 2 0 2 -
Feb 5 Howard CC W, 2-0 1 19 2 1 3 1 1 1.0 3 0 0 -
Feb 8 Garrett W, 101-96 1 29 1 3 4 0 3 0.0 3 0 0 -
Feb 9 Potomac State W, 93-90 1 32 3 3 6 1 2 0.5 1 0 0 -
Feb 11 at Thomas Nelson W, 97-51 1 1 1 0 1 6 2 3.0 4 1 0 -
Feb 16 vs. Allegany (Maryland) W, 83-74 1 33 2 4 6 0 3 0.0 4 1 3 -
Feb 17 vs. Cecil L, 91-86 1 36 2 1 3 4 1 4.0 0 0 4 -
Feb 26 Harford L, 92-82 - - - - - - - - - - - -
Mar 4 at Beaver County L, 85-73 1 1 0 0 0 2 4 0.5 2 0 0 -
Mar 9 vs. Potomac State W, 79-67 1 12 0 1 1 0 3 0.0 0 0 4 -
Mar 10 vs. Beaver County W, 103-98 1 15 1 1 2 0 0 - 1 0 5 1
Mar 11 at Cecil W, 72-65 1 32 0 2 2 1 1 1.0 1 2 3 -
Mar 20 vs. Pima L, 108-84 1 21 0 3 3 0 2 0.0 1 0 3 -
Mar 22 vs. Richard Bland W, 82-80 1 27 3 4 7 1 5 0.2 0 0 3 -
Mar 23 vs. Cuyahoga L, 91-68 1 21 1 0 1 0 2 0.0 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 31 16 22.0 4.1-6.8 60.4 0.0-0.0 - 3.5-5.6 61.8 11.7
2017-18 33 33 24.9 5.5-9.6 57.1 0.0-0.0 - 4.1-5.8 69.9 15.1
Total 64 49 23.5 4.8-8.3 58.4 0.0-0.0 - 3.8-5.7 66.1 13.4
  gp gs min fg pct 3pt pct ft pct pts
2016-17 31 16 682 128-212 60.4 0-0 - 107-173 61.8 363
2017-18 33 33 823 181-317 57.1 0-0 - 135-193 69.9 497
Total 64 49 1505 309-529 58.4 0-0 - 242-366 66.1 860
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 31 16 22.0 0.0-0.0 60.4 0.0-0.0 - 0.0-0.0 61.8 0.0
2017-18 33 33 24.9 0.0-0.0 57.1 0.0-0.0 - 0.0-0.0 69.9 0.0
Total 64 49 23.5 0.0-0.0 58.4 0.0-0.0 - 0.0-0.0 66.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 31 16 22.0 1.5 2.8 4.4 0.6 0.0 1.0 1.3 0.8 1.2 0.2
2017-18 33 33 24.9 1.5 2.1 3.7 1.4 0.1 1.7 2.0 0.8 1.5 0.3
Total 64 49 23.5 1.5 2.5 4.0 1.0 0.0 1.4 1.7 0.8 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 31 16 682 47 88 135 18 1 32 40 0.8 37 5
2017-18 33 33 823 51 70 121 46 2 56 66 0.8 49 10
Total 64 49 1505 98 158 256 64 3 88 106 0.8 86 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 31 16 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2017-18 33 33 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 64 49 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 24.9 5.5-9.6 57.1 0.0-0.0 - 4.1-5.8 69.9 15.1
Conference 14 14 29.2 6.4-10.7 59.3 0.0-0.0 - 4.8-6.4 75.3 17.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 27.0 6.3-11.4 55.3 0.0-0.0 - 3.8-5.2 73.1 16.4
Away 14 14 24.9 5.9-9.4 62.6 0.0-0.0 - 4.8-6.9 69.1 16.5
Neutral 9 9 22.8 4.0-8.0 50.0 0.0-0.0 - 3.3-4.9 68.2 11.3
-
Wins 20 20 23.1 5.5-9.6 57.6 0.0-0.0 - 3.6-5.2 69.9 14.6
Losses 13 13 27.8 5.5-9.7 56.3 0.0-0.0 - 4.8-6.9 70.0 15.8
-
November 6 6 28.2 7.8-13.2 59.5 0.0-0.0 - 5.2-7.3 70.5 20.8
December 5 5 20.0 6.0-9.8 61.2 0.0-0.0 - 3.4-5.8 58.6 15.4
January 8 8 30.5 5.0-9.6 51.9 0.0-0.0 - 4.0-5.0 80.0 14.0
February 7 7 25.9 6.4-10.3 62.5 0.0-0.0 - 3.3-5.1 63.9 16.1
March 7 7 18.4 2.7-5.7 47.5 0.0-0.0 - 4.6-6.3 72.7 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 823 181-317 57.1 0-0 - 135-193 69.9 497
Conference 14 14 409 89-150 59.3 0-0 - 67-89 75.3 245
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 270 63-114 55.3 0-0 - 38-52 73.1 164
Away 14 14 348 82-131 62.6 0-0 - 67-97 69.1 231
Neutral 9 9 205 36-72 50.0 0-0 - 30-44 68.2 102
-
Wins 20 20 462 110-191 57.6 0-0 - 72-103 69.9 292
Losses 13 13 361 71-126 56.3 0-0 - 63-90 70.0 205
-
November 6 6 169 47-79 59.5 0-0 - 31-44 70.5 125
December 5 5 100 30-49 61.2 0-0 - 17-29 58.6 77
January 8 8 244 40-77 51.9 0-0 - 32-40 80.0 112
February 7 7 181 45-72 62.5 0-0 - 23-36 63.9 113
March 7 7 129 19-40 47.5 0-0 - 32-44 72.7 70
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 24.9 0.0-0.0 57.1 0.0-0.0 - 0.0-0.0 69.9 0.0
Conference 14 14 29.2 0.0-0.0 59.3 0.0-0.0 - 0.0-0.0 75.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 27.0 0.0-0.0 55.3 0.0-0.0 - 0.0-0.0 73.1 0.0
Away 14 14 24.9 0.0-0.0 62.6 0.0-0.0 - 0.0-0.0 69.1 0.0
Neutral 9 9 22.8 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 68.2 0.0
-
Wins 20 20 23.1 0.0-0.0 57.6 0.0-0.0 - 0.0-0.0 69.9 0.0
Losses 13 13 27.8 0.0-0.0 56.3 0.0-0.0 - 0.0-0.0 70.0 0.0
-
November 6 6 28.2 0.0-0.0 59.5 0.0-0.0 - 0.0-0.0 70.5 0.0
December 5 5 20.0 0.0-0.0 61.2 0.0-0.0 - 0.0-0.0 58.6 0.0
January 8 8 30.5 0.0-0.0 51.9 0.0-0.0 - 0.0-0.0 80.0 0.0
February 7 7 25.9 0.0-0.0 62.5 0.0-0.0 - 0.0-0.0 63.9 0.0
March 7 7 18.4 0.0-0.0 47.5 0.0-0.0 - 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 24.9 1.5 2.1 3.7 1.4 0.1 1.7 2.0 0.8 1.5 0.3
Conference 14 14 29.2 1.3 2.1 3.4 0.8 0.1 2.0 2.1 0.9 1.4 0.4
Exhibition - - - - - - - - - - - - -
-
Home 10 10 27.0 1.6 1.9 3.5 0.0 - 1.9 1.6 1.2 1.7 0.5
Away 14 14 24.9 1.3 2.4 3.6 1.4 0.1 2.3 2.4 0.9 1.6 0.3
Neutral 9 9 22.8 1.9 2.0 3.9 2.9 0.1 0.6 1.8 0.3 1.1 0.1
-
Wins 20 20 23.1 1.6 2.1 3.8 1.1 0.1 1.6 2.0 0.8 1.9 0.3
Losses 13 13 27.8 1.4 2.2 3.5 1.8 0.1 1.9 2.0 1.0 0.8 0.2
-
November 6 6 28.2 2.7 2.7 5.3 1.2 - 1.5 1.7 0.9 1.5 0.2
December 5 5 20.0 1.6 1.8 3.4 0.6 - 2.4 1.4 1.7 2.2 0.6
January 8 8 30.5 1.3 2.4 3.6 0.6 0.1 2.4 2.1 1.1 0.9 0.3
February 7 7 25.9 1.7 2.1 3.9 1.3 - 1.7 2.1 0.8 2.4 0.3
March 7 7 18.4 0.7 1.6 2.3 3.1 0.1 0.6 2.4 0.2 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 823 51 70 121 46 2 56 66 0.8 49 10
Conference 14 14 409 18 29 47 11 1 28 30 0.9 19 5
Exhibition - - - - - - - - - - - - -
-
Home 10 10 270 16 19 35 0 - 19 16 1.2 17 5
Away 14 14 348 18 33 51 20 1 32 34 0.9 22 4
Neutral 9 9 205 17 18 35 26 1 5 16 0.3 10 1
-
Wins 20 20 462 33 42 75 23 1 31 40 0.8 39 7
Losses 13 13 361 18 28 46 23 1 25 26 1.0 10 3
-
November 6 6 169 16 16 32 7 - 9 10 0.9 9 1
December 5 5 100 8 9 17 3 - 12 7 1.7 11 3
January 8 8 244 10 19 29 5 1 19 17 1.1 7 2
February 7 7 181 12 15 27 9 - 12 15 0.8 17 2
March 7 7 129 5 11 16 22 1 4 17 0.2 5 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 14 14 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 14 14 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 9 9 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 20 20 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 13 13 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 6 6 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 5 5 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 8 8 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 7 7 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 7 7 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0