#1 Juwan Smith (G) - Southern Maryland

gp
34
pts/g
20.1
fg %
40.3
3pt %
36.8
ft %
76.8
reb/g
4.1
a/g
4.4
Player Stats
  Overall Conf
Games 34 14
Games started 34 14
Minutes 1073 473
Minutes per game 31.6 33.8
FG 234-580 98-243
FG Pct 40.3 40.3
3PT 98-266 39-106
3PT Pct 36.8 36.8
FT 119-155 35-46
FT Pct 76.8 76.1
Off rebounds 35 13
Def rebounds 105 39
Total rebounds 140 52
Rebounds per game 4.1 3.7
Personal fouls 28 8
Disqualifications - -
Assists 149 64
Turnovers 106 42
Assist to turnover ratio 1.4 1.5
Steals 82 40
Blocks 4 3
Points 685 270
Points per game 20.1 19.3
Points per 40 min 25.5 22.8
Recent Results
Date Opponent/Event Result
Mar 9 vs. Potomac State W, 79-67
Mar 10 vs. Beaver County W, 103-98
Mar 11 at Cecil W, 72-65
Mar 20 vs. Pima L, 108-84
Mar 22 vs. Richard Bland W, 82-80
Mar 23 vs. Cuyahoga L, 91-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Valley Forge Military W, 88-52 1 25 6-13 46.2 3-6 50.0 1-2 50.0 16
Nov 4 vs. Delaware Tech W, 84-67 1 34 6-16 37.5 2-6 33.3 4-4 100.0 18
Nov 10 at Richard Bland L, 101-85 1 39 4-14 28.6 1-9 11.1 6-7 85.7 15
Nov 15 at Harford L, 97-90 1 33 8-20 40.0 2-8 25.0 2-4 50.0 20
Nov 21 at CCBC Catonsville L, 102-92 1 35 4-14 28.6 2-5 40.0 4-4 100.0 14
Nov 28 Baltimore City L, 83-74 1 34 2-16 12.5 1-7 14.3 1-2 50.0 6
Dec 4 Navy JV W, 101-98 1 32 15-27 55.6 5-10 50.0 10-12 83.3 45
Dec 6 Anne Arundel W, 103-73 1 23 8-14 57.1 1-4 25.0 0-1 0.0 17
Dec 8 Thomas Nelson W, 125-67 1 22 6-10 60.0 2-4 50.0 9-11 81.8 23
Dec 10 at St. Mary's (Maryland) JV W, 81-65 1 1 7-20 35.0 2-7 28.6 3-4 75.0 19
Dec 18 at Northern Virginia W, 95-75 1 36 8-18 44.4 4-7 57.1 2-2 100.0 22
Jan 9 Montgomery W, 81-74 1 31 4-17 23.5 3-9 33.3 2-2 100.0 13
Jan 11 at CCBC Dundalk W, 77-74 1 35 7-17 41.2 1-6 16.7 5-6 83.3 20
Jan 15 at Navy JV L, 87-78 1 38 7-21 33.3 2-8 25.0 7-9 77.8 23
Jan 17 at Hagerstown L, 101-91 1 45 11-23 47.8 5-11 45.5 4-6 66.7 31
Jan 24 at Chesapeake L, 98-91 1 31 6-16 37.5 2-8 25.0 0-0 - 14
Jan 26 Allegany (Maryland) L, 91-79 1 35 7-18 38.9 2-6 33.3 2-2 100.0 18
Jan 28 Prince George's W, 95-91 1 42 4-15 26.7 2-8 25.0 4-5 80.0 14
Jan 31 at Frederick L, 68-65 1 30 10-20 50.0 6-11 54.5 1-2 50.0 27
Feb 3 at Cecil W, 92-79 1 31 8-15 53.3 3-6 50.0 6-8 75.0 25
Feb 5 Howard CC W, 2-0 1 33 7-18 38.9 5-9 55.6 1-1 100.0 20
Feb 8 Garrett W, 101-96 1 35 12-20 60.0 4-8 50.0 3-3 100.0 31
Feb 9 Potomac State W, 93-90 1 40 9-21 42.9 6-11 54.5 6-8 75.0 30
Feb 11 at Thomas Nelson W, 97-51 1 1 7-12 58.3 4-8 50.0 0-0 - 18
Feb 16 vs. Allegany (Maryland) W, 83-74 1 36 6-16 37.5 2-6 33.3 6-9 66.7 20
Feb 17 vs. Cecil L, 91-86 1 43 9-24 37.5 6-15 40.0 2-2 100.0 26
Feb 26 Harford L, 92-82 1 31 8-21 38.1 3-11 27.3 4-6 66.7 23
Mar 4 at Beaver County L, 85-73 1 1 4-11 36.4 3-8 37.5 2-2 100.0 13
Mar 9 vs. Potomac State W, 79-67 1 36 5-11 45.5 2-5 40.0 2-2 100.0 14
Mar 10 vs. Beaver County W, 103-98 1 44 8-17 47.1 2-8 25.0 6-8 75.0 24
Mar 11 at Cecil W, 72-65 1 40 2-12 16.7 1-6 16.7 1-2 50.0 6
Mar 20 vs. Pima L, 108-84 1 36 8-21 38.1 4-9 44.4 2-5 40.0 22
Mar 22 vs. Richard Bland W, 82-80 1 28 5-17 29.4 2-6 33.3 0-0 - 12
Mar 23 vs. Cuyahoga L, 91-68 1 37 6-15 40.0 3-10 30.0 11-14 78.6 26
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 vs. Valley Forge Military W, 88-52 1 25 1 3 4 8 2 4.0 2 0 0 -
Nov 4 vs. Delaware Tech W, 84-67 1 34 3 1 4 5 2 2.5 4 0 0 -
Nov 10 at Richard Bland L, 101-85 1 39 2 2 4 2 5 0.4 0 0 0 -
Nov 15 at Harford L, 97-90 1 33 0 3 3 1 3 0.3 5 0 4 -
Nov 21 at CCBC Catonsville L, 102-92 1 35 2 5 7 4 5 0.8 5 0 0 -
Nov 28 Baltimore City L, 83-74 1 34 0 2 2 7 2 3.5 4 0 0 -
Dec 4 Navy JV W, 101-98 1 32 0 2 2 3 1 3.0 4 0 0 -
Dec 6 Anne Arundel W, 103-73 1 23 2 2 4 4 2 2.0 3 0 0 -
Dec 8 Thomas Nelson W, 125-67 1 22 0 0 0 2 3 0.7 0 0 0 -
Dec 10 at St. Mary's (Maryland) JV W, 81-65 1 1 0 4 4 2 0 - 3 0 0 -
Dec 18 at Northern Virginia W, 95-75 1 36 1 5 6 6 5 1.2 3 0 3 -
Jan 9 Montgomery W, 81-74 1 31 2 2 4 2 1 2.0 1 0 0 -
Jan 11 at CCBC Dundalk W, 77-74 1 35 1 2 3 3 4 0.8 3 0 0 -
Jan 15 at Navy JV L, 87-78 1 38 0 3 3 7 2 3.5 6 0 0 -
Jan 17 at Hagerstown L, 101-91 1 45 0 2 2 0 1 0.0 0 1 1 -
Jan 24 at Chesapeake L, 98-91 1 31 1 4 5 5 5 1.0 4 0 0 -
Jan 26 Allegany (Maryland) L, 91-79 1 35 1 6 7 5 5 1.0 3 0 0 -
Jan 28 Prince George's W, 95-91 1 42 0 1 1 8 3 2.7 1 2 0 -
Jan 31 at Frederick L, 68-65 1 30 1 3 4 4 4 1.0 2 0 0 -
Feb 3 at Cecil W, 92-79 1 31 1 5 6 7 0 - 2 0 3 -
Feb 5 Howard CC W, 2-0 1 33 1 2 3 4 3 1.3 1 0 0 -
Feb 8 Garrett W, 101-96 1 35 1 0 1 10 4 2.5 6 0 0 -
Feb 9 Potomac State W, 93-90 1 40 3 0 3 6 3 2.0 2 1 0 -
Feb 11 at Thomas Nelson W, 97-51 1 1 0 1 1 3 0 - 2 0 0 -
Feb 16 vs. Allegany (Maryland) W, 83-74 1 36 1 8 9 5 4 1.3 0 0 3 -
Feb 17 vs. Cecil L, 91-86 1 43 2 7 9 3 2 1.5 1 0 2 -
Feb 26 Harford L, 92-82 1 31 2 3 5 2 4 0.5 3 0 0 -
Mar 4 at Beaver County L, 85-73 1 1 1 4 5 4 7 0.6 3 0 0 -
Mar 9 vs. Potomac State W, 79-67 1 36 0 5 5 6 3 2.0 0 0 0 -
Mar 10 vs. Beaver County W, 103-98 1 44 1 2 3 5 5 1.0 2 0 2 -
Mar 11 at Cecil W, 72-65 1 40 2 7 9 4 5 0.8 2 0 2 -
Mar 20 vs. Pima L, 108-84 1 36 1 2 3 3 1 3.0 3 0 2 -
Mar 22 vs. Richard Bland W, 82-80 1 28 1 4 5 5 7 0.7 1 0 4 -
Mar 23 vs. Cuyahoga L, 91-68 1 37 1 3 4 4 3 1.3 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 34 34 31.6 6.9-17.1 40.3 2.9-7.8 36.8 3.5-4.6 76.8 20.1
Total 34 34 31.6 6.9-17.1 40.3 2.9-7.8 36.8 3.5-4.6 76.8 20.1
  gp gs min fg pct 3pt pct ft pct pts
2017-18 34 34 1073 234-580 40.3 98-266 36.8 119-155 76.8 685
Total 34 34 1073 234-580 40.3 98-266 36.8 119-155 76.8 685
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 34 34 31.6 0.0-0.0 40.3 0.0-0.0 36.8 0.0-0.0 76.8 0.0
Total 34 34 31.6 0.0-0.0 40.3 0.0-0.0 36.8 0.0-0.0 76.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 34 34 31.6 1.0 3.1 4.1 0.8 - 4.4 3.1 1.4 2.4 0.1
Total 34 34 31.6 1.0 3.1 4.1 0.8 - 4.4 3.1 1.4 2.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 34 34 1073 35 105 140 28 - 149 106 1.4 82 4
Total 34 34 1073 35 105 140 28 - 149 106 1.4 82 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 34 34 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 34 34 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 34 31.6 6.9-17.1 40.3 2.9-7.8 36.8 3.5-4.6 76.8 20.1
Conference 14 14 33.8 7.0-17.4 40.3 2.8-7.6 36.8 2.5-3.3 76.1 19.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 32.5 7.5-17.9 41.6 3.1-7.9 39.1 3.8-4.8 79.2 21.8
Away 14 14 28.3 6.6-16.6 39.9 2.7-7.7 35.2 3.1-4.0 76.8 19.1
Neutral 9 9 35.4 6.6-16.7 39.3 2.9-7.9 36.6 3.8-5.1 73.9 19.8
-
Wins 20 20 30.3 7.0-16.3 42.9 2.8-7.0 40.0 3.5-4.5 78.9 20.4
Losses 14 14 33.4 6.7-18.1 37.0 3.0-9.0 33.3 3.4-4.6 73.8 19.9
-
November 6 6 33.3 5.0-15.5 32.3 1.8-6.8 26.8 3.0-3.8 78.3 14.8
December 5 5 22.8 8.8-17.8 49.4 2.8-6.4 43.8 4.8-6.0 80.0 25.2
January 8 8 35.9 7.0-18.4 38.1 2.9-8.4 34.3 3.1-4.0 78.1 20.0
February 8 8 31.3 8.2-18.4 44.9 4.1-9.2 44.6 3.5-4.6 75.7 24.1
March 7 7 31.7 5.4-14.9 36.5 2.4-7.4 32.7 3.4-4.7 72.7 16.7
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 1073 234-580 40.3 98-266 36.8 119-155 76.8 685
Conference 14 14 473 98-243 40.3 39-106 36.8 35-46 76.1 270
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 358 82-197 41.6 34-87 39.1 42-53 79.2 240
Away 14 14 396 93-233 39.9 38-108 35.2 43-56 76.8 267
Neutral 9 9 319 59-150 39.3 26-71 36.6 34-46 73.9 178
-
Wins 20 20 605 140-326 42.9 56-140 40.0 71-90 78.9 407
Losses 14 14 468 94-254 37.0 42-126 33.3 48-65 73.8 278
-
November 6 6 200 30-93 32.3 11-41 26.8 18-23 78.3 89
December 5 5 114 44-89 49.4 14-32 43.8 24-30 80.0 126
January 8 8 287 56-147 38.1 23-67 34.3 25-32 78.1 160
February 8 8 250 66-147 44.9 33-74 44.6 28-37 75.7 193
March 7 7 222 38-104 36.5 17-52 32.7 24-33 72.7 117
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 34 31.6 0.0-0.0 40.3 0.0-0.0 36.8 0.0-0.0 76.8 0.0
Conference 14 14 33.8 0.0-0.0 40.3 0.0-0.0 36.8 0.0-0.0 76.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 32.5 0.0-0.0 41.6 0.0-0.0 39.1 0.0-0.0 79.2 0.0
Away 14 14 28.3 0.0-0.0 39.9 0.0-0.0 35.2 0.0-0.0 76.8 0.0
Neutral 9 9 35.4 0.0-0.0 39.3 0.0-0.0 36.6 0.0-0.0 73.9 0.0
-
Wins 20 20 30.3 0.0-0.0 42.9 0.0-0.0 40.0 0.0-0.0 78.9 0.0
Losses 14 14 33.4 0.0-0.0 37.0 0.0-0.0 33.3 0.0-0.0 73.8 0.0
-
November 6 6 33.3 0.0-0.0 32.3 0.0-0.0 26.8 0.0-0.0 78.3 0.0
December 5 5 22.8 0.0-0.0 49.4 0.0-0.0 43.8 0.0-0.0 80.0 0.0
January 8 8 35.9 0.0-0.0 38.1 0.0-0.0 34.3 0.0-0.0 78.1 0.0
February 8 8 31.3 0.0-0.0 44.9 0.0-0.0 44.6 0.0-0.0 75.7 0.0
March 7 7 31.7 0.0-0.0 36.5 0.0-0.0 32.7 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 34 31.6 1.0 3.1 4.1 0.8 - 4.4 3.1 1.4 2.4 0.1
Conference 14 14 33.8 0.9 2.8 3.7 0.6 - 4.6 3.0 1.5 2.9 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 32.5 1.1 1.8 2.9 0.0 - 4.8 2.8 1.7 2.5 0.3
Away 14 14 28.3 0.9 3.6 4.4 0.9 - 3.7 3.3 1.1 2.9 0.1
Neutral 9 9 35.4 1.2 3.9 5.1 1.7 - 4.9 3.2 1.5 1.6 0.0
-
Wins 20 20 30.3 1.1 2.8 3.9 0.8 - 4.9 2.9 1.7 2.1 0.1
Losses 14 14 33.4 1.0 3.5 4.5 0.8 - 3.6 3.5 1.0 2.9 0.1
-
November 6 6 33.3 1.3 2.7 4.0 0.7 - 4.5 3.2 1.4 3.3 0.0
December 5 5 22.8 0.6 2.6 3.2 0.6 - 3.4 2.2 1.5 2.6 0.0
January 8 8 35.9 0.8 2.9 3.6 0.1 - 4.3 3.1 1.4 2.5 0.4
February 8 8 31.3 1.4 3.3 4.6 1.0 - 5.0 2.5 2.0 2.1 0.1
March 7 7 31.7 1.0 3.9 4.9 1.7 - 4.4 4.4 1.0 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 34 1073 35 105 140 28 - 149 106 1.4 82 4
Conference 14 14 473 13 39 52 8 - 64 42 1.5 40 3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 358 12 20 32 0 - 53 31 1.7 28 3
Away 14 14 396 12 50 62 13 - 52 46 1.1 40 1
Neutral 9 9 319 11 35 46 15 - 44 29 1.5 14 0
-
Wins 20 20 605 21 56 77 17 - 98 57 1.7 42 3
Losses 14 14 468 14 49 63 11 - 51 49 1.0 40 1
-
November 6 6 200 8 16 24 4 - 27 19 1.4 20 0
December 5 5 114 3 13 16 3 - 17 11 1.5 13 0
January 8 8 287 6 23 29 1 - 34 25 1.4 20 3
February 8 8 250 11 26 37 8 - 40 20 2.0 17 1
March 7 7 222 7 27 34 12 - 31 31 1.0 12 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 34 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 14 14 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 14 14 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 9 9 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 20 20 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 14 14 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 6 6 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 5 5 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 8 8 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 8 8 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
March 7 7 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0