#1 David Francis (F) - Southern Maryland

gp
32
pts/g
17.0
fg %
52.7
3pt %
33.3
ft %
67.4
reb/g
8.8
a/g
1.2
Player Stats
  Overall Conf
Games 32 14
Games started 29 13
Minutes 885 402
Minutes per game 27.7 28.7
FG 205-389 85-165
FG Pct 52.7 51.5
3PT 14-42 8-17
3PT Pct 33.3 47.1
FT 120-178 53-84
FT Pct 67.4 63.1
Off rebounds 117 50
Def rebounds 166 66
Total rebounds 283 116
Rebounds per game 8.8 8.3
Personal fouls 22 16
Disqualifications 0 0
Assists 39 19
Turnovers 53 19
Assist to turnover ratio 0.7 1.0
Steals 31 13
Blocks 34 14
Points 544 231
Points per game 17.0 16.5
Points per 40 min 24.6 23.0
Recent Results
Date Opponent/Event Result
Feb 17 at Allegany (Maryland) L, 94-76
Mar 10 vs. CCBC Dundalk W, 96-63
Mar 11 vs. Frederick W, 75-71
Mar 12 vs. Cecil W, 76-74
Mar 21 vs. Southwestern L, 94-69
Mar 22 vs. Waubonsee L, 92-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. Sandhills L, 99-87 - 15 3-7 42.9 0-1 0.0 1-2 50.0 7
Nov 5 at Louisburg L, 95-82 - 17 2-4 50.0 0-0 - 3-3 100.0 7
Nov 9 Richard Bland L, 84-75 1 23 2-5 40.0 0-1 0.0 5-8 62.5 9
Nov 14 at Potomac State L, 92-87 1 11 2-4 50.0 0-1 0.0 0-0 - 4
Nov 16 at Howard CC W, 103-94 1 40 7-13 53.8 0-0 - 9-9 100.0 23
Nov 21 at Garrett L, 92-77 1 17 2-7 28.6 0-0 - 2-2 100.0 6
Nov 28 CCBC Catonsville W, 97-93 - 24 8-10 80.0 1-1 100.0 6-11 54.5 23
Nov 30 Harford L, 94-86 1 27 7-14 50.0 2-3 66.7 3-3 100.0 19
Dec 5 Allegany (Maryland) W, 94-85 1 18 1-6 16.7 1-1 100.0 1-2 50.0 4
Dec 9 Cecil L, 84-81 1 24 2-6 33.3 0-1 0.0 3-4 75.0 7
Dec 11 at St. Mary's (Maryland) JV L, 98-96 1 21 6-11 54.5 1-3 33.3 2-2 100.0 15
Dec 17 Beaver County W, 113-78 1 23 9-13 69.2 0-1 0.0 6-7 85.7 24
Dec 19 Central Penn W, 112-108 1 33 6-15 40.0 1-3 33.3 4-7 57.1 17
Dec 21 Northern Virginia W, 106-99 1 28 12-21 57.1 0-2 0.0 3-5 60.0 27
Jan 9 at Navy JV L, 97-75 1 26 6-14 42.9 0-1 0.0 3-5 60.0 15
Jan 11 at Baltimore City L, 85-73 1 27 8-10 80.0 0-0 - 3-4 75.0 19
Jan 13 Frederick W, 84-79 1 33 8-15 53.3 1-3 33.3 3-9 33.3 20
Jan 18 at Montgomery L, 91-76 1 32 6-13 46.2 1-2 50.0 5-8 62.5 18
Jan 23 at St. Mary's (Maryland) JV W, 107-101 1 34 13-22 59.1 0-2 0.0 1-2 50.0 27
Jan 25 Chesapeake W, 103-95 1 29 6-13 46.2 0-1 0.0 4-6 66.7 16
Jan 27 Hagerstown W, 73-71 1 34 6-11 54.5 0-1 0.0 1-4 25.0 13
Jan 28 Southside Virginia L, 77-75 1 31 5-9 55.6 0-1 0.0 6-10 60.0 16
Jan 31 CCBC Dundalk L, 97-95 1 32 9-13 69.2 1-1 100.0 4-4 100.0 23
Feb 6 at Prince George's L, 88-74 1 34 6-12 50.0 1-2 50.0 2-7 28.6 15
Feb 8 at Anne Arundel L, 89-88 1 31 9-22 40.9 0-1 0.0 7-11 63.6 25
Feb 9 Thomas Nelson W, 103-56 1 26 9-12 75.0 0-0 - 1-1 100.0 19
Feb 17 at Allegany (Maryland) L, 94-76 1 29 8-14 57.1 0-1 0.0 6-8 75.0 22
Mar 10 vs. CCBC Dundalk W, 96-63 1 34 7-12 58.3 1-1 100.0 3-3 100.0 18
Mar 11 vs. Frederick W, 75-71 1 30 8-23 34.8 2-2 100.0 5-7 71.4 23
Mar 12 vs. Cecil W, 76-74 1 32 6-13 46.2 0-0 - 4-8 50.0 16
Mar 21 vs. Southwestern L, 94-69 1 36 7-12 58.3 1-4 25.0 9-10 90.0 24
Mar 22 vs. Waubonsee L, 92-81 1 34 9-13 69.2 0-1 0.0 5-6 83.3 23
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 vs. Sandhills L, 99-87 - 15 2 4 6 1 0 - 2 1 0 -
Nov 5 at Louisburg L, 95-82 - 17 2 3 5 2 1 2.0 0 1 0 -
Nov 9 Richard Bland L, 84-75 1 23 1 4 5 0 3 0.0 1 1 0 -
Nov 14 at Potomac State L, 92-87 1 11 2 3 5 0 3 0.0 0 0 0 -
Nov 16 at Howard CC W, 103-94 1 40 5 4 9 0 1 0.0 0 1 3 -
Nov 21 at Garrett L, 92-77 1 17 2 0 2 0 1 0.0 0 2 0 -
Nov 28 CCBC Catonsville W, 97-93 - 24 3 5 8 0 0 - 2 0 0 -
Nov 30 Harford L, 94-86 1 27 5 3 8 0 2 0.0 1 0 4 -
Dec 5 Allegany (Maryland) W, 94-85 1 18 1 5 6 3 0 - 0 0 0 -
Dec 9 Cecil L, 84-81 1 24 1 4 5 0 3 0.0 2 1 0 -
Dec 11 at St. Mary's (Maryland) JV L, 98-96 1 21 3 4 7 0 1 0.0 0 1 0 -
Dec 17 Beaver County W, 113-78 1 23 6 7 13 1 2 0.5 0 1 0 -
Dec 19 Central Penn W, 112-108 1 33 6 6 12 1 2 0.5 1 1 0 -
Dec 21 Northern Virginia W, 106-99 1 28 7 9 16 1 2 0.5 2 0 0 -
Jan 9 at Navy JV L, 97-75 1 26 5 6 11 2 3 0.7 2 0 0 -
Jan 11 at Baltimore City L, 85-73 1 27 3 5 8 3 2 1.5 1 0 4 0
Jan 13 Frederick W, 84-79 1 33 6 10 16 2 3 0.7 1 0 0 -
Jan 18 at Montgomery L, 91-76 1 32 5 2 7 0 1 0.0 3 0 3 -
Jan 23 at St. Mary's (Maryland) JV W, 107-101 1 34 5 4 9 1 3 0.3 3 1 0 -
Jan 25 Chesapeake W, 103-95 1 29 3 9 12 4 1 4.0 0 2 0 -
Jan 27 Hagerstown W, 73-71 1 34 2 8 10 3 2 1.5 2 4 0 -
Jan 28 Southside Virginia L, 77-75 1 31 4 6 10 1 1 1.0 0 0 0 -
Jan 31 CCBC Dundalk L, 97-95 1 32 7 6 13 1 1 1.0 1 3 0 -
Feb 6 at Prince George's L, 88-74 1 34 0 2 2 1 0 - 0 1 0 -
Feb 8 at Anne Arundel L, 89-88 1 31 7 3 10 2 2 1.0 0 0 2 -
Feb 9 Thomas Nelson W, 103-56 1 26 4 6 10 2 2 1.0 2 5 0 -
Feb 17 at Allegany (Maryland) L, 94-76 1 29 2 7 9 2 3 0.7 0 0 0 -
Mar 10 vs. CCBC Dundalk W, 96-63 1 34 2 9 11 3 1 3.0 2 1 0 -
Mar 11 vs. Frederick W, 75-71 1 30 7 6 13 1 1 1.0 1 4 0 -
Mar 12 vs. Cecil W, 76-74 1 32 3 6 9 2 4 0.5 1 2 0 -
Mar 21 vs. Southwestern L, 94-69 1 36 3 5 8 0 1 0.0 1 0 2 -
Mar 22 vs. Waubonsee L, 92-81 1 34 3 5 8 0 1 0.0 0 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 32 29 27.7 6.4-12.2 52.7 0.4-1.3 33.3 3.8-5.6 67.4 17.0
Total 32 29 27.7 6.4-12.2 52.7 0.4-1.3 33.3 3.8-5.6 67.4 17.0
  gp gs min fg pct 3pt pct ft pct pts
2016-17 32 29 885 205-389 52.7 14-42 33.3 120-178 67.4 544
Total 32 29 885 205-389 52.7 14-42 33.3 120-178 67.4 544
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 32 29 27.7 0.0-0.0 52.7 0.0-0.0 33.3 0.0-0.0 67.4 0.0
Total 32 29 27.7 0.0-0.0 52.7 0.0-0.0 33.3 0.0-0.0 67.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 32 29 27.7 3.7 5.2 8.8 0.7 0.0 1.2 1.7 0.7 1.0 1.1
Total 32 29 27.7 3.7 5.2 8.8 0.7 0.0 1.2 1.7 0.7 1.0 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 32 29 885 117 166 283 22 0 39 53 0.7 31 34
Total 32 29 885 117 166 283 22 0 39 53 0.7 31 34
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 32 29 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 32 29 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 29 27.7 6.4-12.2 52.7 0.4-1.3 33.3 3.8-5.6 67.4 17.0
Conference 14 13 28.7 6.1-11.8 51.5 0.6-1.2 47.1 3.8-6.0 63.1 16.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 27.5 6.4-11.6 55.2 0.5-1.4 35.0 3.6-5.8 61.7 16.9
Away 12 11 26.6 6.2-12.2 51.4 0.2-1.1 23.1 3.6-5.1 70.5 16.3
Neutral 6 5 30.2 6.7-13.3 50.0 0.7-1.5 44.4 4.5-6.0 75.0 18.5
-
Wins 14 13 29.9 7.6-14.2 53.3 0.5-1.3 38.9 3.6-5.8 63.0 19.3
Losses 18 16 25.9 5.5-10.6 52.1 0.4-1.3 29.2 3.8-5.4 71.1 15.2
-
November 8 5 21.8 4.1-8.0 51.6 0.4-0.9 42.9 3.6-4.8 76.3 12.3
December 6 6 24.5 6.0-12.0 50.0 0.5-1.8 27.3 3.2-4.5 70.4 15.7
January 9 9 30.9 7.4-13.3 55.8 0.3-1.3 25.0 3.3-5.8 57.7 18.6
February 4 4 30.0 8.0-15.0 53.3 0.2-1.0 25.0 4.0-6.8 59.3 20.3
March 5 5 33.2 7.4-14.6 50.7 0.8-1.6 50.0 5.2-6.8 76.5 20.8
  gp gs min fg pct 3pt pct ft pct pts
Total 32 29 885 205-389 52.7 14-42 33.3 120-178 67.4 544
Conference 14 13 402 85-165 51.5 8-17 47.1 53-84 63.1 231
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 385 90-163 55.2 7-20 35.0 50-81 61.7 237
Away 12 11 319 75-146 51.4 3-13 23.1 43-61 70.5 196
Neutral 6 5 181 40-80 50.0 4-9 44.4 27-36 75.0 111
-
Wins 14 13 418 106-199 53.3 7-18 38.9 51-81 63.0 270
Losses 18 16 467 99-190 52.1 7-24 29.2 69-97 71.1 274
-
November 8 5 174 33-64 51.6 3-7 42.9 29-38 76.3 98
December 6 6 147 36-72 50.0 3-11 27.3 19-27 70.4 94
January 9 9 278 67-120 55.8 3-12 25.0 30-52 57.7 167
February 4 4 120 32-60 53.3 1-4 25.0 16-27 59.3 81
March 5 5 166 37-73 50.7 4-8 50.0 26-34 76.5 104
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 29 27.7 0.0-0.0 52.7 0.0-0.0 33.3 0.0-0.0 67.4 0.0
Conference 14 13 28.7 0.0-0.0 51.5 0.0-0.0 47.1 0.0-0.0 63.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 27.5 0.0-0.0 55.2 0.0-0.0 35.0 0.0-0.0 61.7 0.0
Away 12 11 26.6 0.0-0.0 51.4 0.0-0.0 23.1 0.0-0.0 70.5 0.0
Neutral 6 5 30.2 0.0-0.0 50.0 0.0-0.0 44.4 0.0-0.0 75.0 0.0
-
Wins 14 13 29.9 0.0-0.0 53.3 0.0-0.0 38.9 0.0-0.0 63.0 0.0
Losses 18 16 25.9 0.0-0.0 52.1 0.0-0.0 29.2 0.0-0.0 71.1 0.0
-
November 8 5 21.8 0.0-0.0 51.6 0.0-0.0 42.9 0.0-0.0 76.3 0.0
December 6 6 24.5 0.0-0.0 50.0 0.0-0.0 27.3 0.0-0.0 70.4 0.0
January 9 9 30.9 0.0-0.0 55.8 0.0-0.0 25.0 0.0-0.0 57.7 0.0
February 4 4 30.0 0.0-0.0 53.3 0.0-0.0 25.0 0.0-0.0 59.3 0.0
March 5 5 33.2 0.0-0.0 50.7 0.0-0.0 50.0 0.0-0.0 76.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 29 27.7 3.7 5.2 8.8 0.7 0.0 1.2 1.7 0.7 1.0 1.1
Conference 14 13 28.7 3.6 4.7 8.3 1.1 0.0 1.4 1.4 1.0 0.9 1.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 27.5 4.0 6.3 10.3 0.3 - 1.4 1.7 0.8 1.1 1.3
Away 12 11 26.6 3.4 3.6 7.0 1.0 0.0 1.1 1.8 0.6 0.8 0.6
Neutral 6 5 30.2 3.3 5.8 9.2 1.0 - 1.2 1.3 0.9 1.2 1.5
-
Wins 14 13 29.9 4.3 6.7 11.0 0.2 - 1.7 1.7 1.0 1.2 1.6
Losses 18 16 25.9 3.2 4.0 7.2 1.1 0.0 0.8 1.6 0.5 0.8 0.7
-
November 8 5 21.8 2.8 3.3 6.0 0.9 - 0.4 1.4 0.3 0.8 0.8
December 6 6 24.5 4.0 5.8 9.8 0.0 - 1.0 1.7 0.6 0.8 0.7
January 9 9 30.9 4.4 6.2 10.7 0.8 0.0 1.9 1.9 1.0 1.4 1.1
February 4 4 30.0 3.3 4.5 7.8 0.5 - 1.8 1.8 1.0 0.5 1.5
March 5 5 33.2 3.6 6.2 9.8 1.2 - 1.2 1.6 0.8 1.0 1.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 29 885 117 166 283 22 0 39 53 0.7 31 34
Conference 14 13 402 50 66 116 16 0 19 19 1.0 13 14
Exhibition - - - - - - - - - - - - -
-
Home 14 13 385 56 88 144 4 - 19 24 0.8 15 18
Away 12 11 319 41 43 84 12 0 13 21 0.6 9 7
Neutral 6 5 181 20 35 55 6 - 7 8 0.9 7 9
-
Wins 14 13 418 60 94 154 3 - 24 24 1.0 17 22
Losses 18 16 467 57 72 129 19 0 15 29 0.5 14 12
-
November 8 5 174 22 26 48 7 - 3 11 0.3 6 6
December 6 6 147 24 35 59 0 - 6 10 0.6 5 4
January 9 9 278 40 56 96 7 0 17 17 1.0 13 10
February 4 4 120 13 18 31 2 - 7 7 1.0 2 6
March 5 5 166 18 31 49 6 - 6 8 0.8 5 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 29 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 14 13 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 12 11 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 6 5 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 14 13 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 18 16 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 8 5 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 6 6 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 9 9 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 4 4 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 5 5 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0