#4 Donovan Robinson (G) - Southern Maryland

gp
27
pts/g
16.1
fg %
43.6
3pt %
32.3
ft %
77.2
reb/g
3.3
a/g
4.7
Player Stats
  Overall Conf
Games 27 14
Games started 26 14
Minutes 918 479
Minutes per game 34.0 34.2
FG 140-321 82-168
FG Pct 43.6 48.8
3PT 31-96 20-48
3PT Pct 32.3 41.7
FT 125-162 63-85
FT Pct 77.2 74.1
Off rebounds 18 9
Def rebounds 70 33
Total rebounds 88 42
Rebounds per game 3.3 3.0
Personal fouls 9 2
Disqualifications 0 -
Assists 127 75
Turnovers 111 56
Assist to turnover ratio 1.1 1.3
Steals 34 19
Blocks 1 0
Points 436 247
Points per game 16.1 17.6
Points per 40 min 19.0 20.6
Recent Results
Date Opponent/Event Result
Feb 2 Howard CC W, 87-81
Feb 5 at Harford L, 83-75
Feb 12 at Garrett L, 96-83
Feb 17 at Beaver County L, 95-64
Feb 22 at Navy JV L, 83-57
Feb 27 vs. Cecil L, 100-85
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 vs. Patrick & Henry L, 67-61 1 33 3-12 25.0 0-5 0.0 4-6 66.7 10
Nov 8 vs. Monroe JV L, 78-63 1 32 1-12 8.3 0-6 0.0 4-6 66.7 6
Nov 14 Navy Prep School L, 101-75 1 33 6-11 54.5 2-2 100.0 3-4 75.0 17
Nov 17 Potomac State L, 83-69 1 35 3-11 27.3 0-5 0.0 9-13 69.2 15
Nov 19 at Northern Virginia L, 86-81 1 37 2-15 13.3 0-2 0.0 0-0 - 4
Nov 21 at CCBC Dundalk W, 87-81 1 35 6-13 46.2 2-3 66.7 2-4 50.0 16
Nov 24 at Hagerstown L, 87-79 1 36 5-17 29.4 1-4 25.0 2-3 66.7 13
Nov 30 Baltimore City L, 90-73 1 38 1-5 20.0 0-1 0.0 5-10 50.0 7
Dec 2 at Chesapeake W, 113-97 1 29 12-17 70.6 1-3 33.3 1-2 50.0 26
Dec 4 at CCBC Catonsville W, 80-76 1 34 5-10 50.0 1-4 25.0 1-2 50.0 12
Dec 6 at St. Mary's (Maryland) JV W, 89-75 1 34 6-8 75.0 1-2 50.0 5-5 100.0 18
Dec 9 at Anne Arundel W, 93-80 1 31 3-11 27.3 1-4 25.0 7-7 100.0 14
Dec 11 Montgomery W, 94-90 1 32 5-9 55.6 0-1 0.0 6-7 85.7 16
Dec 12 at Southside Virginia L, 102-94 1 31 8-16 50.0 1-3 33.3 6-8 75.0 23
Dec 19 at Thomas Nelson L, 82-77 - 31 8-13 61.5 2-5 40.0 2-2 100.0 20
Jan 4 St. Mary's (Maryland) JV W, 92-87 1 36 8-16 50.0 0-4 0.0 7-7 100.0 23
Jan 6 at Frederick W, 71-69 1 34 6-13 46.2 4-7 57.1 2-2 100.0 18
Jan 13 Anne Arundel W, 90-88 1 30 8-11 72.7 3-3 100.0 0-0 - 19
Jan 14 Thomas Nelson W, 91-71 1 35 6-9 66.7 4-6 66.7 8-12 66.7 24
Jan 16 at Cecil L, 114-84 1 36 9-12 75.0 2-2 100.0 4-7 57.1 24
Jan 20 at Allegany (Maryland) L, 100-88 1 38 6-18 33.3 0-4 0.0 14-14 100.0 26
Jan 27 Garrett L, 106-80 1 33 4-12 33.3 1-4 25.0 9-10 90.0 18
Jan 29 Prince George's W, 84-82 1 33 7-14 50.0 3-6 50.0 4-8 50.0 21
Feb 2 Howard CC W, 87-81 1 33 3-6 50.0 1-3 33.3 7-8 87.5 14
Feb 5 at Harford L, 83-75 1 38 5-11 45.5 1-3 33.3 6-8 75.0 17
Feb 12 at Garrett L, 96-83 1 34 3-8 37.5 0-2 0.0 3-3 100.0 9
Feb 17 at Beaver County L, 95-64 - - - - - - - - -
Feb 22 at Navy JV L, 83-57 - - - - - - - - -
Feb 27 vs. Cecil L, 100-85 1 37 1-11 9.1 0-2 0.0 4-4 100.0 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 vs. Patrick & Henry L, 67-61 1 33 0 0 0 3 2 1.5 2 0 0 -
Nov 8 vs. Monroe JV L, 78-63 1 32 1 3 4 6 4 1.5 2 0 0 -
Nov 14 Navy Prep School L, 101-75 1 33 0 2 2 4 5 0.8 1 0 0 -
Nov 17 Potomac State L, 83-69 1 35 0 8 8 2 7 0.3 0 0 0 -
Nov 19 at Northern Virginia L, 86-81 1 37 2 3 5 5 5 1.0 0 1 3 0
Nov 21 at CCBC Dundalk W, 87-81 1 35 1 4 5 7 6 1.2 2 0 0 -
Nov 24 at Hagerstown L, 87-79 1 36 0 5 5 5 3 1.7 1 0 0 -
Nov 30 Baltimore City L, 90-73 1 38 1 1 2 10 7 1.4 0 0 0 -
Dec 2 at Chesapeake W, 113-97 1 29 1 3 4 10 5 2.0 2 0 0 -
Dec 4 at CCBC Catonsville W, 80-76 1 34 0 3 3 7 3 2.3 2 0 0 -
Dec 6 at St. Mary's (Maryland) JV W, 89-75 1 34 0 1 1 3 2 1.5 2 0 0 -
Dec 9 at Anne Arundel W, 93-80 1 31 2 3 5 8 3 2.7 1 0 0 -
Dec 11 Montgomery W, 94-90 1 32 0 2 2 3 1 3.0 0 0 0 -
Dec 12 at Southside Virginia L, 102-94 1 31 0 2 2 4 5 0.8 0 0 0 -
Dec 19 at Thomas Nelson L, 82-77 - 31 1 5 6 1 8 0.1 2 0 0 -
Jan 4 St. Mary's (Maryland) JV W, 92-87 1 36 1 2 3 7 4 1.8 1 0 0 -
Jan 6 at Frederick W, 71-69 1 34 1 0 1 6 5 1.2 1 0 0 -
Jan 13 Anne Arundel W, 90-88 1 30 1 2 3 6 4 1.5 2 0 0 -
Jan 14 Thomas Nelson W, 91-71 1 35 1 1 2 7 5 1.4 2 0 0 -
Jan 16 at Cecil L, 114-84 1 36 0 0 0 2 6 0.3 2 0 0 -
Jan 20 at Allegany (Maryland) L, 100-88 1 38 0 2 2 4 3 1.3 1 0 0 -
Jan 27 Garrett L, 106-80 1 33 0 4 4 3 2 1.5 3 0 0 -
Jan 29 Prince George's W, 84-82 1 33 1 2 3 4 3 1.3 2 0 0 -
Feb 2 Howard CC W, 87-81 1 33 0 3 3 3 5 0.6 1 0 0 -
Feb 5 at Harford L, 83-75 1 38 3 2 5 5 3 1.7 0 0 2 -
Feb 12 at Garrett L, 96-83 1 34 0 3 3 1 4 0.3 1 0 4 -
Feb 17 at Beaver County L, 95-64 - - - - - - - - - - - -
Feb 22 at Navy JV L, 83-57 - - - - - - - - - - - -
Feb 27 vs. Cecil L, 100-85 1 37 1 4 5 1 1 1.0 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 25 16 27.3 5.3-11.1 47.8 1.3-3.0 42.7 3.5-4.4 79.1 15.4
2015-16 27 26 34.0 5.2-11.9 43.6 1.1-3.6 32.3 4.6-6.0 77.2 16.1
Total 52 42 30.8 5.2-11.5 45.6 1.2-3.3 36.8 4.1-5.2 77.9 15.8
  gp gs min fg pct 3pt pct ft pct pts
2014-15 25 16 682 133-278 47.8 32-75 42.7 87-110 79.1 385
2015-16 27 26 918 140-321 43.6 31-96 32.3 125-162 77.2 436
Total 52 42 1600 273-599 45.6 63-171 36.8 212-272 77.9 821
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 25 16 27.3 0.0-0.0 47.8 0.0-0.0 42.7 0.0-0.0 79.1 0.0
2015-16 27 26 34.0 0.0-0.0 43.6 0.0-0.0 32.3 0.0-0.0 77.2 0.0
Total 52 42 30.8 0.0-0.0 45.6 0.0-0.0 36.8 0.0-0.0 77.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 25 16 27.3 0.4 2.3 2.7 1.8 0.0 2.6 4.2 0.6 0.8 0.0
2015-16 27 26 34.0 0.7 2.6 3.3 0.3 0.0 4.7 4.1 1.1 1.3 0.0
Total 52 42 30.8 0.5 2.5 3.0 1.0 0.0 3.7 4.1 0.9 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 25 16 682 10 58 68 45 0 65 104 0.6 20 0
2015-16 27 26 918 18 70 88 9 0 127 111 1.1 34 1
Total 52 42 1600 28 128 156 54 0 192 215 0.9 54 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 25 16 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2015-16 27 26 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 52 42 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 34.0 5.2-11.9 43.6 1.1-3.6 32.3 4.6-6.0 77.2 16.1
Conference 14 14 34.2 5.9-12.0 48.8 1.4-3.4 41.7 4.5-6.1 74.1 17.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 33.8 5.1-10.4 49.0 1.4-3.5 40.0 5.8-7.9 73.4 17.4
Away 14 13 34.1 6.0-13.0 46.2 1.2-3.4 35.4 3.9-4.8 82.1 17.1
Neutral 3 3 34.0 1.7-11.7 14.3 0.0-4.3 0.0 4.0-5.3 75.0 7.3
-
Wins 12 12 33.0 6.2-11.4 54.7 1.8-3.8 45.7 4.2-5.3 78.1 18.4
Losses 15 14 34.8 4.3-12.3 35.3 0.7-3.3 20.0 5.0-6.5 76.5 14.3
-
November 8 8 34.9 3.4-12.0 28.1 0.6-3.5 17.9 3.6-5.8 63.0 11.0
December 7 6 31.7 6.7-12.0 56.0 1.0-3.1 31.8 4.0-4.7 84.8 18.4
January 8 8 34.4 6.8-13.1 51.4 2.1-4.5 47.2 6.0-7.5 80.0 21.6
February 4 4 35.5 3.0-9.0 33.3 0.5-2.5 20.0 5.0-5.8 87.0 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 918 140-321 43.6 31-96 32.3 125-162 77.2 436
Conference 14 14 479 82-168 48.8 20-48 41.7 63-85 74.1 247
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 338 51-104 49.0 14-35 40.0 58-79 73.4 174
Away 14 13 478 84-182 46.2 17-48 35.4 55-67 82.1 240
Neutral 3 3 102 5-35 14.3 0-13 0.0 12-16 75.0 22
-
Wins 12 12 396 75-137 54.7 21-46 45.7 50-64 78.1 221
Losses 15 14 522 65-184 35.3 10-50 20.0 75-98 76.5 215
-
November 8 8 279 27-96 28.1 5-28 17.9 29-46 63.0 88
December 7 6 222 47-84 56.0 7-22 31.8 28-33 84.8 129
January 8 8 275 54-105 51.4 17-36 47.2 48-60 80.0 173
February 4 4 142 12-36 33.3 2-10 20.0 20-23 87.0 46
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 34.0 0.0-0.0 43.6 0.0-0.0 32.3 0.0-0.0 77.2 0.0
Conference 14 14 34.2 0.0-0.0 48.8 0.0-0.0 41.7 0.0-0.0 74.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 33.8 0.0-0.0 49.0 0.0-0.0 40.0 0.0-0.0 73.4 0.0
Away 14 13 34.1 0.0-0.0 46.2 0.0-0.0 35.4 0.0-0.0 82.1 0.0
Neutral 3 3 34.0 0.0-0.0 14.3 0.0-0.0 0.0 0.0-0.0 75.0 0.0
-
Wins 12 12 33.0 0.0-0.0 54.7 0.0-0.0 45.7 0.0-0.0 78.1 0.0
Losses 15 14 34.8 0.0-0.0 35.3 0.0-0.0 20.0 0.0-0.0 76.5 0.0
-
November 8 8 34.9 0.0-0.0 28.1 0.0-0.0 17.9 0.0-0.0 63.0 0.0
December 7 6 31.7 0.0-0.0 56.0 0.0-0.0 31.8 0.0-0.0 84.8 0.0
January 8 8 34.4 0.0-0.0 51.4 0.0-0.0 47.2 0.0-0.0 80.0 0.0
February 4 4 35.5 0.0-0.0 33.3 0.0-0.0 20.0 0.0-0.0 87.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 34.0 0.7 2.6 3.3 0.3 0.0 4.7 4.1 1.1 1.3 0.0
Conference 14 14 34.2 0.6 2.4 3.0 0.1 - 5.4 4.0 1.3 1.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 33.8 0.5 2.7 3.2 0.0 - 4.9 4.3 1.1 1.2 0.0
Away 14 13 34.1 0.8 2.6 3.4 0.6 0.0 4.9 4.4 1.1 1.2 0.1
Neutral 3 3 34.0 0.7 2.3 3.0 0.0 - 3.3 2.3 1.4 1.7 0.0
-
Wins 12 12 33.0 0.8 2.2 2.9 0.0 - 5.9 3.8 1.5 1.5 0.0
Losses 15 14 34.8 0.6 2.9 3.5 0.6 0.0 3.7 4.3 0.9 1.1 0.1
-
November 8 8 34.9 0.6 3.3 3.9 0.4 0.0 5.3 4.9 1.1 1.0 0.1
December 7 6 31.7 0.6 2.7 3.3 0.0 - 5.1 3.9 1.3 1.3 0.0
January 8 8 34.4 0.6 1.6 2.3 0.0 - 4.9 4.0 1.2 1.8 0.0
February 4 4 35.5 1.0 3.0 4.0 1.5 - 2.5 3.3 0.8 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 918 18 70 88 9 0 127 111 1.1 34 1
Conference 14 14 479 9 33 42 2 - 75 56 1.3 19 0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 338 5 27 32 0 - 49 43 1.1 12 0
Away 14 13 478 11 36 47 9 0 68 61 1.1 17 1
Neutral 3 3 102 2 7 9 0 - 10 7 1.4 5 0
-
Wins 12 12 396 9 26 35 0 - 71 46 1.5 18 0
Losses 15 14 522 9 44 53 9 0 56 65 0.9 16 1
-
November 8 8 279 5 26 31 3 0 42 39 1.1 8 1
December 7 6 222 4 19 23 0 - 36 27 1.3 9 0
January 8 8 275 5 13 18 0 - 39 32 1.2 14 0
February 4 4 142 4 12 16 6 - 10 13 0.8 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 14 14 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 14 13 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 3 3 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 12 12 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 15 14 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 8 8 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 7 6 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 8 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 4 4 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0