#33 Devin Allen (F) - Southern Maryland

gp
29
pts/g
19.6
fg %
48.6
3pt %
33.3
ft %
68.8
reb/g
8.7
a/g
2.4
Player Stats
  Overall Conf
Games 29 14
Games started 25 13
Minutes 886 414
Minutes per game 30.6 29.6
FG 210-432 97-193
FG Pct 48.6 50.3
3PT 30-90 9-32
3PT Pct 33.3 28.1
FT 117-170 56-81
FT Pct 68.8 69.1
Off rebounds 64 24
Def rebounds 188 96
Total rebounds 252 120
Rebounds per game 8.7 8.6
Personal fouls 15 7
Disqualifications 1 -
Assists 71 35
Turnovers 94 41
Assist to turnover ratio 0.8 0.9
Steals 30 13
Blocks 13 8
Points 567 259
Points per game 19.6 18.5
Points per 40 min 25.6 25.0
Recent Results
Date Opponent/Event Result
Feb 2 Howard CC W, 87-81
Feb 5 at Harford L, 83-75
Feb 12 at Garrett L, 96-83
Feb 17 at Beaver County L, 95-64
Feb 22 at Navy JV L, 83-57
Feb 27 vs. Cecil L, 100-85
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 vs. Patrick & Henry L, 67-61 1 30 6-16 37.5 0-3 0.0 6-9 66.7 18
Nov 8 vs. Monroe JV L, 78-63 1 29 6-16 37.5 0-2 0.0 0-0 - 12
Nov 14 Navy Prep School L, 101-75 1 34 6-18 33.3 4-6 66.7 11-13 84.6 27
Nov 17 Potomac State L, 83-69 1 29 7-15 46.7 0-2 0.0 4-7 57.1 18
Nov 19 at Northern Virginia L, 86-81 1 27 7-14 50.0 1-3 33.3 2-3 66.7 17
Nov 21 at CCBC Dundalk W, 87-81 1 22 9-17 52.9 1-2 50.0 0-0 - 19
Nov 24 at Hagerstown L, 87-79 1 30 5-8 62.5 1-2 50.0 1-2 50.0 12
Nov 30 Baltimore City L, 90-73 1 24 7-13 53.8 2-5 40.0 0-3 0.0 16
Dec 2 at Chesapeake W, 113-97 1 23 10-18 55.6 0-2 0.0 5-8 62.5 25
Dec 4 at CCBC Catonsville W, 80-76 1 36 11-17 64.7 0-1 0.0 6-7 85.7 28
Dec 6 at St. Mary's (Maryland) JV W, 89-75 - 29 9-13 69.2 0-2 0.0 4-6 66.7 22
Dec 9 at Anne Arundel W, 93-80 1 30 6-14 42.9 0-2 0.0 1-2 50.0 13
Dec 11 Montgomery W, 94-90 1 26 4-10 40.0 0-1 0.0 1-6 16.7 9
Dec 12 at Southside Virginia L, 102-94 1 30 5-10 50.0 2-3 66.7 0-0 - 12
Dec 19 at Thomas Nelson L, 82-77 - 28 7-13 53.8 3-6 50.0 1-2 50.0 18
Jan 4 St. Mary's (Maryland) JV W, 92-87 - 32 13-17 76.5 1-3 33.3 8-9 88.9 35
Jan 6 at Frederick W, 71-69 1 33 7-11 63.6 1-2 50.0 2-2 100.0 17
Jan 13 Anne Arundel W, 90-88 1 30 7-11 63.6 1-3 33.3 2-2 100.0 17
Jan 14 Thomas Nelson W, 91-71 1 23 6-11 54.5 5-8 62.5 2-4 50.0 19
Jan 16 at Cecil L, 114-84 1 28 4-8 50.0 0-2 0.0 10-12 83.3 18
Jan 20 at Allegany (Maryland) L, 100-88 - 34 3-17 17.6 1-4 25.0 0-0 - 7
Jan 27 Garrett L, 106-80 1 30 9-16 56.3 0-3 0.0 3-6 50.0 21
Jan 29 Prince George's W, 84-82 1 38 7-17 41.2 1-2 50.0 10-15 66.7 25
Feb 2 Howard CC W, 87-81 1 26 8-12 66.7 0-2 0.0 11-12 91.7 27
Feb 5 at Harford L, 83-75 1 34 6-18 33.3 1-1 100.0 5-6 83.3 18
Feb 12 at Garrett L, 96-83 1 36 11-19 57.9 1-2 50.0 4-7 57.1 27
Feb 17 at Beaver County L, 95-64 1 40 10-27 37.0 1-8 12.5 1-4 25.0 22
Feb 22 at Navy JV L, 83-57 1 38 8-19 42.1 3-6 50.0 5-8 62.5 24
Feb 27 vs. Cecil L, 100-85 1 37 6-17 35.3 0-2 0.0 12-15 80.0 24
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 vs. Patrick & Henry L, 67-61 1 30 5 6 11 2 5 0.4 1 0 0 -
Nov 8 vs. Monroe JV L, 78-63 1 29 3 0 3 2 4 0.5 1 1 0 -
Nov 14 Navy Prep School L, 101-75 1 34 3 6 9 3 5 0.6 2 0 0 -
Nov 17 Potomac State L, 83-69 1 29 5 3 8 0 6 0.0 2 0 0 -
Nov 19 at Northern Virginia L, 86-81 1 27 3 9 12 3 3 1.0 0 0 3 0
Nov 21 at CCBC Dundalk W, 87-81 1 22 2 10 12 2 3 0.7 1 1 0 -
Nov 24 at Hagerstown L, 87-79 1 30 1 3 4 2 6 0.3 1 2 0 -
Nov 30 Baltimore City L, 90-73 1 24 0 5 5 1 3 0.3 0 0 4 -
Dec 2 at Chesapeake W, 113-97 1 23 0 12 12 7 2 3.5 1 1 0 -
Dec 4 at CCBC Catonsville W, 80-76 1 36 4 10 14 4 3 1.3 4 0 0 -
Dec 6 at St. Mary's (Maryland) JV W, 89-75 - 29 0 6 6 1 3 0.3 0 0 0 -
Dec 9 at Anne Arundel W, 93-80 1 30 5 9 14 4 4 1.0 1 0 0 -
Dec 11 Montgomery W, 94-90 1 26 2 4 6 2 2 1.0 0 0 0 -
Dec 12 at Southside Virginia L, 102-94 1 30 0 7 7 4 2 2.0 2 0 0 -
Dec 19 at Thomas Nelson L, 82-77 - 28 0 4 4 4 2 2.0 3 0 0 -
Jan 4 St. Mary's (Maryland) JV W, 92-87 - 32 3 6 9 3 1 3.0 2 0 0 -
Jan 6 at Frederick W, 71-69 1 33 2 3 5 0 4 0.0 0 0 0 -
Jan 13 Anne Arundel W, 90-88 1 30 0 5 5 4 1 4.0 0 0 0 -
Jan 14 Thomas Nelson W, 91-71 1 23 3 5 8 1 3 0.3 0 0 0 -
Jan 16 at Cecil L, 114-84 1 28 1 6 7 1 0 - 0 0 0 -
Jan 20 at Allegany (Maryland) L, 100-88 - 34 4 6 10 2 3 0.7 1 1 0 -
Jan 27 Garrett L, 106-80 1 30 1 5 6 3 3 1.0 0 0 0 -
Jan 29 Prince George's W, 84-82 1 38 2 7 9 4 5 0.8 1 0 0 -
Feb 2 Howard CC W, 87-81 1 26 3 12 15 2 3 0.7 2 1 1 -
Feb 5 at Harford L, 83-75 1 34 2 8 10 1 3 0.3 2 2 2 -
Feb 12 at Garrett L, 96-83 1 36 1 8 9 1 3 0.3 0 3 5 1
Feb 17 at Beaver County L, 95-64 1 40 3 9 12 3 7 0.4 2 0 0 -
Feb 22 at Navy JV L, 83-57 1 38 1 6 7 2 2 1.0 0 0 0 -
Feb 27 vs. Cecil L, 100-85 1 37 5 8 13 3 3 1.0 1 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 29 25 30.6 7.2-14.9 48.6 1.0-3.1 33.3 4.0-5.9 68.8 19.6
2016-17 8 5 25.4 3.2-9.2 35.1 0.9-3.1 28.0 4.0-5.0 80.0 11.4
Total 37 30 29.4 6.4-13.7 46.6 1.0-3.1 32.2 4.0-5.7 71.0 17.8
  gp gs min fg pct 3pt pct ft pct pts
2015-16 29 25 886 210-432 48.6 30-90 33.3 117-170 68.8 567
2016-17 8 5 203 26-74 35.1 7-25 28.0 32-40 80.0 91
Total 37 30 1089 236-506 46.6 37-115 32.2 149-210 71.0 658
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 29 25 30.6 0.0-0.0 48.6 0.0-0.0 33.3 0.0-0.0 68.8 0.0
2016-17 8 5 25.4 0.0-0.0 35.1 0.0-0.0 28.0 0.0-0.0 80.0 0.0
Total 37 30 29.4 0.0-0.0 46.6 0.0-0.0 32.2 0.0-0.0 71.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 29 25 30.6 2.2 6.5 8.7 0.5 0.0 2.4 3.2 0.8 1.0 0.4
2016-17 8 5 25.4 0.4 4.8 5.1 0.3 - 1.6 2.9 0.6 0.4 0.0
Total 37 30 29.4 1.8 6.1 7.9 0.5 0.0 2.3 3.2 0.7 0.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 29 25 886 64 188 252 15 1 71 94 0.8 30 13
2016-17 8 5 203 3 38 41 2 - 13 23 0.6 3 0
Total 37 30 1089 67 226 293 17 1 84 117 0.7 33 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 29 25 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2016-17 8 5 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 37 30 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 25 30.6 7.2-14.9 48.6 1.0-3.1 33.3 4.0-5.9 68.8 19.6
Conference 14 13 29.6 6.9-13.8 50.3 0.6-2.3 28.1 4.0-5.8 69.1 18.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 29.2 7.4-14.0 52.9 1.4-3.5 40.0 5.2-7.7 67.5 21.4
Away 16 13 31.1 7.4-15.2 48.6 1.0-3.0 33.3 2.9-4.3 68.1 18.7
Neutral 3 3 32.0 6.0-16.3 36.7 0.0-2.3 0.0 6.0-8.0 75.0 18.0
-
Wins 12 10 29.0 8.1-14.0 57.7 0.8-2.5 33.3 4.3-6.1 71.2 21.3
Losses 17 15 31.6 6.6-15.5 42.8 1.2-3.5 33.3 3.8-5.7 67.0 18.3
-
November 8 8 28.1 6.6-14.6 45.3 1.1-3.1 36.0 3.0-4.6 64.9 17.4
December 7 5 28.9 7.4-13.6 54.7 0.7-2.4 29.4 2.6-4.4 58.1 18.1
January 8 6 31.0 7.0-13.5 51.9 1.2-3.4 37.0 4.6-6.2 74.0 19.9
February 6 6 35.2 8.2-18.7 43.8 1.0-3.5 28.6 6.3-8.7 73.1 23.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 25 886 210-432 48.6 30-90 33.3 117-170 68.8 567
Conference 14 13 414 97-193 50.3 9-32 28.1 56-81 69.1 259
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 292 74-140 52.9 14-35 40.0 52-77 67.5 214
Away 16 13 498 118-243 48.6 16-48 33.3 47-69 68.1 299
Neutral 3 3 96 18-49 36.7 0-7 0.0 18-24 75.0 54
-
Wins 12 10 348 97-168 57.7 10-30 33.3 52-73 71.2 256
Losses 17 15 538 113-264 42.8 20-60 33.3 65-97 67.0 311
-
November 8 8 225 53-117 45.3 9-25 36.0 24-37 64.9 139
December 7 5 202 52-95 54.7 5-17 29.4 18-31 58.1 127
January 8 6 248 56-108 51.9 10-27 37.0 37-50 74.0 159
February 6 6 211 49-112 43.8 6-21 28.6 38-52 73.1 142
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 25 30.6 0.0-0.0 48.6 0.0-0.0 33.3 0.0-0.0 68.8 0.0
Conference 14 13 29.6 0.0-0.0 50.3 0.0-0.0 28.1 0.0-0.0 69.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 29.2 0.0-0.0 52.9 0.0-0.0 40.0 0.0-0.0 67.5 0.0
Away 16 13 31.1 0.0-0.0 48.6 0.0-0.0 33.3 0.0-0.0 68.1 0.0
Neutral 3 3 32.0 0.0-0.0 36.7 0.0-0.0 0.0 0.0-0.0 75.0 0.0
-
Wins 12 10 29.0 0.0-0.0 57.7 0.0-0.0 33.3 0.0-0.0 71.2 0.0
Losses 17 15 31.6 0.0-0.0 42.8 0.0-0.0 33.3 0.0-0.0 67.0 0.0
-
November 8 8 28.1 0.0-0.0 45.3 0.0-0.0 36.0 0.0-0.0 64.9 0.0
December 7 5 28.9 0.0-0.0 54.7 0.0-0.0 29.4 0.0-0.0 58.1 0.0
January 8 6 31.0 0.0-0.0 51.9 0.0-0.0 37.0 0.0-0.0 74.0 0.0
February 6 6 35.2 0.0-0.0 43.8 0.0-0.0 28.6 0.0-0.0 73.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 25 30.6 2.2 6.5 8.7 0.5 0.0 2.4 3.2 0.8 1.0 0.4
Conference 14 13 29.6 1.7 6.9 8.6 0.5 - 2.5 2.9 0.9 0.9 0.6
Exhibition - - - - - - - - - - - - -
-
Home 10 9 29.2 2.2 5.8 8.0 0.5 - 2.3 3.2 0.7 0.9 0.1
Away 16 13 31.1 1.8 7.3 9.1 0.6 0.1 2.6 3.1 0.8 1.1 0.6
Neutral 3 3 32.0 4.3 4.7 9.0 0.0 - 2.3 4.0 0.6 1.0 0.7
-
Wins 12 10 29.0 2.2 7.4 9.6 0.1 - 2.8 2.8 1.0 1.0 0.3
Losses 17 15 31.6 2.2 5.8 8.1 0.8 0.1 2.2 3.5 0.6 1.1 0.6
-
November 8 8 28.1 2.8 5.3 8.0 0.9 0.0 1.9 4.4 0.4 1.0 0.5
December 7 5 28.9 1.6 7.4 9.0 0.0 - 3.7 2.6 1.4 1.6 0.1
January 8 6 31.0 2.0 5.4 7.4 0.0 - 2.3 2.5 0.9 0.5 0.1
February 6 6 35.2 2.5 8.5 11.0 1.3 0.2 2.0 3.5 0.6 1.2 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 25 886 64 188 252 15 1 71 94 0.8 30 13
Conference 14 13 414 24 96 120 7 - 35 41 0.9 13 8
Exhibition - - - - - - - - - - - - -
-
Home 10 9 292 22 58 80 5 - 23 32 0.7 9 1
Away 16 13 498 29 116 145 10 1 41 50 0.8 18 10
Neutral 3 3 96 13 14 27 0 - 7 12 0.6 3 2
-
Wins 12 10 348 26 89 115 1 - 34 34 1.0 12 3
Losses 17 15 538 38 99 137 14 1 37 60 0.6 18 10
-
November 8 8 225 22 42 64 7 0 15 35 0.4 8 4
December 7 5 202 11 52 63 0 - 26 18 1.4 11 1
January 8 6 248 16 43 59 0 - 18 20 0.9 4 1
February 6 6 211 15 51 66 8 1 12 21 0.6 7 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 25 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 14 13 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 16 13 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 3 3 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 12 10 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 17 15 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 8 8 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 7 5 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 8 6 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 6 6 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0