#24 O'Shea Burrell (F) - Southern Maryland

gp
24
pts/g
5.0
fg %
53.8
3pt %
40.0
ft %
56.7
reb/g
3.9
a/g
0.9
Player Stats
  Overall Conf
Games 24 12
Games started 20 11
Minutes 531 280
Minutes per game 22.1 23.3
FG 42-78 22-40
FG Pct 53.8 55.0
3PT 2-5 1-3
3PT Pct 40.0 33.3
FT 34-60 22-32
FT Pct 56.7 68.8
Off rebounds 24 14
Def rebounds 69 36
Total rebounds 93 50
Rebounds per game 3.9 4.2
Personal fouls 68 25
Disqualifications 3 0
Assists 21 9
Turnovers 38 20
Assist to turnover ratio 0.6 0.5
Steals 13 8
Blocks 6 0
Points 120 67
Points per game 5.0 5.6
Points per 40 min 9.0 9.6
Recent Results
Date Opponent/Event Result
Jan 31 at Prince George's W, 101-98
Feb 2 Allegany (Maryland) W, 94-85
Feb 4 at Hagerstown L, 86-78
Feb 6 at CCBC Catonsville W, 76-73
Feb 7 at Baltimore City L, 83-69
Feb 28 vs. Garrett L, 69-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Navy JV W, 77-72 1 27 1-2 50.0 1-2 50.0 0-0 - 3
Nov 7 vs. Camden County W, 63-61 1 22 1-2 50.0 0-0 - 0-0 - 2
Nov 8 at Essex County L, 91-73 1 24 2-6 33.3 0-0 - 1-2 50.0 5
Nov 11 at Potomac State L, 71-59 1 24 2-2 100.0 0-0 - 2-4 50.0 6
Nov 13 Northern Virginia L, 82-74 1 27 3-4 75.0 0-0 - 2-4 50.0 8
Nov 18 Baltimore City L, 96-76 1 18 1-6 16.7 0-1 0.0 2-2 100.0 4
Nov 19 Tidewater W, 88-82 1 13 2-2 100.0 0-0 - 1-4 25.0 5
Nov 25 at Montgomery L, 88-78 1 27 3-4 75.0 0-0 - 0-4 0.0 6
Dec 2 CCBC Dundalk L, 75-65 1 17 1-1 100.0 0-0 - 0-1 0.0 2
Dec 6 Southside Virginia L, 88-84 - 18 1-2 50.0 0-0 - 0-0 - 2
Dec 17 Howard CC L, 77-61 - 19 1-2 50.0 0-1 0.0 1-2 50.0 3
Dec 19 vs. Genesee L, 90-77 - 19 4-7 57.1 0-0 - 0-0 - 8
Dec 20 at SUNY Niagara L, 63-46 - 13 0-4 0.0 0-0 - 0-0 - 0
Jan 7 at Cecil L, 80-56 1 19 2-3 66.7 0-0 - 2-3 66.7 6
Jan 9 Harford L, 69-63 - - - - - - - - -
Jan 12 Chesapeake W, 80-71 1 19 1-1 100.0 0-0 - 2-2 100.0 4
Jan 14 at Frederick L, 79-69 1 22 1-3 33.3 0-0 - 0-0 - 2
Jan 17 at Garrett L, 94-83 1 19 2-3 66.7 1-1 100.0 0-0 - 5
Jan 22 Delaware Tech L, 77-73 1 24 1-1 100.0 0-0 - 5-8 62.5 7
Jan 24 at Anne Arundel L, 65-64 1 32 1-4 25.0 0-0 - 1-3 33.3 3
Jan 30 Montgomery W, 96-86 1 33 1-2 50.0 0-0 - 6-6 100.0 8
Jan 31 at Prince George's W, 101-98 1 32 7-8 87.5 0-0 - 8-11 72.7 22
Feb 2 Allegany (Maryland) W, 94-85 1 26 1-4 25.0 0-0 - 0-0 - 2
Feb 4 at Hagerstown L, 86-78 1 24 3-3 100.0 0-0 - 0-2 0.0 6
Feb 6 at CCBC Catonsville W, 76-73 - - - - - - - - -
Feb 7 at Baltimore City L, 83-69 1 13 0-2 0.0 0-0 - 1-2 50.0 1
Feb 28 vs. Garrett L, 69-53 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Navy JV W, 77-72 1 27 0 5 5 0 4 0.0 0 1 4 -
Nov 7 vs. Camden County W, 63-61 1 22 1 3 4 0 1 0.0 1 0 4 -
Nov 8 at Essex County L, 91-73 1 24 1 6 7 0 4 0.0 2 1 4 -
Nov 11 at Potomac State L, 71-59 1 24 2 0 2 1 1 1.0 1 2 5 1
Nov 13 Northern Virginia L, 82-74 1 27 1 0 1 1 2 0.5 1 1 2 -
Nov 18 Baltimore City L, 96-76 1 18 0 2 2 1 3 0.3 1 0 0 0
Nov 19 Tidewater W, 88-82 1 13 0 0 0 0 1 0.0 0 0 3 -
Nov 25 at Montgomery L, 88-78 1 27 2 2 4 0 0 - 0 0 4 -
Dec 2 CCBC Dundalk L, 75-65 1 17 0 4 4 0 2 0.0 0 0 2 -
Dec 6 Southside Virginia L, 88-84 - 18 0 4 4 0 1 0.0 0 0 2 -
Dec 17 Howard CC L, 77-61 - 19 3 0 3 0 3 0.0 0 0 2 -
Dec 19 vs. Genesee L, 90-77 - 19 2 1 3 2 1 2.0 0 1 1 -
Dec 20 at SUNY Niagara L, 63-46 - 13 1 1 2 2 1 2.0 0 0 4 -
Jan 7 at Cecil L, 80-56 1 19 1 1 2 0 1 0.0 0 0 0 -
Jan 9 Harford L, 69-63 - - - - - - - - - - - -
Jan 12 Chesapeake W, 80-71 1 19 1 4 5 2 1 2.0 0 0 0 -
Jan 14 at Frederick L, 79-69 1 22 0 3 3 0 1 0.0 0 0 3 -
Jan 17 at Garrett L, 94-83 1 19 0 3 3 0 2 0.0 0 0 4 -
Jan 22 Delaware Tech L, 77-73 1 24 0 7 7 2 2 1.0 0 0 5 1
Jan 24 at Anne Arundel L, 65-64 1 32 3 3 6 1 3 0.3 1 0 2 -
Jan 30 Montgomery W, 96-86 1 33 1 4 5 4 0 - 2 0 1 -
Jan 31 at Prince George's W, 101-98 1 32 1 3 4 0 3 0.0 2 0 4 -
Feb 2 Allegany (Maryland) W, 94-85 1 26 2 5 7 0 1 0.0 1 0 4 -
Feb 4 at Hagerstown L, 86-78 1 24 2 4 6 1 0 - 1 0 3 -
Feb 6 at CCBC Catonsville W, 76-73 - - - - - - - - - - - -
Feb 7 at Baltimore City L, 83-69 1 13 0 4 4 4 0 - 0 0 5 1
Feb 28 vs. Garrett L, 69-53 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 24 20 22.1 1.8-3.2 53.8 0.1-0.2 40.0 1.4-2.5 56.7 5.0
Total 24 20 22.1 1.8-3.2 53.8 0.1-0.2 40.0 1.4-2.5 56.7 5.0
  gp gs min fg pct 3pt pct ft pct pts
2014-15 24 20 531 42-78 53.8 2-5 40.0 34-60 56.7 120
Total 24 20 531 42-78 53.8 2-5 40.0 34-60 56.7 120
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 24 20 22.1 0.0-0.0 53.8 0.0-0.0 40.0 0.0-0.0 56.7 0.0
Total 24 20 22.1 0.0-0.0 53.8 0.0-0.0 40.0 0.0-0.0 56.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 24 20 22.1 1.0 2.9 3.9 2.8 0.1 0.9 1.6 0.6 0.5 0.3
Total 24 20 22.1 1.0 2.9 3.9 2.8 0.1 0.9 1.6 0.6 0.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 24 20 531 24 69 93 68 3 21 38 0.6 13 6
Total 24 20 531 24 69 93 68 3 21 38 0.6 13 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 24 20 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 24 20 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 20 22.1 1.8-3.2 53.8 0.1-0.2 40.0 1.4-2.5 56.7 5.0
Conference 12 11 23.3 1.8-3.3 55.0 0.1-0.2 33.3 1.8-2.7 68.8 5.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 21.9 1.3-2.5 51.9 0.1-0.4 25.0 1.7-2.6 65.5 4.4
Away 11 10 22.6 2.1-3.8 54.8 0.1-0.1 100.0 1.4-2.8 48.4 5.6
Neutral 2 1 20.5 2.5-4.5 55.6 0.0-0.0 - 0.0-0.0 - 5.0
-
Wins 7 7 24.6 2.0-3.0 66.7 0.1-0.3 50.0 2.4-3.3 73.9 6.6
Losses 17 13 21.1 1.6-3.4 49.1 0.1-0.2 33.3 1.0-2.2 45.9 4.4
-
November 8 8 22.8 1.9-3.5 53.6 0.1-0.4 33.3 1.0-2.5 40.0 4.9
December 5 1 17.2 1.4-3.2 43.8 0.0-0.2 0.0 0.2-0.6 33.3 3.0
January 8 8 25.0 2.0-3.1 64.0 0.1-0.1 100.0 3.0-4.1 72.7 7.1
February 3 3 21.0 1.3-3.0 44.4 0.0-0.0 - 0.3-1.3 25.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 20 531 42-78 53.8 2-5 40.0 34-60 56.7 120
Conference 12 11 280 22-40 55.0 1-3 33.3 22-32 68.8 67
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 9 241 14-27 51.9 1-4 25.0 19-29 65.5 48
Away 11 10 249 23-42 54.8 1-1 100.0 15-31 48.4 62
Neutral 2 1 41 5-9 55.6 0-0 - 0-0 - 10
-
Wins 7 7 172 14-21 66.7 1-2 50.0 17-23 73.9 46
Losses 17 13 359 28-57 49.1 1-3 33.3 17-37 45.9 74
-
November 8 8 182 15-28 53.6 1-3 33.3 8-20 40.0 39
December 5 1 86 7-16 43.8 0-1 0.0 1-3 33.3 15
January 8 8 200 16-25 64.0 1-1 100.0 24-33 72.7 57
February 3 3 63 4-9 44.4 0-0 - 1-4 25.0 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 20 22.1 0.0-0.0 53.8 0.0-0.0 40.0 0.0-0.0 56.7 0.0
Conference 12 11 23.3 0.0-0.0 55.0 0.0-0.0 33.3 0.0-0.0 68.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 21.9 0.0-0.0 51.9 0.0-0.0 25.0 0.0-0.0 65.5 0.0
Away 11 10 22.6 0.0-0.0 54.8 0.0-0.0 100.0 0.0-0.0 48.4 0.0
Neutral 2 1 20.5 0.0-0.0 55.6 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 7 7 24.6 0.0-0.0 66.7 0.0-0.0 50.0 0.0-0.0 73.9 0.0
Losses 17 13 21.1 0.0-0.0 49.1 0.0-0.0 33.3 0.0-0.0 45.9 0.0
-
November 8 8 22.8 0.0-0.0 53.6 0.0-0.0 33.3 0.0-0.0 40.0 0.0
December 5 1 17.2 0.0-0.0 43.8 0.0-0.0 0.0 0.0-0.0 33.3 0.0
January 8 8 25.0 0.0-0.0 64.0 0.0-0.0 100.0 0.0-0.0 72.7 0.0
February 3 3 21.0 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 25.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 20 22.1 1.0 2.9 3.9 2.8 0.1 0.9 1.6 0.6 0.5 0.3
Conference 12 11 23.3 1.2 3.0 4.2 2.1 0.0 0.8 1.7 0.5 0.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 9 21.9 0.7 3.2 3.9 2.3 0.1 0.9 1.8 0.5 0.5 0.2
Away 11 10 22.6 1.2 2.7 3.9 3.5 0.2 0.8 1.5 0.6 0.6 0.3
Neutral 2 1 20.5 1.5 2.0 3.5 2.5 - 1.0 1.0 1.0 0.5 0.5
-
Wins 7 7 24.6 0.9 3.4 4.3 2.9 - 0.9 1.6 0.5 0.9 0.1
Losses 17 13 21.1 1.1 2.6 3.7 2.8 0.2 0.9 1.6 0.6 0.4 0.3
-
November 8 8 22.8 0.9 2.3 3.1 3.3 0.1 0.4 2.0 0.2 0.8 0.6
December 5 1 17.2 1.2 2.0 3.2 2.2 - 0.8 1.6 0.5 0.0 0.2
January 8 8 25.0 0.9 3.5 4.4 2.4 0.1 1.1 1.6 0.7 0.6 0.0
February 3 3 21.0 1.3 4.3 5.7 4.0 0.3 1.7 0.3 5.0 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 20 531 24 69 93 68 3 21 38 0.6 13 6
Conference 12 11 280 14 36 50 25 0 9 20 0.5 8 0
Exhibition - - - - - - - - - - - - -
-
Home 11 9 241 8 35 43 25 1 10 20 0.5 5 2
Away 11 10 249 13 30 43 38 2 9 16 0.6 7 3
Neutral 2 1 41 3 4 7 5 - 2 2 1.0 1 1
-
Wins 7 7 172 6 24 30 20 - 6 11 0.5 6 1
Losses 17 13 359 18 45 63 48 3 15 27 0.6 7 5
-
November 8 8 182 7 18 25 26 1 3 16 0.2 6 5
December 5 1 86 6 10 16 11 - 4 8 0.5 0 1
January 8 8 200 7 28 35 19 1 9 13 0.7 5 0
February 3 3 63 4 13 17 12 1 5 1 5.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 20 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 12 11 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 9 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 11 10 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 1 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 7 7 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 17 13 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 8 8 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 5 1 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 8 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 3 3 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0