2013-14 Basketball Statistics - Southern Maryland

Games
30
Pts
87.1
FG %
45.4
3PT %
31.2
FT %
67.2
Reb
36.1
Ast
16.2
Team Summary
Title Record
Overall 19-11 (.633)
Conference 8-6 (.571)
Streak Lost 1
Home 9-2
Away 7-7
Neutral 3-2
Recent Results
Date Opponent Result
Feb 5 at CCBC Dundalk L, 85-73
Feb 8 at Howard CC L, 105-94
Feb 11 Anne Arundel W, 90-82
Feb 15 vs. Howard CC L, 80-72
Mar 1 vs. CCBC Dundalk W, 67-63
Mar 2 vs. Garrett L, 74-73
Team Stats
Statistics Overall Conf
Games 30 14
Points 2612 1199
Points per game 87.1 85.6
FG made per game 30.6 30.3
FG attempts per game 67.4 68.7
FG Pct 45.4 44.1
3PT made per game 5.1 4.9
3PT attempts per game 16.5 17.0
3PT Pct 31.2 28.6
FT made per game 20.8 20.2
FT attempt per game 30.9 31.1
FT Pct 67.2 64.9
Off rebounds per game 11.0 12.0
Def rebounds per game 25.1 23.3
Total rebounds per game 36.1 35.3
Opponents' Off rebounds per game 13.0 14.8
Opponents' Def rebounds per game 22.6 27.7
Opponents' Total rebounds per game 35.6 42.5
Rebound margin per game 0.5 -7.2
Assists per game 16.2 15.9
Opponents' Assists per game 12.8 14.1
Turnovers per game 15.7 15.9
Opponents' Turnovers per game 14.2 16.4
Steals per game 10.5 10.2
Opponents' Steals per game 5.4 7.1
Blocks per game 2.0 2.1
Opponents' Blocks per game 2.8 3.4
Personal fouls per game 4.1 4.8
Offensive efficiency 0.995 0.971
Net efficiency -0.288 -0.096
Opponents' Personal fouls per game 16.0 20.3
Offensive efficiency 1.283 1.067
Points per game allowed 85.2 85.1
Opponents' Field goal percentage 47.9 47.5
Opponents' 3PT percentage 33.6 31.0
Home Attendance 150 75
Home Attendance average 14 13
Field goal total-attempts 917-2021 424-962
3 point total-attempts 154-494 68-238
Free throw total-attempts 624-928 283-436
Opponents' Field goal total-attempts 780-1630 420-884
Opponents' 3 point total-attempts 149-444 70-226
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 at Richard Bland L, 112-69 25-49 51.0 5-10 50.0 14-23 60.9 6 27 33 3 7 5 1 8 69
Nov 6 Northern Virginia W, 92-77 30-60 50.0 6-6 100.0 26-32 81.3 0 42 42 9 19 9 0 20 92
Nov 9 vs. Passaic County W, 91-84 34-64 53.1 4-14 28.6 19-24 79.2 4 31 35 21 22 7 0 0 91
Nov 10 vs. Pitt W, 97-89 35-77 45.5 6-15 40.0 22-30 73.3 17 25 42 21 15 13 1 16 98
Nov 13 Potomac State W, 91-87 32-64 50.0 6-21 28.6 21-29 72.4 13 18 31 20 17 11 2 0 91
Nov 18 at Chesapeake L, 100-82 28-65 43.1 12-31 38.7 14-24 58.3 12 19 31 20 24 9 3 0 82
Nov 22 at Harford W, 77-74 23-62 37.1 2-11 18.2 29-40 72.5 18 24 42 6 22 12 5 29 77
Nov 26 Anne Arundel W, 86-67 32-70 45.7 5-16 31.3 17-29 58.6 17 30 47 20 15 8 2 0 86
Dec 2 Frederick W, 95-84 32-71 45.1 7-21 33.3 24-36 66.7 12 17 29 19 9 14 2 0 95
Dec 4 at Montgomery W, 91-78 31-69 44.9 5-11 45.5 24-36 66.7 13 35 48 20 18 8 0 0 91
Dec 6 Lord Fairfax W, 118-48 44-69 63.8 3-9 33.3 27-41 65.9 16 31 47 27 8 17 5 0 118
Dec 7 at Southside Virginia W, 94-91 32-78 41.0 7-20 35.0 23-34 67.6 13 28 41 17 19 19 1 0 94
Dec 13 Garrett W, 83-81 28-64 43.8 2-11 18.2 25-33 75.8 7 18 25 11 15 14 1 0 83
Dec 21 at Beaver County L, 112-86 32-73 43.8 4-16 25.0 18-30 60.0 10 29 39 19 18 6 1 0 86
Jan 6 at St. Mary's (Maryland) JV W, 94-91 35-76 46.1 4-13 30.8 20-28 71.4 14 30 44 19 17 12 4 0 94
Jan 8 at Prince George's L, 96-84 30-67 44.8 5-22 22.7 19-32 59.4 6 24 30 14 13 7 2 0 84
Jan 11 at Allegany (Maryland) W, 85-72 36-83 43.4 4-18 22.2 9-18 50.0 14 20 34 19 9 17 0 0 85
Jan 15 at Baltimore City W, 80-72 24-63 38.1 5-18 27.8 27-36 75.0 14 30 44 14 15 7 3 15 80
Jan 24 CCBC Catonsville W, 104-102 37-82 45.1 8-22 36.4 22-38 57.9 16 22 38 24 9 9 1 0 104
Jan 25 at Tidewater W, 80-73 27-68 39.7 2-12 16.7 24-39 61.5 14 28 42 14 22 17 3 0 80
Jan 27 Thomas Nelson W, 112-106 36-75 48.0 7-18 38.9 33-46 71.7 17 27 44 18 16 12 4 0 112
Jan 29 at Northern Virginia L, 95-86 34-76 44.7 5-22 22.7 13-16 81.3 12 28 40 22 20 8 0 0 86
Jan 31 Hagerstown L, 87-79 32-71 45.1 1-18 5.6 14-25 56.0 14 23 37 13 19 7 1 0 79
Feb 4 Cecil L, 88-86 30-68 44.1 6-18 33.3 20-28 71.4 9 22 31 18 15 13 0 0 86
Feb 5 at CCBC Dundalk L, 85-73 25-62 40.3 3-14 21.4 20-35 57.1 7 25 32 15 19 9 7 0 73
Feb 8 at Howard CC L, 105-94 36-65 55.4 3-7 42.9 19-26 73.1 9 17 26 9 21 9 3 23 94
Feb 11 Anne Arundel W, 90-82 27-46 58.7 6-12 50.0 30-48 62.5 5 27 32 16 17 6 1 0 90
Feb 15 vs. Howard CC L, 80-72 25-64 39.1 5-18 27.8 17-25 68.0 7 26 33 5 6 6 3 12 72
Mar 1 vs. CCBC Dundalk W, 67-63 18-54 33.3 8-24 33.3 23-32 71.9 6 17 23 17 17 14 3 0 67
Mar 2 vs. Garrett L, 74-73 27-66 40.9 8-26 30.8 11-15 73.3 8 12 20 16 7 11 0 0 73
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 917-2021 45.4 154-494 31.2 624-928 67.2 11.0 25.1 36.1 16.2 15.7 10.5 2.0 4.1 87.1 0.995 -0.288
Conference 14 424-962 44.1 68-238 28.6 283-436 64.9 12.0 23.3 35.3 15.9 15.9 10.2 2.1 4.8 85.6 0.971 -0.096
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 360-740 48.6 57-172 33.1 259-385 67.3 11.5 25.2 36.6 17.7 14.5 10.9 1.7 1.8 94.2 1.073 -0.212
Away 14 418-956 43.7 66-225 29.3 273-417 65.5 11.6 26.0 37.6 15.1 17.4 10.4 2.4 5.4 83.9 0.943 -0.317
Neutral 5 139-325 42.8 31-97 32.0 92-126 73.0 8.4 22.2 30.6 16.0 13.4 10.2 1.4 5.6 80.2 0.971 -0.390
 
Wins 19 593-1295 45.8 97-292 33.2 445-649 68.6 12.1 26.3 38.4 17.5 15.8 11.9 2.0 4.2 90.9 1.022 -0.341
Losses 11 324-726 44.6 57-202 28.2 179-279 64.2 9.1 22.9 32.0 14.0 15.4 8.2 1.9 3.9 80.4 0.946 -0.235
 
November 8 239-511 46.8 46-124 37.1 162-231 70.1 10.9 27.0 37.9 15.0 17.6 9.3 1.8 9.1 85.8 1.008 -0.045
December 6 199-424 46.9 28-88 31.8 141-210 67.1 11.8 26.3 38.2 18.8 14.5 13.0 1.7 0.0 94.5 1.040 -0.499
January 9 291-661 44.0 41-163 25.2 181-278 65.1 13.4 25.8 39.2 17.4 15.6 10.7 2.0 1.7 89.3 0.982 -0.420
February 5 143-305 46.9 23-69 33.3 106-162 65.4 7.4 23.4 30.8 12.6 15.6 8.6 2.8 7.0 83.0 0.972 -0.188
March 2 45-120 37.5 16-50 32.0 34-47 72.3 7.0 14.5 21.5 16.5 12.0 12.5 1.5 0.0 70.0 0.912 -1.059
Date Opponent Score Attend
Nov 2 at Richard Bland L, 112-69 0
Nov 6 Northern Virginia W, 92-77 0
Nov 9 vs. Passaic County W, 91-84 0
Nov 10 vs. Pitt W, 97-89 0
Nov 13 Potomac State W, 91-87 0
Nov 18 at Chesapeake L, 100-82 0
Nov 22 at Harford W, 77-74 310
Nov 26 Anne Arundel W, 86-67 75
Dec 2 Frederick W, 95-84 0
Dec 4 at Montgomery W, 91-78 0
Dec 6 Lord Fairfax W, 118-48 0
Dec 7 at Southside Virginia W, 94-91 0
Dec 13 Garrett W, 83-81 0
Dec 21 at Beaver County L, 112-86 0
Jan 6 at St. Mary's (Maryland) JV W, 94-91 0
Jan 8 at Prince George's L, 96-84 0
Jan 11 at Allegany (Maryland) W, 85-72 0
Jan 15 at Baltimore City W, 80-72 130
Jan 24 CCBC Catonsville W, 104-102 0
Jan 25 at Tidewater W, 80-73 0
Jan 27 Thomas Nelson W, 112-106 0
Jan 29 at Northern Virginia L, 95-86 0
Jan 31 Hagerstown L, 87-79 0
Feb 4 Cecil L, 88-86 0
Feb 5 at CCBC Dundalk L, 85-73 0
Feb 8 at Howard CC L, 105-94 150
Feb 11 Anne Arundel W, 90-82 75
Feb 15 vs. Howard CC L, 80-72 0
Mar 1 vs. CCBC Dundalk W, 67-63 0
Mar 2 vs. Garrett L, 74-73 0