#35 Jalen Scayles (G) - Southern Maryland

gp
29
pts/g
10.4
fg %
43.5
3pt %
20.6
ft %
63.9
reb/g
5.8
a/g
4.7
Player Stats
  Overall Conf
Games 29 14
Games started 28 14
Minutes 874 434
Minutes per game 30.1 31.0
FG 101-232 46-111
FG Pct 43.5 41.4
3PT 7-34 2-14
3PT Pct 20.6 14.3
FT 92-144 49-82
FT Pct 63.9 59.8
Off rebounds 40 22
Def rebounds 127 59
Total rebounds 167 81
Rebounds per game 5.8 5.8
Personal fouls 19 9
Disqualifications 1 1
Assists 137 54
Turnovers 84 47
Assist to turnover ratio 1.6 1.1
Steals 53 23
Blocks 6 3
Points 301 143
Points per game 10.4 10.2
Points per 40 min 13.8 13.2
Recent Results
Date Opponent/Event Result
Feb 5 at CCBC Dundalk L, 85-73
Feb 8 at Howard CC L, 105-94
Feb 11 Anne Arundel W, 90-82
Feb 15 vs. Howard CC L, 80-72
Mar 1 vs. CCBC Dundalk W, 67-63
Mar 2 vs. Garrett L, 74-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at Richard Bland L, 112-69 - 0 3-5 60.0 0-1 0.0 2-2 100.0 8
Nov 6 Northern Virginia W, 92-77 1 30 6-10 60.0 1-1 100.0 1-2 50.0 14
Nov 9 vs. Passaic County W, 91-84 1 24 3-4 75.0 0-0 - 2-2 100.0 8
Nov 10 vs. Pitt W, 97-89 1 29 4-9 44.4 0-1 0.0 4-4 100.0 12
Nov 13 Potomac State W, 91-87 1 30 6-8 75.0 1-3 33.3 0-2 0.0 13
Nov 18 at Chesapeake L, 100-82 1 30 3-7 42.9 1-3 33.3 1-2 50.0 8
Nov 22 at Harford W, 77-74 1 31 6-14 42.9 0-0 - 5-8 62.5 17
Nov 26 Anne Arundel W, 86-67 1 31 4-7 57.1 0-1 0.0 1-6 16.7 9
Dec 2 Frederick W, 95-84 1 29 2-6 33.3 0-1 0.0 4-4 100.0 8
Dec 4 at Montgomery W, 91-78 1 30 1-6 16.7 0-0 - 7-10 70.0 9
Dec 6 Lord Fairfax W, 118-48 1 17 4-6 66.7 0-1 0.0 3-4 75.0 11
Dec 7 at Southside Virginia W, 94-91 1 40 3-11 27.3 0-1 0.0 3-5 60.0 9
Dec 13 Garrett W, 83-81 1 25 4-6 66.7 0-1 0.0 2-3 66.7 10
Dec 21 at Beaver County L, 112-86 1 29 1-6 16.7 0-0 - 0-2 0.0 2
Jan 6 at St. Mary's (Maryland) JV W, 94-91 1 38 5-9 55.6 0-1 0.0 9-11 81.8 19
Jan 8 at Prince George's L, 96-84 1 33 2-6 33.3 0-1 0.0 4-7 57.1 8
Jan 11 at Allegany (Maryland) W, 85-72 1 31 3-7 42.9 0-2 0.0 0-0 - 6
Jan 15 at Baltimore City W, 80-72 1 33 5-11 45.5 0-0 - 5-7 71.4 15
Jan 24 CCBC Catonsville W, 104-102 1 28 1-7 14.3 0-2 0.0 2-2 100.0 4
Jan 25 at Tidewater W, 80-73 - - - - - - - - -
Jan 27 Thomas Nelson W, 112-106 1 36 6-11 54.5 2-3 66.7 5-6 83.3 19
Jan 29 at Northern Virginia L, 95-86 1 35 4-12 33.3 0-2 0.0 3-4 75.0 11
Jan 31 Hagerstown L, 87-79 1 30 4-8 50.0 0-1 0.0 2-6 33.3 10
Feb 4 Cecil L, 88-86 1 35 1-4 25.0 0-0 - 5-8 62.5 7
Feb 5 at CCBC Dundalk L, 85-73 1 32 5-11 45.5 1-2 50.0 6-11 54.5 17
Feb 8 at Howard CC L, 105-94 1 36 5-11 45.5 0-0 - 5-8 62.5 15
Feb 11 Anne Arundel W, 90-82 1 30 3-5 60.0 0-0 - 3-6 50.0 9
Feb 15 vs. Howard CC L, 80-72 1 31 4-10 40.0 0-0 - 2-2 100.0 10
Mar 1 vs. CCBC Dundalk W, 67-63 1 34 0-7 0.0 0-3 0.0 6-9 66.7 6
Mar 2 vs. Garrett L, 74-73 1 37 3-8 37.5 1-3 33.3 0-1 0.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 at Richard Bland L, 112-69 - 0 1 1 2 0 0 - 0 0 2 0
Nov 6 Northern Virginia W, 92-77 1 30 0 5 5 0 4 0.0 1 0 3 0
Nov 9 vs. Passaic County W, 91-84 1 24 0 7 7 5 1 5.0 1 0 0 0
Nov 10 vs. Pitt W, 97-89 1 29 1 2 3 8 2 4.0 4 0 4 0
Nov 13 Potomac State W, 91-87 1 30 1 2 3 6 6 1.0 3 0 0 0
Nov 18 at Chesapeake L, 100-82 1 30 1 2 3 2 5 0.4 2 0 0 0
Nov 22 at Harford W, 77-74 1 31 3 6 9 0 2 0.0 3 0 5 1
Nov 26 Anne Arundel W, 86-67 1 31 3 5 8 3 3 1.0 0 0 0 0
Dec 2 Frederick W, 95-84 1 29 1 4 5 4 2 2.0 0 0 0 0
Dec 4 at Montgomery W, 91-78 1 30 2 5 7 6 2 3.0 1 0 0 0
Dec 6 Lord Fairfax W, 118-48 1 17 0 1 1 5 1 5.0 1 0 0 0
Dec 7 at Southside Virginia W, 94-91 1 40 2 6 8 10 4 2.5 5 0 0 0
Dec 13 Garrett W, 83-81 1 25 0 3 3 3 4 0.8 2 0 0 -
Dec 21 at Beaver County L, 112-86 1 29 0 4 4 3 5 0.6 0 1 0 0
Jan 6 at St. Mary's (Maryland) JV W, 94-91 1 38 2 10 12 5 3 1.7 2 0 0 0
Jan 8 at Prince George's L, 96-84 1 33 0 6 6 7 3 2.3 2 0 0 0
Jan 11 at Allegany (Maryland) W, 85-72 1 31 1 3 4 7 3 2.3 4 0 0 0
Jan 15 at Baltimore City W, 80-72 1 33 2 5 7 5 2 2.5 2 0 1 0
Jan 24 CCBC Catonsville W, 104-102 1 28 2 2 4 4 1 4.0 3 0 0 -
Jan 25 at Tidewater W, 80-73 - - - - - - - - - - - -
Jan 27 Thomas Nelson W, 112-106 1 36 5 7 12 8 5 1.6 1 0 0 0
Jan 29 at Northern Virginia L, 95-86 1 35 3 7 10 9 3 3.0 3 0 0 -
Jan 31 Hagerstown L, 87-79 1 30 2 5 7 2 5 0.4 1 0 0 -
Feb 4 Cecil L, 88-86 1 35 1 6 7 5 7 0.7 3 0 0 -
Feb 5 at CCBC Dundalk L, 85-73 1 32 3 4 7 4 5 0.8 0 2 0 -
Feb 8 at Howard CC L, 105-94 1 36 1 3 4 2 3 0.7 0 1 3 -
Feb 11 Anne Arundel W, 90-82 1 30 1 7 8 6 1 6.0 1 0 0 -
Feb 15 vs. Howard CC L, 80-72 1 31 0 5 5 1 0 - 4 0 1 -
Mar 1 vs. CCBC Dundalk W, 67-63 1 34 1 2 3 7 2 3.5 3 2 0 -
Mar 2 vs. Garrett L, 74-73 1 37 1 2 3 10 0 - 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 29 28 30.1 3.5-8.0 43.5 0.2-1.2 20.6 3.2-5.0 63.9 10.4
Total 29 28 30.1 3.5-8.0 43.5 0.2-1.2 20.6 3.2-5.0 63.9 10.4
  gp gs min fg pct 3pt pct ft pct pts
2013-14 29 28 874 101-232 43.5 7-34 20.6 92-144 63.9 301
Total 29 28 874 101-232 43.5 7-34 20.6 92-144 63.9 301
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 29 28 30.1 0.0-0.0 43.5 0.0-0.0 20.6 0.0-0.0 63.9 0.0
Total 29 28 30.1 0.0-0.0 43.5 0.0-0.0 20.6 0.0-0.0 63.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 29 28 30.1 1.4 4.4 5.8 0.7 0.0 4.7 2.9 1.6 1.8 0.2
Total 29 28 30.1 1.4 4.4 5.8 0.7 0.0 4.7 2.9 1.6 1.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 29 28 874 40 127 167 19 1 137 84 1.6 53 6
Total 29 28 874 40 127 167 19 1 137 84 1.6 53 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 29 28 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 29 28 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 30.1 3.5-8.0 43.5 0.2-1.2 20.6 3.2-5.0 63.9 10.4
Conference 14 14 31.0 3.3-7.9 41.4 0.1-1.0 14.3 3.5-5.9 59.8 10.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 29.2 3.7-7.1 52.6 0.4-1.3 28.6 2.5-4.5 57.1 10.4
Away 13 12 30.6 3.5-8.9 39.7 0.2-1.0 15.4 3.8-5.9 64.9 11.1
Neutral 5 5 31.0 2.8-7.6 36.8 0.2-1.4 14.3 2.8-3.6 77.8 8.6
-
Wins 18 18 30.3 3.7-8.0 45.8 0.2-1.2 19.0 3.4-5.1 68.1 11.0
Losses 11 10 29.8 3.2-8.0 39.8 0.3-1.2 23.1 2.7-4.8 56.6 9.4
-
November 8 7 25.6 4.4-8.0 54.7 0.4-1.2 30.0 2.0-3.5 57.1 11.1
December 6 6 28.3 2.5-6.8 36.6 0.0-0.7 0.0 3.2-4.7 67.9 8.2
January 8 8 33.0 3.8-8.9 42.3 0.2-1.5 16.7 3.8-5.4 69.8 11.5
February 5 5 32.8 3.6-8.2 43.9 0.2-0.4 50.0 4.2-7.0 60.0 11.6
March 2 2 35.5 1.5-7.5 20.0 0.5-3.0 16.7 3.0-5.0 60.0 6.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 874 101-232 43.5 7-34 20.6 92-144 63.9 301
Conference 14 14 434 46-111 41.4 2-14 14.3 49-82 59.8 143
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 321 41-78 52.6 4-14 28.6 28-49 57.1 114
Away 13 12 398 46-116 39.7 2-13 15.4 50-77 64.9 144
Neutral 5 5 155 14-38 36.8 1-7 14.3 14-18 77.8 43
-
Wins 18 18 546 66-144 45.8 4-21 19.0 62-91 68.1 198
Losses 11 10 328 35-88 39.8 3-13 23.1 30-53 56.6 103
-
November 8 7 205 35-64 54.7 3-10 30.0 16-28 57.1 89
December 6 6 170 15-41 36.6 0-4 0.0 19-28 67.9 49
January 8 8 264 30-71 42.3 2-12 16.7 30-43 69.8 92
February 5 5 164 18-41 43.9 1-2 50.0 21-35 60.0 58
March 2 2 71 3-15 20.0 1-6 16.7 6-10 60.0 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 30.1 0.0-0.0 43.5 0.0-0.0 20.6 0.0-0.0 63.9 0.0
Conference 14 14 31.0 0.0-0.0 41.4 0.0-0.0 14.3 0.0-0.0 59.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 29.2 0.0-0.0 52.6 0.0-0.0 28.6 0.0-0.0 57.1 0.0
Away 13 12 30.6 0.0-0.0 39.7 0.0-0.0 15.4 0.0-0.0 64.9 0.0
Neutral 5 5 31.0 0.0-0.0 36.8 0.0-0.0 14.3 0.0-0.0 77.8 0.0
-
Wins 18 18 30.3 0.0-0.0 45.8 0.0-0.0 19.0 0.0-0.0 68.1 0.0
Losses 11 10 29.8 0.0-0.0 39.8 0.0-0.0 23.1 0.0-0.0 56.6 0.0
-
November 8 7 25.6 0.0-0.0 54.7 0.0-0.0 30.0 0.0-0.0 57.1 0.0
December 6 6 28.3 0.0-0.0 36.6 0.0-0.0 0.0 0.0-0.0 67.9 0.0
January 8 8 33.0 0.0-0.0 42.3 0.0-0.0 16.7 0.0-0.0 69.8 0.0
February 5 5 32.8 0.0-0.0 43.9 0.0-0.0 50.0 0.0-0.0 60.0 0.0
March 2 2 35.5 0.0-0.0 20.0 0.0-0.0 16.7 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 30.1 1.4 4.4 5.8 0.7 0.0 4.7 2.9 1.6 1.8 0.2
Conference 14 14 31.0 1.6 4.2 5.8 0.6 0.1 3.9 3.4 1.1 1.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 29.2 1.5 4.3 5.7 0.3 0.0 4.2 3.5 1.2 1.5 0.0
Away 13 12 30.6 1.6 4.8 6.4 0.8 0.1 4.6 3.1 1.5 1.8 0.3
Neutral 5 5 31.0 0.6 3.6 4.2 1.0 0.0 6.2 1.0 6.2 2.6 0.4
-
Wins 18 18 30.3 1.5 4.6 6.1 0.7 0.1 5.1 2.7 1.9 2.1 0.1
Losses 11 10 29.8 1.2 4.1 5.3 0.5 0.0 4.1 3.3 1.3 1.5 0.4
-
November 8 7 25.6 1.3 3.8 5.0 1.8 0.1 3.0 2.9 1.0 1.8 0.0
December 6 6 28.3 0.8 3.8 4.7 0.0 0.0 5.2 3.0 1.7 1.5 0.2
January 8 8 33.0 2.1 5.6 7.8 0.1 0.0 5.9 3.1 1.9 2.3 0.0
February 5 5 32.8 1.2 5.0 6.2 0.8 - 3.6 3.2 1.1 1.6 0.6
March 2 2 35.5 1.0 2.0 3.0 0.0 - 8.5 1.0 8.5 2.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 874 40 127 167 19 1 137 84 1.6 53 6
Conference 14 14 434 22 59 81 9 1 54 47 1.1 23 3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 321 16 47 63 3 0 46 39 1.2 16 0
Away 13 12 398 21 62 83 11 1 60 40 1.5 24 4
Neutral 5 5 155 3 18 21 5 0 31 5 6.2 13 2
-
Wins 18 18 546 27 82 109 13 1 92 48 1.9 37 2
Losses 11 10 328 13 45 58 6 0 45 36 1.3 16 4
-
November 8 7 205 10 30 40 14 1 24 23 1.0 14 0
December 6 6 170 5 23 28 0 0 31 18 1.7 9 1
January 8 8 264 17 45 62 1 0 47 25 1.9 18 0
February 5 5 164 6 25 31 4 - 18 16 1.1 8 3
March 2 2 71 2 4 6 0 - 17 2 8.5 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 14 14 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 13 12 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 5 5 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.2 0.0 0.0
-
Wins 18 18 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 11 10 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 8 7 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 6 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 8 8 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 5 5 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 2 2 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.5 0.0 0.0