Southern Maryland at Baltimore City February 26, 2013

(9-19)
74
(20-9)
85
Final 1 2 T
Southern Maryland 35 39 74
Baltimore City 39 46 85

Box Score

Southern Maryland
Baltimore City

Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Devon Brown 32 4-10 2-5 2-2 0 0 0 2 1 0 1 4 12
10 - Juwan Cole 40 8-21 2-5 4-6 1 0 1 3 1 0 7 1 22
11 - Troy Cummings 34 5-14 0-3 0-1 2 3 5 0 0 1 4 1 10
22 - Quinton Dodson 37 4-5 0-0 4-6 1 2 3 1 4 0 1 3 12
30 - Isaac Fulwood 34 5-9 0-1 2-3 3 5 8 4 1 1 4 5 12
RESERVES  
15 - Sheldon Thorne 23 3-9 0-0 0-0 5 4 9 0 1 1 2 0 6
TM - TEAM 1 3 4 0 0
TOTALS   29-68 4-14 12-18 13 17 30 10 8 3 19 14 74
    42.6% 28.6% 66.7%  

Baltimore City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kendal Williams 30 6-11 2-3 0-0 0 1 1 10 0 0 3 2 14
10 - Will Adams 26 5-10 2-5 0-0 2 2 4 2 1 0 0 2 12
12 - Mike Wilson 18 6-9 3-4 0-0 0 4 4 4 0 0 4 2 15
14 - Sean Farr 25 7-8 0-0 3-6 2 6 8 2 0 0 3 2 17
32 - Justin Kuntz 30 6-9 0-0 2-3 2 9 11 1 4 3 6 2 14
RESERVES  
05 - Aaron Parham 14 1-2 0-0 0-0 2 0 2 0 0 1 3 0 2
15 - Dwayne Brewer 14 0-0 0-0 0-0 0 2 2 2 1 0 3 1 0
22 - Ronald Epps 13 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0
34 - Xavier Richards 16 3-7 0-0 0-0 3 1 4 0 1 0 2 4 6
23 - Akeem Echols 14 1-4 0-0 3-4 0 2 2 3 0 1 0 2 5
TM - TEAM 0 1 1 1 0
TOTALS   35-62 7-12 8-13 12 29 41 25 7 5 25 17 85
    56.5% 58.3% 61.5%  

Game Information

Date/Time: February 26, 2013 - 7:30 p.m.
Location: Baltimore, Md.
Technical fouls: Southern Maryland-None ; Baltimore City-1 ( Will Adams) .

Play By Play

Team Stats

Team Statistics

Stat Southern Maryland Baltimore City
Field Goal 29-68 35-62
Field Goal % 42.6% 56.5%
3 Point 4-14 7-12
3 Point % 28.6% 58.3%
Free Throw 12-18 8-13
Free Throw % 66.7% 61.5%
Rebounds 30 41
Assists 10 25
Turnovers 19 25
Points off Turnovers 25 20
2nd Chance Points 13 8
Bench Points 6 13
Largest Lead 2 21
Time of Largest Lead 1st-19:21 2nd-04:58
Trends Ties: 2; Lead Changes: 1
Field Goals %
Southern Maryland
42.6%
56.5%
Baltimore City
3 Point %
Southern Maryland
28.6%
58.3%
Baltimore City
Rebounds
Southern Maryland
30
41
Baltimore City
Turnovers
Southern Maryland
19
25
Baltimore City

Period1 Box Score

Southern Maryland
Baltimore City

Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Devon Brown 12 3-6 1-2 0-0 0 0 0 1 1 0 0 3 7
10 - Juwan Cole 20 4-10 0-1 1-2 1 0 1 1 0 0 4 1 9
11 - Troy Cummings 18 2-6 0-2 0-0 1 2 3 0 0 0 1 1 4
22 - Quinton Dodson 17 1-1 0-0 1-2 0 2 2 0 2 0 1 2 3
30 - Isaac Fulwood 18 4-8 0-1 2-3 3 2 5 2 0 0 2 1 10
RESERVES  
15 - Sheldon Thorne 15 1-4 0-0 0-0 2 2 4 0 1 1 1 0 2
TM - TEAM 0 2 2 0 0
TOTALS  
    0% 0% 0%  

Baltimore City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kendal Williams 13 3-6 1-2 0-0 0 1 1 3 0 0 0 0 7
10 - Will Adams 16 3-5 2-4 0-0 1 1 2 2 0 0 0 1 8
12 - Mike Wilson 8 0-2 0-1 0-0 0 0 0 1 0 0 3 1 0
14 - Sean Farr 16 4-5 0-0 2-4 2 3 5 2 0 0 2 1 10
32 - Justin Kuntz 14 3-6 0-0 1-1 2 6 8 0 1 2 2 1 7
RESERVES  
05 - Aaron Parham 5 0-0 0-0 0-0 1 0 1 0 0 0 3 0 0
15 - Dwayne Brewer 8 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
22 - Ronald Epps 6 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0
34 - Xavier Richards 7 2-4 0-0 0-0 1 0 1 0 0 0 1 1 4
23 - Akeem Echols 7 0-1 0-0 3-4 0 1 1 1 0 0 0 0 3
TM - TEAM 0 1 1 0 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

Southern Maryland
Baltimore City

Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Devon Brown 20 1-4 1-3 2-2 0 0 0 1 0 0 1 1 5
10 - Juwan Cole 20 4-11 2-4 3-4 0 0 0 2 1 0 3 0 13
11 - Troy Cummings 16 3-8 0-1 0-1 1 1 2 0 0 1 3 0 6
22 - Quinton Dodson 20 3-4 0-0 3-4 1 0 1 1 2 0 0 1 9
30 - Isaac Fulwood 16 1-1 0-0 0-0 0 3 3 2 1 1 2 4 2
RESERVES  
15 - Sheldon Thorne 8 2-5 0-0 0-0 3 2 5 0 0 0 1 0 4
TM - TEAM 1 1 2 0 0
TOTALS  
    0% 0% 0%  

Baltimore City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kendal Williams 17 3-5 1-1 0-0 0 0 0 7 0 0 3 2 7
10 - Will Adams 10 2-5 0-1 0-0 1 1 2 0 1 0 0 1 4
12 - Mike Wilson 10 6-7 3-3 0-0 0 4 4 3 0 0 1 1 15
14 - Sean Farr 9 3-3 0-0 1-2 0 3 3 0 0 0 1 1 7
32 - Justin Kuntz 16 3-3 0-0 1-2 0 3 3 1 3 1 4 1 7
RESERVES  
05 - Aaron Parham 9 1-2 0-0 0-0 1 0 1 0 0 1 0 0 2
15 - Dwayne Brewer 6 0-0 0-0 0-0 0 1 1 2 1 0 2 0 0
22 - Ronald Epps 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
34 - Xavier Richards 9 1-3 0-0 0-0 2 1 3 0 1 0 1 3 2
23 - Akeem Echols 7 1-3 0-0 0-0 0 1 1 2 0 1 0 2 2
TM - TEAM 0 0 0 1 0
TOTALS  
    0% 0% 0%