2012-13 Basketball Statistics - Southern Maryland

Games
31
Pts
86.3
FG %
43.0
3PT %
33.3
FT %
65.0
Reb
32.3
Ast
17.2
Team Summary
Title Record
Overall 12-19 (.387)
Conference 4-11 (.267)
Streak Lost 1
Home 7-6
Away 2-10
Neutral 3-3
Recent Results
Date Opponent Result
Feb 12 at Frederick L, 94-85
Feb 21 Northern Virginia W, 106-101
Feb 26 at Baltimore City L, 85-74
Mar 1 vs. Garrett W, 82-79
Mar 2 vs. Chesapeake W, 89-84
Mar 3 vs. Howard CC L, 88-83
Team Stats
Statistics Overall Conf
Games 31 15
Points 2676 1241
Points per game 86.3 82.7
FG made per game 29.5 29.4
FG attempts per game 68.6 68.5
FG Pct 43.0 42.9
3PT made per game 6.7 6.7
3PT attempts per game 20.1 19.3
3PT Pct 33.3 34.9
FT made per game 17.1 16.8
FT attempt per game 26.3 27.2
FT Pct 65.0 61.8
Off rebounds per game 9.9 8.8
Def rebounds per game 22.3 23.5
Total rebounds per game 32.3 32.3
Opponents' Off rebounds per game 14.5 14.9
Opponents' Def rebounds per game 30.3 34.2
Opponents' Total rebounds per game 44.9 49.1
Rebound margin per game -12.6 -16.8
Assists per game 17.2 16.7
Opponents' Assists per game 15.2 19.2
Turnovers per game 15.6 17.4
Opponents' Turnovers per game 21.3 23.6
Steals per game 12.8 12.7
Opponents' Steals per game 6.8 8.0
Blocks per game 1.5 1.1
Opponents' Blocks per game 3.6 4.5
Personal fouls per game 17.3 17.2
Offensive efficiency 0.987 0.912
Net efficiency -0.127 -0.159
Opponents' Personal fouls per game 14.5 20.4
Offensive efficiency 1.115 1.071
Points per game allowed 87.8 87.0
Opponents' Field goal percentage 50.4 50.4
Opponents' 3PT percentage 40.0 36.8
Home Attendance 100 100
Home Attendance average 8 13
Field goal total-attempts 915-2126 441-1028
3 point total-attempts 207-622 101-289
Free throw total-attempts 529-814 252-408
Opponents' Field goal total-attempts 951-1887 465-923
Opponents' 3 point total-attempts 154-385 84-228
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 at Triton L, 84-81 27-76 35.5 10-36 27.8 17-29 58.6 15 21 36 16 14 14 1 24 81
Nov 3 vs. Morton L, 91-85 28-69 40.6 7-26 26.9 22-32 68.8 6 21 27 18 13 12 1 19 85
Nov 4 vs. Oakton W, 87-76 33-67 49.3 8-23 34.8 13-19 68.4 8 20 28 21 16 11 0 18 87
Nov 6 Germanna W, 113-97 35-86 40.7 13-33 39.4 30-44 68.2 13 22 35 25 23 25 2 28 113
Nov 10 at Potomac State L, 91-84 28-87 32.2 5-21 23.8 23-41 56.1 20 23 43 16 15 19 4 18 84
Nov 11 vs. Beaver County L, 90-69 24-71 33.8 5-24 20.8 16-22 72.7 19 19 38 16 16 10 1 14 69
Nov 16 Garrett W, 69-61 21-51 41.2 7-21 33.3 20-30 66.7 7 18 25 12 8 12 1 18 69
Nov 20 Howard CC L, 102-95 32-69 46.4 6-16 37.5 25-39 64.1 8 21 29 14 20 8 1 24 95
Nov 28 at Anne Arundel L, 97-82 31-65 47.7 0-2 0.0 20-32 62.5 12 18 30 16 31 20 0 17 82
Dec 1 at CCBC Catonsville L, 88-71 26-73 35.6 6-23 26.1 13-25 52.0 7 22 29 14 19 18 2 21 71
Dec 2 Richard Bland L, 80-78 30-71 42.3 6-19 31.6 12-23 52.2 4 25 29 20 21 11 2 23 78
Dec 5 CCBC Dundalk W, 95-65 38-73 52.1 7-16 43.8 12-19 63.2 7 30 37 23 15 10 0 10 95
Dec 8 at Cecil L, 105-104 35-73 47.9 10-24 41.7 18-28 64.3 11 24 35 20 20 8 3 19 104
Dec 12 at Baltimore City L, 107-102 36-74 48.6 12-24 50.0 18-24 75.0 8 14 22 15 10 11 0 20 102
Dec 15 Southside Virginia W, 115-89 37-66 56.1 14-26 53.8 27-34 79.4 7 29 36 30 2 17 6 19 115
Jan 3 Harford L, 99-85 32-63 50.8 3-15 20.0 18-31 58.1 7 17 24 16 15 10 0 18 85
Jan 5 at Montgomery W, 2-0 25-75 33.3 7-21 33.3 8-17 47.1 15 27 42 15 23 18 1 18 65
Jan 9 Frederick W, 80-77 28-68 41.2 7-18 38.9 17-28 60.7 6 27 33 14 14 12 4 18 80
Jan 10 St. Mary's (Maryland) JV W, 100-92 42-86 48.8 3-25 12.0 13-19 68.4 10 18 28 30 12 26 2 14 100
Jan 14 at Delaware Tech W, 104-97 37-75 49.3 8-18 44.4 22-33 66.7 12 27 39 21 14 9 3 16 104
Jan 18 at Chesapeake L, 112-86 29-73 39.7 8-24 33.3 20-30 66.7 7 27 34 19 20 16 2 19 86
Jan 30 Hagerstown L, 101-98 39-86 45.3 10-23 43.5 10-12 83.3 6 30 36 25 12 12 0 0 98
Feb 1 Allegany (Maryland) L, 72-70 25-61 41.0 8-28 28.6 12-29 41.4 9 24 33 20 13 11 1 21 70
Feb 5 at Prince George's L, 82-76 24-63 38.1 7-15 46.7 21-34 61.8 10 26 36 16 24 14 1 16 76
Feb 7 CCBC Essex L, 69-63 20-61 32.8 3-19 15.8 20-30 66.7 12 27 39 11 17 11 1 19 63
Feb 12 at Frederick L, 94-85 28-65 43.1 6-14 42.9 23-32 71.9 14 19 33 16 9 10 1 19 85
Feb 21 Northern Virginia W, 106-101 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 106
Feb 26 at Baltimore City L, 85-74 29-68 42.6 4-14 28.6 12-18 66.7 13 17 30 10 19 8 3 14 74
Mar 1 vs. Garrett W, 82-79 32-68 47.1 7-22 31.8 13-17 76.5 10 19 29 16 13 11 1 18 84
Mar 2 vs. Chesapeake W, 89-84 31-68 45.6 5-18 27.8 22-26 84.6 6 33 39 21 19 12 3 11 89
Mar 3 vs. Howard CC L, 88-83 33-75 44.0 5-14 35.7 12-17 70.6 19 27 46 7 18 10 0 24 83
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 915-2126 43.0 207-622 33.3 529-814 65.0 9.9 22.3 32.3 17.2 15.6 12.8 1.5 17.3 86.3 0.987 -0.127
Conference 15 441-1028 42.9 101-289 34.9 252-408 61.8 8.8 23.5 32.3 16.7 17.4 12.7 1.1 17.2 82.7 0.912 -0.159
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 379-841 45.1 87-259 33.6 216-338 63.9 7.4 22.2 29.5 18.5 13.2 12.7 1.5 16.3 89.8 1.075 -0.010
Away 12 355-867 40.9 83-236 35.2 215-343 62.7 12.0 22.1 34.1 16.2 18.2 13.8 1.8 18.4 84.5 0.911 -0.168
Neutral 6 181-418 43.3 37-127 29.1 98-133 73.7 11.3 23.2 34.5 16.5 15.8 11.0 1.0 17.3 82.8 0.972 -0.316
 
Wins 12 359-783 45.8 86-241 35.7 197-286 68.9 8.4 22.5 30.9 19.0 13.3 13.6 1.9 15.7 92.1 1.123 0.013
Losses 19 556-1343 41.4 121-381 31.8 332-528 62.9 10.9 22.2 33.1 16.1 17.2 12.3 1.3 18.4 82.7 0.910 -0.208
 
November 9 259-641 40.4 61-202 30.2 186-288 64.6 12.0 20.3 32.3 17.1 17.3 14.6 1.2 20.0 85.0 0.918 -0.083
December 6 202-430 47.0 55-132 41.7 100-153 65.4 7.3 24.0 31.3 20.3 14.5 12.5 2.2 18.7 94.2 1.028 -0.190
January 7 232-526 44.1 46-144 31.9 108-170 63.5 9.0 24.7 33.7 20.0 15.7 14.7 1.7 14.7 88.3 0.939 -0.089
February 6 126-318 39.6 28-90 31.1 88-143 61.5 9.7 18.8 28.5 12.2 13.7 9.0 1.2 14.8 79.0 1.146 -0.085
March 3 96-211 45.5 17-54 31.5 47-60 78.3 11.7 26.3 38.0 14.7 16.7 11.0 1.3 17.7 85.3 1.000 -1.684
Date Opponent Score Attend
Nov 2 at Triton L, 84-81 0
Nov 3 vs. Morton L, 91-85 0
Nov 4 vs. Oakton W, 87-76 0
Nov 6 Germanna W, 113-97 0
Nov 10 at Potomac State L, 91-84 0
Nov 11 vs. Beaver County L, 90-69 0
Nov 16 Garrett W, 69-61 0
Nov 20 Howard CC L, 102-95 100
Nov 28 at Anne Arundel L, 97-82 90
Dec 1 at CCBC Catonsville L, 88-71 0
Dec 2 Richard Bland L, 80-78 0
Dec 5 CCBC Dundalk W, 95-65 0
Dec 8 at Cecil L, 105-104 0
Dec 12 at Baltimore City L, 107-102 0
Dec 15 Southside Virginia W, 115-89 0
Jan 3 Harford L, 99-85 0
Jan 5 at Montgomery W, 2-0 0
Jan 9 Frederick W, 80-77 0
Jan 10 St. Mary's (Maryland) JV W, 100-92 0
Jan 14 at Delaware Tech W, 104-97 0
Jan 18 at Chesapeake L, 112-86 0
Jan 30 Hagerstown L, 101-98 0
Feb 1 Allegany (Maryland) L, 72-70 0
Feb 5 at Prince George's L, 82-76 0
Feb 7 CCBC Essex L, 69-63 0
Feb 12 at Frederick L, 94-85 0
Feb 21 Northern Virginia W, 106-101 0
Feb 26 at Baltimore City L, 85-74 0
Mar 1 vs. Garrett W, 82-79 0
Mar 2 vs. Chesapeake W, 89-84 0
Mar 3 vs. Howard CC L, 88-83 0