#26 Jeron Morris (INF) - Southern Maryland
gp
34
avg
.333
hr
3
rbi
22
r
22
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 27 | ||
| Plate appearances | 111 | 88 | ||
| At Bats | 90 | 69 | ||
| Runs | 22 | 19 | ||
| Hits | 30 | 24 | ||
| Doubles | 6 | 4 | ||
| Triples | 1 | - | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 22 | 16 | ||
| Total bases | 47 | 34 | ||
| Walks | 18 | 17 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 27 | 21 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .333 | .348 | ||
| On Base Percentage | .441 | .466 | ||
| Slugging Percentage | .522 | .493 | ||
| Appearances | 3 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 2.0 | 1.1 | ||
| Hits | 7 | 1 | ||
| Runs | 5 | - | ||
| Earned Runs | 5 | - | ||
| Walks | 3 | 2 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 5.00 | 2.25 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 12 | 4 | ||
| Batting Average Against | .583 | .250 | ||
| Earned Run Average | 22.50 | 0.00 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | - | - | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 53 | 39 | ||
| Put Outs | 16 | 9 | ||
| Assists | 34 | 28 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .943 | .949 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Anne Arundel | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Funkstown Legion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Prince George's | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at St Mary's College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Garrett | L, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Garrett | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chesapeake | L, 11-7 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 5 | at Chesapeake | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | (RV) Lackawanna | L, 16-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | (RV) Lackawanna | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | (RV) Lackawanna | W, 14-13 | 6 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 11 | CCBC Essex | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montgomery | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montgomery | L, 12-1 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 18 | at Harford | L, 14-4 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | at Harford | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Westmoreland County | W, 2-1 | 2 | 1 | 2 | 1 | - | 1 | 1 | - | - | - | - |
| Mar 21 | at Westmoreland County | L, 15-12 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 22 | at Hagerstown | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Hagerstown | L, 11-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Cecil | L, 12-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Anne Arundel | W, 8-3 | 4 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| Mar 28 | Anne Arundel | W, 7-6 | 4 | 2 | 2 | - | - | 1 | 1 | - | 1 | - | - |
| Mar 30 | at Anne Arundel | W, 18-13 | 5 | 3 | 3 | - | - | - | 4 | 2 | 1 | - | - |
| Mar 31 | Prince George's | W, 5-1 | 3 | 1 | 3 | - | - | - | 2 | 1 | - | - | 1 |
| Mar 31 | Prince George's | W, 9-5 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 4 | at CCBC Catonsville | W, 9-6 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 4 | at CCBC Catonsville | W, 17-6 | 2 | 2 | 1 | - | - | - | 1 | 3 | 1 | - | - |
| Apr 7 | Manor | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Manor | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Chesapeake | L, 17-10 | 5 | 2 | 2 | 1 | - | - | 2 | - | 3 | - | - |
| Apr 11 | CCBC Dundalk | W, 8-2 | 3 | 1 | 0 | - | - | - | 1 | 1 | 2 | - | - |
| Apr 11 | CCBC Dundalk | W, 11-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 12 | Allegany (Maryland) | W, 5-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 12 | Allegany (Maryland) | W, 7-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 21 | CCBC Catonsville | L, 7-4 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 23 | at Prince George's | L, 10-8 | 5 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Cecil | W, 2-0 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 25 | Cecil | L, 11-6 | 4 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 28 | Allegheny County | W, 8-0 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 28 | Allegheny County | W, 9-7 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at CCBC Dundalk | L, 15-5 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 3 | #21 Frederick | L, 12-1 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| May 3 | #21 Frederick | L, 15-5 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| May 4 | at (RV) CCBC Essex | L, 14-8 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 4 | at (RV) CCBC Essex | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 9 | vs. Allegany (Maryland) | L, 8-7 | 5 | 0 | 1 | - | 1 | - | 2 | - | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Anne Arundel | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Funkstown Legion | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Prince George's | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at St Mary's College of Maryland | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Garrett | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | Garrett | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chesapeake | L, 11-7 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 5 | at Chesapeake | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | (RV) Lackawanna | L, 16-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | (RV) Lackawanna | L, 16-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | (RV) Lackawanna | W, 14-13 | - | - | - | 2 | 0 | 1 | 1 | 3 | 0.33 | 6 |
| Mar 11 | CCBC Essex | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montgomery | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montgomery | L, 12-1 | - | 1 | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 18 | at Harford | L, 14-4 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 18 | at Harford | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Westmoreland County | W, 2-1 | - | - | - | 6 | 2 | - | - | - | - | 2 |
| Mar 21 | at Westmoreland County | L, 15-12 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 22 | at Hagerstown | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Hagerstown | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 26 | at Cecil | L, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | Anne Arundel | W, 8-3 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Mar 28 | Anne Arundel | W, 7-6 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Mar 30 | at Anne Arundel | W, 18-13 | - | - | - | 3 | 0 | - | - | - | - | 7 |
| Mar 31 | Prince George's | W, 5-1 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 31 | Prince George's | W, 9-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 4 | at CCBC Catonsville | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 4 | at CCBC Catonsville | W, 17-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 7 | Manor | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Manor | W, 18-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Chesapeake | L, 17-10 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 11 | CCBC Dundalk | W, 8-2 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 11 | CCBC Dundalk | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 12 | Allegany (Maryland) | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 12 | Allegany (Maryland) | W, 7-4 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 21 | CCBC Catonsville | L, 7-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Prince George's | L, 10-8 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 25 | Cecil | W, 2-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 25 | Cecil | L, 11-6 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | Allegheny County | W, 8-0 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Apr 28 | Allegheny County | W, 9-7 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 30 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at CCBC Dundalk | L, 15-5 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 3 | #21 Frederick | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 3 | #21 Frederick | L, 15-5 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| May 4 | at (RV) CCBC Essex | L, 14-8 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 4 | at (RV) CCBC Essex | L, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| May 9 | vs. Allegany (Maryland) | L, 8-7 | - | - | - | 3 | 1 | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Anne Arundel | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Funkstown Legion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Prince George's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at St Mary's College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Garrett | L, 6-1 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 3.00 | 1 | 0 | - |
| Mar 1 | Garrett | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chesapeake | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Chesapeake | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | (RV) Lackawanna | L, 16-8 | 0 | 0 | 1 | 0 | 0.2 | 6 | 5 | 5 | 67.50 | 10.50 | 1 | 0 | - |
| Mar 7 | (RV) Lackawanna | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | (RV) Lackawanna | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | CCBC Essex | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montgomery | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montgomery | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Harford | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Harford | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Westmoreland County | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Westmoreland County | L, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Hagerstown | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Hagerstown | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Cecil | L, 12-8 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1.50 | 1 | 0 | - |
| Mar 28 | Anne Arundel | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Anne Arundel | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Anne Arundel | W, 18-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Prince George's | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Prince George's | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at CCBC Catonsville | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at CCBC Catonsville | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Manor | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Manor | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Chesapeake | L, 17-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | CCBC Dundalk | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | CCBC Dundalk | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Allegany (Maryland) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Allegany (Maryland) | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | CCBC Catonsville | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Prince George's | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Cecil | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Cecil | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Allegheny County | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Allegheny County | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at CCBC Dundalk | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | #21 Frederick | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | #21 Frederick | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at (RV) CCBC Essex | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at (RV) CCBC Essex | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | vs. Allegany (Maryland) | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Anne Arundel | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Funkstown Legion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Prince George's | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at St Mary's College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Garrett | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Garrett | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chesapeake | L, 11-7 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 5 | at Chesapeake | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | (RV) Lackawanna | L, 16-8 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 7 | (RV) Lackawanna | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | (RV) Lackawanna | W, 14-13 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | CCBC Essex | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montgomery | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montgomery | L, 12-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Harford | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Harford | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Westmoreland County | W, 2-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Westmoreland County | L, 15-12 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Hagerstown | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Hagerstown | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Cecil | L, 12-8 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 28 | Anne Arundel | W, 8-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Anne Arundel | W, 7-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Anne Arundel | W, 18-13 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Prince George's | W, 5-1 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 31 | Prince George's | W, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at CCBC Catonsville | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at CCBC Catonsville | W, 17-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Manor | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Manor | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Chesapeake | L, 17-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | CCBC Dundalk | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | CCBC Dundalk | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Allegany (Maryland) | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Allegany (Maryland) | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | CCBC Catonsville | L, 7-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Prince George's | L, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Cecil | W, 2-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Cecil | L, 11-6 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Allegheny County | W, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Allegheny County | W, 9-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at CCBC Dundalk | L, 15-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | #21 Frederick | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | #21 Frederick | L, 15-5 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | at (RV) CCBC Essex | L, 14-8 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | at (RV) CCBC Essex | L, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | vs. Allegany (Maryland) | L, 8-7 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 90 | 22 | 30 | 6 | 1 | 3 | 22 | 18 | 27 | 1 | 1 | .333 | .441 | .522 |
| Total | 34 | 90 | 22 | 30 | 6 | 1 | 3 | 22 | 18 | 27 | 1 | 1 | .333 | .441 | .522 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 1 | 2 | - | 47 | 10 | 1 | 11 | 15 | 0.73 | 111 |
| Total | 34 | 1 | 2 | - | 47 | 10 | 1 | 11 | 15 | 0.73 | 111 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0 | 0 | 1 | 0 | - | 2.0 | 7 | 5 | 5 | 3 | 0 | .00 | - | 22.50 | 5.00 |
| Total | 3 | 0 | 0 | 1 | 0 | - | 2.0 | 7 | 5 | 5 | 3 | 0 | .00 | - | 22.50 | 5.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 53 | 16 | 34 | 3 | .943 | - | 3 | - | - | - | - |
