#11 Ivan Gomez (INF) - Southern Maryland
gp
40
avg
.362
hr
2
rbi
25
r
20
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 32 | ||
| Plate appearances | 152 | 121 | ||
| At Bats | 130 | 105 | ||
| Runs | 20 | 16 | ||
| Hits | 47 | 38 | ||
| Doubles | 11 | 8 | ||
| Triples | - | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 25 | 18 | ||
| Total bases | 64 | 52 | ||
| Walks | 14 | 12 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 15 | 11 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .362 | .362 | ||
| On Base Percentage | .430 | .433 | ||
| Slugging Percentage | .492 | .495 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 77 | 58 | ||
| Put Outs | 27 | 22 | ||
| Assists | 45 | 32 | ||
| Errors | 5 | 4 | ||
| Fielding Percentage | .935 | .931 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Anne Arundel | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Funkstown Legion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Prince George's | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at St Mary's College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Garrett | L, 6-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 1 | Garrett | L, 8-7 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 5 | at Chesapeake | L, 11-7 | 2 | 0 | 1 | - | - | - | 1 | 2 | - | - | - |
| Mar 5 | at Chesapeake | W, 7-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Mar 7 | (RV) Lackawanna | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | (RV) Lackawanna | L, 16-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 8 | (RV) Lackawanna | W, 14-13 | 6 | 0 | 3 | 2 | - | - | 2 | - | - | 1 | - |
| Mar 11 | CCBC Essex | W, 11-9 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 14 | Montgomery | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Montgomery | L, 12-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 18 | at Harford | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Harford | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | at Westmoreland County | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Westmoreland County | L, 15-12 | 3 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 22 | at Hagerstown | L, 10-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Hagerstown | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Cecil | L, 12-8 | 5 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 28 | Anne Arundel | W, 8-3 | 4 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 28 | Anne Arundel | W, 7-6 | 3 | 0 | 3 | 2 | - | - | 1 | 1 | - | - | - |
| Mar 30 | at Anne Arundel | W, 18-13 | 6 | 1 | 3 | 1 | - | - | 2 | - | - | - | - |
| Mar 31 | Prince George's | W, 5-1 | 3 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 31 | Prince George's | W, 9-5 | 4 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 4 | at CCBC Catonsville | W, 9-6 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 4 | at CCBC Catonsville | W, 17-6 | 5 | 2 | 3 | - | - | 1 | 1 | - | - | - | - |
| Apr 7 | Manor | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Manor | W, 18-8 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 8 | Chesapeake | L, 17-10 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 11 | CCBC Dundalk | W, 8-2 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 11 | CCBC Dundalk | W, 11-1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | 1 | 1 |
| Apr 12 | Allegany (Maryland) | W, 5-3 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 12 | Allegany (Maryland) | W, 7-4 | 3 | 0 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 21 | CCBC Catonsville | L, 7-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Prince George's | L, 10-8 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 25 | Cecil | W, 2-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Cecil | L, 11-6 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 28 | Allegheny County | W, 8-0 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 28 | Allegheny County | W, 9-7 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 30 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at CCBC Dundalk | L, 15-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | #21 Frederick | L, 12-1 | 3 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| May 3 | #21 Frederick | L, 15-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 4 | at (RV) CCBC Essex | L, 14-8 | 5 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| May 4 | at (RV) CCBC Essex | L, 5-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 9 | vs. Allegany (Maryland) | L, 8-7 | 5 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Anne Arundel | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Funkstown Legion | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Prince George's | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at St Mary's College of Maryland | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Garrett | L, 6-1 | - | - | - | 2 | 1 | - | 2 | - | - | 3 |
| Mar 1 | Garrett | L, 8-7 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | at Chesapeake | L, 11-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 5 | at Chesapeake | W, 7-3 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 7 | (RV) Lackawanna | L, 16-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | (RV) Lackawanna | L, 16-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 8 | (RV) Lackawanna | W, 14-13 | 1 | - | - | 5 | 2 | - | 2 | 1 | 2.00 | 7 |
| Mar 11 | CCBC Essex | W, 11-9 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 14 | Montgomery | L, 3-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | Montgomery | L, 12-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 18 | at Harford | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Harford | L, 10-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 21 | at Westmoreland County | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | at Westmoreland County | L, 15-12 | 1 | 1 | - | 2 | 0 | - | - | - | - | 5 |
| Mar 22 | at Hagerstown | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 22 | at Hagerstown | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 26 | at Cecil | L, 12-8 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 28 | Anne Arundel | W, 8-3 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Mar 28 | Anne Arundel | W, 7-6 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Mar 30 | at Anne Arundel | W, 18-13 | - | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 6 |
| Mar 31 | Prince George's | W, 5-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 31 | Prince George's | W, 9-5 | - | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 4 | at CCBC Catonsville | W, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 4 | at CCBC Catonsville | W, 17-6 | - | - | - | 6 | 1 | - | - | 2 | - | 5 |
| Apr 7 | Manor | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Manor | W, 18-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | Chesapeake | L, 17-10 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 11 | CCBC Dundalk | W, 8-2 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 11 | CCBC Dundalk | W, 11-1 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 12 | Allegany (Maryland) | W, 5-3 | - | - | - | 2 | 1 | - | 2 | - | - | 3 |
| Apr 12 | Allegany (Maryland) | W, 7-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 21 | CCBC Catonsville | L, 7-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Prince George's | L, 10-8 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 25 | Cecil | W, 2-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | Cecil | L, 11-6 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 28 | Allegheny County | W, 8-0 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 28 | Allegheny County | W, 9-7 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 30 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at CCBC Dundalk | L, 15-5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| May 3 | #21 Frederick | L, 12-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| May 3 | #21 Frederick | L, 15-5 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| May 4 | at (RV) CCBC Essex | L, 14-8 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| May 4 | at (RV) CCBC Essex | L, 5-4 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 9 | vs. Allegany (Maryland) | L, 8-7 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Anne Arundel | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Funkstown Legion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Prince George's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at St Mary's College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Garrett | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Garrett | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Chesapeake | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Chesapeake | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | (RV) Lackawanna | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | (RV) Lackawanna | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | (RV) Lackawanna | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | CCBC Essex | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Montgomery | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Montgomery | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Harford | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Harford | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Westmoreland County | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Westmoreland County | L, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Hagerstown | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Hagerstown | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Cecil | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Anne Arundel | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Anne Arundel | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Anne Arundel | W, 18-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Prince George's | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Prince George's | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at CCBC Catonsville | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at CCBC Catonsville | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Manor | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Manor | W, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Chesapeake | L, 17-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | CCBC Dundalk | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | CCBC Dundalk | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Allegany (Maryland) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Allegany (Maryland) | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | CCBC Catonsville | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Prince George's | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Cecil | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Cecil | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Allegheny County | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Allegheny County | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at CCBC Dundalk | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | #21 Frederick | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | #21 Frederick | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at (RV) CCBC Essex | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at (RV) CCBC Essex | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | vs. Allegany (Maryland) | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Anne Arundel | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Funkstown Legion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Prince George's | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at St Mary's College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Garrett | L, 6-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Garrett | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Chesapeake | L, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Chesapeake | W, 7-3 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 7 | (RV) Lackawanna | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | (RV) Lackawanna | L, 16-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | (RV) Lackawanna | W, 14-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | CCBC Essex | W, 11-9 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Mar 14 | Montgomery | L, 3-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Montgomery | L, 12-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Harford | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Harford | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Westmoreland County | W, 2-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Westmoreland County | L, 15-12 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Hagerstown | L, 10-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Hagerstown | L, 11-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Cecil | L, 12-8 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Anne Arundel | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Anne Arundel | W, 7-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Anne Arundel | W, 18-13 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Prince George's | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Prince George's | W, 9-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at CCBC Catonsville | W, 9-6 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at CCBC Catonsville | W, 17-6 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 7 | Manor | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Manor | W, 18-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Chesapeake | L, 17-10 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | CCBC Dundalk | W, 8-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | CCBC Dundalk | W, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Allegany (Maryland) | W, 5-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Allegany (Maryland) | W, 7-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | CCBC Catonsville | L, 7-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Prince George's | L, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Cecil | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Cecil | L, 11-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Allegheny County | W, 8-0 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Allegheny County | W, 9-7 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 30 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at CCBC Dundalk | L, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | #21 Frederick | L, 12-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | #21 Frederick | L, 15-5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| May 4 | at (RV) CCBC Essex | L, 14-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | at (RV) CCBC Essex | L, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | vs. Allegany (Maryland) | L, 8-7 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 130 | 20 | 47 | 11 | - | 2 | 25 | 14 | 15 | 2 | 1 | .362 | .430 | .492 |
| Total | 40 | 130 | 20 | 47 | 11 | - | 2 | 25 | 14 | 15 | 2 | 1 | .362 | .430 | .492 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 4 | 3 | 1 | 64 | 13 | - | 23 | 33 | 0.70 | 152 |
| Total | 40 | 4 | 3 | 1 | 64 | 13 | - | 23 | 33 | 0.70 | 152 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
