#1 Gustavo Okada (LHP/OF) - Southern Maryland
app
7
gs
4
w
1
l
2
sv
0
ip
11.1
era
10.32
whip
2.03
k
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 32 | ||
| Plate appearances | 137 | 105 | ||
| At Bats | 103 | 79 | ||
| Runs | 27 | 18 | ||
| Hits | 32 | 24 | ||
| Doubles | 7 | 4 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 15 | 12 | ||
| Total bases | 44 | 33 | ||
| Walks | 20 | 14 | ||
| Hit by pitch | 10 | 9 | ||
| Strikeouts | 10 | 9 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 3 | 3 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 13 | 8 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .311 | .304 | ||
| On Base Percentage | .463 | .461 | ||
| Slugging Percentage | .427 | .418 | ||
| Appearances | 7 | 5 | ||
| Games started | 4 | 2 | ||
| Wins | 1 | 0 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 11.1 | 7.0 | ||
| Hits | 15 | 7 | ||
| Runs | 14 | 7 | ||
| Earned Runs | 13 | 6 | ||
| Walks | 8 | 5 | ||
| Strikeouts | 7 | 4 | ||
| Strikeouts per Game | 5.56 | 5.14 | ||
| Doubles Allowed | 6 | 3 | ||
| Triples Allowed | - | - | ||
| WHIP | 2.03 | 1.71 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 33 | 21 | ||
| Batting Average Against | .455 | .333 | ||
| Earned Run Average | 10.32 | 7.71 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 68 | 53 | ||
| Put Outs | 62 | 48 | ||
| Assists | 6 | 5 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Anne Arundel | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Funkstown Legion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Prince George's | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at St Mary's College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Garrett | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Garrett | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Chesapeake | L, 11-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 5 | at Chesapeake | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | (RV) Lackawanna | L, 16-8 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 7 | (RV) Lackawanna | L, 16-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | (RV) Lackawanna | W, 14-13 | 5 | 2 | 3 | 1 | - | - | 0 | - | - | 2 | - |
| Mar 11 | CCBC Essex | W, 11-9 | 2 | 4 | 2 | 1 | - | - | 0 | 1 | - | 1 | - |
| Mar 14 | Montgomery | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Montgomery | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 18 | at Harford | L, 14-4 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 18 | at Harford | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Westmoreland County | W, 2-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 21 | at Westmoreland County | L, 15-12 | 3 | 2 | 2 | 1 | - | - | 1 | 2 | 1 | 1 | - |
| Mar 22 | at Hagerstown | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Hagerstown | L, 11-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Cecil | L, 12-8 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Anne Arundel | W, 8-3 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Anne Arundel | W, 7-6 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 30 | at Anne Arundel | W, 18-13 | 4 | 4 | 2 | - | - | 1 | 3 | - | - | - | - |
| Mar 31 | Prince George's | W, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Prince George's | W, 9-5 | 2 | 0 | 1 | - | - | - | 0 | 2 | 1 | 1 | - |
| Apr 4 | at CCBC Catonsville | W, 9-6 | 4 | 2 | 2 | - | - | - | 1 | - | 2 | - | - |
| Apr 4 | at CCBC Catonsville | W, 17-6 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 7 | Manor | W, 11-0 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Manor | W, 18-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Chesapeake | L, 17-10 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 11 | CCBC Dundalk | W, 8-2 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 11 | CCBC Dundalk | W, 11-1 | 2 | 2 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 12 | Allegany (Maryland) | W, 5-3 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 12 | Allegany (Maryland) | W, 7-4 | 3 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 21 | CCBC Catonsville | L, 7-4 | 3 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 23 | at Prince George's | L, 10-8 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 25 | Cecil | W, 2-0 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 25 | Cecil | L, 11-6 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 28 | Allegheny County | W, 8-0 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 28 | Allegheny County | W, 9-7 | 4 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 30 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at CCBC Dundalk | L, 15-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | #21 Frederick | L, 12-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 3 | #21 Frederick | L, 15-5 | 2 | 1 | 2 | - | 1 | - | 0 | - | - | - | - |
| May 4 | at (RV) CCBC Essex | L, 14-8 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| May 4 | at (RV) CCBC Essex | L, 5-4 | 3 | 0 | 2 | - | - | - | 2 | - | - | - | 1 |
| May 9 | vs. Allegany (Maryland) | L, 8-7 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Anne Arundel | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Funkstown Legion | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Prince George's | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at St Mary's College of Maryland | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Garrett | L, 6-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 1 | Garrett | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | at Chesapeake | L, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | at Chesapeake | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | (RV) Lackawanna | L, 16-8 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 7 | (RV) Lackawanna | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | (RV) Lackawanna | W, 14-13 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 11 | CCBC Essex | W, 11-9 | 1 | - | 1 | 3 | 1 | - | 1 | - | - | 5 |
| Mar 14 | Montgomery | L, 3-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 14 | Montgomery | L, 12-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 18 | at Harford | L, 14-4 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 18 | at Harford | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Westmoreland County | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 21 | at Westmoreland County | L, 15-12 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 22 | at Hagerstown | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 22 | at Hagerstown | L, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 26 | at Cecil | L, 12-8 | 1 | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Mar 28 | Anne Arundel | W, 8-3 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 28 | Anne Arundel | W, 7-6 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 30 | at Anne Arundel | W, 18-13 | 2 | - | - | 5 | 1 | - | - | 2 | - | 6 |
| Mar 31 | Prince George's | W, 5-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 31 | Prince George's | W, 9-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 4 | at CCBC Catonsville | W, 9-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 4 | at CCBC Catonsville | W, 17-6 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | Manor | W, 11-0 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 7 | Manor | W, 18-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | Chesapeake | L, 17-10 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 11 | CCBC Dundalk | W, 8-2 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 11 | CCBC Dundalk | W, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 12 | Allegany (Maryland) | W, 5-3 | - | - | 1 | 2 | 1 | - | 2 | - | - | 3 |
| Apr 12 | Allegany (Maryland) | W, 7-4 | 1 | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Apr 21 | CCBC Catonsville | L, 7-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 23 | at Prince George's | L, 10-8 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 25 | Cecil | W, 2-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 25 | Cecil | L, 11-6 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 28 | Allegheny County | W, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 28 | Allegheny County | W, 9-7 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 30 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at CCBC Dundalk | L, 15-5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| May 3 | #21 Frederick | L, 12-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| May 3 | #21 Frederick | L, 15-5 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| May 4 | at (RV) CCBC Essex | L, 14-8 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| May 4 | at (RV) CCBC Essex | L, 5-4 | 1 | - | - | 2 | 0 | - | - | 1 | - | 4 |
| May 9 | vs. Allegany (Maryland) | L, 8-7 | - | 1 | - | 2 | 1 | - | 1 | 3 | 0.33 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Anne Arundel | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Funkstown Legion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Prince George's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at St Mary's College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Garrett | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Garrett | L, 8-7 | 0 | 0 | 1 | 0 | 0.0 | - | 2 | 2 | INF | - | 2 | 0 | - |
| Mar 5 | at Chesapeake | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Chesapeake | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | (RV) Lackawanna | L, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | (RV) Lackawanna | L, 16-2 | 1 | 0 | 1 | 0 | 2.1 | 5 | 7 | 7 | 27.00 | 3.00 | 2 | 2 | - |
| Mar 8 | (RV) Lackawanna | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | CCBC Essex | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Montgomery | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Montgomery | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Harford | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Harford | L, 10-0 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
| Mar 21 | at Westmoreland County | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Westmoreland County | L, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Hagerstown | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Hagerstown | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Cecil | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Anne Arundel | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Anne Arundel | W, 7-6 | 1 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 3.00 | 1.33 | 2 | 1 | - |
| Mar 30 | at Anne Arundel | W, 18-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Prince George's | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Prince George's | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at CCBC Catonsville | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at CCBC Catonsville | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Manor | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Manor | W, 18-8 | 1 | 1 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0.00 | 2.00 | 1 | 1 | - |
| Apr 8 | Chesapeake | L, 17-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | CCBC Dundalk | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | CCBC Dundalk | W, 11-1 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | .50 | 0 | 2 | - |
| Apr 12 | Allegany (Maryland) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Allegany (Maryland) | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | CCBC Catonsville | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Prince George's | L, 10-8 | 0 | 0 | 0 | 0 | 1.0 | 3 | 4 | 3 | 27.00 | 4.00 | 1 | 0 | - |
| Apr 25 | Cecil | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Cecil | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Allegheny County | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Allegheny County | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at CCBC Dundalk | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | #21 Frederick | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | #21 Frederick | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at (RV) CCBC Essex | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at (RV) CCBC Essex | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | vs. Allegany (Maryland) | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Anne Arundel | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Funkstown Legion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Prince George's | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at St Mary's College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Garrett | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Garrett | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Chesapeake | L, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Chesapeake | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | (RV) Lackawanna | L, 16-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | (RV) Lackawanna | L, 16-2 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 8 | (RV) Lackawanna | W, 14-13 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | CCBC Essex | W, 11-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Montgomery | L, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Montgomery | L, 12-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Harford | L, 14-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Harford | L, 10-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Westmoreland County | W, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Westmoreland County | L, 15-12 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Hagerstown | L, 10-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Hagerstown | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Cecil | L, 12-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Anne Arundel | W, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Anne Arundel | W, 7-6 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 30 | at Anne Arundel | W, 18-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Prince George's | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Prince George's | W, 9-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at CCBC Catonsville | W, 9-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at CCBC Catonsville | W, 17-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Manor | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Manor | W, 18-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Chesapeake | L, 17-10 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | CCBC Dundalk | W, 8-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | CCBC Dundalk | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Allegany (Maryland) | W, 5-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Allegany (Maryland) | W, 7-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | CCBC Catonsville | L, 7-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Prince George's | L, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Cecil | W, 2-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Cecil | L, 11-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Allegheny County | W, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Allegheny County | W, 9-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at CCBC Dundalk | L, 15-5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | #21 Frederick | L, 12-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | #21 Frederick | L, 15-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | at (RV) CCBC Essex | L, 14-8 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | at (RV) CCBC Essex | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | vs. Allegany (Maryland) | L, 8-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 42 | 103 | 27 | 32 | 7 | 1 | 1 | 15 | 20 | 10 | 13 | 1 | .311 | .463 | .427 |
