22 Mason McReynolds
-
- Height:
- 6'3
-
- Weight:
- 225
-
- Hometown:
- Bradenton
-
- Position:
- 1B
-
- Year:
- So
-
- State:
- Florida
-
- Country:
- USA
-
- Bats/Throws:
- L/L
-
- High School:
- Inspiration Academy
-
- gp
- 40
-
- avg
- .422
-
- hr
- 10
-
- rbi
- 37
-
- r
- 40
-
- sb
- 3
Bio
Accolades
- 2026
- All-Region 20 1st Team
- 2025
- All-Region 20 2nd Team
- All-MD JUCO 2nd Team
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 32 | ||
| Plate appearances | 161 | 127 | ||
| At Bats | 102 | 83 | ||
| Runs | 40 | 25 | ||
| Hits | 43 | 32 | ||
| Doubles | 11 | 7 | ||
| Triples | - | - | ||
| Home Runs | 10 | 7 | ||
| Runs Batted In | 37 | 27 | ||
| Total bases | 84 | 60 | ||
| Walks | 49 | 37 | ||
| Hit by pitch | 7 | 4 | ||
| Strikeouts | 19 | 16 | ||
| Sacrifice Flies | 3 | 3 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .422 | .386 | ||
| On Base Percentage | .615 | .575 | ||
| Slugging Percentage | .824 | .723 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 214 | 167 | ||
| Put Outs | 201 | 156 | ||
| Assists | 8 | 6 | ||
| Errors | 5 | 5 | ||
| Fielding Percentage | .977 | .970 | ||
| Double Plays | 5 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Anne Arundel | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Funkstown Legion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Prince George's | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at St Mary's College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Garrett | L, 6-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Garrett | L, 8-7 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 5 | at Chesapeake | L, 11-7 | 3 | 1 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Mar 5 | at Chesapeake | W, 7-3 | 3 | 2 | 2 | - | - | 1 | 2 | 1 | - | 1 | - |
| Mar 7 | (RV) Lackawanna | L, 16-8 | 2 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 7 | (RV) Lackawanna | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | (RV) Lackawanna | W, 14-13 | 2 | 4 | 1 | - | - | 1 | 2 | 3 | - | - | - |
| Mar 11 | CCBC Essex | W, 11-9 | 4 | 0 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| Mar 14 | Montgomery | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | Montgomery | L, 12-1 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 18 | at Harford | L, 14-4 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 18 | at Harford | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Westmoreland County | W, 2-1 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Mar 21 | at Westmoreland County | L, 15-12 | 3 | 4 | 2 | 2 | - | - | 0 | 2 | 1 | - | - |
| Mar 22 | at Hagerstown | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 22 | at Hagerstown | L, 11-1 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | at Cecil | L, 12-8 | 3 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 28 | Anne Arundel | W, 8-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | Anne Arundel | W, 7-6 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 30 | at Anne Arundel | W, 18-13 | 3 | 2 | 1 | 1 | - | - | 0 | 4 | - | - | - |
| Mar 31 | Prince George's | W, 5-1 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 31 | Prince George's | W, 9-5 | 3 | 1 | 1 | - | - | 1 | 3 | 1 | - | - | - |
| Apr 4 | at CCBC Catonsville | W, 9-6 | 3 | 3 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 4 | at CCBC Catonsville | W, 17-6 | 5 | 3 | 4 | - | - | 3 | 7 | - | 1 | - | - |
| Apr 7 | Manor | W, 11-0 | 2 | 1 | 2 | 1 | - | 1 | 5 | 1 | - | - | - |
| Apr 7 | Manor | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Chesapeake | L, 17-10 | 5 | 0 | 2 | - | - | - | 0 | - | 2 | - | - |
| Apr 11 | CCBC Dundalk | W, 8-2 | 1 | 2 | 1 | 1 | - | - | 0 | 2 | - | 2 | - |
| Apr 11 | CCBC Dundalk | W, 11-1 | 0 | 2 | 0 | - | - | - | 1 | 3 | - | - | - |
| Apr 12 | Allegany (Maryland) | W, 5-3 | 2 | 1 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Apr 12 | Allegany (Maryland) | W, 7-4 | 2 | 1 | 1 | 1 | - | - | 0 | 2 | 1 | - | - |
| Apr 21 | CCBC Catonsville | L, 7-4 | 3 | 0 | 1 | - | - | - | 1 | 2 | 2 | - | - |
| Apr 23 | at Prince George's | L, 10-8 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Apr 25 | Cecil | W, 2-0 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 25 | Cecil | L, 11-6 | 3 | 0 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Apr 28 | Allegheny County | W, 8-0 | 2 | 0 | 1 | - | - | - | 2 | 2 | - | - | 1 |
| Apr 28 | Allegheny County | W, 9-7 | 3 | 2 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 30 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at CCBC Dundalk | L, 15-5 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| May 3 | #21 Frederick | L, 12-1 | 3 | 1 | 2 | 2 | - | - | 0 | - | 1 | - | - |
| May 3 | #21 Frederick | L, 15-5 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 4 | at (RV) CCBC Essex | L, 14-8 | 3 | 1 | 1 | - | - | 1 | 4 | 1 | - | - | - |
| May 4 | at (RV) CCBC Essex | L, 5-4 | 3 | 1 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| May 9 | vs. Allegany (Maryland) | L, 8-7 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Anne Arundel | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Funkstown Legion | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Prince George's | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at St Mary's College of Maryland | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Garrett | L, 6-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 1 | Garrett | L, 8-7 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 5 | at Chesapeake | L, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 5 | at Chesapeake | W, 7-3 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 7 | (RV) Lackawanna | L, 16-8 | 1 | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Mar 7 | (RV) Lackawanna | L, 16-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | (RV) Lackawanna | W, 14-13 | 1 | - | - | 4 | 1 | - | - | 1 | - | 6 |
| Mar 11 | CCBC Essex | W, 11-9 | - | - | - | 1 | 0 | - | - | 2 | - | 6 |
| Mar 14 | Montgomery | L, 3-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 14 | Montgomery | L, 12-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 18 | at Harford | L, 14-4 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 18 | at Harford | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Westmoreland County | W, 2-1 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 21 | at Westmoreland County | L, 15-12 | - | - | - | 4 | 2 | - | - | - | - | 5 |
| Mar 22 | at Hagerstown | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 22 | at Hagerstown | L, 11-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 26 | at Cecil | L, 12-8 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 28 | Anne Arundel | W, 8-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 28 | Anne Arundel | W, 7-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | at Anne Arundel | W, 18-13 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 7 |
| Mar 31 | Prince George's | W, 5-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 31 | Prince George's | W, 9-5 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | at CCBC Catonsville | W, 9-6 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 4 | at CCBC Catonsville | W, 17-6 | - | - | - | 13 | 3 | - | - | - | - | 5 |
| Apr 7 | Manor | W, 11-0 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Apr 7 | Manor | W, 18-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Chesapeake | L, 17-10 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Apr 11 | CCBC Dundalk | W, 8-2 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 11 | CCBC Dundalk | W, 11-1 | - | 1 | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 12 | Allegany (Maryland) | W, 5-3 | - | - | - | 4 | 1 | - | 1 | - | - | 3 |
| Apr 12 | Allegany (Maryland) | W, 7-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 21 | CCBC Catonsville | L, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 23 | at Prince George's | L, 10-8 | - | 1 | - | 2 | 1 | - | - | - | - | 5 |
| Apr 25 | Cecil | W, 2-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 25 | Cecil | L, 11-6 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 28 | Allegheny County | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 28 | Allegheny County | W, 9-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 30 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at CCBC Dundalk | L, 15-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 3 | #21 Frederick | L, 12-1 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| May 3 | #21 Frederick | L, 15-5 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| May 4 | at (RV) CCBC Essex | L, 14-8 | - | 1 | - | 4 | 1 | - | - | 2 | - | 5 |
| May 4 | at (RV) CCBC Essex | L, 5-4 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| May 9 | vs. Allegany (Maryland) | L, 8-7 | 1 | - | - | 1 | 0 | - | - | 1 | - | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Anne Arundel | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Funkstown Legion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Prince George's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at St Mary's College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Garrett | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Garrett | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Chesapeake | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Chesapeake | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | (RV) Lackawanna | L, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | (RV) Lackawanna | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | (RV) Lackawanna | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | CCBC Essex | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Montgomery | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Montgomery | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Harford | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Harford | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Westmoreland County | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Westmoreland County | L, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Hagerstown | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Hagerstown | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Cecil | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Anne Arundel | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Anne Arundel | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Anne Arundel | W, 18-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Prince George's | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Prince George's | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at CCBC Catonsville | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at CCBC Catonsville | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Manor | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Manor | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Chesapeake | L, 17-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | CCBC Dundalk | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | CCBC Dundalk | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Allegany (Maryland) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Allegany (Maryland) | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | CCBC Catonsville | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Prince George's | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Cecil | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Cecil | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Allegheny County | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Allegheny County | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at CCBC Dundalk | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | #21 Frederick | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | #21 Frederick | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at (RV) CCBC Essex | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at (RV) CCBC Essex | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | vs. Allegany (Maryland) | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Anne Arundel | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Funkstown Legion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Prince George's | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at St Mary's College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Garrett | L, 6-1 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Garrett | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Chesapeake | L, 11-7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Chesapeake | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | (RV) Lackawanna | L, 16-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | (RV) Lackawanna | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | (RV) Lackawanna | W, 14-13 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | CCBC Essex | W, 11-9 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Montgomery | L, 3-0 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Montgomery | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Harford | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Harford | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Westmoreland County | W, 2-1 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Westmoreland County | L, 15-12 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Hagerstown | L, 10-0 | 7 | 7 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 22 | at Hagerstown | L, 11-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Cecil | L, 12-8 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 28 | Anne Arundel | W, 8-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Anne Arundel | W, 7-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Anne Arundel | W, 18-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Prince George's | W, 5-1 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| Mar 31 | Prince George's | W, 9-5 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at CCBC Catonsville | W, 9-6 | 10 | 9 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 4 | at CCBC Catonsville | W, 17-6 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 7 | Manor | W, 11-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Manor | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Chesapeake | L, 17-10 | 12 | 11 | 0 | 1 | .917 | - | - | - | - | - | - |
| Apr 11 | CCBC Dundalk | W, 8-2 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | CCBC Dundalk | W, 11-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Allegany (Maryland) | W, 5-3 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 12 | Allegany (Maryland) | W, 7-4 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | CCBC Catonsville | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Prince George's | L, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Cecil | W, 2-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Cecil | L, 11-6 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Apr 28 | Allegheny County | W, 8-0 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Allegheny County | W, 9-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at CCBC Dundalk | L, 15-5 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| May 3 | #21 Frederick | L, 12-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | #21 Frederick | L, 15-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | at (RV) CCBC Essex | L, 14-8 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | at (RV) CCBC Essex | L, 5-4 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | vs. Allegany (Maryland) | L, 8-7 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 40 | 102 | 40 | 43 | 11 | - | 10 | 37 | 49 | 19 | 3 | 1 | .422 | .615 | .824 |
