Henry Itani
6 Henry Itani
-
- Height:
- 6'1"
-
- Weight:
- 185
-
- Hometown:
- Sao Paulo Brazil
-
- Position:
- C
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Paramount Academy
-
- gp
- 43
-
- avg
- .359
-
- hr
- 7
-
- rbi
- 27
-
- r
- 32
-
- sb
- 3
Bio
Moved On
- Bethany Lutheran
Accolades
- 2025
- All-Region 20 Honorable Mention
- All-MD JUCO Honorable Mention
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 37 |
| Plate appearances | 146 | 125 |
| At Bats | 117 | 100 |
| Runs | 32 | 28 |
| Hits | 42 | 35 |
| Doubles | 4 | 4 |
| Triples | 2 | 2 |
| Home Runs | 7 | 6 |
| Runs Batted In | 27 | 22 |
| Total bases | 71 | 61 |
| Walks | 15 | 13 |
| Hit by pitch | 11 | 9 |
| Strikeouts | 23 | 20 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .359 | .350 |
| On Base Percentage | .469 | .460 |
| Slugging Percentage | .607 | .610 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Virginia Peninsula | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 9 | at Virginia Peninsula | W, 11-5 | 1 | 5 | 4 | 3 | - | - | - | 1 | 1 | - | .800 | .800 | 1.400 | - | - | - | - | - | - | - | 5 |
| Feb 23 | Westmoreland County | W, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 23 | Westmoreland County | W, 13-4 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 4 | CCBC Dundalk | W, 11-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 4 | CCBC Dundalk | W, 10-9 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 8 | at Allegany (Maryland) | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 8 | at Allegany (Maryland) | L, 11-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Cecil | L, 7-6 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 9 | at Cecil | L, 8-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 15 | at Frederick | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Frederick | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at CCBC Essex | W, 11-8 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 18 | at CCBC Essex | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 20 | Prince George's | W, 16-3 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | Prince George's | W, 21-2 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | Harford | L, 13-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | Harford | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Hagerstown | L, 10-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | Hagerstown | L, 12-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | Anne Arundel | L, 9-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 27 | Anne Arundel | W, 7-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 29 | at Allegheny County | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 29 | at Allegheny County | W, 11-9 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Chesapeake | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Chesapeake | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Richard Bland | L, 9-4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 5 | Chesapeake | L, 8-7 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 5 | Chesapeake | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 9 | at Montgomery | L, 6-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 9 | at Montgomery | L, 6-5 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .167 | .000 | - | - | - | - | - | - | - | 6 |
| Apr 13 | at Garrett | L, 8-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | 1 | - | - | - | - | 4 |
| Apr 13 | at Garrett | L, 6-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | CCBC Catonsville | L, 9-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | CCBC Catonsville | W, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 18 | at Anne Arundel | W, 13-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | at Anne Arundel | L, 10-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | CCBC Essex | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 22 | CCBC Essex | L, 10-5 | 1 | 3 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 26 | at CCBC Dundalk | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at CCBC Dundalk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Prince George's | L, 7-3 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 27 | at Prince George's | W, 30-5 | 1 | 5 | 3 | 5 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| Apr 29 | at CCBC Catonsville | L, 6-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 29 | at CCBC Catonsville | L, 19-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | .500 | 1.000 | - | 1 | - | - | - | 1 | - | 2 |
| May 2 | Cecil | W, 18-10 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .800 | 1.333 | 2 | - | - | - | - | 1 | - | 5 |
| May 2 | Cecil | L, 7-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| May 6 | at Anne Arundel | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 9 | at Virginia Peninsula | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 9 | at Virginia Peninsula | W, 11-5 | 1 | 1 | 7 | - | - |
| Feb 23 | Westmoreland County | W, 7-1 | 1 | 0 | 0 | - | - |
| Feb 23 | Westmoreland County | W, 13-4 | 1 | 1 | 2 | - | - |
| Mar 4 | CCBC Dundalk | W, 11-1 | 1 | 0 | 0 | - | - |
| Mar 4 | CCBC Dundalk | W, 10-9 | 1 | 2 | 2 | 1 | - |
| Mar 8 | at Allegany (Maryland) | L, 4-3 | 1 | 1 | 1 | - | - |
| Mar 8 | at Allegany (Maryland) | L, 11-6 | 1 | 0 | 1 | - | - |
| Mar 9 | at Cecil | L, 7-6 | 1 | 1 | 4 | - | - |
| Mar 9 | at Cecil | L, 8-2 | 1 | 1 | 1 | 1 | - |
| Mar 15 | at Frederick | L, 10-2 | - | - | - | - | - |
| Mar 15 | at Frederick | L, 11-1 | - | - | - | - | - |
| Mar 18 | at CCBC Essex | W, 11-8 | 1 | 0 | 2 | - | - |
| Mar 18 | at CCBC Essex | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Prince George's | W, 16-3 | 1 | 2 | 1 | - | - |
| Mar 20 | Prince George's | W, 21-2 | 1 | 2 | 4 | - | - |
| Mar 22 | Harford | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Harford | L, 8-3 | - | - | - | - | - |
| Mar 23 | Hagerstown | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 23 | Hagerstown | L, 12-3 | 1 | 0 | 1 | - | - |
| Mar 27 | Anne Arundel | L, 9-6 | 1 | 2 | 2 | - | - |
| Mar 27 | Anne Arundel | W, 7-1 | 1 | 2 | 0 | - | - |
| Mar 29 | at Allegheny County | L, 7-6 | 1 | 1 | 0 | - | - |
| Mar 29 | at Allegheny County | W, 11-9 | 1 | 2 | 4 | - | - |
| Mar 30 | at Chesapeake | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 30 | at Chesapeake | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Richard Bland | L, 9-4 | 1 | 1 | 0 | 1 | 0 |
| Apr 5 | Chesapeake | L, 8-7 | 1 | 0 | 2 | - | - |
| Apr 5 | Chesapeake | W, 7-6 | 1 | 1 | 1 | - | - |
| Apr 9 | at Montgomery | L, 6-4 | 1 | 1 | 1 | - | - |
| Apr 9 | at Montgomery | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 13 | at Garrett | L, 8-6 | 1 | 1 | 1 | - | - |
| Apr 13 | at Garrett | L, 6-4 | 1 | 0 | 2 | - | - |
| Apr 15 | CCBC Catonsville | L, 9-3 | 1 | 0 | 2 | - | 1 |
| Apr 15 | CCBC Catonsville | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 18 | at Anne Arundel | W, 13-2 | 1 | 1 | 1 | - | - |
| Apr 18 | at Anne Arundel | L, 10-4 | 1 | 0 | 1 | - | - |
| Apr 22 | CCBC Essex | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 22 | CCBC Essex | L, 10-5 | 1 | 1 | 6 | - | - |
| Apr 26 | at CCBC Dundalk | W, 14-3 | - | - | - | - | - |
| Apr 26 | at CCBC Dundalk | W, 3-0 | - | - | - | - | - |
| Apr 27 | at Prince George's | L, 7-3 | 1 | 1 | 5 | - | - |
| Apr 27 | at Prince George's | W, 30-5 | 1 | 2 | 7 | - | - |
| Apr 29 | at CCBC Catonsville | L, 6-3 | 1 | 1 | 4 | - | - |
| Apr 29 | at CCBC Catonsville | L, 19-3 | 1 | 0 | 1 | - | - |
| May 2 | Cecil | W, 18-10 | 1 | 3 | 4 | - | - |
| May 2 | Cecil | L, 7-5 | 1 | 0 | 0 | - | - |
| May 6 | at Anne Arundel | L, 5-2 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Virginia Peninsula | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Virginia Peninsula | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Westmoreland County | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Westmoreland County | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | CCBC Dundalk | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | CCBC Dundalk | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Allegany (Maryland) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Allegany (Maryland) | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Cecil | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Cecil | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Frederick | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Frederick | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at CCBC Essex | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at CCBC Essex | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Prince George's | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Prince George's | W, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Harford | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Harford | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Hagerstown | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Hagerstown | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Anne Arundel | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Anne Arundel | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Allegheny County | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Allegheny County | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Chesapeake | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Chesapeake | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Richard Bland | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Chesapeake | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Chesapeake | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Montgomery | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Montgomery | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Garrett | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Garrett | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | CCBC Catonsville | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | CCBC Catonsville | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Anne Arundel | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Anne Arundel | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | CCBC Essex | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | CCBC Essex | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at CCBC Dundalk | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at CCBC Dundalk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Prince George's | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Prince George's | W, 30-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at CCBC Catonsville | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at CCBC Catonsville | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Cecil | W, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Cecil | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Anne Arundel | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Virginia Peninsula | W, 2-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Virginia Peninsula | W, 11-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Westmoreland County | W, 7-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Westmoreland County | W, 13-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | CCBC Dundalk | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | CCBC Dundalk | W, 10-9 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 8 | at Allegany (Maryland) | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Allegany (Maryland) | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Cecil | L, 7-6 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | 1 | - | - | - |
| Mar 9 | at Cecil | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Frederick | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Frederick | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at CCBC Essex | W, 11-8 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 18 | at CCBC Essex | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Prince George's | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Prince George's | W, 21-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | Harford | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Harford | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Hagerstown | L, 10-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 23 | Hagerstown | L, 12-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Anne Arundel | L, 9-6 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 5 | - | - | - |
| Mar 27 | Anne Arundel | W, 7-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | at Allegheny County | L, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Allegheny County | W, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Chesapeake | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Chesapeake | L, 11-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 1 | at Richard Bland | L, 9-4 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Apr 5 | Chesapeake | L, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 5 | Chesapeake | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 9 | at Montgomery | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Montgomery | L, 6-5 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 6 | - | - | - |
| Apr 13 | at Garrett | L, 8-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 13 | at Garrett | L, 6-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | CCBC Catonsville | L, 9-3 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Apr 15 | CCBC Catonsville | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Anne Arundel | W, 13-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 18 | at Anne Arundel | L, 10-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Apr 22 | CCBC Essex | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | CCBC Essex | L, 10-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 26 | at CCBC Dundalk | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at CCBC Dundalk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Prince George's | L, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 27 | at Prince George's | W, 30-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at CCBC Catonsville | L, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 29 | at CCBC Catonsville | L, 19-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Cecil | W, 18-10 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| May 2 | Cecil | L, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Anne Arundel | L, 5-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 43 | 117 | 42 | 27 | 15 | 4 | 2 | 7 | 13 | 23 | .359 | .469 | .607 | 11 | 2 | 1 | - | 12 | 20 | 0.60 | 146 |
| Total | 43 | 117 | 42 | 27 | 15 | 4 | 2 | 7 | 13 | 23 | .359 | .469 | .607 | 11 | 2 | 1 | - | 12 | 20 | 0.60 | 146 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2024-25 | 43 | 32 | 71 | 3 | 1 |
| Total | 43 | 32 | 71 | 3 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 43 | 114 | 89 | 22 | 3 | 3 | .974 | 2 | 47 | 8 | .145 | 0 |
