March 14, 2023 Prince George's at Southern Maryland

(2-4, 1-2)
16

(4-7, 1-4)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Prince George's | 10 | 0 | 1 | 2 | 3 | 16 | 14 | 0 |
| Southern Maryland | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 2 |
Box Score
Prince George's
Southern Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elias Nurideen ss | 5 | 4 | 2 | 1 | 0 | 0 | 0 |
| Hector Vargas cf | 5 | 3 | 4 | 3 | 1 | 0 | 0 |
| Santiago Jimenez 1b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jose Acevedo c | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
| Jose Alvarez 3b | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| Elijah Tyler dh | 4 | 2 | 2 | 4 | 1 | 1 | 0 |
| William King rf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Manelson Blanco 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Avila lf | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
| Colin Jackson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isándel Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 16 | 14 | 13 | 7 | 4 | 0 |
Batting
HR:
Hector Vargas (2)
, Elijah Tyler
RBI:
Elias Nurideen
, Hector Vargas (3)
, Santiago Jimenez (2)
, Jose Acevedo (3)
, Elijah Tyler (4)
Sac:
Santiago Jimenez
Fielding
DP:
Elias Nurideen (2)
, Bryan Avila (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luis Calvo lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Andrew Leginze 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Aponte cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cody Cox ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hunter Rose rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Layne Freese 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Drew Colaizzi dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Norton c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kendall White 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zack Robbins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tayman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Stine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ransley Ferraras | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Castell | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bradley Hill | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 8 | 2 | 3 | 7 | 0 |
Batting
2B:
Andrew Leginze
, Cody Cox
, Bradley Hill
3B:
Hunter Rose
RBI:
Cody Cox
, Hunter Rose
Fielding
E:
Layne Freese (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colin Jackson | 3.0 | 3 | 2 | 1 | 2 | 4 | 0 |
| Isándel Ramos (W, 1-0) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 5 | 2 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
Colin Jackson (18)
, Isándel Ramos (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zack Robbins (L, 0-2) | 0.0 | 4 | 6 | 6 | 2 | 0 | 2 |
| Ryan Tayman | 3.0 | 6 | 5 | 3 | 3 | 3 | 1 |
| Mason Stine | 2.0 | 3 | 5 | 3 | 2 | 3 | 0 |
| Totals | 5.0 | 13 | 16 | 12 | 7 | 6 | 3 |
Pitching
Batters faced:
Zack Robbins (6)
, Ryan Tayman (19)
, Mason Stine (14)
HBP:
Mason Stine (3)
Other Information
| Location: | CSM |
| Attendance: | 0 |



