March 11, 2023 Bronx at Southern Maryland

(0-1)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Bronx | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Southern Maryland | 3 | 0 | 3 | 1 | 3 | 10 | 12 | 1 |
Box Score
Bronx
Southern Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jefferson Santiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Messon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkin Ruan ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Correa 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Samuel De La Rosa c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yoskar Almonte dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albel Ruan lf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Angel Calderon 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Leonardo Francisco 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Roman Sanchez cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jarlyn Suarez rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 14 | 0 | 1 | 0 | 2 | 8 | 0 |
Batting
GIDP:
Wilkin Ruan
, Leonardo Francisco
Baserunning
CS:
Albel Ruan
Fielding
E:
Luis Roman Sanchez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Bradley 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Justin Aponte cf | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Andrew Leginze ss | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Cody Cox 3b | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Hunter Rose rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Layne Freese dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dylan Castell lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nick Norton c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kendall White 1b | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Roy Tayman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 10 | 12 | 10 | 5 | 4 | 0 |
Batting
2B:
Cody Cox
RBI:
Justin Aponte (2)
, Andrew Leginze (2)
, Cody Cox (3)
, Hunter Rose
, Layne Freese
, Kendall White
Baserunning
SB:
Hunter Rose
CS:
Kendall White
Fielding
E:
Cody Cox
DP:
Travis Bradley
, Cody Cox
, Kendall White
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jefferson Santiago | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 |
| Christopher Messon (L, 0-1) | 4.0 | 7 | 7 | 6 | 5 | 4 | 0 |
| Totals | 4.2 | 11 | 10 | 9 | 5 | 4 | 0 |
Pitching
Batters faced:
Jefferson Santiago (6)
, Christopher Messon (24)
WP:
Christopher Messon
HBP:
Christopher Messon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roy Tayman (W, 1-3) | 5.0 | 1 | 0 | 0 | 2 | 8 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Roy Tayman (16)
Other Information
| Location: | CSM, La Plata, MD |
| Attendance: | 0 |



