2020-21 Baseball Statistics - Southern Maryland

Games
33
Runs
173
Batting Average
.280
On Base Percentage
.381
Slugging Percentage
.427
Home Runs
21
Team Summary
Title Record
Overall 13-20 (.394)
Conference 11-15 (.423)
Streak Lost 1
Home 7-9
Away 6-11
Neutral 0-0
Recent Results
Date Opponent Result
Apr 24 Cecil W, 11-1
Apr 28 at Montgomery W, 5-2
Apr 28 at Montgomery L, 12-11
May 1 Allegany (Maryland) L, 7-5
May 1 Allegany (Maryland) W, 4-1
May 8 at Allegany (Maryland) L, 11-7
Team Stats
Statistics Overall Conf
Games 33 26
At Bats 865 670
Runs 173 138
Hits 242 193
Doubles 54 46
Triples 5 5
Home Runs 21 13
Runs Batted In 150 118
Extra Base Hits 80 64
Total Bases 369 288
Walks 121 102
Hit by pitch 30 25
Strikeouts 221 164
Sacrifice Flies 15 14
Sacrifice Hits 14 12
Hit into double play 4 2
Stolen Bases 52 38
Caught Stealing 11 10
Batting Average .280 .288
On Base Percentage .381 .395
Slugging Percentage .427 .430
Earned Run Average 7.17 6.37
WHIP 1.73 1.67
At Bats Against 875 691
Batting Average Against .301 .293
Home Games Played 16 14
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 6 Potomac State L, 4-3 23 3 2 0 0 1 2 6 12 2 0
Mar 6 Potomac State L, 18-2 17 2 3 1 0 0 2 3 8 2 0
Mar 13 CCBC Dundalk W, 9-1 30 9 12 2 2 1 8 4 4 3 0
Mar 13 CCBC Dundalk W, 5-1 22 5 5 0 0 2 5 2 5 2 0
Mar 19 Anne Arundel L, 12-1 16 1 1 1 0 0 1 0 1 0 0
Mar 19 Anne Arundel W, 7-6 25 7 9 3 0 0 7 3 6 0 0
Mar 21 Chesapeake L, 9-6 30 6 10 2 1 0 6 2 4 1 1
Mar 21 Chesapeake L, 8-3 29 3 8 1 0 0 3 3 5 1 0
Mar 25 at Cecil W, 7-2 29 7 9 2 0 4 7 1 5 2 0
Mar 25 at Cecil L, 8-4 27 4 6 0 0 0 4 3 9 1 0
Mar 27 at Hagerstown L, 6-1 25 1 5 2 - - 1 3 11 1 -
Mar 27 at Hagerstown L, 4-3 27 3 6 2 - - 2 3 15 1 -
Mar 30 at CCBC Essex W, 7-1 30 7 11 3 1 0 7 3 5 1 0
Mar 30 at CCBC Essex L, 6-5 25 5 5 4 0 0 2 4 8 0 0
Apr 3 at Chesapeake L, 7-3 26 3 5 1 0 0 3 2 11 1 0
Apr 3 at Chesapeake W, 9-4 37 9 15 4 0 1 9 1 2 3 1
Apr 6 at Frederick L, 3-2 28 2 6 0 1 0 2 3 9 2 0
Apr 6 at Frederick L, 7-0 23 0 3 0 0 0 0 1 5 0 0
Apr 8 at Prince George's W, 10-5 23 10 6 4 0 0 7 10 4 3 1
Apr 8 at Prince George's W, 13-5 35 13 14 6 0 2 11 6 8 0 0
Apr 11 CCBC Catonsville W, 12-2 25 12 12 2 0 2 11 7 2 3 1
Apr 11 CCBC Catonsville L, 9-3 28 3 7 0 0 1 3 6 3 0 0
Apr 17 at Garrett L, 5-0 22 0 2 0 0 0 0 3 9 0 0
Apr 17 at Garrett L, 8-4 34 4 9 1 0 0 3 6 12 3 0
Apr 18 Harford L, 15-3 19 3 5 1 0 0 1 4 8 2 1
Apr 18 Harford L, 10-1 24 1 1 0 0 0 0 6 14 3 0
Apr 24 Cecil W, 7-1 25 7 9 1 0 1 7 5 5 7 0
Apr 24 Cecil W, 11-1 20 11 10 5 0 1 10 0 3 1 1
Apr 28 at Montgomery W, 5-2 25 5 10 1 0 1 4 2 6 0 1
Apr 28 at Montgomery L, 12-11 36 11 15 4 0 1 9 5 3 0 2
May 1 Allegany (Maryland) L, 7-5 24 5 4 1 0 0 4 5 5 2 0
May 1 Allegany (Maryland) W, 4-1 20 4 8 0 0 1 4 6 4 2 2
May 8 at Allegany (Maryland) L, 11-7 36 7 9 0 0 2 5 3 10 3 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Mar 6 Potomac State L, 4-3 0 1 0 5 1 0 4 5 .80 30
Mar 6 Potomac State L, 18-2 2 0 0 4 1 1 2 4 .50 22
Mar 13 CCBC Dundalk W, 9-1 1 1 0 21 5 0 3 10 .30 36
Mar 13 CCBC Dundalk W, 5-1 2 0 0 11 2 0 6 6 1.00 26
Mar 19 Anne Arundel L, 12-1 0 0 0 2 1 0 9 5 1.80 16
Mar 19 Anne Arundel W, 7-6 0 1 0 12 3 0 4 7 .57 29
Mar 21 Chesapeake L, 9-6 0 2 0 14 3 0 8 8 1.00 34
Mar 21 Chesapeake L, 8-3 2 0 0 9 1 0 8 7 1.14 34
Mar 25 at Cecil W, 7-2 1 0 0 23 6 0 7 8 .88 31
Mar 25 at Cecil L, 8-4 1 0 0 6 0 0 4 7 .57 31
Mar 27 at Hagerstown L, 6-1 - - - 7 2 1 6 3 2.00 28
Mar 27 at Hagerstown L, 4-3 2 - - 8 2 - 2 4 .50 32
Mar 30 at CCBC Essex W, 7-1 1 0 1 16 4 1 7 8 .88 35
Mar 30 at CCBC Essex L, 6-5 0 1 2 9 4 0 10 3 3.33 32
Apr 3 at Chesapeake L, 7-3 0 0 1 6 1 1 4 5 .80 29
Apr 3 at Chesapeake W, 9-4 0 0 1 22 5 0 6 12 .50 39
Apr 6 at Frederick L, 3-2 0 0 0 8 1 0 0 0 - 31
Apr 6 at Frederick L, 7-0 0 0 1 3 0 0 0 0 - 25
Apr 8 at Prince George's W, 10-5 2 1 2 10 4 0 7 9 .78 38
Apr 8 at Prince George's W, 13-5 3 1 0 26 8 0 6 7 .86 45
Apr 11 CCBC Catonsville W, 12-2 0 0 2 20 4 0 9 3 3.00 34
Apr 11 CCBC Catonsville L, 9-3 1 1 0 10 1 0 3 15 .20 36
Apr 17 at Garrett L, 5-0 1 0 0 2 0 0 0 0 - 26
Apr 17 at Garrett L, 8-4 1 0 1 10 1 0 0 0 - 42
Apr 18 Harford L, 15-3 0 0 0 6 1 0 5 1 5.00 23
Apr 18 Harford L, 10-1 0 0 0 1 0 0 3 4 .75 30
Apr 24 Cecil W, 7-1 1 1 0 13 2 0 8 4 2.00 32
Apr 24 Cecil W, 11-1 4 1 0 18 6 0 6 2 3.00 25
Apr 28 at Montgomery W, 5-2 0 1 1 14 2 0 0 0 - 29
Apr 28 at Montgomery L, 12-11 1 2 0 22 5 0 0 0 - 44
May 1 Allegany (Maryland) L, 7-5 3 0 1 5 1 0 8 7 1.14 33
May 1 Allegany (Maryland) W, 4-1 0 1 1 11 1 0 4 6 .67 28
May 8 at Allegany (Maryland) L, 11-7 1 0 0 15 2 0 0 0 - 40
Date Opponent Score w l sv ip h r er era whip bb k hr
Mar 6 Potomac State L, 4-3 0 1 0 7.0 6 4 4 5.14 1.71 6 4 2
Mar 6 Potomac State L, 18-2 0 1 0 5.0 16 18 18 32.40 4.00 4 3 1
Mar 13 CCBC Dundalk W, 9-1 1 0 0 7.0 5 1 1 1.29 1.14 3 9 0
Mar 13 CCBC Dundalk W, 5-1 1 0 1 7.0 8 1 1 1.29 1.71 4 4 0
Mar 19 Anne Arundel L, 12-1 0 1 0 5.0 10 12 11 19.80 3.00 5 6 0
Mar 19 Anne Arundel W, 7-6 1 0 1 7.0 7 6 5 6.43 2.14 8 7 1
Mar 21 Chesapeake L, 9-6 0 1 0 7.0 9 9 8 10.29 1.86 4 6 2
Mar 21 Chesapeake L, 8-3 0 1 0 7.0 12 8 8 10.29 2.43 5 5 0
Mar 25 at Cecil W, 7-2 1 0 0 7.0 2 2 2 2.57 0.57 2 4 0
Mar 25 at Cecil L, 8-4 0 1 0 6.0 7 8 8 12.00 1.83 4 10 1
Mar 27 at Hagerstown L, 6-1 0 1 0 6.0 7 6 5 7.50 2.00 5 4 -
Mar 27 at Hagerstown L, 4-3 0 1 0 6.0 7 4 1 1.50 1.50 2 7 1
Mar 30 at CCBC Essex W, 7-1 1 0 0 7.0 5 1 1 1.29 1.00 2 4 0
Mar 30 at CCBC Essex L, 6-5 0 1 0 6.0 7 6 4 6.00 1.67 3 2 0
Apr 3 at Chesapeake L, 7-3 0 1 0 6.0 7 7 7 10.50 2.00 5 4 0
Apr 3 at Chesapeake W, 9-4 1 0 0 7.0 7 4 3 3.86 2.14 8 2 1
Apr 6 at Frederick L, 3-2 0 1 0 6.0 4 3 1 1.50 0.83 1 5 1
Apr 6 at Frederick L, 7-0 0 1 0 6.0 4 7 6 9.00 1.50 5 3 0
Apr 8 at Prince George's W, 10-5 1 0 0 7.0 7 5 4 5.14 1.43 3 3 0
Apr 8 at Prince George's W, 13-5 1 0 0 7.0 10 5 5 6.43 1.86 3 6 0
Apr 11 CCBC Catonsville W, 12-2 1 0 0 6.0 7 2 2 3.00 1.33 1 3 0
Apr 11 CCBC Catonsville L, 9-3 0 1 0 7.0 7 9 9 11.57 1.57 4 4 1
Apr 17 at Garrett L, 5-0 0 1 0 6.0 3 5 3 4.50 1.50 6 2 0
Apr 17 at Garrett L, 8-4 0 1 0 10.0 14 7 6 5.40 1.70 3 8 1
Apr 18 Harford L, 15-3 0 1 0 5.0 10 15 13 23.40 2.60 3 4 4
Apr 18 Harford L, 10-1 0 1 0 7.0 11 10 10 12.86 2.00 3 2 3
Apr 24 Cecil W, 7-1 1 0 0 7.0 6 1 1 1.29 1.00 1 3 0
Apr 24 Cecil W, 11-1 1 0 0 5.0 4 1 1 1.80 1.40 3 3 0
Apr 28 at Montgomery W, 5-2 1 0 1 7.0 5 2 2 2.57 1.29 4 3 0
Apr 28 at Montgomery L, 12-11 0 1 0 7.1 12 11 8 9.82 2.45 6 5 1
May 1 Allegany (Maryland) L, 7-5 0 1 0 7.0 9 7 5 6.43 1.43 1 3 2
May 1 Allegany (Maryland) W, 4-1 1 0 0 7.0 5 1 1 1.29 1.43 5 5 0
May 8 at Allegany (Maryland) L, 11-7 0 1 0 8.0 15 11 10 11.25 2.00 1 5 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 6 Potomac State L, 4-3 34 21 13 0 1.000 1 3 1 .250 2 0
Mar 6 Potomac State L, 18-2 23 15 8 0 1.000 - 2 - - 5 0
Mar 13 CCBC Dundalk W, 9-1 31 21 9 1 .968 1 1 - - 0 0
Mar 13 CCBC Dundalk W, 5-1 33 21 12 0 1.000 2 1 - - 0 0
Mar 19 Anne Arundel L, 12-1 22 15 5 2 .909 - 1 - - 0 0
Mar 19 Anne Arundel W, 7-6 30 21 8 1 .967 1 3 - - 2 0
Mar 21 Chesapeake L, 9-6 28 21 5 2 .929 - 3 - - 0 0
Mar 21 Chesapeake L, 8-3 27 21 6 0 1.000 1 3 - - 0 0
Mar 25 at Cecil W, 7-2 30 21 9 0 1.000 1 - - - 0 0
Mar 25 at Cecil L, 8-4 23 18 5 0 1.000 - 1 - - 1 0
Mar 27 at Hagerstown L, 6-1 28 18 9 1 .964 - 6 0 .000 1 -
Mar 27 at Hagerstown L, 4-3 29 18 8 3 .897 - 2 0 .000 1 -
Mar 30 at CCBC Essex W, 7-1 32 21 10 1 .969 1 3 - - 0 0
Mar 30 at CCBC Essex L, 6-5 26 18 6 2 .923 - 3 - - 0 0
Apr 3 at Chesapeake L, 7-3 27 18 9 0 1.000 1 3 2 .400 1 0
Apr 3 at Chesapeake W, 9-4 28 21 6 1 .964 1 - 1 1.000 0 0
Apr 6 at Frederick L, 3-2 28 19 6 3 .893 - - - - 0 0
Apr 6 at Frederick L, 7-0 27 17 7 3 .889 - 2 - - 0 0
Apr 8 at Prince George's W, 10-5 34 21 12 1 .971 1 1 - - 0 0
Apr 8 at Prince George's W, 13-5 32 21 11 0 1.000 1 1 - - 1 0
Apr 11 CCBC Catonsville W, 12-2 30 18 10 2 .933 2 - - - 1 0
Apr 11 CCBC Catonsville L, 9-3 29 21 6 2 .931 - 1 - - 3 0
Apr 17 at Garrett L, 5-0 28 19 8 1 .964 - - - - 0 0
Apr 17 at Garrett L, 8-4 36 29 6 1 .972 - - 0 - 0 0
Apr 18 Harford L, 15-3 19 15 2 2 .895 - 4 - - 3 0
Apr 18 Harford L, 10-1 30 21 9 0 1.000 - 1 1 .500 2 0
Apr 24 Cecil W, 7-1 29 21 8 0 1.000 1 2 - - 0 0
Apr 24 Cecil W, 11-1 22 15 5 2 .909 - - - - 0 0
Apr 28 at Montgomery W, 5-2 31 20 11 0 1.000 - - - - 0 0
Apr 28 at Montgomery L, 12-11 30 22 5 3 .900 - 2 - - 0 0
May 1 Allegany (Maryland) L, 7-5 31 21 8 2 .935 - 1 - - 0 0
May 1 Allegany (Maryland) W, 4-1 31 21 10 0 1.000 1 - - - 1 0
May 8 at Allegany (Maryland) L, 11-7 31 23 7 1 .968 - - 0 - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 33 865 173 242 54 5 21 150 121 221 52 11 .280 .381 .427
Conference 26 670 138 193 46 5 13 118 102 164 38 10 .288 .395 .430
Exhibition - - - - - - - - - - - - - - -
 
Home 16 377 82 106 20 3 10 74 62 89 31 6 .281 .397 .430
Away 17 488 91 136 34 2 11 76 59 132 21 5 .279 .369 .424
Neutral - - - - - - - - - - - - - - -
 
Wins 13 346 106 130 33 3 16 97 50 59 27 7 .376 .465 .627
Losses 20 519 67 112 21 2 5 53 71 162 25 4 .216 .324 .293
 
March 14 355 63 92 23 4 8 57 40 98 17 1 .259 .349 .414
April 16 430 94 129 30 1 10 80 67 104 28 8 .300 .405 .444
May 3 80 16 21 1 0 3 13 14 19 7 2 .263 .394 .388
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 33 30 15 14 369 80 4 149 160 .93 1045
Conference 26 25 14 12 288 64 2 122 119 1.03 823
Exhibition - - - - 0 0 - - - - 0
 
Home 16 16 9 4 162 33 1 90 94 .96 468
Away 17 14 6 10 207 47 3 59 66 .89 577
Neutral - - - - 0 0 - - - - 0
 
Wins 13 15 8 8 217 52 1 73 82 .89 427
Losses 20 15 7 6 152 28 3 76 78 .97 618
 
March 14 12 6 3 147 35 3 80 85 .94 416
April 16 14 8 9 191 41 1 57 62 .92 528
May 3 4 1 2 31 4 0 12 13 .92 101
gp ip h r er bb k k/9 hr era whip
Total 33 218.1 255 199 174 123 148 6.10 23 7.17 1.73
Conference 26 172.1 195 145 122 93 116 6.06 17 6.37 1.67
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 16 103.0 132 105 98 60 71 6.20 16 8.56 1.86
Away 17 115.1 123 94 76 63 77 6.01 7 5.93 1.61
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 13 88.0 78 32 29 47 56 5.73 2 2.97 1.42
Losses 20 130.1 177 167 145 76 92 6.35 21 10.01 1.94
 
March 14 90.0 108 86 77 57 75 7.50 8 7.70 1.83
April 16 106.1 118 94 81 59 60 5.08 12 6.86 1.66
May 3 22.0 29 19 16 7 13 5.32 3 6.55 1.64
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 33 949 653 259 37 .961 16 50 5 .091 24 0
Conference 26 753 516 202 35 .954 12 41 1 .024 15 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 449 309 124 16 .964 10 26 2 .071 19 0
Away 17 500 344 135 21 .958 6 24 3 .111 5 0
Neutral - 0 - - - - - - - - - -
 
Wins 13 393 263 121 9 .977 13 12 1 .077 5 0
Losses 20 556 390 138 28 .950 3 38 4 .095 19 0
 
March 14 396 270 113 13 .967 8 32 1 .030 12 0
April 16 460 318 121 21 .954 7 17 4 .190 11 0
May 3 93 65 25 3 .968 1 1 0 .000 1 0
Date Opponent Score Attend
Mar 6 Potomac State L, 4-3 0
Mar 6 Potomac State L, 18-2 0
Mar 13 CCBC Dundalk W, 9-1 0
Mar 13 CCBC Dundalk W, 5-1 0
Mar 19 Anne Arundel L, 12-1 0
Mar 19 Anne Arundel W, 7-6 0
Mar 21 Chesapeake L, 9-6 0
Mar 21 Chesapeake L, 8-3 0
Mar 25 at Cecil W, 7-2 17
Mar 25 at Cecil L, 8-4 25
Mar 27 at Hagerstown L, 6-1 0
Mar 27 at Hagerstown L, 4-3 0
Mar 30 at CCBC Essex W, 7-1 0
Mar 30 at CCBC Essex L, 6-5 0
Apr 3 at Chesapeake L, 7-3 0
Apr 3 at Chesapeake W, 9-4 45
Apr 6 at Frederick L, 3-2 0
Apr 6 at Frederick L, 7-0 0
Apr 8 at Prince George's W, 10-5 0
Apr 8 at Prince George's W, 13-5 0
Apr 11 CCBC Catonsville W, 12-2 0
Apr 11 CCBC Catonsville L, 9-3 0
Apr 17 at Garrett L, 5-0 0
Apr 17 at Garrett L, 8-4 0
Apr 18 Harford L, 15-3 0
Apr 18 Harford L, 10-1 0
Apr 24 Cecil W, 7-1 0
Apr 24 Cecil W, 11-1 0
Apr 28 at Montgomery W, 5-2 0
Apr 28 at Montgomery L, 12-11 0
May 1 Allegany (Maryland) L, 7-5 0
May 1 Allegany (Maryland) W, 4-1 0
May 8 at Allegany (Maryland) L, 11-7 0